Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 30, 2026 | vs | SE WHITE SOX | 1-17 | L | 1-0-5 | / | 17-5-0 | 4 | 0-1-0 | 0-0-0 | EARLYWINE (L) | 0 | 1:45 | ||
| Apr 13, 2026 | vs | SE CUBS | 3-8 | L | 3-4-2 | / | 8-4-0 | 4 | 0-2-0 | 0-0-0 | MAREFAT (L) | 0 | 1:51 | ||
| Apr 15, 2026 | vs | SL ORIOLES | 0-16 | L | 0-1-6 | / | 16-12-1 | 4 | 0-3-0 | 0-0-0 | EARLYWINE (L) | 0 | 1:45 | ||
| Apr 20, 2026 | vs | SE BRAVES | 2-6 | L | 2-2-0 | / | 6-8-3 | 5 | 0-4-0 | 0-0-0 | EARLYWINE (L) | 0 | 1:53 | ||
| May 04, 2026 | vs | SE CUBS | W | 8-5 | 8-5-2 | / | 5-5-6 | 4 | 1-4-0 | 0-0-0 | MAREFAT (W) | 0 | 1:50 | ||
| May 11, 2026 | vs | SE BRAVES | W | 9-6 | 9-5-3 | / | 6-9-2 | 4 | 2-4-0 | 0-0-0 | BAKER (W) | 0 | 1:46 | ||
| May 15, 2026 | vs | SE CUBS | 4-7 | L | 4-3-4 | / | 7-7-1 | 7 | 2-5-0 | 0-0-0 | EVANS (L) | 0 | 2:28 | ||
| May 18, 2026 | vs | SE WHITE SOX | 2-8 | L | 2-4-8 | / | 8-4-1 | 5 | 2-6-0 | 0-1-0 | BAKER (L) | 0 | 1:54 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| ELIJAH GRIGSBY | .375 | 6-6 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 1 | 2 | 1 | 0 | .545 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| PARKER EARLYWINE | .333 | 8-8 | 18 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 5-6 | 8 | 7 | 1 | .938 |
| HUNTER BAKER | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| TRAVIS MILLER | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WYATT GILBERT | .222 | 7-7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 | 7 | 5 | 2 | .857 |
| PRESTON GRIGSBY | .200 | 8-8 | 15 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 5 | 1 | 6 | 1 | .429 | 0 | 0 | 1-1 | 45 | 8 | 3 | .946 |
| ZACH JUSTICE | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 | 1 | 3 | 2 | .667 |
| KAMDEN JONES | .167 | 5-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 | 2 | 0 | 2 | .500 |
| JACKSON TEKULVE | .154 | 8-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 | 10 | 1 | 2 | .846 |
| JORDAN BROWN | .154 | 7-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 1 | 7 | 0 | .353 | 0 | 0 | 5-5 | 5 | 10 | 8 | .652 |
| BRAXTON CHILDRESS | .100 | 7-6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 1 | 4 | 0 | .357 | 0 | 0 | 2-2 | 5 | 5 | 2 | .833 |
| MADDOX EVANS | .000 | 6-6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 3 | 0 | .385 | 0 | 0 | 2-3 | 12 | 0 | 1 | .923 |
| ELI MAREFAT | .000 | 7-6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 5 | 0 | .462 | 0 | 0 | 5-6 | 4 | 2 | 3 | .667 |
| WESLEY JONES | .000 | 5-5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 | 2 | 1 | 2 | .600 |
| KENNETH JONES | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .182 | 8-8 | 132 | 29 | 24 | 1 | 1 | 0 | 13 | 27 | .205 | 39 | 6 | 48 | 1 | .390 | 0 | 0 | 28-31 | 105 | 43 | 30 | .831 |
| Opponents | .335 | 8-8 | 161 | 73 | 54 | 12 | 2 | 0 | 44 | 70 | .435 | 53 | 9 | 45 | 0 | .516 | 2 | 0 | 51-53 | 110 | 47 | 14 | .918 |
| LOB - Team (38), Opp (47). DPs turned - Team (5), Opp (4). Picked off - GILBERT 2, TEKULVE 1, CHILDRESS 1, BAKER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| JORDAN BROWN | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| HUNTER BAKER | 5.25 | 1-1 | 3-2 | 0 | 0/0 | 0 | 8.0 | 13 | 15 | 6 | 8 | 9 | 2 | 1 | 0 | 41 | .317 | 6 | 2 | 0 | 1 | 0 |
| PARKER EARLYWINE | 9.28 | 0-3 | 5-4 | 0 | 0/0 | 0 | 14.1 | 21 | 27 | 19 | 20 | 25 | 6 | 1 | 0 | 66 | .318 | 5 | 1 | 0 | 0 | 0 |
| ELI MAREFAT | 9.55 | 1-1 | 4-2 | 1 | 0/0 | 0 | 7.1 | 11 | 11 | 10 | 11 | 9 | 2 | 0 | 0 | 32 | .344 | 10 | 2 | 0 | 0 | 0 |
| MADDOX EVANS | 15.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 3 | 1 | 0 | 1 | 0 |
| BRAXTON CHILDRESS | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 7 | .429 | 5 | 2 | 0 | 0 | 0 |
| ELIJAH GRIGSBY | 73.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 8 | .625 | 4 | 1 | 0 | 0 | 0 |
| Totals | 10.60 | 2-6 | 8-8 | 1 | 0/0 | 0 | 35.0 | 54 | 73 | 53 | 53 | 45 | 12 | 2 | 0 | 161 | .335 | 33 | 9 | 0 | 2 | 0 |
| Opponents | 3.63 | 6-2 | 8-8 | 0 | 1/1 | 0 | 36.2 | 24 | 29 | 19 | 39 | 48 | 1 | 1 | 0 | 132 | .182 | 26 | 6 | 2 | 0 | 0 |
| PB - Team (8), P. GRIGSBY 8, Opp (6). Pickoffs - Team (1), P. GRIGSBY 1, Opp (6). SBA/ATT - P. GRIGSBY (51-52), EARLYWINE (19-20), BAKER (14-14), MAREFAT (8-8), CHILDRESS (5-5), EVANS (3-3), BROWN (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAVIS MILLER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELIJAH GRIGSBY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRESTON GRIGSBY | 56 | 45 | 8 | 3 | .946 | 1 | 51 | 1 | .981 | 8 | 0 |
| PARKER EARLYWINE | 16 | 8 | 7 | 1 | .938 | 1 | 19 | 1 | .950 | 0 | 0 |
| MADDOX EVANS | 13 | 12 | 0 | 1 | .923 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| WYATT GILBERT | 14 | 7 | 5 | 2 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| JACKSON TEKULVE | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAXTON CHILDRESS | 12 | 5 | 5 | 2 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| ELI MAREFAT | 9 | 4 | 2 | 3 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| ZACH JUSTICE | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNETH JONES | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN BROWN | 23 | 5 | 10 | 8 | .652 | 2 | 2 | 1 | .667 | 0 | 0 |
| WESLEY JONES | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| KAMDEN JONES | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTER BAKER | 2 | 0 | 1 | 1 | .500 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Totals | 178 | 105 | 43 | 30 | .831 | 5 | 51 | 2 | .962 | 8 | 0 |
| Opponents | 171 | 110 | 47 | 14 | .918 | 4 | 28 | 3 | .903 | 6 | 0 |