2026 Southeastern Babe Ruth Baseball

SL ANGELS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Apr 22, 2026  vs  SE CUBS  9-5       9-6-1  5-3-4  4   1-0-0  0-0-0   ARNETT (W)  1:46 

() extra inning game

 

Overall Statistics

 

League record: 1-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
MASON WILLETT   1.000  1-0  2.000  1.000  0-0  .000 
EVAN PERO-GAMBLE   .500  1-1  .500  .500  2-2  .000 
KYLER ARNETT   .500  1-1  1.000  .500  0-0  .000 
BEN GRAVATTE   .500  1-1  .500  .500  1-1  .000 
KOHEN LEAR   .500  1-1  .500  .500  0-0  .000 
MICAH HUGHES   .333  1-1  .333  .333  2-2  .000 
JACK MOORHEAD   .000  1-1  .000  .000  0-0  .000 
WILL WIMPY   .000  1-1  .000  .333  0-0  .000 
HENRY MUNOZ   .000  1-1  .000  .500  0-0  1.000 
WILL PEARCY   .000  1-1  .000  .500  1-1  .000 
LOGAN KIRK   .000  1-1  .000  1.000  3-3  1.000 
GAVIN FRYMAN   .000  1-1  .000  1.000  2-2  1.000 
Totals   .316  1-1  19  .421  .500  11-11  12  .933 
Opponents   .200  1-1  15  .200  .500  2-2  12  .750 

LOB - Team (5), Opp (7).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
KYLER ARNETT   0.00  1-0  1-1  0/0  2.0  .000 
KOHEN LEAR   0.00  0-0  1-0  0/0  0.2  .000 
MASON WILLETT   21.00  0-0  1-0  0/0  1.1  .375 
Totals   7.00  1-0  1-1  0/0  4.0  15  .200 
Opponents   14.00  0-1  1-1  0/0  4.0  19  .316 

PB - Team (1), FRYMAN 1, Opp (4). SBA/ATT - FRYMAN (2-2), ARNETT (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
GAVIN FRYMAN   10  1.000  1.000 
LOGAN KIRK   1.000  --- 
HENRY MUNOZ   1.000  --- 
WILL WIMPY   .000  --- 
KOHEN LEAR   .000  --- 
JACK MOORHEAD   .000  --- 
KYLER ARNETT   .000  1.000 
WILL PEARCY   .000  --- 
EVAN PERO-GAMBLE   .000  --- 
MASON WILLETT   .000  --- 
BEN GRAVATTE   .000  --- 
MICAH HUGHES   .000  --- 
Totals   15  12  .933  1.000 
Opponents   16  12  .750  11  1.000