2026 Eastern Little League Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SAWYER JONES, TIGERS  1.000  2-2  1.333  1.000  0-0 
REECE HONAKER, ANGELS  1.000  1-1  1.500  1.000  0-0 
JT REALE, PIRATES  1.000  1-1  1.000  1.000  0-0 
WEBB DORSETT, BLUEJAYS  1.000  1-1  1.000  1.000  0-0 
CASH LYNCH, BLUEJAYS  1.000  1-1  1.000  1.000  0-0 
HARRY NORMAN, REDSOX  .800  2-2  .800  .800  0-0 
CASON VANHOOSE, REDSOX  .750  2-2  .750  .800  0-0 
RHETT MORROW, ASTROS  .667  3-3  .778  .667  2-2 
GREGORY MILWARD, ASTROS  .667  3-3  .778  .700  0-0 
BENNETT BAKARIC, ASTROS  .667  3-3  .667  .667  0-0 
BENNETT COX, DODGERS  .556  3-3  .667  .667  0-0 
CALDWELL CHAPMAN, PHILLIES  .500  2-2  .500  .429  0-0 
CHARLIE TEWES, BRAVES  .500  2-2  1.000  .571  1-1 
LIAM ALFORD, ASTROS  .500  3-3  1.500  .667  1-1 
WOODFORD BAKER, BRAVES  .500  2-2  .500  .600  0-0 
EVAN DEVERS, PHILLIES  .500  2-0  .500  .667  0-0 
JAMES ZOLLER, BLUEJAYS  .500  1-1  .500  .500  0-0 
ZAID SHALASH, PIRATES  .500  1-1  .500  .667  0-0 
HENRY MILWARD, BLUEJAYS  .500  1-1  .500  .500  0-0 
BRUCE LEWIS, DODGERS  .455  3-3  11  10  .909  .500  0-0 
WALKER HITT, ASTROS  .455  3-3  11  .545  .500  0-0 
ETHAN CROUSE, ASTROS  .444  3-3  .667  .500  0-0 
MAX DENNING, ASTROS  .444  3-3  .556  .545  0-0 
WILL HARNED, DODGERS  .429  3-3  .429  .500  0-0 
ELLIOTTT ROSENTHAL, DODGERS  .400  3-3  10  .500  .455  0-0 
CHRISTIAN KERMODE, DODGERS  .400  3-3  10  .600  .455  0-0 
BARRON MEEK, TIGERS  .400  2-2  .600  .500  1-1 
SMITH BAKER, BRAVES  .400  2-2  .600  .400  0-0 
JACK ROBERTS, DODGERS  .333  3-3  12  .417  .333  0-0 
BEUA KREUTZER, PHILLIES  .333  2-2  .333  .600  0-0 
WILL YORK, CARDS  .333  1-1  .333  .500  0-0 
BRAYDEN TARRENCE, PHILLIES  .333  2-2  .333  .600  0-0 
TRIP MCFADDEN, PIRATES  .333  1-1  .333  .333  0-0 
GUS KEY, TIGERS  .333  2-2  .333  .333  0-0 
GAGE EHRINGER, ANGELS  .333  1-1  .333  .333  0-0 
BEN MORRIS, TIGERS  .333  2-2  .333  .333  0-0 
HUDSON GILBERT, PIRATES  .333  1-1  .333  .333  0-0 
COLTON FUGATE, DODGERS  .286  3-3  .286  .286  0-1 
WILLIAM VANDENDOOL, CARDS  .250  1-1  .500  .250  0-0 
JW HOURIGAN, PHILLIES  .200  2-2  .200  .333  0-0 
DANSBY PATRICK, REDSOX  .200  2-2  .200  .200  0-0 
HENRY HILLENMEYER, REDSOX  .200  2-2  .600  .333  1-1 
ALEX JACKSON, PHILLIES  .200  2-2  .200  .200  0-0 
BENJAMIN SAWYER, TIGERS  .200  2-2  .200  .200  0-0 
ZAIDEN ESTEP, TIGERS  .167  2-2  .167  .167  0-0 
HAMPTON KREUTZER, PHILLIES  .143  2-2  .143  .143  0-0 
MILES ROBERTSON, DODGERS  .111  3-3  .111  .111  0-0 
HUDSON KYDE, DODGERS  .100  3-3  10  .200  .308  0-0 
MILES MILLAY, ASTROS  .000  3-0  .000  .000  0-0 
COLTON MARCINEK, ASTROS  .000  3-3  .000  .000  0-0 
JOHN WILSON MORGAN, BRAVES  .000  2-2  .000  .000  0-0 
BENJAMIN OLDHAM, REDSOX  .000  2-2  .000  .167  0-0 
REID SAWYER, BRAVES  .000  2-2  .000  .000  0-0 
GEORGE SCHEMBARI, TIGERS  .000  2-2  .000  .167  0-0 
PORTER STREET, REDSOX  .000  2-2  .000  .200  0-0 
HARRISON SIMMS, CARDS  .000  1-1  .000  .000  0-0 
JACK ARRASMITH, CARDS  .000  1-1  .000  .000  0-0 
GRAYSON BOWLES, TIGERS  .000  2-2  .000  .200  1-2 
ELLIS DOOLEN, BRAVES  .000  2-2  .000  .200  0-0 
STEELMAN, BRAVES  .000  2-0  .000  .000  0-0 
MASON HICKS, BRAVES  .000  2-2  .000  .000  0-0 
KONRAD BROEG, ANGELS  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PRESTON MACK, CARDS  .000  1-1  .000  .250  0-0 
PHILLIP CITRON, ANGELS  .000  1-1  .000  .000  0-0 
BOONE NIEHAUS, CARDS  .000  1-1  .000  .250  0-0 
SAMUEL DICKERSON, REDSOX  .000  2-2  .000  .000  0-0 
FIELD SIMMS, CARDS  .000  1-1  .000  .000  0-0 
BROOKS FRAZIER, CARDS  .000  1-1  .000  .000  0-0 
JB BAKER, CARDS  .000  1-1  .000  .000  0-0 
WELLS GARRETT, DODGERS  .000  3-0  .000  .000  0-0 
BAYLOR ROWE, DODGERS  .000  3-0  .000  .000  0-0 
GAVIN COOK, PHILLIES  .000  2-2  .000  .000  0-0 
HAYES CLICKNER, PHILLIES  .000  2-2  .000  .000  0-0 
RYDGE WOOLUM, ASTROS  .000  3-0  .000  .000  0-0 
WINSTON MARILLIA, PIRATES  .000  1-1  .000  .000  0-0 
WILSON HITT, ASTROS  .000  3-3  .000  .333  0-0 
WILLIAM KING, REDSOX  .000  2-2  .000  .333  0-0 
GEORGE BROADBENT, PIRATES  .000  1-1  .000  .000  0-0 
PRESTON WEBB, PIRATES  .000  1-1  .000  .000  0-0 
GRAFF SAWYER, BRAVES  .000  2-2  .000  .000  0-0 
NICHOLAS NALLI, PHILLIES  .000  2-2  .000  .000  0-0 
CREW POGROTSKY, PHILLIES  .000  2-0  .000  .000  0-0 
JP MORGAN, BLUEJAYS  .000  1-1  .000  .000  0-0 
MAX VINCENT, BLUEJAYS  .000  1-1  .000  .000  0-0 
LARS CHASTAIN, BLUEJAYS  .000  1-1  .000  .000  0-0 
KENNE MEYER, BRAVES  .000  2-0  .000  .000  0-0 
PORTER HANSEN, REDSOX  .000  2-0  .000  .000  0-0 
LEVI FRANCIS, REDSOX  .000  2-2  .000  .000  0-0 
DANNY STREET, REDSOX  .000  2-0  .000  .000  0-0 
GRAHAM JONES, ANGELS  .000  1-1  .000  .333  0-0 
CAMDEN COMBS, TIGERS  .000  2-0  .000  .000  0-0 
RHETT BROWN, DODGERS  .000  3-0  .000  .333  0-0 
BENJAMIN ROBERTS, TIGERS  .000  2-2  .000  .333  0-0 
LEVI WRIGHT, BRAVES  .000  2-1  .000  .333  0-0 
HENRY SCHULTZ, TIGERS  .000  2-0  .000  .000  0-0 
LANDON FORESTER, ANGELS  .000  1-1  .000  .000  0-0 
HUDSON CARR, PIRATES  .000  1-1  .000  .000  0-0 
MERRICK REALE, PIRATES  .000  1-0  .000  .000  0-0 
GUS BURCHETT, PHILLIES  .000  2-0  .000  .500  0-0 
REYNOLDS LUTON, BLUEJAYS  .000  1-1  .000  .000  0-0 
ELI SHREWSBURY, PIRATES  .000  1-1  .000  .000  0-0 
RIGBY RAWLINGS, BLUEJAYS  .000  1-1  .000  .000  0-0 
ELIJAH PETTIT, PIRATES  .000  1-0  .000  .000  0-0 
BURTON TWEED, PIRATES  .000  1-0  .000  .000  0-0 
BEN BOLINGER, CARDS  .000  1-0  .000  .000  0-0 
MACK MAYNARD, CARDS  .000  1-0  .000  .000  0-0 
CAYDEN HUBBARD, CARDS  .000  1-0  .000  .000  0-0 
ASH MILLER, REDSOX  .000  2-0  .000  .500  0-1 
GRANT SHAFFAR, ANGELS  .000  1-1  .000  .000  0-0 
JOSH CRAMER, ANGELS  .000  1-0  .000  .000  0-0 
MYLES JOHNSON, ANGELS  .000  1-1  .000  .000  0-0 
ROCKWELL ROUSE, ANGELS  .000  1-0  .000  .000  0-0 
BROOKS MASTIN, BRAVES  .000  2-1  .000  .500  0-0 
ELI LESTER, ANGELS  .000  1-1  .000  .000  0-0 
PAINE MILWARD, ASTROS  .000  3-0  .000  .667  0-0 
PARKER REICHENBACK, TIGERS  .000  2-0  .000  1.000  0-0 
MAX CALLIHAN, ANGELS  .000  1-0  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
BRUCE LEWIS, DODGERS  0.00  1-0  2-2  1/0  10.0  17  33  .091 
CASON VANHOOSE, REDSOX  0.00  1-0  1-1  0/1  5.1  19  .158 
JW HOURIGAN, PHILLIES  0.00  1-0  1-1  0/1  3.0  12  .250 
SAMUEL DICKERSON, REDSOX  0.00  0-0  1-0  0/0  1.1  .200 
SAWYER JONES, TIGERS  0.00  0-0  1-0  0/0  0.1  .500 
WEBB DORSETT, BLUEJAYS  0.00  0-0  1-0  0/0  0.0  1.000 
WILLIAM VANDENDOOL, CARDS  1.00  0-0  1-1  0/0  6.0  23  .174 
WOODFORD BAKER, BRAVES  1.20  1-0  1-1  0/0  5.0  17  .176 
JACK ARRASMITH, CARDS  2.00  0-1  1-0  0/0  3.0  12  .333 
BROOKS MASTIN, BRAVES  2.00  0-0  2-1  0/0  3.0  13  .231 
RHETT MORROW, ASTROS  2.35  1-0  3-0  0/0  7.2  10  31  .226 
BRAYDEN TARRENCE, PHILLIES  2.40  0-0  2-0  0/1  5.0  11  21  .238 
KONRAD BROEG, ANGELS  2.40  0-1  1-1  0/0  5.0  16  .063 
ZAID SHALASH, PIRATES  2.40  0-1  1-1  0/0  5.0  19  .316 
WALKER HITT, ASTROS  2.57  1-0  2-1  0/0  4.2  22  .273 
GEORGE SCHEMBARI, TIGERS  3.27  1-0  2-0  0/0  3.2  13  .308 
REID SAWYER, BRAVES  4.50  0-0  1-0  0/0  1.1  .200 
ZAIDEN ESTEP, TIGERS  4.80  0-1  2-2  0/0  5.0  20  .300 
LARS CHASTAIN, BLUEJAYS  5.14  0-0  1-0  0/0  2.1  .000 
BENNETT COX, DODGERS  5.79  1-1  2-1  0/0  9.1  12  13  38  .316 
LIAM ALFORD, ASTROS  6.35  1-0  2-2  0/0  5.2  27  .222 
JACK ROBERTS, DODGERS  7.20  0-0  1-0  0/0  1.2  .375 
HENRY HILLENMEYER, REDSOX  7.88  0-1  2-1  0/1  5.1  10  24  .417 
ALEX JACKSON, PHILLIES  10.00  0-1  1-1  0/0  3.0  16  .438 
JOHN WILSON MORGAN, BRAVES  14.40  0-1  1-0  0/0  1.2  .333 
MAX VINCENT, BLUEJAYS  36.00  0-1  1-1  0/0  1.0  10  .500 

PB - P. STREET REDS 1, BOWLES TIGE 1. Pickoffs - ROBERTS DODG 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
HUDSON KYDE, DODGERS  32  32  1.000  1.000 
MAX DENNING, ASTROS  25  24  1.000  --- 
CALDWELL CHAPMAN, PHILLIES  22  22  1.000  1.000 
JACK ROBERTS, DODGERS  18  17  1.000  1.000 
GRAYSON BOWLES, TIGERS  17  15  1.000  .500 
CHARLIE TEWES, BRAVES  14  14  1.000  --- 
PORTER STREET, REDSOX  14  10  1.000  --- 
BOONE NIEHAUS, CARDS  10  1.000  .000 
GREGORY MILWARD, ASTROS  10  1.000  --- 
HENRY HILLENMEYER, REDSOX  1.000  --- 
WILLIAM KING, REDSOX  1.000  --- 
HARRY NORMAN, REDSOX  1.000  --- 
REECE HONAKER, ANGELS  1.000  --- 
FIELD SIMMS, CARDS  1.000  --- 
TRIP MCFADDEN, PIRATES  1.000  --- 
BENJAMIN SAWYER, TIGERS  1.000  --- 
BRUCE LEWIS, DODGERS  1.000  --- 
ELLIS DOOLEN, BRAVES  1.000  --- 
SMITH BAKER, BRAVES  1.000  --- 
RHETT MORROW, ASTROS  1.000  --- 
GEORGE SCHEMBARI, TIGERS  1.000  .000 
REID SAWYER, BRAVES  1.000  --- 
JACK ARRASMITH, CARDS  1.000  .000 
DANSBY PATRICK, REDSOX  1.000  --- 
HUDSON GILBERT, PIRATES  1.000  --- 
WELLS GARRETT, DODGERS  1.000  --- 
ZAIDEN ESTEP, TIGERS  1.000  1.000 
CHRISTIAN KERMODE, DODGERS  1.000  --- 
PRESTON MACK, CARDS  1.000  --- 
GEORGE BROADBENT, PIRATES  1.000  --- 
ETHAN CROUSE, ASTROS  1.000  --- 
BRAYDEN TARRENCE, PHILLIES  1.000  1.000 
ELLIOTTT ROSENTHAL, DODGERS  1.000  --- 
CASON VANHOOSE, REDSOX  1.000  --- 
PHILLIP CITRON, ANGELS  1.000  1.000 
WALKER HITT, ASTROS  1.000  --- 
ELI SHREWSBURY, PIRATES  1.000  --- 
WILLIAM VANDENDOOL, CARDS  1.000  --- 
ALEX JACKSON, PHILLIES  1.000  --- 
BEUA KREUTZER, PHILLIES  1.000  --- 
HAMPTON KREUTZER, PHILLIES  1.000  --- 
COLTON FUGATE, DODGERS  1.000  --- 
REYNOLDS LUTON, BLUEJAYS  1.000  .000 
KENNE MEYER, BRAVES  1.000  --- 
RIGBY RAWLINGS, BLUEJAYS  1.000  1.000 
JW HOURIGAN, PHILLIES  1.000  --- 
MYLES JOHNSON, ANGELS  1.000  --- 
SAWYER JONES, TIGERS  1.000  --- 
CAYDEN HUBBARD, CARDS  1.000  --- 
GRANT SHAFFAR, ANGELS  1.000  --- 
MASON HICKS, BRAVES  1.000  --- 
WILL HARNED, DODGERS  1.000  --- 
PORTER HANSEN, REDSOX  1.000  --- 
EVAN SHEPHERD, BLUEJAYS  1.000  --- 
LANDON FORESTER, ANGELS  1.000  --- 
GRAFF SAWYER, BRAVES  1.000  --- 
GAGE EHRINGER, ANGELS  1.000  --- 
CREW POGROTSKY, PHILLIES  1.000  --- 
CASH LYNCH, BLUEJAYS  1.000  --- 
SAMUEL DICKERSON, REDSOX  1.000  --- 
KONRAD BROEG, ANGELS  1.000  1.000 
WINSTON MARILLIA, PIRATES  1.000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BROOKS MASTIN, BRAVES  1.000  --- 
EVAN DEVERS, PHILLIES  1.000  --- 
STEELMAN, BRAVES  1.000  --- 
GUS BURCHETT, PHILLIES  1.000  --- 
JAMES ZOLLER, BLUEJAYS  1.000  --- 
MILES MILLAY, ASTROS  1.000  --- 
JT REALE, PIRATES  1.000  --- 
RYDGE WOOLUM, ASTROS  1.000  --- 
LIAM ALFORD, ASTROS  13  11  .923  --- 
JP MORGAN, BLUEJAYS  .800  --- 
JOHN WILSON MORGAN, BRAVES  .800  --- 
BENNETT COX, DODGERS  .800  --- 
HARRISON SIMMS, CARDS  .800  --- 
MAX VINCENT, BLUEJAYS  .750  1.000 
MILES ROBERTSON, DODGERS  .714  --- 
JB BAKER, CARDS  .667  --- 
ROCKWELL ROUSE, ANGELS  .667  --- 
BENNETT BAKARIC, ASTROS  .600  --- 
COLTON MARCINEK, ASTROS  .571  --- 
PRESTON WEBB, PIRATES  .500  --- 
LARS CHASTAIN, BLUEJAYS  .500  .000 
HAYES CLICKNER, PHILLIES  .500  --- 
WOODFORD BAKER, BRAVES  .250  --- 
HENRY MILWARD, BLUEJAYS  .000  --- 
BROOKS FRAZIER, CARDS  .000  --- 
WEBB DORSETT, BLUEJAYS  .000  --- 
WILL YORK, CARDS  .000  --- 
BENJAMIN OLDHAM, REDSOX  .000  --- 
ELIJAH PETTIT, PIRATES  .000  --- 
BAYLOR ROWE, DODGERS  .000  --- 
BARRON MEEK, TIGERS  .000  --- 
ELI LESTER, ANGELS  .000  --- 
GUS KEY, TIGERS  .000  --- 
GRAHAM JONES, ANGELS  .000  --- 
HENRY SCHULTZ, TIGERS  .000  --- 
WILSON HITT, ASTROS  .000  --- 
ZAID SHALASH, PIRATES  .000  --- 
SJ GIBSON, BLUEJAYS  .000  --- 
ASH MILLER, REDSOX  .000  --- 
LEVI FRANCIS, REDSOX  .000  --- 
PAINE MILWARD, ASTROS  .000  --- 
BENJAMIN ROBERTS, TIGERS  .000  --- 
DANNY STREET, REDSOX  .000  --- 
JOSH CRAMER, ANGELS  .000  --- 
GAVIN COOK, PHILLIES  .000  --- 
ARJUN TRUMBO, BLUEJAYS  .000  --- 
BURTON TWEED, PIRATES  .000  --- 
CAMDEN COMBS, TIGERS  .000  --- 
PARKER REICHENBACK, TIGERS  .000  --- 
MERRICK REALE, PIRATES  .000  --- 
BEN MORRIS, TIGERS  .000  --- 
BEN BOLINGER, CARDS  .000  --- 
LEVI WRIGHT, BRAVES  .000  --- 
NICHOLAS NALLI, PHILLIES  .000  --- 
HUDSON CARR, PIRATES  .000  --- 
MAX CALLIHAN, ANGELS  .000  --- 
RHETT BROWN, DODGERS  .000  --- 
MACK MAYNARD, CARDS  .000  ---