2026 Eastern Little League Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SAWYER JONES, TIGERS  1.000  2-2  3  2  3  1  0  0  0  4  1.333  1  2  0  0  1.000  0  0  0-0 
REECE HONAKER, ANGELS  1.000  1-1  2  0  2  1  0  0  1  3  1.500  1  0  0  0  1.000  0  0  0-0 
JT REALE, PIRATES  1.000  1-1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
WEBB DORSETT, BLUEJAYS  1.000  1-1  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
CASH LYNCH, BLUEJAYS  1.000  1-1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
HARRY NORMAN, REDSOX  .800  2-2  5  1  4  0  0  0  0  4  .800  0  0  1  0  .800  0  0  0-0 
CASON VANHOOSE, REDSOX  .750  2-2  4  2  3  0  0  0  1  3  .750  1  0  0  0  .800  0  0  0-0 
RHETT MORROW, ASTROS  .667  3-3  9  6  6  1  0  0  2  7  .778  2  0  1  0  .667  1  0  2-2 
GREGORY MILWARD, ASTROS  .667  3-3  9  1  6  1  0  0  5  7  .778  1  0  1  0  .700  0  0  0-0 
BENNETT BAKARIC, ASTROS  .667  3-3  6  1  4  0  0  0  0  4  .667  0  0  1  0  .667  0  0  0-0 
BENNETT COX, DODGERS  .556  3-3  9  3  5  1  0  0  6  6  .667  2  1  2  0  .667  0  0  0-0 
CALDWELL CHAPMAN, PHILLIES  .500  2-2  6  0  3  0  0  0  2  3  .500  0  0  0  0  .429  1  0  0-0 
CHARLIE TEWES, BRAVES  .500  2-2  6  3  3  0  0  1  2  6  1.000  0  1  1  0  .571  0  0  1-1 
LIAM ALFORD, ASTROS  .500  3-3  6  4  3  0  0  2  4  9  1.500  5  0  1  0  .667  1  0  1-1 
WOODFORD BAKER, BRAVES  .500  2-2  4  0  2  0  0  0  0  2  .500  1  0  1  0  .600  0  0  0-0 
EVAN DEVERS, PHILLIES  .500  2-0  2  1  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
JAMES ZOLLER, BLUEJAYS  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
ZAID SHALASH, PIRATES  .500  1-1  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
HENRY MILWARD, BLUEJAYS  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
BRUCE LEWIS, DODGERS  .455  3-3  11  4  5  3  1  0  1  10  .909  1  0  2  0  .500  0  0  0-0 
WALKER HITT, ASTROS  .455  3-3  11  5  5  1  0  0  0  6  .545  0  1  3  0  .500  0  0  0-0 
ETHAN CROUSE, ASTROS  .444  3-3  9  3  4  2  0  0  3  6  .667  1  0  2  0  .500  0  0  0-0 
MAX DENNING, ASTROS  .444  3-3  9  4  4  1  0  0  4  5  .556  2  0  3  0  .545  0  0  0-0 
WILL HARNED, DODGERS  .429  3-3  7  2  3  0  0  0  0  3  .429  0  1  1  0  .500  0  0  0-0 
ELLIOTTT ROSENTHAL, DODGERS  .400  3-3  10  2  4  1  0  0  2  5  .500  0  1  2  0  .455  0  0  0-0 
CHRISTIAN KERMODE, DODGERS  .400  3-3  10  4  4  2  0  0  0  6  .600  1  0  2  0  .455  0  0  0-0 
BARRON MEEK, TIGERS  .400  2-2  5  2  2  1  0  0  0  3  .600  1  0  1  0  .500  0  0  1-1 
SMITH BAKER, BRAVES  .400  2-2  5  1  2  1  0  0  0  3  .600  0  0  0  0  .400  0  0  0-0 
JACK ROBERTS, DODGERS  .333  3-3  12  0  4  1  0  0  1  5  .417  0  0  6  0  .333  0  0  0-0 
BEUA KREUTZER, PHILLIES  .333  2-2  3  2  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  0-0 
WILL YORK, CARDS  .333  1-1  3  0  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0 
BRAYDEN TARRENCE, PHILLIES  .333  2-2  3  2  1  0  0  0  0  1  .333  2  0  0  0  .600  0  0  0-0 
TRIP MCFADDEN, PIRATES  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
GUS KEY, TIGERS  .333  2-2  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
GAGE EHRINGER, ANGELS  .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
BEN MORRIS, TIGERS  .333  2-2  3  2  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
HUDSON GILBERT, PIRATES  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
COLTON FUGATE, DODGERS  .286  3-3  7  0  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-1 
WILLIAM VANDENDOOL, CARDS  .250  1-1  4  0  1  1  0  0  1  2  .500  0  0  1  0  .250  0  0  0-0 
JW HOURIGAN, PHILLIES  .200  2-2  5  0  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0 
DANSBY PATRICK, REDSOX  .200  2-2  5  0  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
HENRY HILLENMEYER, REDSOX  .200  2-2  5  1  1  0  1  0  0  3  .600  1  0  2  0  .333  0  0  1-1 
ALEX JACKSON, PHILLIES  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0 
BENJAMIN SAWYER, TIGERS  .200  2-2  5  2  1  0  0  0  2  1  .200  0  0  0  0  .200  0  0  0-0 
ZAIDEN ESTEP, TIGERS  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
HAMPTON KREUTZER, PHILLIES  .143  2-2  7  0  1  0  0  0  0  1  .143  0  0  5  0  .143  0  0  0-0 
MILES ROBERTSON, DODGERS  .111  3-3  9  0  1  0  0  0  2  1  .111  0  0  1  0  .111  0  0  0-0 
HUDSON KYDE, DODGERS  .100  3-3  10  2  1  1  0  0  0  2  .200  2  1  1  0  .308  0  0  0-0 
MILES MILLAY, ASTROS  .000  3-0  7  0  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  0-0 
COLTON MARCINEK, ASTROS  .000  3-3  6  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
JOHN WILSON MORGAN, BRAVES  .000  2-2  5  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BENJAMIN OLDHAM, REDSOX  .000  2-2  5  1  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  0-0 
REID SAWYER, BRAVES  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GEORGE SCHEMBARI, TIGERS  .000  2-2  5  0  0  0  0  0  1  0  .000  1  0  0  0  .167  0  0  0-0 
PORTER STREET, REDSOX  .000  2-2  4  0  0  0  0  0  0  0  .000  1  0  4  0  .200  0  0  0-0 
HARRISON SIMMS, CARDS  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
JACK ARRASMITH, CARDS  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
GRAYSON BOWLES, TIGERS  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  1-2 
ELLIS DOOLEN, BRAVES  .000  2-2  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
STEELMAN, BRAVES  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MASON HICKS, BRAVES  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
KONRAD BROEG, ANGELS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PRESTON MACK, CARDS  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
PHILLIP CITRON, ANGELS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BOONE NIEHAUS, CARDS  .000  1-1  3  1  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0 
SAMUEL DICKERSON, REDSOX  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
FIELD SIMMS, CARDS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BROOKS FRAZIER, CARDS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
JB BAKER, CARDS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
WELLS GARRETT, DODGERS  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
BAYLOR ROWE, DODGERS  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
GAVIN COOK, PHILLIES  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
HAYES CLICKNER, PHILLIES  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
RYDGE WOOLUM, ASTROS  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
WINSTON MARILLIA, PIRATES  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
WILSON HITT, ASTROS  .000  3-3  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
WILLIAM KING, REDSOX  .000  2-2  2  0  0  0  0  0  1  0  .000  1  0  1  0  .333  0  0  0-0 
GEORGE BROADBENT, PIRATES  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PRESTON WEBB, PIRATES  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GRAFF SAWYER, BRAVES  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
NICHOLAS NALLI, PHILLIES  .000  2-2  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CREW POGROTSKY, PHILLIES  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JP MORGAN, BLUEJAYS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MAX VINCENT, BLUEJAYS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LARS CHASTAIN, BLUEJAYS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
KENNE MEYER, BRAVES  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
PORTER HANSEN, REDSOX  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
LEVI FRANCIS, REDSOX  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DANNY STREET, REDSOX  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
GRAHAM JONES, ANGELS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
CAMDEN COMBS, TIGERS  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
RHETT BROWN, DODGERS  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
BENJAMIN ROBERTS, TIGERS  .000  2-2  2  1  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0 
LEVI WRIGHT, BRAVES  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
HENRY SCHULTZ, TIGERS  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
LANDON FORESTER, ANGELS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
HUDSON CARR, PIRATES  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MERRICK REALE, PIRATES  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
GUS BURCHETT, PHILLIES  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
REYNOLDS LUTON, BLUEJAYS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
ELI SHREWSBURY, PIRATES  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
RIGBY RAWLINGS, BLUEJAYS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ELIJAH PETTIT, PIRATES  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BURTON TWEED, PIRATES  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BEN BOLINGER, CARDS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MACK MAYNARD, CARDS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CAYDEN HUBBARD, CARDS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ASH MILLER, REDSOX  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-1 
GRANT SHAFFAR, ANGELS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JOSH CRAMER, ANGELS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MYLES JOHNSON, ANGELS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ROCKWELL ROUSE, ANGELS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BROOKS MASTIN, BRAVES  .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
ELI LESTER, ANGELS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PAINE MILWARD, ASTROS  .000  3-0  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
PARKER REICHENBACK, TIGERS  .000  2-0  0  1  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0 
MAX CALLIHAN, ANGELS  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
BRUCE LEWIS, DODGERS  0.00  1-0  2-2  1  1/0  0  10.0  3  1  0  1  17  1  0  0  33  .091  0  0  0 
CASON VANHOOSE, REDSOX  0.00  1-0  1-1  0  0/1  0  5.1  3  0  0  1  5  1  0  0  19  .158  1  0  0 
JW HOURIGAN, PHILLIES  0.00  1-0  1-1  0  0/1  0  3.0  3  0  0  1  5  0  0  0  12  .250  2  0  0 
SAMUEL DICKERSON, REDSOX  0.00  0-0  1-0  0  0/0  0  1.1  1  0  0  0  1  0  0  0  5  .200  1  0  0 
SAWYER JONES, TIGERS  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  2  1  0  0  0  2  .500  0  0  0 
WEBB DORSETT, BLUEJAYS  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  2  0  0 
WILLIAM VANDENDOOL, CARDS  1.00  0-0  1-1  0  0/0  0  6.0  4  1  1  1  6  1  1  0  23  .174  3  0  0 
WOODFORD BAKER, BRAVES  1.20  1-0  1-1  0  0/0  0  5.0  3  1  1  2  9  1  0  0  17  .176  0  0  0 
JACK ARRASMITH, CARDS  2.00  0-1  1-0  0  0/0  0  3.0  4  1  1  3  3  0  0  0  12  .333  0  2  0 
BROOKS MASTIN, BRAVES  2.00  0-0  2-1  0  0/0  0  3.0  3  2  1  4  1  1  0  0  13  .231  3  0  0 
RHETT MORROW, ASTROS  2.35  1-0  3-0  0  0/0  1  7.2  7  3  3  3  10  2  0  0  31  .226  2  0  0 
BRAYDEN TARRENCE, PHILLIES  2.40  0-0  2-0  0  0/1  0  5.0  5  2  2  0  11  0  0  0  21  .238  2  0  0 
KONRAD BROEG, ANGELS  2.40  0-1  1-1  1  0/0  0  5.0  1  2  2  3  5  0  0  0  16  .063  3  0  0 
ZAID SHALASH, PIRATES  2.40  0-1  1-1  1  0/0  0  5.0  6  3  2  1  4  0  0  0  19  .316  5  0  0 
WALKER HITT, ASTROS  2.57  1-0  2-1  0  0/0  0  4.2  6  4  2  1  7  1  0  1  22  .273  4  1  0 
GEORGE SCHEMBARI, TIGERS  3.27  1-0  2-0  0  0/0  0  3.2  4  2  2  1  6  0  0  0  13  .308  1  0  0 
REID SAWYER, BRAVES  4.50  0-0  1-0  0  0/0  0  1.1  1  1  1  2  2  0  0  0  5  .200  3  0  0 
ZAIDEN ESTEP, TIGERS  4.80  0-1  2-2  0  0/0  0  5.0  6  4  4  2  9  0  1  0  20  .300  7  0  0 
LARS CHASTAIN, BLUEJAYS  5.14  0-0  1-0  0  0/0  0  2.1  0  4  2  2  3  0  0  0  8  .000  3  3  0 
BENNETT COX, DODGERS  5.79  1-1  2-1  0  0/0  0  9.1  12  9  9  6  13  2  0  1  38  .316  3  1  0 
LIAM ALFORD, ASTROS  6.35  1-0  2-2  0  0/0  0  5.2  6  8  6  5  9  1  0  0  27  .222  6  1  0 
JACK ROBERTS, DODGERS  7.20  0-0  1-0  0  0/0  0  1.2  3  2  2  1  3  1  0  0  8  .375  1  0  0 
HENRY HILLENMEYER, REDSOX  7.88  0-1  2-1  0  0/1  0  5.1  10  7  7  1  5  5  0  0  24  .417  1  1  0 
ALEX JACKSON, PHILLIES  10.00  0-1  1-1  0  0/0  0  3.0  7  5  5  3  6  1  0  1  16  .438  2  0  0 
JOHN WILSON MORGAN, BRAVES  14.40  0-1  1-0  0  0/0  0  1.2  3  4  4  1  1  1  0  0  9  .333  4  1  0 
MAX VINCENT, BLUEJAYS  36.00  0-1  1-1  0  0/0  0  1.0  5  7  6  2  0  1  0  0  10  .500  2  1  0 

PB - P. STREET REDS 1, BOWLES TIGE 1. Pickoffs - ROBERTS DODG 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HUDSON KYDE, DODGERS  32  32  0  0  1.000  0  2  0  1.000  0  0 
MAX DENNING, ASTROS  25  24  1  0  1.000  0  0  0  ---  0  0 
CALDWELL CHAPMAN, PHILLIES  22  22  0  0  1.000  0  1  0  1.000  0  0 
JACK ROBERTS, DODGERS  18  17  1  0  1.000  0  2  0  1.000  0  0 
GRAYSON BOWLES, TIGERS  17  15  2  0  1.000  0  1  1  .500  1  0 
CHARLIE TEWES, BRAVES  14  14  0  0  1.000  0  0  0  ---  0  0 
PORTER STREET, REDSOX  14  10  4  0  1.000  1  0  0  ---  1  0 
BOONE NIEHAUS, CARDS  10  9  1  0  1.000  0  0  1  .000  0  0 
GREGORY MILWARD, ASTROS  10  5  5  0  1.000  0  0  0  ---  0  0 
HENRY HILLENMEYER, REDSOX  9  7  2  0  1.000  1  0  0  ---  0  0 
WILLIAM KING, REDSOX  9  8  1  0  1.000  0  0  0  ---  0  0 
HARRY NORMAN, REDSOX  8  6  2  0  1.000  1  0  0  ---  0  0 
REECE HONAKER, ANGELS  8  8  0  0  1.000  1  0  0  ---  0  0 
FIELD SIMMS, CARDS  7  7  0  0  1.000  0  0  0  ---  0  0 
TRIP MCFADDEN, PIRATES  7  5  2  0  1.000  0  0  0  ---  0  0 
BENJAMIN SAWYER, TIGERS  6  6  0  0  1.000  1  0  0  ---  0  0 
BRUCE LEWIS, DODGERS  6  3  3  0  1.000  0  0  0  ---  0  0 
ELLIS DOOLEN, BRAVES  6  6  0  0  1.000  0  0  0  ---  0  0 
SMITH BAKER, BRAVES  6  3  3  0  1.000  0  0  0  ---  0  0 
RHETT MORROW, ASTROS  6  3  3  0  1.000  0  0  0  ---  0  0 
GEORGE SCHEMBARI, TIGERS  5  2  3  0  1.000  1  0  1  .000  0  0 
REID SAWYER, BRAVES  5  2  3  0  1.000  1  0  0  ---  0  0 
JACK ARRASMITH, CARDS  5  2  3  0  1.000  0  0  1  .000  0  0 
DANSBY PATRICK, REDSOX  5  1  4  0  1.000  0  0  0  ---  0  0 
HUDSON GILBERT, PIRATES  4  2  2  0  1.000  1  0  0  ---  0  0 
WELLS GARRETT, DODGERS  4  1  3  0  1.000  0  0  0  ---  0  0 
ZAIDEN ESTEP, TIGERS  4  4  0  0  1.000  1  1  0  1.000  0  0 
CHRISTIAN KERMODE, DODGERS  4  4  0  0  1.000  0  0  0  ---  0  0 
PRESTON MACK, CARDS  4  4  0  0  1.000  0  0  0  ---  0  0 
GEORGE BROADBENT, PIRATES  4  3  1  0  1.000  1  0  0  ---  0  0 
ETHAN CROUSE, ASTROS  4  3  1  0  1.000  0  0  0  ---  0  0 
BRAYDEN TARRENCE, PHILLIES  4  4  0  0  1.000  0  1  0  1.000  0  0 
ELLIOTTT ROSENTHAL, DODGERS  4  3  1  0  1.000  0  0  0  ---  0  0 
CASON VANHOOSE, REDSOX  4  2  2  0  1.000  0  0  0  ---  0  0 
PHILLIP CITRON, ANGELS  4  4  0  0  1.000  0  1  0  1.000  0  0 
WALKER HITT, ASTROS  3  3  0  0  1.000  0  0  0  ---  0  0 
ELI SHREWSBURY, PIRATES  3  3  0  0  1.000  0  0  0  ---  0  0 
WILLIAM VANDENDOOL, CARDS  3  2  1  0  1.000  0  0  0  ---  0  0 
ALEX JACKSON, PHILLIES  2  1  1  0  1.000  0  0  0  ---  0  0 
BEUA KREUTZER, PHILLIES  2  2  0  0  1.000  0  0  0  ---  0  0 
HAMPTON KREUTZER, PHILLIES  2  1  1  0  1.000  0  0  0  ---  0  0 
COLTON FUGATE, DODGERS  2  1  1  0  1.000  0  0  0  ---  0  0 
REYNOLDS LUTON, BLUEJAYS  2  1  1  0  1.000  0  0  1  .000  0  0 
KENNE MEYER, BRAVES  2  2  0  0  1.000  1  0  0  ---  0  0 
RIGBY RAWLINGS, BLUEJAYS  2  2  0  0  1.000  0  2  0  1.000  0  0 
JW HOURIGAN, PHILLIES  2  1  1  0  1.000  0  0  0  ---  0  0 
MYLES JOHNSON, ANGELS  1  1  0  0  1.000  0  0  0  ---  0  0 
SAWYER JONES, TIGERS  1  0  1  0  1.000  0  0  0  ---  0  0 
CAYDEN HUBBARD, CARDS  1  1  0  0  1.000  0  0  0  ---  0  0 
GRANT SHAFFAR, ANGELS  1  0  1  0  1.000  0  0  0  ---  0  0 
MASON HICKS, BRAVES  1  1  0  0  1.000  0  0  0  ---  0  0 
WILL HARNED, DODGERS  1  1  0  0  1.000  0  0  0  ---  0  0 
PORTER HANSEN, REDSOX  1  1  0  0  1.000  0  0  0  ---  0  0 
EVAN SHEPHERD, BLUEJAYS  1  1  0  0  1.000  0  0  0  ---  0  0 
LANDON FORESTER, ANGELS  1  0  1  0  1.000  0  0  0  ---  0  0 
GRAFF SAWYER, BRAVES  1  1  0  0  1.000  0  0  0  ---  0  0 
GAGE EHRINGER, ANGELS  1  1  0  0  1.000  0  0  0  ---  0  0 
CREW POGROTSKY, PHILLIES  1  1  0  0  1.000  0  0  0  ---  0  0 
CASH LYNCH, BLUEJAYS  1  0  1  0  1.000  0  0  0  ---  0  0 
SAMUEL DICKERSON, REDSOX  1  1  0  0  1.000  0  0  0  ---  0  0 
KONRAD BROEG, ANGELS  1  0  1  0  1.000  0  1  0  1.000  0  0 
WINSTON MARILLIA, PIRATES  1  1  0  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BROOKS MASTIN, BRAVES  1  1  0  0  1.000  0  0  0  ---  0  0 
EVAN DEVERS, PHILLIES  1  0  1  0  1.000  0  0  0  ---  0  0 
STEELMAN, BRAVES  1  1  0  0  1.000  0  0  0  ---  0  0 
GUS BURCHETT, PHILLIES  1  0  1  0  1.000  0  0  0  ---  0  0 
JAMES ZOLLER, BLUEJAYS  1  1  0  0  1.000  0  0  0  ---  0  0 
MILES MILLAY, ASTROS  1  1  0  0  1.000  0  0  0  ---  0  0 
JT REALE, PIRATES  1  1  0  0  1.000  0  0  0  ---  0  0 
RYDGE WOOLUM, ASTROS  1  0  1  0  1.000  0  0  0  ---  0  0 
LIAM ALFORD, ASTROS  13  11  1  1  .923  0  0  0  ---  0  0 
JP MORGAN, BLUEJAYS  5  2  2  1  .800  0  0  0  ---  0  0 
JOHN WILSON MORGAN, BRAVES  5  2  2  1  .800  0  0  0  ---  0  0 
BENNETT COX, DODGERS  5  0  4  1  .800  0  0  0  ---  0  0 
HARRISON SIMMS, CARDS  5  2  2  1  .800  0  0  0  ---  0  0 
MAX VINCENT, BLUEJAYS  4  2  1  1  .750  0  2  0  1.000  0  0 
MILES ROBERTSON, DODGERS  7  1  4  2  .714  0  0  0  ---  0  0 
JB BAKER, CARDS  3  0  2  1  .667  0  0  0  ---  0  0 
ROCKWELL ROUSE, ANGELS  3  1  1  1  .667  0  0  0  ---  0  0 
BENNETT BAKARIC, ASTROS  5  1  2  2  .600  0  0  0  ---  0  0 
COLTON MARCINEK, ASTROS  7  3  1  3  .571  0  0  0  ---  0  0 
PRESTON WEBB, PIRATES  4  0  2  2  .500  0  0  0  ---  0  0 
LARS CHASTAIN, BLUEJAYS  2  1  0  1  .500  0  0  1  .000  0  0 
HAYES CLICKNER, PHILLIES  2  1  0  1  .500  0  0  0  ---  0  0 
WOODFORD BAKER, BRAVES  4  0  1  3  .250  0  0  0  ---  0  0 
HENRY MILWARD, BLUEJAYS  1  0  0  1  .000  0  0  0  ---  0  0 
BROOKS FRAZIER, CARDS  1  0  0  1  .000  0  0  0  ---  0  0 
WEBB DORSETT, BLUEJAYS  1  0  0  1  .000  0  0  0  ---  0  0 
WILL YORK, CARDS  1  0  0  1  .000  0  0  0  ---  0  0 
BENJAMIN OLDHAM, REDSOX  1  0  0  1  .000  0  0  0  ---  0  0 
ELIJAH PETTIT, PIRATES  1  0  0  1  .000  0  0  0  ---  0  0 
BAYLOR ROWE, DODGERS  0  0  0  0  .000  0  0  0  ---  0  0 
BARRON MEEK, TIGERS  0  0  0  0  .000  0  0  0  ---  0  0 
ELI LESTER, ANGELS  0  0  0  0  .000  0  0  0  ---  0  0 
GUS KEY, TIGERS  0  0  0  0  .000  0  0  0  ---  0  0 
GRAHAM JONES, ANGELS  0  0  0  0  .000  0  0  0  ---  0  0 
HENRY SCHULTZ, TIGERS  0  0  0  0  .000  0  0  0  ---  0  0 
WILSON HITT, ASTROS  0  0  0  0  .000  0  0  0  ---  0  0 
ZAID SHALASH, PIRATES  0  0  0  0  .000  0  0  0  ---  0  0 
SJ GIBSON, BLUEJAYS  0  0  0  0  .000  0  0  0  ---  0  0 
ASH MILLER, REDSOX  0  0  0  0  .000  0  0  0  ---  0  0 
LEVI FRANCIS, REDSOX  0  0  0  0  .000  0  0  0  ---  0  0 
PAINE MILWARD, ASTROS  0  0  0  0  .000  0  0  0  ---  0  0 
BENJAMIN ROBERTS, TIGERS  0  0  0  0  .000  0  0  0  ---  0  0 
