2026 Eastern Little League Tournament

CARDINALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 01, 2026  vs  DODGERS    1-2  L     1-2-4  2-8-2  (10)   0-1-0  0-0-0   ARRASMITH (L)  2:12 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
WILL YORK   .333  1-1  .333  .500  0-0  .000 
WILLIAM VANDENDOOL   .250  1-1  .500  .250  0-0  1.000 
JACK ARRASMITH   .000  1-1  .000  .000  0-0  1.000 
HARRISON SIMMS   .000  1-1  .000  .000  0-0  .800 
BROOKS FRAZIER   .000  1-1  .000  .000  0-0  .000 
JB BAKER   .000  1-1  .000  .000  0-0  .667 
BOONE NIEHAUS   .000  1-1  .000  .250  0-0  1.000 
PRESTON MACK   .000  1-1  .000  .250  0-0  1.000 
FIELD SIMMS   .000  1-1  .000  .000  0-0  1.000 
CAYDEN HUBBARD   .000  1-0  .000  .000  0-0  1.000 
MACK MAYNARD   .000  1-0  .000  .000  0-0  .000 
BEN BOLINGER   .000  1-0  .000  .000  0-0  .000 
Totals   .061  1-1  33  .091  17  .139  0-0  27  .900 
Opponents   .229  1-1  35  11  .314  .341  0-1  30  .950 

LOB - Team (5), Opp (12). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WILLIAM VANDENDOOL   1.00  0-0  1-1  0/0  6.0  23  .174 
JACK ARRASMITH   2.00  0-1  1-0  0/0  3.0  12  .333 
Totals   1.33  0-1  1-1  0/0  9.0  35  .229 
Opponents   0.00  1-0  1-1  0/0  10.0  17  33  .061 

SBA/ATT - NIEHAUS (0-1), ARRASMITH (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BOONE NIEHAUS   10  1.000  .000 
FIELD SIMMS   1.000  --- 
JACK ARRASMITH   1.000  .000 
PRESTON MACK   1.000  --- 
WILLIAM VANDENDOOL   1.000  --- 
CAYDEN HUBBARD   1.000  --- 
HARRISON SIMMS   .800  --- 
JB BAKER   .667  --- 
WILL YORK   .000  --- 
BROOKS FRAZIER   .000  --- 
MACK MAYNARD   .000  --- 
BEN BOLINGER   .000  --- 
Totals   40  27  .900  .000 
Opponents   40  30  .950  ---