2026 Eastern Little League Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LIAM ALFORD, ASTROS  .526  19-19  57  23  30  6  1  5  24  53  .930  7  1  8  0  .585  0  0  1-1 
ZAIDEN ESTEP, TIGERS  .473  21-21  55  26  26  7  1  0  10  35  .636  10  1  11  0  .561  0  0  3-4 
CASON VANHOOSE, REDSOX  .472  21-21  53  29  25  6  3  2  19  43  .811  18  3  14  0  .622  0  0  3-3 
CHARLIE TEWES, BRAVES  .459  22-22  61  30  28  6  3  2  10  46  .754  9  5  11  0  .553  1  0  6-7 
REECE HONAKER, ANGELS  .453  20-20  53  24  24  6  1  6  23  50  .943  10  3  14  0  .561  0  0  8-8 
RHETT MORROW, ASTROS  .450  20-20  60  29  27  6  4  0  20  41  .683  8  2  6  0  .507  3  0  5-6 
ELLIS DOOLEN, BRAVES  .433  22-22  60  24  26  11  1  6  21  57  .950  9  3  20  0  .521  1  0  3-4 
DANSBY PATRICK, REDSOX  .412  21-21  51  10  21  1  0  0  14  22  .431  5  0  7  0  .464  0  0  3-5 
ZAID SHALASH, PIRATES  .385  21-21  52  12  20  4  0  0  18  24  .462  8  3  13  0  .484  1  0  0-1 
HENRY HILLENMEYER, REDSOX  .382  21-21  68  29  26  6  3  2  12  44  .647  10  2  12  0  .475  0  0  3-4 
MAX DENNING, ASTROS  .382  15-14  34  7  13  2  0  1  7  18  .529  7  1  6  0  .500  0  0  2-2 
LARS CHASTAIN, BLUEJAYS  .375  21-21  48  16  18  3  0  0  9  21  .438  8  0  13  0  .464  0  0  1-2 
HARRY NORMAN, REDSOX  .373  21-21  67  22  25  11  1  0  18  38  .567  2  3  14  0  .405  2  0  1-1 
HUDSON KYDE, DODGERS  .370  21-21  54  21  20  4  1  0  7  26  .481  15  4  14  0  .534  0  0  1-1 
BARRON MEEK, TIGERS  .370  20-20  54  19  20  4  2  0  9  28  .519  10  4  21  0  .500  0  0  10-12 
CALDWELL CHAPMAN, PHILLIES  .368  21-21  68  28  25  3  3  0  6  34  .500  8  2  10  0  .449  0  0  7-8 
SJ GIBSON, BLUEJAYS  .367  22-10  30  8  11  2  0  0  4  13  .433  2  0  14  0  .406  0  0  0-0 
WOODFORD BAKER, BRAVES  .365  22-22  63  21  23  8  1  1  23  36  .571  12  0  10  1  .461  1  0  4-4 
BRUCE LEWIS, DODGERS  .364  21-21  55  17  20  8  0  2  12  34  .618  10  6  13  0  .507  0  0  1-2 
REID SAWYER, BRAVES  .362  22-22  58  24  21  4  1  0  14  27  .466  8  0  13  0  .433  1  0  10-10 
HENRY MILWARD, BLUEJAYS  .356  21-21  59  14  21  6  1  0  12  29  .492  7  2  18  1  .435  1  0  4-5 
NICHOLAS FLEECE, TIGERS  .351  19-19  37  10  13  1  1  0  3  16  .432  3  1  9  0  .415  0  0  5-5 
JW HOURIGAN, PHILLIES  .348  21-21  66  17  23  4  1  1  16  32  .485  5  1  11  0  .392  2  0  1-1 
PHILLIP CITRON, ANGELS  .347  20-20  49  25  17  1  2  0  10  22  .449  14  3  7  0  .515  0  0  10-10 
TRIP MCFADDEN, PIRATES  .345  21-21  55  17  19  4  0  0  10  23  .418  8  3  11  1  .455  0  0  0-3 
MYLES JOHNSON, ANGELS  .342  19-19  38  11  13  2  0  0  6  15  .395  4  3  9  0  .444  0  0  2-2 
REYNOLDS LUTON, BLUEJAYS  .340  22-21  47  13  16  2  0  0  5  18  .383  6  3  14  0  .439  1  0  1-3 
JACK ARRASMITH, CARDS  .333  21-21  60  21  20  5  0  0  6  25  .417  8  2  6  0  .423  1  0  7-8 
BRAYDEN TARRENCE, PHILLIES  .333  20-20  57  15  19  3  2  0  13  26  .456  9  1  10  0  .433  0  0  2-2 
BENJAMIN OLDHAM, REDSOX  .333  19-19  57  20  19  5  3  0  11  30  .526  7  2  21  0  .412  2  0  2-2 
HAMPTON KREUTZER, PHILLIES  .328  21-21  61  25  20  2  2  1  10  29  .475  10  3  21  0  .446  0  0  11-11 
GRAYSON BOWLES, TIGERS  .327  21-21  52  10  17  2  0  0  21  19  .365  11  0  8  0  .444  0  0  3-4 
ETHAN CROUSE, ASTROS  .327  20-20  52  17  17  5  2  0  15  26  .500  8  6  20  0  .456  2  0  2-2 
JAMES ZOLLER, BLUEJAYS  .322  21-21  59  12  19  0  0  0  13  19  .322  4  1  22  0  .375  0  0  1-1 
BEUA KREUTZER, PHILLIES  .317  21-21  60  17  19  5  1  0  8  26  .433  6  1  14  0  .388  0  0  5-5 
CHRISTIAN KERMODE, DODGERS  .316  21-21  38  8  12  1  2  0  8  17  .447  5  0  9  0  .395  0  0  0-0 
JOHN WILSON MORGAN, BRAVES  .308  21-21  65  16  20  3  1  0  13  25  .385  2  2  17  0  .348  0  0  1-2 
PRESTON MACK, CARDS  .305  21-21  59  16  18  6  4  2  11  38  .644  11  0  30  0  .414  0  0  6-7 
GAGE EHRINGER, ANGELS  .304  19-19  46  15  14  2  0  0  4  16  .348  6  1  13  0  .396  0  0  5-6 
KONRAD BROEG, ANGELS  .298  20-20  57  8  17  5  0  0  15  22  .386  6  1  16  2  .369  1  0  2-2 
CASH LYNCH, BLUEJAYS  .295  22-18  44  13  13  3  0  0  7  16  .364  2  3  9  0  .367  0  0  3-3 
MAX VINCENT, BLUEJAYS  .294  22-22  68  17  20  1  0  0  6  21  .309  8  0  9  0  .368  0  0  5-7 
WILL YORK, CARDS  .294  21-21  51  12  15  0  0  0  6  15  .294  11  2  22  0  .438  0  1  5-7 
JACK ROBERTS, DODGERS  .293  21-21  58  16  17  2  2  0  12  23  .397  8  2  21  0  .391  1  0  3-3 
WILL HARNED, DODGERS  .292  21-1  24  6  7  1  0  0  5  8  .333  4  1  5  0  .414  0  0  1-1 
MILES MILLAY, ASTROS  .290  15-8  31  8  9  0  1  0  5  11  .355  5  1  7  0  .405  0  0  1-1 
GREGORY MILWARD, ASTROS  .289  19-19  45  13  13  3  0  0  8  16  .356  6  3  10  1  .407  0  0  4-4 
WALKER HITT, ASTROS  .288  20-18  52  26  15  2  0  0  8  17  .327  8  4  16  0  .422  0  0  9-10 
GEORGE SCHEMBARI, TIGERS  .288  21-21  59  11  17  1  2  0  15  22  .373  3  0  10  0  .317  1  0  2-2 
GRAHAM JONES, ANGELS  .286  20-18  42  14  12  3  1  0  10  17  .405  8  1  11  0  .412  0  0  4-5 
BROOKS MASTIN, BRAVES  .277  21-16  47  9  13  3  0  0  3  16  .340  5  1  13  0  .358  0  0  3-3 
SMITH BAKER, BRAVES  .273  22-22  55  14  15  0  0  0  6  15  .273  4  1  6  0  .333  0  0  5-6 
NOAH SHATTUCK, BRAVES  .273  18-5  22  4  6  0  0  0  3  6  .273  2  1  9  0  .360  0  0  1-1 
BENNETT BAKARIC, ASTROS  .269  20-8  26  8  7  1  0  0  2  8  .308  3  0  8  0  .345  0  0  0-0 
COLTON MARCINEK, ASTROS  .259  19-19  54  9  14  2  1  0  6  18  .333  5  1  22  0  .328  1  0  2-2 
ALEX JACKSON, PHILLIES  .256  20-19  43  7  11  4  1  0  12  17  .395  11  1  8  0  .418  0  0  1-2 
WINSTON MARILLIA, PIRATES  .255  20-20  55  17  14  2  0  0  7  16  .291  6  4  6  0  .369  0  0  1-1 
BOONE NIEHAUS, CARDS  .250  21-20  60  12  15  3  1  0  7  20  .333  3  2  17  0  .308  0  0  0-0 
SAWYER JONES, TIGERS  .250  21-21  60  17  15  5  0  0  8  20  .333  6  3  7  1  .343  1  0  6-7 
BENNETT COX, DODGERS  .250  21-21  60  14  15  5  0  0  9  20  .333  9  2  20  0  .366  0  0  2-2 
PRESTON WEBB, PIRATES  .250  21-21  44  14  11  0  0  0  4  11  .250  16  2  12  0  .460  1  0  2-2 
GRANT SHAFFAR, ANGELS  .250  20-11  36  10  9  3  0  0  4  12  .333  10  1  14  0  .426  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LANDON FORESTER, ANGELS  .245  19-19  49  16  12  1  0  0  10  13  .265  11  1  21  0  .393  0  1  4-5 
HAYES CLICKNER, PHILLIES  .244  21-20  45  11  11  0  1  0  10  13  .289  1  0  11  0  .255  1  0  4-5 
HARRISON SIMMS, CARDS  .244  16-16  45  13  11  1  1  0  6  14  .311  8  1  12  0  .370  0  0  2-2 
MILES ROBERTSON, DODGERS  .240  20-20  50  12  12  4  1  0  9  18  .360  9  0  16  0  .356  0  0  3-4 
JOSH CRAMER, ANGELS  .240  20-8  25  5  6  1  1  0  6  9  .360  3  0  10  0  .321  0  0  0-0 
JP MORGAN, BLUEJAYS  .237  22-21  59  16  14  2  1  0  3  18  .305  4  2  8  0  .303  1  0  4-5 
FIELD SIMMS, CARDS  .233  21-12  30  3  7  1  0  0  5  8  .267  2  1  10  0  .303  0  0  1-1 
GEORGE BROADBENT, PIRATES  .233  20-20  43  9  10  0  0  0  4  10  .233  4  3  10  1  .340  0  0  0-1 
HUDSON GILBERT, PIRATES  .231  19-18  39  12  9  3  0  0  3  12  .308  9  0  11  0  .367  1  0  1-1 
LEVI FRANCIS, REDSOX  .229  21-21  35  8  8  3  0  0  5  11  .314  5  2  15  0  .357  0  0  1-1 
GAVIN COOK, PHILLIES  .229  20-14  35  7  8  2  0  0  5  10  .286  4  1  9  0  .325  0  0  0-0 
ELIJAH PETTIT, PIRATES  .227  17-12  22  2  5  0  0  0  2  5  .227  1  1  8  0  .292  0  0  0-1 
WILLIAM VANDENDOOL, CARDS  .220  21-21  59  14  13  3  2  2  13  26  .441  8  0  19  1  .313  0  0  1-3 
ELLIOTTT ROSENTHAL, DODGERS  .217  21-21  46  16  10  2  0  0  7  12  .261  9  2  13  0  .368  0  0  1-2 
WILLIAM KING, REDSOX  .214  20-20  42  6  9  0  0  0  5  9  .214  9  0  8  0  .353  0  0  1-3 
PORTER HANSEN, REDSOX  .214  21-3  14  5  3  1  0  0  1  4  .286  8  2  5  0  .542  0  0  0-0 
DANNY STREET, REDSOX  .214  20-2  14  0  3  0  0  0  1  3  .214  5  1  4  0  .450  0  0  0-0 
GUS KEY, TIGERS  .211  21-3  19  3  4  2  0  0  6  6  .316  4  1  5  0  .375  0  0  4-5 
WEBB DORSETT, BLUEJAYS  .194  22-17  36  5  7  1  0  0  5  8  .222  10  1  16  0  .383  0  0  3-3 
MAX CALLIHAN, ANGELS  .194  20-16  31  9  6  1  0  0  3  7  .226  9  1  11  0  .390  0  0  2-3 
BENJAMIN SAWYER, TIGERS  .194  15-14  31  9  6  3  0  0  4  9  .290  7  0  7  0  .342  0  0  0-2 
MACK MAYNARD, CARDS  .192  21-15  26  6  5  1  1  0  2  8  .308  7  2  16  0  .400  0  0  2-2 
BENJAMIN ROBERTS, TIGERS  .189  21-21  37  9  7  1  1  0  2  10  .270  2  1  12  0  .250  0  0  2-2 
RYDGE WOOLUM, ASTROS  .182  20-17  44  6  8  1  1  0  6  11  .250  3  1  20  0  .245  1  0  2-2 
ARJUN TRUMBO, BLUEJAYS  .182  22-0  22  2  4  0  0  0  2  4  .182  1  1  8  0  .250  0  0  0-0 
BAYLOR ROWE, DODGERS  .182  20-0  22  3  4  0  0  0  1  4  .182  0  1  13  1  .217  0  0  0-0 
ROCKWELL ROUSE, ANGELS  .182  20-6  22  2  4  1  0  0  3  5  .227  2  0  10  0  .250  0  0  1-2 
RIGBY RAWLINGS, BLUEJAYS  .180  22-21  50  8  9  1  0  0  7  10  .200  2  4  12  0  .268  0  1  3-4 
BEN BOLINGER, CARDS  .176  21-0  17  0  3  0  0  0  0  3  .176  4  1  13  0  .364  0  0  0-0 
BEN MORRIS, TIGERS  .163  21-21  43  7  7  0  1  0  2  9  .209  10  1  14  1  .333  0  0  4-6 
LEVI WRIGHT, BRAVES  .156  21-14  32  3  5  0  0  0  4  5  .156  5  0  17  0  .270  0  0  2-3 
EVAN SHEPHERD, BLUEJAYS  .156  21-5  32  5  5  0  1  0  0  7  .219  1  0  13  0  .182  0  0  0-0 
PORTER STREET, REDSOX  .155  20-19  58  11  9  2  0  0  10  11  .190  6  3  21  0  .269  0  0  3-4 
ASH MILLER, REDSOX  .150  21-0  20  4  3  0  0  0  1  3  .150  2  1  10  0  .261  0  0  2-2 
JB BAKER, CARDS  .138  20-19  29  3  4  1  0  0  2  5  .172  5  1  19  0  .286  0  0  0-0 
CAYDEN HUBBARD, CARDS  .133  21-11  30  1  4  0  0  0  2  4  .133  1  0  19  0  .161  0  0  2-3 
EVAN DEVERS, PHILLIES  .125  18-11  32  7  4  0  0  0  0  4  .125  7  0  14  0  .282  0  0  2-2 
HUDSON CARR, PIRATES  .120  21-21  50  6  6  2  0  0  3  8  .160  6  0  20  1  .214  0  0  0-1 
BURTON TWEED, PIRATES  .118  21-4  17  2  2  0  0  0  0  2  .118  7  2  13  0  .423  0  0  1-1 
CREW POGROTSKY, PHILLIES  .111  21-3  18  4  2  0  0  0  1  2  .111  3  1  8  0  .273  0  0  0-0 
ELI SHREWSBURY, PIRATES  .107  21-14  28  1  3  0  1  0  3  5  .179  1  2  14  0  .194  0  0  0-0 
NICHOLAS NALLI, PHILLIES  .107  21-16  28  5  3  0  0  0  1  3  .107  2  1  18  0  .194  0  0  3-3 
KENNE MEYER, BRAVES  .107  22-8  28  2  3  0  0  0  5  3  .107  3  0  13  0  .194  0  0  0-0 
MASON HICKS, BRAVES  .105  22-18  38  9  4  0  1  0  1  6  .158  6  0  6  0  .227  0  0  2-3 
RHETT BROWN, DODGERS  .105  21-0  19  2  2  0  0  0  0  2  .105  4  0  8  0  .261  0  0  0-0 
COLTON FUGATE, DODGERS  .097  21-21  31  6  3  1  0  0  2  4  .129  7  0  15  0  .263  0  0  0-0 
PARKER REICHENBACK, TIGERS  .095  20-0  21  1  2  1  0  0  1  3  .143  1  0  12  1  .136  0  0  0-0 
WELLS GARRETT, DODGERS  .091  21-21  33  5  3  0  0  0  2  3  .091  4  0  10  0  .189  0  0  0-1 
PAINE MILWARD, ASTROS  .087  20-1  23  7  2  1  0  0  0  3  .130  7  2  17  0  .344  0  0  1-1 
MERRICK REALE, PIRATES  .080  21-11  25  4  2  0  0  0  1  2  .080  8  3  18  0  .361  0  0  0-1 
GUS BURCHETT, PHILLIES  .077  17-2  13  3  1  0  0  0  1  1  .077  5  0  9  0  .333  0  0  0-0 
WILSON HITT, ASTROS  .077  18-17  13  1  1  1  0  0  0  2  .154  4  2  10  0  .368  0  0  4-4 
BROOKS FRAZIER, CARDS  .069  21-12  29  4  2  0  0  0  0  2  .069  2  3  14  0  .206  0  0  0-0 
JT REALE, PIRATES  .045  20-6  22  3  1  1  0  0  1  2  .091  2  0  12  0  .125  0  0  1-1 
SAMUEL DICKERSON, REDSOX  .029  21-21  35  8  1  0  0  0  2  1  .029  17  2  25  0  .364  1  0  0-1 
ELI LESTER, ANGELS  .000  19-4  18  3  0  0  0  0  1  0  .000  1  1  14  0  .100  0  0  1-1 
JOHN FLEECE, TIGERS  .000  19-7  16  6  0  0  0  0  1  0  .000  9  1  16  0  .385  0  0  4-4 
GRAFF SAWYER, BRAVES  .000  22-6  15  4  0  0  0  0  0  0  .000  7  1  9  0  .348  0  0  0-0 

CI - ESTEP TIGE 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
HUDSON KYDE, DODGERS  0.00  0-0  4-0  0  0/0  0  2.2  3  2  0  3  3  0  0  0  13  .231  1  0  0 
GREGORY MILWARD, ASTROS  0.00  1-0  1-0  0  0/1  0  2.0  1  0  0  2  2  0  0  0  7  .143  0  0  0 
ETHAN CROUSE, ASTROS  0.00  0-0  1-0  0  0/0  0  1.1  1  0  0  2  2  0  0  0  5  .200  3  0  0 
CALDWELL CHAPMAN, PHILLIES  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  4  .000  0  1  0 
BEN MORRIS, TIGERS  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  2  0  0  0  0  1  .000  0  0  0 
BRUCE LEWIS, DODGERS  1.24  5-5  17-14  1  0/2  0  53.1  33  28  11  32  104  2  2  1  206  .160  31  10  0 
RHETT MORROW, ASTROS  1.71  7-0  14-7  0  0/1  1  38.2  30  19  11  7  60  5  0  0  160  .188  12  2  0 
BENNETT COX, DODGERS  2.00  7-0  17-5  0  0/2  1  45.0  36  17  15  13  81  8  0  0  171  .211  14  3  0 
CASON VANHOOSE, REDSOX  2.00  4-1  13-11  0  0/0  0  36.0  26  17  12  16  81  4  2  0  138  .188  21  5  0 
RYDGE WOOLUM, ASTROS  2.00  3-1  6-1  0  0/0  1  15.0  14  5  5  5  13  0  0  0  60  .233  3  2  0 
HENRY HILLENMEYER, REDSOX  2.34  8-2  17-7  2  1/0  0  48.2  49  30  19  11  79  12  3  0  200  .245  12  1  0 
REECE HONAKER, ANGELS  2.55  3-3  13-6  2  0/0  0  35.1  31  22  15  11  68  6  1  0  144  .215  37  7  0 
WOODFORD BAKER, BRAVES  2.63  4-2  14-11  1  0/1  1  43.1  29  22  19  21  74  5  1  1  164  .177  24  2  0 
WILLIAM VANDENDOOL, CARDS  2.81  5-2  12-9  0  0/1  0  42.2  36  27  20  22  64  4  4  0  168  .214  14  2  0 
KONRAD BROEG, ANGELS  3.42  3-2  12-8  1  0/0  2  33.1  28  28  19  23  62  2  0  0  134  .209  20  3  0 
ALEX JACKSON, PHILLIES  3.44  3-2  8-5  0  0/0  0  22.2  17  15  13  14  28  9  0  1  90  .189  11  3  0 
WALKER HITT, ASTROS  3.47  2-2  16-6  0  0/2  0  36.1  44  33  21  18  44  3  1  1  169  .260  21  12  0 
JACK ROBERTS, DODGERS  3.54  3-1  9-2  0  0/0  1  18.2  21  13  11  10  30  6  1  1  80  .263  7  0  0 
JACK ARRASMITH, CARDS  3.67  3-3  12-8  1  0/0  0  34.1  22  25  21  19  49  3  2  0  136  .162  17  4  0 
GRAHAM JONES, ANGELS  3.90  3-2  12-4  0  0/0  0  20.0  32  20  13  0  18  5  1  0  93  .344  6  2  0 
REID SAWYER, BRAVES  4.32  3-0  13-0  0  0/0  0  16.2  22  20  12  10  16  5  1  1  79  .278  14  2  0 
LIAM ALFORD, ASTROS  4.50  3-1  6-6  1  0/1  0  20.0  18  19  15  16  27  3  0  1  85  .212  16  5  0 
JB BAKER, CARDS  4.50  0-0  1-0  0  0/0  0  1.1  2  1  1  0  0  1  0  0  5  .400  1  0  0 
GAVIN COOK, PHILLIES  4.68  1-3  11-3  1  0/0  0  24.1  32  28  19  11  27  5  0  1  105  .305  20  2  0 
GEORGE SCHEMBARI, TIGERS  4.97  2-1  7-2  0  0/0  1  19.1  26  18  16  6  14  4  1  0  85  .306  4  1  0 
ZAIDEN ESTEP, TIGERS  5.23  4-4  14-10  1  0/0  0  39.0  34  52  34  40  67  6  0  1  159  .214  50  10  0 
BROOKS MASTIN, BRAVES  5.29  2-2  11-2  0  0/0  1  22.2  23  23  20  20  18  6  1  0  87  .264  9  5  0 
BRAYDEN TARRENCE, PHILLIES  5.56  3-2  9-5  1  0/0  0  27.0  42  29  25  10  22  12  2  2  119  .353  9  2  0 
JOHN WILSON MORGAN, BRAVES  6.00  1-2  5-1  0  0/0  0  6.0  9  7  6  2  8  1  0  0  25  .360  3  0  0 
MASON HICKS, BRAVES  6.00  0-0  2-0  0  0/0  0  1.0  4  1  1  0  0  1  0  0  7  .571  0  1  0 
SAMUEL DICKERSON, REDSOX  6.21  1-0  7-1  0  0/0  0  9.2  13  18  10  8  17  4  2  0  48  .271  7  0  0 
BENJAMIN SAWYER, TIGERS  6.43  1-1  5-0  0  0/0  0  9.1  18  14  10  3  6  2  1  1  51  .353  5  1  0 
SAWYER JONES, TIGERS  6.52  0-2  11-3  0  0/0  3  19.1  25  24  21  14  24  3  2  1  85  .294  10  1  0 
ZAID SHALASH, PIRATES  6.62  2-5  12-8  1  0/0  0  39.0  70  62  43  23  34  14  3  2  191  .366  34  1  0 
JW HOURIGAN, PHILLIES  7.16  1-4  11-8  1  0/0  0  31.0  33  47  37  21  43  10  4  3  138  .239  24  5  0 
GRAFF SAWYER, BRAVES  7.20  0-0  2-0  0  0/0  0  1.2  3  2  2  0  1  1  0  0  7  .429  2  0  0 
WINSTON MARILLIA, PIRATES  7.50  2-5  15-8  2  0/0  0  40.0  60  56  50  28  23  10  5  2  180  .333  30  7  0 
BEUA KREUTZER, PHILLIES  7.71  1-1  5-0  0  0/0  0  7.0  15  10  9  4  8  4  0  0  38  .395  8  1  0 
WILL YORK, CARDS  7.71  0-1  2-0  0  0/0  0  2.1  4  3  3  1  3  1  0  0  12  .333  3  0  0 
HARRY NORMAN, REDSOX  7.81  2-2  9-0  0  0/0  0  17.2  34  31  23  15  15  5  2  0  87  .391  18  4  0 
GRANT SHAFFAR, ANGELS  8.18  2-2  10-2  0  0/0  0  14.2  10  24  20  17  31  1  0  0  60  .167  29  3  0 
PRESTON MACK, CARDS  8.21  1-3  14-2  0  0/1  1  22.2  44  37  31  11  20  10  2  1  119  .370  15  4  0 
HENRY MILWARD, BLUEJAYS  8.43  0-1  7-2  0  0/0  0  15.2  28  28  22  11  4  2  3  0  76  .368  11  0  0 
HARRISON SIMMS, CARDS  8.62  0-3  6-2  0  0/0  0  16.0  27  27  23  15  20  3  1  3  77  .351  20  2  0 
JOHN FLEECE, TIGERS  8.73  0-3  5-2  0  0/0  0  11.0  26  22  16  1  13  5  0  1  64  .406  2  4  0 
MAX VINCENT, BLUEJAYS  8.73  1-7  12-10  0  0/0  0  33.2  49  64  49  37  32  10  0  2  154  .318  57  8  0 
KENNE MEYER, BRAVES  9.00  0-1  5-0  0  0/0  0  4.2  7  10  7  9  8  3  1  0  26  .269  6  1  0 
LANDON FORESTER, ANGELS  9.00  0-0  2-0  0  0/0  0  2.0  5  5  3  2  1  2  1  0  12  .417  2  0  0 
NICHOLAS FLEECE, TIGERS  9.00  0-0  2-0  0  0/0  0  1.1  2  2  2  0  1  0  0  1  5  .400  0  3  0 
LARS CHASTAIN, BLUEJAYS  9.25  0-6  12-7  0  0/0  0  24.0  36  45  37  28  33  9  2  0  110  .327  24  10  0 
SMITH BAKER, BRAVES  9.69  0-0  4-0  0  0/0  0  4.1  6  8  7  5  7  1  0  1  19  .316  7  0  0 
ELLIS DOOLEN, BRAVES  9.76  3-2  12-8  0  0/1  1  19.2  27  35  32  26  18  9  1  0  83  .325  36  6  0 
CASH LYNCH, BLUEJAYS  10.08  2-0  6-0  0  0/0  0  8.1  18  15  14  6  9  1  2  0  41  .439  7  4  0 
HUDSON GILBERT, PIRATES  10.12  0-1  4-0  0  0/0  1  5.1  8  9  9  3  8  4  1  1  23  .348  3  1  0 
EVAN SHEPHERD, BLUEJAYS  10.71  0-2  9-1  0  0/0  0  14.0  28  32  25  16  13  2  5  1  72  .389  15  2  0 
WEBB DORSETT, BLUEJAYS  10.72  0-3  11-2  0  0/0  0  15.2  24  31  28  27  18  5  3  1  72  .333  21  1  0 
COLTON FUGATE, DODGERS  12.00  0-0  1-0  0  0/0  0  1.0  2  2  2  0  1  0  0  0  5  .400  1  0  0 
GRAYSON BOWLES, TIGERS  12.18  1-2  7-4  0  0/0  0  11.1  31  31  23  6  11  6  1  0  72  .431  13  1  0 
PORTER STREET, REDSOX  13.09  0-1  4-2  0  0/0  0  3.2  10  11  8  7  3  2  1  0  24  .417  6  0  0 
HUDSON CARR, PIRATES  13.20  1-1  9-2  0  0/0  0  10.0  13  27  22  17  14  1  2  0  42  .310  31  5  0 
BARRON MEEK, TIGERS  13.50  0-0  2-0  0  0/0  0  2.2  1  7  6  5  1  0  0  0  9  .111  4  1  0 
BENJAMIN OLDHAM, REDSOX  13.50  0-0  2-0  0  0/0  0  1.1  3  3  3  1  2  1  0  0  7  .429  2  1  0 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
GAGE EHRINGER, ANGELS  13.50  0-0  2-0  0  0/0  0  1.1  3  5  3  1  1  1  0  0  9  .333  2  0  0 
TRIP MCFADDEN, PIRATES  16.20  1-3  8-3  0  0/0  0  10.0  14  36  27  22  18  5  0  0  50  .280  35  2  0 
JAMES ZOLLER, BLUEJAYS  18.00  0-0  4-0  0  0/0  0  3.2  5  11  11  4  4  0  1  1  17  .294  10  4  0 
NICHOLAS NALLI, PHILLIES  18.00  0-0  1-0  0  0/0  0  1.0  1  3  3  3  2  1  0  0  4  .250  2  1  0 
JP MORGAN, BLUEJAYS  33.00  0-0  3-0  0  0/0  0  2.0  12  11  11  5  2  2  2  0  17  .706  4  1  0 
PRESTON WEBB, PIRATES  42.00  0-0  1-0  0  0/0  0  1.0  7  7  7  0  2  4  0  0  11  .636  3  0  0 
REYNOLDS LUTON, BLUEJAYS  99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  3  0  0  0  0  0     1  0  0 
NOAH SHATTUCK, BRAVES  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     2  1  0 

PB - TEWES BRAV 14, M REALE PIRA 11, CITRON ANGE 10, NIEHAUS CARD 9, CALLIHAN ANGE 8, P. STREET REDS 7, ROBERTSON DODG 6, RAWLINGS BLUE 6, BOWLES TIGE 4, MCFADDEN PIRA 4, VANHOOSE REDS 3, DENNING ASTR 3, VANDENDOOL CARD 2, CHAPMAN PHIL 2, ZOLLER BLUE 2, CROUSE ASTR 2, ESTEP TIGE 1, HILLENMEYER REDS 1, HOURIGAN PHIL 1, COX DODG 1, KYDE DODG 1, CLICKNER PHIL 1, LUTON BLUE 1, SCHEMBARI TIGE 1, LYNCH BLUE 1. Pickoffs - RAWLINGS BLUE 3, MCFADDEN PIRA 3, CALLIHAN ANGE 1, HILLENMEYER REDS 1, MILWARD BLUE 1, WOOLUM ASTR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JACK ROBERTS, DODGERS  72  71  1  0  1.000  1  4  0  1.000  0  0 
HAYES CLICKNER, PHILLIES  62  49  13  0  1.000  0  7  4  .636  1  0 
LIAM ALFORD, ASTROS  29  22  7  0  1.000  0  3  0  1.000  0  0 
WEBB DORSETT, BLUEJAYS  21  15  6  0  1.000  0  16  0  1.000  0  0 
SJ GIBSON, BLUEJAYS  9  9  0  0  1.000  0  0  0  ---  0  0 
WELLS GARRETT, DODGERS  9  4  5  0  1.000  0  0  0  ---  0  0 
BENJAMIN ROBERTS, TIGERS  7  6  1  0  1.000  0  0  0  ---  0  0 
LEVI FRANCIS, REDSOX  6  4  2  0  1.000  0  0  0  ---  0  0 
ELIJAH PETTIT, PIRATES  3  3  0  0  1.000  0  0  0  ---  0  0 
CREW POGROTSKY, PHILLIES  2  2  0  0  1.000  0  0  0  ---  0  0 
WILL HARNED, DODGERS  2  1  1  0  1.000  0  0  0  ---  0  0 
ELI LESTER, ANGELS  1  1  0  0  1.000  0  0  0  ---  0  0 
HUDSON KYDE, DODGERS  126  116  8  2  .984  0  10  2  .833  1  0 
WILLIAM KING, REDSOX  59  56  2  1  .983  1  0  0  ---  0  0 
CHARLIE TEWES, BRAVES  161  127  31  3  .981  0  29  10  .744  14  0 
PHILLIP CITRON, ANGELS  145  135  7  3  .979  0  19  2  .905  10  0 
JOHN FLEECE, TIGERS  38  32  5  1  .974  1  4  0  1.000  0  0 
CALDWELL CHAPMAN, PHILLIES  98  82  13  3  .969  0  7  5  .583  2  0 
JOHN WILSON MORGAN, BRAVES  64  48  14  2  .969  4  1  1  .500  0  0 
