2026 Eastern Little League Baseball

DODGERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 22, 2026  vs  PIRATES  10-0       10-2-1  0-2-2  4   1-0-0  0-0-0   COX (W)  1:17 
  Mar 16, 2026  vs  CARDINALS  5-2       5-5-3  2-3-4  6   2-0-0  0-0-0   LEWIS (W)  2:00 
  Mar 19, 2026  vs  ASTROS    0-5  L     0-1-1  5-7-0  6   2-1-0  0-1-0   ROBERTS (L)  1:34 
  Mar 24, 2026  vs  BLUE JAYS  5-4       5-6-2  4-7-4  6   3-1-0  0-1-0   COX (W)  1:38 
  Mar 28, 2026  vs  CARDINALS  2-0       2-4-0  0-1-2  6   4-1-0  0-1-0   LEWIS (W)  1:28 
  Apr 02, 2026  vs  PHILLIES  8-6       8-5-4  6-5-4  6   5-1-0  0-1-0   COX (W)  1:31 
  Apr 17, 2026  vs  BRAVES  15-1       15-11-1  1-2-1  4   6-1-0  0-1-0   LEWIS (W)  1:18 
  Apr 18, 2026  vs  PHILLIES  5-4       5-7-0  4-8-0  6   7-1-0  0-1-0   COX (W)  1:45 
  Apr 20, 2026  vs  ASTROS    2-4  L     2-3-3  4-5-2  6   7-2-0  0-1-0   LEWIS (L)  1:22 
  Apr. 23,2026  vs  TIGERS  13-4       13-8-0  4-7-1  6   8-2-0  0-1-0   COX (W)  1:40 
  Apr 25, 2026  vs  RED SOX    2-9  L     2-5-4  9-9-1  6   8-3-0  0-1-0   LEWIS (L)  1:45 
  Apr 28, 2026  vs  CARDINALS    3-4  L     3-8-2  4-3-0  (8)   8-4-0  0-1-0   LEWIS (L)  1:47 
  May 02, 2026  vs  BRAVES  4-1       4-3-1  1-8-2  (7)   9-4-0  0-1-0   ROBERTS (W)  1:40 
  May 04, 2026  vs  ANGELS  3-1       3-5-0  1-2-3  6   10-4-0  0-1-0   LEWIS (W)  1:24 
  May 06, 2026  vs  BRAVES  7-3       7-7-1  3-6-3  6   11-4-0  1-1-0   COX (W)  1:27 
  May 09, 2026  vs  PHILLIES    1-2  L     1-6-1  2-4-0  6   11-5-0  1-2-0   LEWIS (L)  1:09 
  May 14, 2026  vs  RED SOX    1-2  L     1-1-0  2-5-0  6   11-6-0  1-2-0   LEWIS (L)  123  
  May 16, 2026  vs  PIRATES  14-4       14-16-4  4-3-3  5   12-6-0  1-2-0   LEWIS (W)  1:21 
  May 19, 2026  vs  BLUE JAYS  13-1       13-11-1  1-1-2  5   13-6-0  1-2-0   ROBERTS (W)  1:36 
  May 24, 2026  vs  PIRATES  9-3       9-8-2  3-1-1  6   14-6-0  2-2-0   ROBERTS (W)   
  May 26, 2026  vs  ANGELS  4-2       4-3-1  2-6-1  6   15-6-0  2-2-0   COX (W)  1:33 

() extra inning game