Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | MANCHESTER MINERS | 2-3 | L | 2-3-0 | / | 3-3-0 | 6 | 0-1-0 | 0-1-0 | ROY (L) | 0 | 1:55 | ||
| Jun 01, 2026 | at | MANCHESTER MINERS | W | 8-6 | 8-7-0 | / | 6-6-2 | 6 | 1-1-0 | 1-1-0 | WHITMAN (W) | 0 | |||
| Jun 03, 2026 | HAMBURG HAMBURGERS | 4-9 | L | 4-6-2 | / | 9-6-0 | 5 | 1-2-0 | 1-2-0 | WILLS (L) | 0 | 1:45 | |||
| Jun 03, 2026 | at | HAMBURG HAMBURGERS | 4-5 | L | 4-3-2 | / | 5-4-2 | 5 | 1-3-0 | 1-3-0 | MUELLER (L) | 0 | 1:15 | ||
| Jun 08, 2026 | vs | ASHLAND OAKS | 0-2 | L | 0-3-0 | / | 2-1-0 | 5 | 1-4-0 | 1-4-0 | J LIVENGOOD (L) | 77 | 1:17 | ||
| Jun 08, 2026 | vs | ASHLAND OAKS | 4-7 | L | 4-4-0 | / | 7-8-2 | 5 | 1-5-0 | 1-5-0 | WHITMAN (L) | 110 | 1:50 | ||
| Jun 11, 2026 | vs | HAMBURG HAMBURGERS | 1-2 | L | 1-2-0 | / | 2-3-1 | 5 | 1-6-0 | 1-5-0 | PETERS (L) | 0 | 1:14 | ||
| Jun 11, 2026 | vs | HAMBURG HAMBURGERS | 0-2 | L | 0-0-1 | / | 2-2-1 | 5 | 1-7-0 | 1-5-0 | QUENON (L) | 0 | 1:08 | ||
| Jun 15, 2026 | FONTAINE FURLONGS | W | 7-0 | 7-6-0 | / | 0-1-0 | 5 | 2-7-0 | 2-5-0 | J LIVENGOOD (W) | 35 | 1:14 | |||
| Jun 15, 2026 | at | FONTAINE FURLONGS | 1-3 | L | 1-6-2 | / | 3-4-1 | 5 | 2-8-0 | 2-6-0 | WILLS (L) | 0 | 1:38 | ||
| Jun 17, 2026 | at | WAGON WHEELS | W | 5-4 | 5-5-2 | / | 4-7-2 | 5 | 3-8-0 | 3-6-0 | WHITMAN (W) | 48 | 1:42 | ||
| Jun 17, 2026 | WAGON WHEELS | 3-11 | L | 3-3-3 | / | 11-10-1 | 5 | 3-9-0 | 3-7-0 | ODAFFER (L) | 0 | 1:56 | |||
| Jun 24, 2026 | at | MANCHESTER MINERS | W | 2-1 | 2-3-1 | / | 1-2-0 | 5 | 4-9-0 | 4-7-0 | J LIVENGOOD (W) | 0 | 1:21 | ||
| Jun 24, 2026 | MANCHESTER MINERS | 2-6 | L | 2-3-1 | / | 6-6-0 | 5 | 4-10-0 | 4-8-0 | QUENEN (L) | 0 | 1:30 | |||
| Jul 01, 2026 | vs | HAMBURG HAMBURGERS | W | 2-0 | 2-5-0 | / | 0-3-1 | 5 | 5-10-0 | 4-8-0 | J LIVENGOOD (W) | 0 | 1:25 | ||
| Jul 01, 2026 | vs | HAMBURG HAMBURGERS | W | 5-4 | 5-8-0 | / | 4-3-2 | (6) | 6-10-0 | 4-8-0 | WHITMAN (W) | 0 | 2:07 | ||
| Jul 07, 2026 | vs | BRIGADOON BANJOS | W | 11-10 | 11-5-3 | / | 10-11-4 | (7) | 7-10-0 | 4-8-0 | STRAUB (W) | 0 | 2:28 | ||
| Jul 13, 2026 | vs | WAGON WHEELS | 3-7 | L | 3-3-3 | / | 7-5-1 | 5 | 7-11-0 | 4-8-0 | None | 0 | |||
| Jul 13, 2026 | vs | WAGON WHEELS | W | 11-4 | 11-6-2 | / | 4-8-2 | 5 | 8-11-0 | 4-8-0 | None | 0 | |||
| Jul 22, 2026 | HAMBURG HAMBURGERS | W | 4-2 | 4-5-0 | / | 2-3-1 | 5 | 9-11-0 | 5-8-0 | WHITMAN (W) | 0 | 1:42 | |||
| Jul 22, 2026 | vs | HAMBURG HAMBURGERS | 0-10 | L | 0-4-0 | / | 10-7-0 | 4 | 9-12-0 | 5-8-0 | ROY (L) | 0 | 1:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MULLER | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRAYDEN BURTON | .333 | 19-19 | 39 | 5 | 13 | 4 | 0 | 0 | 7 | 17 | .436 | 10 | 2 | 8 | 0 | .490 | 0 | 0 | 2-2 | 38 | 7 | 3 | .938 |
| LUKE WRIGHT | .333 | 12-10 | 24 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .417 | 5 | 1 | 1 | 0 | .467 | 0 | 0 | 7-8 | 6 | 5 | 0 | 1.000 |
| WESTON JONES | .318 | 12-11 | 22 | 5 | 7 | 1 | 0 | 0 | 7 | 8 | .364 | 4 | 1 | 9 | 0 | .444 | 0 | 0 | 7-7 | 14 | 0 | 1 | .933 |
| JAMES SEBREE | .297 | 18-17 | 37 | 12 | 11 | 1 | 1 | 1 | 7 | 17 | .459 | 10 | 2 | 9 | 0 | .469 | 0 | 0 | 8-9 | 22 | 17 | 4 | .907 |
| SPICER | .267 | 16-16 | 30 | 7 | 8 | 2 | 1 | 1 | 8 | 15 | .500 | 7 | 4 | 13 | 0 | .442 | 2 | 0 | 4-5 | 17 | 8 | 1 | .962 |
| ELIJAH BURRESS | .250 | 14-14 | 28 | 5 | 7 | 3 | 0 | 0 | 8 | 10 | .357 | 7 | 0 | 8 | 0 | .389 | 1 | 0 | 4-4 | 15 | 4 | 2 | .905 |
| BRADY SINEUS | .242 | 17-14 | 33 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .394 | 2 | 3 | 14 | 0 | .342 | 0 | 0 | 5-5 | 7 | 6 | 2 | .867 |
| CONNER WARREN | .231 | 8-8 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 4 | 6 | 1 | .909 |
| KALEN COLEMAN | .222 | 13-11 | 27 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .296 | 3 | 1 | 12 | 1 | .323 | 0 | 0 | 0-1 | 8 | 1 | 1 | .900 |
| ROY | .214 | 7-7 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 4 | 0 | 4 | 0 | .389 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| ROBBY HOWARD | .200 | 11-11 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 4 | 1 | 3 | 0 | .360 | 0 | 0 | 1-1 | 34 | 3 | 4 | .902 |
| AIDAN MUNDY | .161 | 17-16 | 31 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 5 | 1 | 12 | 0 | .297 | 0 | 0 | 4-5 | 107 | 8 | 3 | .975 |
| KYLE LIVENGOOD | .120 | 16-16 | 25 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 12 | 5 | 6 | 1 | .476 | 0 | 0 | 2-2 | 13 | 1 | 0 | 1.000 |
| AIDEN MUELLER | .111 | 12-11 | 18 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 5 | 0 | 11 | 0 | .304 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| CHRIS KUEMMEL | .053 | 10-9 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 2 | 0 | 15 | 0 | .143 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| JOSH LIVENGOOD | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | .429 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| WESTON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| STRAUK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .231 | 21-21 | 390 | 79 | 90 | 21 | 2 | 3 | 62 | 124 | .318 | 85 | 23 | 135 | 2 | .395 | 3 | 0 | 47-53 | 306 | 74 | 22 | .945 |
| Opponents | .260 | 21-21 | 396 | 98 | 103 | 25 | 2 | 7 | 79 | 153 | .386 | 102 | 15 | 140 | 3 | .422 | 8 | 0 | 41-49 | 309 | 98 | 23 | .947 |
| LOB - Team (114), Opp (118). DPs turned - Team (5), Opp (5). IBB - Team (0), Opp (1). Picked off - JONES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOSH LIVENGOOD | 0.58 | 3-1 | 6-6 | 4 | 2/0 | 0 | 26.0 | 11 | 6 | 3 | 19 | 51 | 3 | 0 | 1 | 89 | .124 | 2 | 0 | 0 | 1 | 0 |
| QUENON | 1.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| STRAUB | 2.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| SAMUEL WHITMAN | 3.10 | 4-1 | 7-2 | 1 | 0/0 | 0 | 21.0 | 19 | 14 | 13 | 20 | 30 | 4 | 1 | 0 | 79 | .241 | 6 | 4 | 0 | 1 | 0 |
| CARTER ODAFFER | 3.89 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.0 | 10 | 9 | 7 | 6 | 10 | 0 | 0 | 3 | 33 | .303 | 3 | 1 | 1 | 1 | 0 |
| ROY | 5.00 | 0-2 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 16 | .313 | 3 | 0 | 0 | 1 | 0 |
| MR X | 5.45 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 0 |
| LANDON WILLS | 5.71 | 0-2 | 5-4 | 0 | 0/0 | 0 | 14.0 | 12 | 18 | 16 | 23 | 14 | 4 | 0 | 0 | 49 | .245 | 9 | 6 | 0 | 1 | 0 |
| HAYDEN PETERS | 6.00 | 0-1 | 3-3 | 1 | 0/0 | 0 | 8.1 | 13 | 11 | 10 | 9 | 8 | 2 | 0 | 1 | 35 | .371 | 2 | 1 | 0 | 1 | 0 |
| NUEMMEL | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 1 | 1 | 0 |
| QUENEN | 6.56 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 7 | 9 | 7 | 6 | 8 | 2 | 0 | 0 | 26 | .269 | 5 | 1 | 0 | 0 | 0 |
| BRAYDEN BURTON | 7.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| AIDEN MUELLER | 28.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 12 | 16 | 15 | 9 | 4 | 3 | 0 | 1 | 22 | .545 | 3 | 1 | 0 | 1 | 0 |
| Totals | 4.17 | 8-11 | 21-21 | 6 | 2/0 | 0 | 102.0 | 103 | 98 | 85 | 102 | 140 | 25 | 2 | 7 | 396 | .260 | 34 | 15 | 2 | 8 | 0 |
| Opponents | 2.91 | 11-8 | 21-21 | 4 | 3/1 | 1 | 103.0 | 90 | 79 | 60 | 85 | 135 | 21 | 2 | 3 | 390 | .231 | 28 | 23 | 0 | 3 | 0 |
| PB - Team (3), HOWARD 2, MUNDY 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - MUNDY (31-35), HOWARD (10-13), J LIVENGOOD (12-13), WILLS (7-9), WHITMAN (6-8), MUELLER (6-6), PETERS (2-3), ODAFFER (2-3), QUENEN (3-3), QUENON (2-2), MR X (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KYLE LIVENGOOD | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE WRIGHT | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| AIDEN MUELLER | 9 | 8 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| JOSH LIVENGOOD | 6 | 4 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| CHRIS KUEMMEL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON WILLS | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| QUENEN | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WESTON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MR X | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| NUEMMEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYDEN PETERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| ROY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AIDAN MUNDY | 118 | 107 | 8 | 3 | .975 | 0 | 31 | 4 | .886 | 1 | 0 |
| SPICER | 26 | 17 | 8 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| BRAYDEN BURTON | 48 | 38 | 7 | 3 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| WESTON JONES | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNER WARREN | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES SEBREE | 43 | 22 | 17 | 4 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| ELIJAH BURRESS | 21 | 15 | 4 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| ROBBY HOWARD | 41 | 34 | 3 | 4 | .902 | 1 | 10 | 3 | .769 | 2 | 0 |
| KALEN COLEMAN | 10 | 8 | 1 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| BRADY SINEUS | 15 | 7 | 6 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| MULLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STRAUK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL WHITMAN | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | .750 | 0 | 0 |
| CARTER ODAFFER | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| QUENON | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| STRAUB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 402 | 306 | 74 | 22 | .945 | 5 | 41 | 8 | .837 | 3 | 0 |
| Opponents | 430 | 309 | 98 | 23 | .947 | 5 | 47 | 6 | .887 | 5 | 0 |