Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | MANCHESTER MINERS | 2-3 | L | 2-3-0 | / | 3-3-0 | 6 | 0-1-0 | 0-1-0 | ROY (L) | 0 | 1:55 | ||
| Jun 01, 2026 | at | MANCHESTER MINERS | W | 8-6 | 8-7-0 | / | 6-6-2 | 6 | 1-1-0 | 1-1-0 | WHITMAN (W) | 0 | |||
| Jun 03, 2026 | HAMBURG HAMBURGERS | 4-9 | L | 4-6-2 | / | 9-6-0 | 5 | 1-2-0 | 1-2-0 | WILLS (L) | 0 | 1:45 | |||
| Jun 03, 2026 | at | HAMBURG HAMBURGERS | 4-5 | L | 4-3-2 | / | 5-4-2 | 5 | 1-3-0 | 1-3-0 | MUELLER (L) | 0 | 1:15 | ||
| Jun 08, 2026 | vs | ASHLAND OAKS | 0-2 | L | 0-3-0 | / | 2-1-0 | 5 | 1-4-0 | 1-4-0 | J LIVENGOOD (L) | 77 | 1:17 | ||
| Jun 08, 2026 | vs | ASHLAND OAKS | 4-7 | L | 4-4-0 | / | 7-8-2 | 5 | 1-5-0 | 1-5-0 | WHITMAN (L) | 110 | 1:50 | ||
| Jun 11, 2026 | vs | HAMBURG HAMBURGERS | 1-2 | L | 1-2-0 | / | 2-3-1 | 5 | 1-6-0 | 1-5-0 | PETERS (L) | 0 | 1:14 | ||
| Jun 11, 2026 | vs | HAMBURG HAMBURGERS | 0-2 | L | 0-0-1 | / | 2-2-1 | 5 | 1-7-0 | 1-5-0 | QUENON (L) | 0 | 1:08 | ||
| Jun 15, 2026 | FONTAINE FURLONGS | W | 7-0 | 7-6-0 | / | 0-1-0 | 5 | 2-7-0 | 2-5-0 | J LIVENGOOD (W) | 35 | 1:14 | |||
| Jun 15, 2026 | at | FONTAINE FURLONGS | 1-3 | L | 1-6-2 | / | 3-4-1 | 5 | 2-8-0 | 2-6-0 | WILLS (L) | 0 | 1:38 | ||
| Jun 17, 2026 | at | WAGON WHEELS | W | 5-4 | 5-5-2 | / | 4-7-2 | 5 | 3-8-0 | 3-6-0 | WHITMAN (W) | 48 | 1:42 | ||
| Jun 17, 2026 | WAGON WHEELS | 3-11 | L | 3-3-3 | / | 11-10-1 | 5 | 3-9-0 | 3-7-0 | ODAFFER (L) | 0 | 1:56 | |||
| Jun 24, 2026 | at | MANCHESTER MINERS | W | 2-1 | 2-3-1 | / | 1-2-0 | 5 | 4-9-0 | 4-7-0 | J LIVENGOOD (W) | 0 | 1:21 | ||
| Jun 24, 2026 | MANCHESTER MINERS | 2-6 | L | 2-3-1 | / | 6-6-0 | 5 | 4-10-0 | 4-8-0 | QUENEN (L) | 0 | 1:30 | |||
| Jul 01, 2026 | vs | HAMBURG HAMBURGERS | W | 2-0 | 2-5-0 | / | 0-3-1 | 5 | 5-10-0 | 4-8-0 | J LIVENGOOD (W) | 0 | 1:25 | ||
| Jul 01, 2026 | vs | HAMBURG HAMBURGERS | W | 5-4 | 5-8-0 | / | 4-3-2 | (6) | 6-10-0 | 4-8-0 | WHITMAN (W) | 0 | 2:07 | ||
| Jul 07, 2026 | vs | BRIGADOON BANJOS | W | 11-10 | 11-5-3 | / | 10-11-4 | (7) | 7-10-0 | 4-8-0 | STRAUB (W) | 0 | 2:28 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WESTON JONES | .375 | 9-8 | 16 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 3 | 0 | 5 | 0 | .474 | 0 | 0 | 6-6 | 5 | 0 | 1 | .833 |
| BRAYDEN BURTON | .343 | 17-17 | 35 | 3 | 12 | 4 | 0 | 0 | 4 | 16 | .457 | 7 | 2 | 8 | 0 | .477 | 0 | 0 | 1-1 | 37 | 7 | 1 | .978 |
| JAMES SEBREE | .333 | 14-13 | 30 | 8 | 10 | 1 | 0 | 1 | 4 | 14 | .467 | 5 | 2 | 6 | 0 | .459 | 0 | 0 | 6-7 | 17 | 12 | 4 | .879 |
| LUKE WRIGHT | .333 | 10-8 | 21 | 5 | 7 | 2 | 0 | 0 | 7 | 9 | .429 | 3 | 1 | 1 | 0 | .440 | 0 | 0 | 5-5 | 4 | 4 | 0 | 1.000 |
| SPICER | .267 | 16-16 | 30 | 7 | 8 | 2 | 1 | 1 | 8 | 15 | .500 | 7 | 4 | 13 | 0 | .442 | 2 | 0 | 4-5 | 17 | 8 | 1 | .962 |
| KALEN COLEMAN | .217 | 11-9 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .304 | 2 | 1 | 11 | 1 | .308 | 0 | 0 | 0-1 | 7 | 1 | 1 | .889 |
| ROBBY HOWARD | .200 | 8-8 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 3 | 1 | 2 | 0 | .368 | 0 | 0 | 1-1 | 34 | 3 | 4 | .902 |
| BRADY SINEUS | .185 | 14-11 | 27 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .259 | 1 | 3 | 11 | 0 | .290 | 0 | 0 | 3-3 | 5 | 3 | 1 | .889 |
| AIDAN MUNDY | .174 | 13-12 | 23 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 4 | 1 | 9 | 0 | .321 | 0 | 0 | 4-5 | 88 | 5 | 1 | .989 |
| CONNER WARREN | .167 | 7-7 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 3 | 6 | 1 | .900 |
| ROY | .154 | 5-5 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| ELIJAH BURRESS | .143 | 10-10 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 0 | 6 | 0 | .308 | 0 | 0 | 3-3 | 8 | 4 | 2 | .857 |
| AIDEN MUELLER | .133 | 10-9 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 4 | 0 | 9 | 0 | .316 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| KYLE LIVENGOOD | .095 | 14-14 | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 11 | 5 | 6 | 1 | .486 | 0 | 0 | 2-2 | 12 | 1 | 0 | 1.000 |
| CHRIS KUEMMEL | .059 | 9-8 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 13 | 0 | .111 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .226 | 17-17 | 319 | 61 | 72 | 18 | 1 | 2 | 45 | 98 | .307 | 60 | 20 | 108 | 2 | .379 | 2 | 0 | 37-42 | 251 | 60 | 17 | .948 |
| Opponents | .248 | 17-17 | 323 | 75 | 80 | 19 | 2 | 7 | 58 | 124 | .384 | 81 | 11 | 120 | 3 | .411 | 4 | 0 | 37-43 | 255 | 85 | 19 | .947 |
| LOB - Team (86), Opp (94). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). Picked off - JONES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROY | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| JOSH LIVENGOOD | 0.58 | 3-1 | 6-6 | 4 | 2/0 | 0 | 26.0 | 11 | 6 | 3 | 19 | 51 | 3 | 0 | 1 | 89 | .124 | 2 | 0 | 0 | 1 | 0 |
| QUENON | 1.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| STRAUB | 2.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| SAMUEL WHITMAN | 2.76 | 3-1 | 5-0 | 0 | 0/0 | 0 | 12.2 | 12 | 7 | 7 | 9 | 20 | 2 | 1 | 0 | 48 | .250 | 2 | 2 | 0 | 0 | 0 |
| CARTER ODAFFER | 4.57 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 10 | 9 | 7 | 6 | 8 | 0 | 0 | 3 | 29 | .345 | 3 | 1 | 1 | 1 | 0 |
| LANDON WILLS | 5.71 | 0-2 | 5-4 | 0 | 0/0 | 0 | 14.0 | 12 | 18 | 16 | 23 | 14 | 4 | 0 | 0 | 49 | .245 | 9 | 6 | 0 | 1 | 0 |
| HAYDEN PETERS | 6.00 | 0-1 | 3-3 | 1 | 0/0 | 0 | 8.1 | 13 | 11 | 10 | 9 | 8 | 2 | 0 | 1 | 35 | .371 | 2 | 1 | 0 | 1 | 0 |
| QUENEN | 6.56 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 7 | 9 | 7 | 6 | 8 | 2 | 0 | 0 | 26 | .269 | 5 | 1 | 0 | 0 | 0 |
| BRAYDEN BURTON | 7.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| AIDEN MUELLER | 19.29 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 9 | 10 | 9 | 5 | 4 | 3 | 0 | 1 | 19 | .474 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.76 | 7-10 | 17-17 | 5 | 2/0 | 0 | 83.2 | 80 | 75 | 63 | 81 | 120 | 19 | 2 | 7 | 323 | .248 | 26 | 11 | 1 | 4 | 0 |
| Opponents | 2.76 | 10-7 | 17-17 | 3 | 2/1 | 1 | 85.0 | 72 | 61 | 47 | 60 | 108 | 18 | 1 | 2 | 319 | .226 | 24 | 20 | 0 | 2 | 0 |
| PB - Team (3), HOWARD 2, MUNDY 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - MUNDY (27-29), J LIVENGOOD (12-13), HOWARD (10-13), WILLS (7-9), MUELLER (5-5), WHITMAN (4-5), ODAFFER (2-3), QUENEN (3-3), PETERS (2-3), QUENON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KYLE LIVENGOOD | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE WRIGHT | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CHRIS KUEMMEL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AIDEN MUELLER | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| JOSH LIVENGOOD | 4 | 3 | 1 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| QUENEN | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LANDON WILLS | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| ROY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYDEN PETERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| AIDAN MUNDY | 94 | 88 | 5 | 1 | .989 | 0 | 27 | 2 | .931 | 1 | 0 |
| BRAYDEN BURTON | 45 | 37 | 7 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| SPICER | 26 | 17 | 8 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBBY HOWARD | 41 | 34 | 3 | 4 | .902 | 1 | 10 | 3 | .769 | 2 | 0 |
| CONNER WARREN | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY SINEUS | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| KALEN COLEMAN | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| JAMES SEBREE | 33 | 17 | 12 | 4 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
| ELIJAH BURRESS | 14 | 8 | 4 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| WESTON JONES | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| STRAUB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL WHITMAN | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| CARTER ODAFFER | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| QUENON | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 328 | 251 | 60 | 17 | .948 | 5 | 37 | 6 | .860 | 3 | 0 |
| Opponents | 359 | 255 | 85 | 19 | .947 | 4 | 37 | 5 | .881 | 4 | 0 |