Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | GARDEN ROSES | W | 3-2 | 3-3-0 | / | 2-3-0 | 6 | 1-0-0 | 1-0-0 | WEBB (W) | 0 | 1:55 | ||
| Jun 01, 2026 | GARDEN ROSES | 6-8 | L | 6-6-2 | / | 8-7-0 | 6 | 1-1-0 | 1-1-0 | F WHISMAN (L) | 0 | ||||
| Jun 03, 2026 | vs | FONTAINE FURLONGS | W | 2-1 | 2-3-2 | / | 1-1-0 | 5 | 2-1-0 | 1-1-0 | MORRIS (W) | 0 | 1:17 | ||
| Jun 03, 2026 | vs | FONTAINE FURLONGS | W | 4-1 | 4-7-1 | / | 1-1-1 | 5 | 3-1-0 | 1-1-0 | RITCHIE (W) | 0 | 1:24 | ||
| Jun 10, 2026 | HAMBURG HAMBURGERS | W | 10-1 | 10-7-0 | / | 1-2-1 | 5 | 4-1-0 | 2-1-0 | FARR (W) | 0 | 1:33 | |||
| Jun 10, 2026 | vs | HAMBURG HAMBURGERS | 3-5 | L | 3-4-0 | / | 5-4-1 | 5 | 4-2-0 | 2-1-0 | LANDIS (L) | 0 | 1:44 | ||
| Jun 15, 2026 | vs | ASHLAND OAKS-1 | 0-4 | L | 0-1-0 | / | 4-2-1 | 5 | 4-3-0 | 2-2-0 | FARR (L) | 89 | 1:29 | ||
| Jun 15, 2026 | vs | ASHLAND OAKS-1 | W | 5-3 | 5-8-1 | / | 3-3-1 | 5 | 5-3-0 | 3-2-0 | LANDIS (W) | 112 | 1:52 | ||
| Jun 17, 2026 | vs | LANSDOWNE DRUMSTICKS | 1-9 | L | 1-5-0 | / | 9-8-1 | 5 | 5-4-0 | 3-2-0 | MORRIS (L) | 0 | 1:31 | ||
| Jun 17, 2026 | vs | LANSDOWNE DRUMSTICKS | 0-4 | L | 0-2-2 | / | 4-5-1 | 5 | 5-5-0 | 3-2-0 | STOUT (L) | 0 | 1:20 | ||
| Jun 22, 2026 | BRIGADOON BANJOS-1 | 0-9 | L | 0-2-0 | / | 9-7-1 | 4 | 5-6-0 | 3-3-0 | FARR (L) | 86 | 1:26 | |||
| Jun 22, 2026 | at | BRIGADOON BANJOS-2 | 2-4 | L | 2-3-2 | / | 4-3-0 | 5 | 5-7-0 | 3-4-0 | CLARK (L) | 90 | 1:30 | ||
| Jun 24, 2026 | GARDEN ROSES | 1-2 | L | 1-2-0 | / | 2-3-1 | 5 | 5-8-0 | 3-5-0 | MORRIS (L) | 0 | 1:21 | |||
| Jun 24, 2026 | at | GARDEN ROSES | W | 6-2 | 6-6-0 | / | 2-3-1 | 5 | 6-8-0 | 4-5-0 | HUGHES (W) | 0 | 1:30 | ||
| Jun 29, 2026 | vs | FONTAINE FURLONGS | W | 9-1 | 9-8-0 | / | 1-2-1 | 3 | 7-8-0 | 4-5-0 | FARR (W) | 0 | 1:10 | ||
| Jun 29, 2026 | vs | FONTAINE FURLONGS | 2-10 | L | 2-4-2 | / | 10-3-2 | 4 | 7-9-0 | 4-5-0 | CLARK (L) | 0 | 1:47 | ||
| Jul 10, 2026 | vs | WAGON WHEELS | 6-7 | L | 6-10-1 | / | 7-7-1 | 7 | 7-10-0 | 4-5-0 | MORRIS (L) | 0 | 2:15 | ||
| Jul 13, 2026 | vs | LANSDOWNE DRUMSTICKS | 1-10 | L | 1-3-3 | / | 10-7-0 | 7 | 7-11-0 | 4-5-0 | FARR (L) | 0 | 2:20 | ||
| Jul 15, 2026 | vs | BRIGADOON BANJOS | W | 9-5 | 9-15-2 | / | 5-7-0 | (7) | 8-11-0 | 4-5-0 | CLARK (W) | 0 | 2:28 | ||
| Jul 22, 2026 | FONTAINE FURLONGS | 8-10 | L | 8-10-5 | / | 10-6-2 | 7 | 8-12-0 | 4-6-0 | WEBB (L) | 0 | 2:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BANKS HEINRICH | .391 | 10-10 | 23 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .478 | 5 | 0 | 6 | 0 | .483 | 1 | 2 | 2-2 | 9 | 12 | 0 | 1.000 |
| BELARDO | .389 | 6-6 | 18 | 5 | 7 | 0 | 0 | 1 | 5 | 10 | .556 | 4 | 0 | 4 | 1 | .478 | 1 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| MASON CLARK | .385 | 9-8 | 13 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .538 | 2 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 | 8 | 7 | 1 | .938 |
| BRADY MORRIS | .375 | 4-4 | 8 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 2 | 1 | .500 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| KORBEN LUCAS | .361 | 18-18 | 36 | 7 | 13 | 1 | 0 | 0 | 8 | 14 | .389 | 14 | 0 | 4 | 0 | .540 | 0 | 0 | 4-4 | 27 | 2 | 0 | 1.000 |
| ALEX ELMADOLAR | .357 | 11-11 | 28 | 10 | 10 | 2 | 1 | 0 | 4 | 14 | .500 | 3 | 4 | 9 | 1 | .486 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| O'DONNEL | .333 | 3-3 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| CAMPBELL | .333 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 3 | 1 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BIROCHLK | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| JOHN RITCHIE | .320 | 11-11 | 25 | 11 | 8 | 2 | 1 | 1 | 5 | 15 | .600 | 7 | 1 | 3 | 0 | .471 | 1 | 0 | 1-1 | 11 | 9 | 4 | .833 |
| XADEN HUGHES | .300 | 4-4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FOSTER WHISMAN | .279 | 18-18 | 43 | 6 | 12 | 3 | 0 | 0 | 6 | 15 | .349 | 6 | 0 | 10 | 1 | .367 | 0 | 0 | 0-0 | 77 | 6 | 1 | .988 |
| RACE WEBB | .263 | 8-6 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 11 | 4 | 2 | .882 |
| KEMPER WHISMAN | .262 | 17-17 | 42 | 8 | 11 | 3 | 0 | 2 | 9 | 20 | .476 | 9 | 0 | 10 | 1 | .385 | 1 | 0 | 1-1 | 10 | 15 | 4 | .862 |
| CARTER | .243 | 15-15 | 37 | 5 | 9 | 3 | 0 | 0 | 8 | 12 | .324 | 4 | 0 | 12 | 1 | .317 | 0 | 0 | 1-2 | 17 | 12 | 2 | .935 |
| TRIPP WINTON | .222 | 9-9 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 7 | 1 | 6 | 0 | .462 | 0 | 0 | 2-3 | 43 | 5 | 1 | .980 |
| NAPIER | .192 | 14-14 | 26 | 6 | 5 | 2 | 0 | 0 | 3 | 7 | .269 | 8 | 3 | 8 | 0 | .421 | 1 | 0 | 0-0 | 16 | 22 | 3 | .927 |
| BRIGHT | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| GARRETT ODONNELL | .000 | 5-5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | .143 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| PRESTON MILLER | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| CAMDEN STOUT | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BRADEN LANDIS | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| PRENDERGRAST | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| HOBSON | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 1 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
| KAELIN FARR | .000 | 6-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| BAKER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .272 | 20-20 | 401 | 78 | 109 | 26 | 2 | 4 | 68 | 151 | .377 | 95 | 14 | 112 | 7 | .422 | 6 | 2 | 15-18 | 295 | 108 | 23 | .946 |
| Opponents | .229 | 20-20 | 367 | 98 | 84 | 16 | 9 | 5 | 72 | 133 | .362 | 120 | 18 | 105 | 5 | .434 | 6 | 1 | 59-65 | 306 | 102 | 16 | .962 |
| LOB - Team (134), Opp (119). DPs turned - Team (12), Opp (10). Picked off - WEBB 1, RITCHIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAMDEN STOUT | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 1 | 0 |
| JOHN RITCHIE | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 1 | 0 |
| CAMPBELL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| KEMPER WHISMAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| PRESTON MILLER | 1.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| BRIGHT | 1.67 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 22 | .182 | 1 | 0 | 0 | 0 | 0 |
| BANKS HEINRICH | 1.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 |
| FOSTER WHISMAN | 2.14 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 0 |
| XADEN HUGHES | 3.46 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 0 |
| KAELIN FARR | 3.53 | 2-3 | 7-7 | 1 | 0/0 | 0 | 17.0 | 13 | 13 | 12 | 24 | 23 | 1 | 4 | 2 | 61 | .213 | 4 | 0 | 0 | 0 | 0 |
| MASON CLARK | 3.83 | 1-2 | 8-4 | 0 | 0/0 | 0 | 15.2 | 10 | 20 | 12 | 26 | 14 | 3 | 1 | 0 | 59 | .169 | 7 | 2 | 0 | 2 | 0 |
| BRADY MORRIS | 5.77 | 1-3 | 6-4 | 0 | 0/0 | 0 | 13.0 | 15 | 15 | 15 | 17 | 17 | 2 | 0 | 1 | 52 | .288 | 6 | 2 | 0 | 1 | 0 |
| RACE WEBB | 6.29 | 1-1 | 7-0 | 0 | 0/0 | 0 | 10.1 | 14 | 17 | 13 | 9 | 9 | 4 | 0 | 0 | 46 | .304 | 6 | 6 | 0 | 1 | 0 |
| BRADEN LANDIS | 11.40 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 8 | 21 | 19 | 21 | 11 | 2 | 3 | 1 | 30 | .267 | 6 | 4 | 0 | 0 | 1 |
| Totals | 4.07 | 8-12 | 20-20 | 1 | 0/0 | 1 | 98.1 | 84 | 98 | 80 | 120 | 105 | 16 | 9 | 5 | 367 | .229 | 33 | 18 | 0 | 6 | 1 |
| Opponents | 3.48 | 12-8 | 20-20 | 3 | 3/2 | 2 | 102.0 | 109 | 78 | 71 | 95 | 112 | 26 | 2 | 4 | 401 | .272 | 24 | 14 | 0 | 6 | 2 |
| PB - Team (4), ODONNELL 2, WINTON 1, F WHISMAN 1, Opp (4). Pickoffs - Team (0), Opp (2). SBA/ATT - F WHISMAN (27-30), LANDIS (16-17), WINTON (14-17), O'DONNEL (16-16), CLARK (14-14), MORRIS (9-11), WEBB (10-10), MILLER (3-3), STOUT (3-3), ODONNELL (3-3), BRIGHT (0-2), RITCHIE (2-2), HUGHES (0-1), FARR (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KORBEN LUCAS | 29 | 27 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| GARRETT ODONNELL | 23 | 22 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| BANKS HEINRICH | 21 | 9 | 12 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| ALEX ELMADOLAR | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY MORRIS | 5 | 3 | 2 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| BIROCHLK | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOBSON | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMDEN STOUT | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BELARDO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRIGHT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| BAKER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| XADEN HUGHES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| FOSTER WHISMAN | 84 | 77 | 6 | 1 | .988 | 3 | 27 | 3 | .900 | 1 | 0 |
| TRIPP WINTON | 49 | 43 | 5 | 1 | .980 | 2 | 14 | 3 | .824 | 1 | 0 |
| MASON CLARK | 16 | 8 | 7 | 1 | .938 | 2 | 14 | 0 | 1.000 | 0 | 0 |
| CARTER | 31 | 17 | 12 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| NAPIER | 41 | 16 | 22 | 3 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
| O'DONNEL | 13 | 12 | 0 | 1 | .923 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| PRENDERGRAST | 11 | 10 | 0 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| RACE WEBB | 17 | 11 | 4 | 2 | .882 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| KEMPER WHISMAN | 29 | 10 | 15 | 4 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHN RITCHIE | 24 | 11 | 9 | 4 | .833 | 5 | 2 | 0 | 1.000 | 0 | 0 |
| PRESTON MILLER | 4 | 2 | 1 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| KAELIN FARR | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRADEN LANDIS | 3 | 0 | 2 | 1 | .667 | 0 | 16 | 1 | .941 | 0 | 0 |
| Totals | 426 | 295 | 108 | 23 | .946 | 12 | 59 | 6 | .908 | 4 | 0 |
| Opponents | 424 | 306 | 102 | 16 | .962 | 10 | 15 | 3 | .833 | 4 | 0 |