2026 CCBL Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
LANSDOWNE DRUMSTICKS  .299  18  331  105  99  22  80  147  .444  76  21  93  .450  58-69  262  86  25  .933 
BRIGADOON BANJOS   .291  17  327  97  95  17  84  148  .453  74  16  88  .438  51-57  242  79  17  .950 
WAGON WHEELS   .260  16  300  80  78  15  62  121  .403  71  16  106  .424  30-32  218  67  17  .944 
MANCHESTER MINERS   .247  16  287  54  71  19  47  95  .331  70  10  81  .406  8-11  219  84  12  .962 
ASHLAND OAKS   .244  16  283  82  69  16  67  94  .332  95  18  98  .458  30-33  223  84  22  .933 
GARDEN ROSES   .226  17  319  61  72  18  45  98  .307  60  20  108  .379  37-42  251  60  17  .948 
FONTAINE FURLONGS   .215  18  316  66  68  13  47  92  .291  64  17  102  .375  28-31  243  80  26  .926 
HAMBURG HAMBURGERS   .210  16  276  54  58  12  38  88  .319  74  14  98  .400  40-44  225  76  15  .953 
Totals   .250  134  2439  599  610  132  24  31  470  883  .362  584  132  774  28  .417  24  282-319  1883  616  151  .943 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LANSDOWNE DRUMSTICKS  2.18  13-5  18  2/2  87.1  74  60  38  76  109  11  330  .224  16  26 
HAMBURG HAMBURGERS   3.47  8-8  16  1/0  75.0  72  65  52  47  79  23  292  .247  13  17 
BRIGADOON BANJOS   3.72  11-6  17  3/1  80.2  65  70  60  75  117  10  299  .217  16  17 
GARDEN ROSES   3.76  7-10  17  2/0  83.2  80  75  63  81  120  19  323  .248  26  11 
MANCHESTER MINERS   3.77  7-9  16  0/0  73.0  57  66  55  89  77  11  264  .216  28  11 
ASHLAND OAKS   4.24  8-8  16  3/1  74.1  85  79  63  52  82  14  312  .272  11  20 
WAGON WHEELS   4.68  8-8  16  0/0  72.2  80  87  68  80  89  14  293  .273  35  15 
FONTAINE FURLONGS   4.94  5-13  18  0/0  81.0  97  97  80  84  101  30  326  .298  39  15  11 
Totals   3.82  67-67  134  25  11/4  627.2  610  599  479  584  774  132  24  31  2439  .250  184  132  24 

PB - WAGON WHEELS 11, FURLONGS 7, OAKS 7, DRUMSTICKS 5, MINERS 4, HAMBURGERS 3, GARDEN ROSES 3, BANJOS 1. Pickoffs - WAGON WHEELS 5, OAKS 2, FURLONGS 2, HAMBURGERS 1, DRUMSTICKS 1, BANJOS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
MANCHESTER MINERS   315  219  84  12  .962  44  .898 
HAMBURG HAMBURGERS   316  225  76  15  .953  22  .759 
BRIGADOON BANJOS   338  242  79  17  .950  30  .811 
GARDEN ROSES   328  251  60  17  .948  37  .860 
WAGON WHEELS   302  218  67  17  .944  53  .981  11 
ASHLAND OAKS   329  223  84  22  .933  38  .905 
LANSDOWNE DRUMSTICKS  373  262  86  25  .933  12  19  .864 
FONTAINE FURLONGS   349  243  80  26  .926  39  .907 
Totals   2650  1883  616  151  .943  49  282  37  .884  41