Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GRANT STONE, WHEELS | .538 | 6-6 | 13 | 3 | 7 | 4 | 0 | 1 | 4 | 14 | 1.077 | 1 | 2 | 2 | 0 | .588 | 1 | 0 | 0-0 |
| CHANCE FURNISH, DSTICKS | .515 | 16-16 | 33 | 9 | 17 | 5 | 0 | 0 | 12 | 22 | .667 | 2 | 2 | 5 | 0 | .553 | 1 | 0 | 3-4 |
| O'DONNEL, MINERS | .500 | 2-2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| MASON NEWLAND, BANJOS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| PENNINGTON, FURLONGS | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| THOMPSON, DSTICKS | .500 | 2-1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ISSAC RONE, FURLONGS | .483 | 16-16 | 29 | 9 | 14 | 4 | 0 | 1 | 10 | 21 | .724 | 9 | 2 | 4 | 0 | .625 | 0 | 0 | 7-7 |
| DYLAN HORNBACK, BANJOS | .474 | 10-10 | 19 | 8 | 9 | 1 | 1 | 0 | 10 | 12 | .632 | 8 | 0 | 5 | 0 | .607 | 1 | 0 | 8-8 |
| MICHAEL CHANEY, BANJOS | .467 | 13-13 | 30 | 3 | 14 | 4 | 0 | 2 | 17 | 24 | .800 | 3 | 1 | 9 | 1 | .514 | 1 | 0 | 1-2 |
| PEAK, BANJOS | .455 | 11-11 | 22 | 12 | 10 | 1 | 1 | 2 | 9 | 19 | .864 | 6 | 2 | 3 | 0 | .581 | 1 | 0 | 6-7 |
| BRENDAN McKINLEY, BANJOS | .433 | 11-11 | 30 | 10 | 13 | 4 | 0 | 0 | 7 | 17 | .567 | 1 | 1 | 3 | 0 | .469 | 0 | 0 | 7-7 |
| WESTON JUDD, OAKS | .429 | 5-5 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 5 | 0 | 1 | 0 | .667 | 0 | 0 | 2-3 |
| CARTER STAPP, BANJOS | .421 | 9-9 | 19 | 8 | 8 | 1 | 1 | 3 | 11 | 20 | 1.053 | 4 | 0 | 4 | 0 | .522 | 0 | 0 | 2-2 |
| NOLAN FAULKNER, OAKS | .414 | 16-14 | 29 | 12 | 12 | 4 | 0 | 0 | 14 | 16 | .552 | 13 | 1 | 7 | 1 | .605 | 0 | 0 | 4-4 |
| BANKS HEINRICH, MINERS | .412 | 8-8 | 17 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .529 | 5 | 0 | 4 | 0 | .522 | 1 | 0 | 2-2 |
| PARKER SHANNON, DSTICKS | .400 | 18-17 | 35 | 17 | 14 | 2 | 0 | 3 | 10 | 25 | .714 | 6 | 0 | 9 | 1 | .488 | 0 | 0 | 6-7 |
| COOK, OAKS | .400 | 14-14 | 30 | 10 | 12 | 1 | 0 | 1 | 11 | 16 | .533 | 9 | 1 | 6 | 0 | .537 | 1 | 0 | 2-2 |
| CADEN HOWLAND, FURLONGS | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 2 | 3 | 0 | .571 | 0 | 0 | 1-1 |
| HARRISON SIMPSON, DSTICKS | .389 | 12-11 | 18 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .444 | 4 | 3 | 3 | 1 | .538 | 1 | 0 | 7-9 |
| REECE HARBISON, BANJOS | .385 | 15-15 | 39 | 11 | 15 | 1 | 2 | 0 | 7 | 20 | .513 | 2 | 2 | 6 | 0 | .432 | 1 | 0 | 10-12 |
| JACOB GOLSON, DSTICKS | .381 | 16-14 | 21 | 10 | 8 | 3 | 1 | 1 | 10 | 16 | .762 | 10 | 1 | 4 | 0 | .576 | 1 | 0 | 3-4 |
| DREW LUDWIG, WHEELS | .375 | 13-13 | 24 | 7 | 9 | 1 | 3 | 0 | 5 | 16 | .667 | 7 | 1 | 6 | 1 | .531 | 0 | 0 | 2-2 |
| WESTON JONES, ROSES | .375 | 9-8 | 16 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 3 | 0 | 5 | 0 | .474 | 0 | 0 | 6-6 |
| JOSIAH McCALL, WHEELS | .368 | 9-9 | 19 | 5 | 7 | 0 | 1 | 0 | 3 | 9 | .474 | 3 | 0 | 7 | 0 | .455 | 0 | 0 | 2-2 |
| BRADY SAUER, WHEELS | .348 | 13-13 | 23 | 7 | 8 | 2 | 0 | 1 | 2 | 13 | .565 | 4 | 1 | 10 | 0 | .464 | 0 | 0 | 3-3 |
| BRAYDEN BURTON, ROSES | .343 | 17-17 | 35 | 3 | 12 | 4 | 0 | 0 | 4 | 16 | .457 | 7 | 2 | 8 | 0 | .477 | 0 | 0 | 1-1 |
| JAMES SEBREE, ROSES | .333 | 14-13 | 30 | 8 | 10 | 1 | 0 | 1 | 4 | 14 | .467 | 5 | 2 | 6 | 0 | .459 | 0 | 0 | 6-7 |
| BEN McEVOY, FURLONGS | .333 | 16-15 | 30 | 5 | 10 | 0 | 0 | 0 | 10 | 10 | .333 | 4 | 4 | 7 | 1 | .474 | 0 | 2 | 4-4 |
| LUKE WRIGHT, ROSES | .333 | 10-8 | 21 | 5 | 7 | 2 | 0 | 0 | 7 | 9 | .429 | 3 | 1 | 1 | 0 | .440 | 0 | 0 | 5-5 |
| BRADY MARUSHI, BURGERS | .333 | 13-13 | 21 | 5 | 7 | 2 | 0 | 1 | 2 | 12 | .571 | 11 | 1 | 3 | 0 | .576 | 0 | 0 | 3-4 |
| BOWEN, FURLONGS | .333 | 11-11 | 18 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .444 | 7 | 2 | 2 | 1 | .556 | 0 | 0 | 4-5 |
| COLIN DARRAGH, BURGERS | .333 | 9-9 | 15 | 4 | 5 | 1 | 1 | 0 | 5 | 8 | .533 | 5 | 2 | 5 | 0 | .545 | 0 | 0 | 2-3 |
| JOHN RITCHIE, MINERS | .333 | 8-8 | 15 | 6 | 5 | 1 | 1 | 1 | 5 | 11 | .733 | 4 | 1 | 3 | 0 | .476 | 1 | 0 | 0-0 |
| TRISTAN MONTGOMERY, DSTICKS | .333 | 9-7 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 3 | 1 | 6 | 0 | .474 | 0 | 0 | 2-2 |
| MASON CLARK, MINERS | .333 | 7-6 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 |
| SCHUMATE, BURGERS | .333 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 |
| BIROCHLK, MINERS | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| CAMPBELL, MINERS | .333 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 3 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| AARON PENNINGTON, DSTICKS | .323 | 18-14 | 31 | 11 | 10 | 3 | 1 | 0 | 5 | 15 | .484 | 6 | 0 | 7 | 0 | .432 | 0 | 0 | 5-5 |
| ALEX ELMADOLAR, MINERS | .316 | 8-8 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 1 | 2 | 7 | 1 | .409 | 0 | 0 | 0-0 |
| HAYDEN FISHER, WHEELS | .313 | 8-8 | 16 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 4 | 0 | 5 | 0 | .450 | 0 | 0 | 0-0 |
| RYDER BUNFILL, WHEELS | .313 | 13-12 | 16 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 8 | 1 | 4 | 0 | .560 | 0 | 0 | 9-9 |
| AVERY HARE, WHEELS | .308 | 7-6 | 13 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .538 | 2 | 1 | 6 | 0 | .438 | 0 | 1 | 1-1 |
| AUSTIN AKRIDGE, WHEELS | .304 | 11-11 | 23 | 7 | 7 | 1 | 0 | 1 | 10 | 11 | .478 | 4 | 1 | 5 | 1 | .429 | 0 | 0 | 1-2 |
| TRIPP WINTON, MINERS | .300 | 6-6 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 5 | 0 | 3 | 0 | .533 | 0 | 0 | 1-2 |
| XADEN HUGHES, MINERS | .300 | 4-4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
| NICHOLAS GUTZWILLER, DSTICK | .294 | 17-15 | 34 | 5 | 10 | 2 | 0 | 0 | 7 | 12 | .353 | 3 | 1 | 10 | 1 | .350 | 2 | 0 | 3-3 |
| CARTER POOLE, OAKS | .292 | 12-12 | 24 | 6 | 7 | 1 | 0 | 1 | 9 | 11 | .458 | 4 | 1 | 10 | 0 | .414 | 0 | 0 | 0-0 |
| BRANDEN CABALLERO, FURLONGS | .286 | 15-14 | 28 | 8 | 8 | 1 | 1 | 0 | 4 | 11 | .393 | 4 | 1 | 5 | 0 | .394 | 0 | 0 | 0-0 |
| KORBEN LUCAS, MINERS | .286 | 16-16 | 28 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .286 | 13 | 0 | 3 | 0 | .512 | 0 | 0 | 3-3 |
| JOSH ARMSTRONG, BURGERS | .286 | 11-11 | 21 | 4 | 6 | 2 | 1 | 1 | 4 | 13 | .619 | 3 | 1 | 8 | 0 | .400 | 0 | 0 | 1-1 |
| ELI FLETCHER, BURGERS | .286 | 7-7 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 4 | 0 | 2 | 1 | .444 | 0 | 0 | 1-1 |
| FOSTER WHISMAN, MINERS | .278 | 16-16 | 36 | 5 | 10 | 2 | 0 | 0 | 4 | 12 | .333 | 5 | 0 | 8 | 1 | .366 | 0 | 0 | 0-0 |
| KEITH STEWART, WHEELS | .273 | 16-16 | 33 | 14 | 9 | 2 | 0 | 2 | 9 | 17 | .515 | 9 | 2 | 16 | 0 | .455 | 0 | 0 | 8-8 |
| ISAAC TENCZA, DSTICKS | .273 | 12-11 | 11 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 5 | 7 | 2 | 0 | .652 | 0 | 0 | 7-8 |
| MATTHEW TUNGATE, OAKS | .273 | 7-7 | 11 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | .455 | 6 | 1 | 5 | 1 | .556 | 0 | 0 | 2-3 |
| SHUMATE, BURGERS | .273 | 8-6 | 11 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | .545 | 6 | 0 | 2 | 1 | .529 | 0 | 0 | 6-6 |
| SPICER, ROSES | .267 | 16-16 | 30 | 7 | 8 | 2 | 1 | 1 | 8 | 15 | .500 | 7 | 4 | 13 | 0 | .442 | 2 | 0 | 4-5 |
| BRADLEY JOHNSON, OAKS | .261 | 13-12 | 23 | 8 | 6 | 1 | 0 | 0 | 7 | 7 | .304 | 7 | 1 | 5 | 0 | .452 | 0 | 0 | 3-3 |
| MATTHEW FURTADO, BURGERS | .250 | 11-11 | 24 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | .375 | 3 | 1 | 7 | 0 | .345 | 1 | 0 | 1-1 |
| DUNCAN, BANJOS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
| BELARDO, MINERS | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MULLANNIX, BURGERS | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| RACE WEBB, MINERS | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| CARTER, MINERS | .242 | 14-14 | 33 | 4 | 8 | 3 | 0 | 0 | 8 | 11 | .333 | 3 | 0 | 10 | 1 | .306 | 0 | 0 | 1-2 |
| CHRIS CLARK, OAKS | .240 | 16-14 | 25 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 7 | 1 | 8 | 0 | .424 | 0 | 0 | 4-4 |
| XAVIER CAMACHO, OAKS | .240 | 12-11 | 25 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 2 | 0 | 6 | 1 | .296 | 0 | 0 | 1-1 |
| COLE LAMBERT, OAKS | .238 | 11-11 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 3 | 1 | 8 | 0 | .360 | 0 | 0 | 1-1 |
| JAYLEN EDMONDS, DSTICKS | .235 | 14-12 | 17 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 10 | 0 | 5 | 0 | .519 | 0 | 0 | 8-11 |
| BEN DEHART, DSTICKS | .217 | 16-14 | 23 | 9 | 5 | 2 | 0 | 0 | 7 | 7 | .304 | 6 | 2 | 7 | 0 | .394 | 2 | 0 | 0-0 |
| PEYTON MULLINEX, BURGERS | .217 | 13-13 | 23 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | .348 | 8 | 4 | 10 | 0 | .486 | 0 | 0 | 7-8 |
| KALEN COLEMAN, ROSES | .217 | 11-9 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .304 | 2 | 1 | 11 | 1 | .308 | 0 | 0 | 0-1 |
| ZACH SWOPE, BURGERS | .214 | 7-7 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 4 | 0 | 5 | 0 | .389 | 0 | 0 | 2-2 |
| KADEN DICKHAUT, FURLONGS | .211 | 12-12 | 19 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 7 | 0 | 6 | 1 | .423 | 0 | 0 | 2-3 |
| BROEDY DUNHAM, DSTICKS | .211 | 10-10 | 19 | 8 | 4 | 0 | 0 | 2 | 8 | 10 | .526 | 5 | 0 | 7 | 0 | .375 | 0 | 0 | 5-5 |
| GABE WRIGHT, BANJOS | .208 | 12-12 | 24 | 3 | 5 | 1 | 1 | 0 | 5 | 8 | .333 | 2 | 1 | 6 | 1 | .296 | 0 | 0 | 2-2 |
| ELIJAH NICKELL, BANJOS | .200 | 13-13 | 30 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | .333 | 4 | 0 | 8 | 0 | .294 | 0 | 0 | 4-4 |
| ROBBY HOWARD, ROSES | .200 | 8-8 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 3 | 1 | 2 | 0 | .368 | 0 | 0 | 1-1 |
| JAYSE MAYS, WHEELS | .200 | 8-8 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 5 | 4 | 4 | 0 | .579 | 0 | 0 | 1-1 |
| HAYDEN FOSTER, WHEELS | .192 | 15-14 | 26 | 8 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 11 | 0 | 7 | 0 | .432 | 0 | 0 | 1-2 |
| NAPIER, MINERS | .192 | 14-14 | 26 | 6 | 5 | 2 | 0 | 0 | 3 | 7 | .269 | 8 | 3 | 8 | 0 | .421 | 1 | 0 | 0-0 |
| KAEL STARKS, DSTICKS | .192 | 12-11 | 26 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | .308 | 3 | 2 | 7 | 1 | .323 | 0 | 0 | 2-3 |
| KEMPER WHISMAN, MINERS | .188 | 14-14 | 32 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .281 | 6 | 0 | 10 | 1 | .308 | 1 | 0 | 0-0 |
| CHASE FARMER, BANJOS | .188 | 13-13 | 16 | 14 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 20 | 3 | 7 | 0 | .667 | 0 | 0 | 7-8 |
| BRADY SINEUS, ROSES | .185 | 14-11 | 27 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .259 | 1 | 3 | 11 | 0 | .290 | 0 | 0 | 3-3 |
| AUSTIN SPEARS, FURLONGS | .182 | 6-6 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 |
| JOEL RICHTER, BURGERS | .174 | 11-11 | 23 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 2 | 0 | 10 | 0 | .240 | 0 | 0 | 3-3 |
| AIDAN MUNDY, ROSES | .174 | 13-12 | 23 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 4 | 1 | 9 | 0 | .321 | 0 | 0 | 4-5 |
| BRAXTON HENSLEY, BANJOS | .167 | 16-16 | 30 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .200 | 8 | 0 | 14 | 0 | .342 | 0 | 0 | 0-0 |
| KING, BURGERS | .167 | 14-13 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 4 | 2 | 16 | 1 | .333 | 0 | 0 | 4-5 |
| MACKINAC WILLIAMS, WHEELS | .167 | 7-7 | 12 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .333 | 0 | 1 | 9 | 0 | .231 | 0 | 0 | 0-0 |
| CONNER WARREN, ROSES | .167 | 7-7 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 |
| BRIGHT, MINERS | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| CALEB MITCHELL, FURLONGS | .158 | 13-12 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 4 | 3 | 12 | 0 | .385 | 0 | 1 | 4-4 |
| AJ TINDELL, FURLONGS | .158 | 13-12 | 19 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 6 | 2 | 3 | 0 | .407 | 0 | 0 | 1-1 |
| CODY PENDLETON, FURLONGS | .154 | 12-12 | 26 | 6 | 4 | 1 | 1 | 0 | 1 | 7 | .269 | 4 | 0 | 7 | 0 | .267 | 0 | 0 | 2-2 |
| CATDEN SMITHERS, OAKS | .154 | 15-13 | 26 | 4 | 4 | 1 | 0 | 1 | 8 | 8 | .308 | 9 | 2 | 9 | 0 | .405 | 0 | 0 | 1-1 |
| EJ ALLEN, OAKS | .154 | 6-6 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 5 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 |
| ROY, ROSES | .154 | 5-5 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 1-2 |
| BRODY LYKINS, DSTICKS | .148 | 17-13 | 27 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .222 | 5 | 0 | 14 | 0 | .281 | 0 | 0 | 3-3 |
| TRENTON MMORRIS, FURLONGS | .148 | 13-13 | 27 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .222 | 3 | 0 | 8 | 1 | .233 | 0 | 0 | 1-1 |
| COLIN HAMILTON, WHEELS | .143 | 15-14 | 28 | 5 | 4 | 2 | 0 | 0 | 6 | 6 | .214 | 6 | 0 | 6 | 0 | .286 | 1 | 0 | 1-1 |
| GARRETT SHUTTLEWORTH, BURGE | .143 | 12-12 | 21 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 8 | 0 | 6 | 0 | .379 | 0 | 0 | 1-1 |
| ELIJAH BURRESS, ROSES | .143 | 10-10 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 0 | 6 | 0 | .308 | 0 | 0 | 3-3 |
| RAISOR, BURGERS | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 |
| AIDEN MUELLER, ROSES | .133 | 10-9 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 4 | 0 | 9 | 0 | .316 | 0 | 0 | 0-0 |
| LOGAN COX, FURLONGS | .130 | 13-13 | 23 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .217 | 5 | 1 | 9 | 0 | .310 | 0 | 0 | 0-0 |
| JACKSON MARTIN, BURGERS | .125 | 8-8 | 16 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .188 | 5 | 1 | 8 | 0 | .364 | 0 | 0 | 3-3 |
| JACKSON FEIGHERY, FURLONGS | .125 | 11-11 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 8 | 0 | .222 | 0 | 0 | 0-1 |
| BAYLOR HAIR, WHEELS | .111 | 9-8 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 |
| BRADY WAHL, OAKS | .111 | 14-12 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 12 | 6 | 10 | 0 | .556 | 0 | 0 | 6-7 |
| RYAN DUGGER, DSTICKS | .105 | 15-12 | 19 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 8 | 2 | 6 | 0 | .400 | 1 | 0 | 4-5 |
| PRESTON CROPPER, BURGERS | .100 | 11-11 | 20 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 3 | 2 | 4 | 0 | .280 | 0 | 0 | 4-4 |
| KADEN CRAWFORD, BANJOS | .100 | 6-6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 |
| NATHAN PROPHITT, FURLONGS | .095 | 12-12 | 21 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .190 | 6 | 0 | 10 | 0 | .296 | 0 | 0 | 2-2 |
| KYLE LIVENGOOD, ROSES | .095 | 14-14 | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 11 | 5 | 6 | 1 | .486 | 0 | 0 | 2-2 |
| JORDAN COOK, WHEELS | .091 | 12-12 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .091 | 3 | 2 | 11 | 0 | .259 | 0 | 0 | 0-0 |
| GRUNDY, BANJOS | .091 | 6-6 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 3 | 2 | 2 | 2 | .375 | 0 | 0 | 1-1 |
| ELIJAH FRITH, BANJOS | .087 | 17-15 | 23 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 9 | 3 | 10 | 0 | .400 | 0 | 0 | 0-1 |
| KAYDEN WADE, OAKS | .083 | 10-10 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 7 | 1 | 7 | 0 | .450 | 0 | 1 | 1-1 |
| DUNCAN, BURGERS | .071 | 7-7 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 |
| CHRIS KUEMMEL, ROSES | .059 | 9-8 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 13 | 0 | .111 | 0 | 0 | 0-0 |
| ANTHONY KIDWELL, BANJOS | .056 | 9-9 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 0 | 1 | 7 | 0 | .100 | 1 | 0 | 0-0 |
| JACK HUGHES, OAKS | .000 | 12-11 | 19 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 2 | 12 | 0 | .296 | 0 | 0 | 2-2 |
| CONOR WEST, FURLONGS | .000 | 11-8 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 10 | 0 | .105 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GARRETT ODONNELL, MINERS | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 |
| CAMDEN STOUT, MINERS | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| TOWNSEND, FURLONGS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| M.WILLIAMS, WHEELS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| PRENDERGRAST, MINERS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| BRADEN LANDIS, MINERS | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| KAELIN FARR, MINERS | .000 | 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| HOBSON, MINERS | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 1 | 0 | 1-2 |
| RAISER, BURGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| HAZLETT, FURLONGS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY MORRIS, MINERS | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| B.WILLIAMS, WHEELS | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| COLTON ZUEGE, BANJOS | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
