Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | BRIGADOON BANJOS | 5-6 | L | 5-5-2 | / | 6-6-2 | 5 | 0-1-0 | 0-0-0 | BISINGER (L) | 0 | 1:30 | ||
| Jun 01, 2026 | vs | BRIGADOON BANJOS | W | 12-6 | 12-8-0 | / | 6-7-1 | 5 | 1-1-0 | 0-0-0 | HOWLAND (W) | 0 | 1:48 | ||
| Jun 03, 2026 | vs | MANCHESTER MINERS | 1-2 | L | 1-1-0 | / | 2-3-2 | 5 | 1-2-0 | 0-0-0 | BOWEN (L) | 0 | 1:17 | ||
| Jun 03, 2026 | vs | MANCHESTER MINERS | 1-4 | L | 1-1-1 | / | 4-7-1 | 5 | 1-3-0 | 0-0-0 | HOWLAND (L) | 0 | 1:24 | ||
| Jun 08, 2026 | at | WAGON WHEELS | 2-7 | L | 2-4-0 | / | 7-8-0 | 5 | 1-4-0 | 0-1-0 | SHECHTER (L) | 45 | 1:38 | ||
| Jun 08, 2026 | WAGON WHEELS | W | 7-3 | 7-7-0 | / | 3-5-1 | 5 | 2-4-0 | 1-1-0 | BRANSCUM (W) | 0 | 1:15 | |||
| Jun 11, 2026 | LANSDOWNE DRUMSTICKS | 3-10 | L | 3-3-1 | / | 10-6-2 | 5 | 2-5-0 | 1-2-0 | ATWELL (L) | 0 | 1:17 | |||
| Jun 11, 2026 | at | LANSDOWNE DRUMSTICKS | 6-7 | L | 6-10-4 | / | 7-5-1 | 5 | 2-6-0 | 1-3-0 | BOWEN (L) | 0 | 1:51 | ||
| Jun 15, 2026 | at | GARDEN ROSES | 0-7 | L | 0-1-0 | / | 7-6-0 | 5 | 2-7-0 | 1-4-0 | BOWEN (L) | 35 | 1:14 | ||
| Jun 15, 2026 | GARDEN ROSES | W | 3-1 | 3-4-1 | / | 1-6-2 | 5 | 3-7-0 | 2-4-0 | BRANSCUM (W) | 0 | 1:38 | |||
| Jun 17, 2026 | vs | HAMBURG HAMBURGERS-1 | W | 5-3 | 5-4-0 | / | 3-4-1 | 5 | 4-7-0 | 3-4-0 | DICKHAUT (W) | 72 | 1:12 | ||
| Jun 17, 2026 | vs | HAMBURG HAMBURGERS-2 | 1-5 | L | 1-4-3 | / | 5-5-1 | 5 | 4-8-0 | 3-5-0 | SHECHTER (L) | 78 | 1:18 | ||
| Jun 24, 2026 | vs | BRIGADOON BANJOS | 3-4 | L | 3-2-1 | / | 4-2-1 | 5 | 4-9-0 | 3-6-0 | BOWEN (L) | 0 | 1:15 | ||
| Jun 24, 2026 | vs | BRIGADOON BANJOS | 0-9 | L | 0-2-3 | / | 9-10-1 | 4 | 4-10-0 | 3-7-0 | BRANSCUM (L) | 0 | 1:05 | ||
| Jun 29, 2026 | vs | MANCHESTER MINERS | 1-9 | L | 1-2-1 | / | 9-8-0 | 3 | 4-11-0 | 3-7-0 | BRANSCUM (L) | 0 | 1:10 | ||
| Jun 29, 2026 | vs | MANCHESTER MINERS | W | 10-2 | 10-3-2 | / | 2-4-2 | 4 | 5-11-0 | 3-7-0 | SHECHTER (W) | 0 | 1:47 | ||
| Jul 06, 2026 | vs | LANSDOWNE DRUMSTICKS | 1-2 | L | 1-1-3 | / | 2-1-1 | (7) | 5-12-0 | 3-7-0 | HESSE (L) | 0 | 1:27 | ||
| Jul 06, 2026 | vs | LANSDOWNE DRUMSTICKS | 5-10 | L | 5-6-4 | / | 10-4-3 | 5 | 5-13-0 | 3-7-0 | BOWEN (L) | 0 | 2:03 | ||
| Jul 13, 2026 | vs | HAMBURG HAMBURGERS | 3-12 | L | 3-3-1 | / | 12-10-0 | 4 | 5-14-0 | 3-8-0 | MORRIS (L) | 85 | 1:25 | ||
| Jul 13, 2026 | vs | HAMBURG HAMBURGERS | 2-5 | L | 2-3-3 | / | 5-2-0 | 5 | 5-15-0 | 3-9-0 | SHECHTER (L) | 72 | 1:12 | ||
| Jul 15, 2026 | vs | ASHLAND OAKS | W | 7-3 | 7-6-2 | / | 3-3-2 | 5 | 6-15-0 | 4-9-0 | DICKHAUT (W) | 0 | 1:40 | ||
| Jul 15, 2026 | vs | ASHLAND OAKS | 2-2 | T | 2-3-1 | / | 2-4-0 | (6) | 6-15-1 | 4-9-1 | None | 0 | 1:45 | ||
| Jul 20, 2026 | vs | BRIGADOON BANJOS | 7-13 | L | 7-9-2 | / | 13-11-1 | 7 | 6-16-1 | 4-9-1 | E TINDELL (L) | 0 | 2:24 | ||
| Jul 22, 2026 | at | MANCHESTER MINERS | W | 10-8 | 10-6-2 | / | 8-10-5 | 7 | 7-16-1 | 5-9-1 | BOWEN (W) | 0 | 2:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PENNINGTON | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NORE DAY | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| ISSAC RONE | .422 | 22-22 | 45 | 12 | 19 | 5 | 0 | 1 | 10 | 27 | .600 | 11 | 3 | 8 | 0 | .559 | 0 | 0 | 7-7 | 18 | 12 | 4 | .882 |
| CADEN HOWLAND | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 2 | 3 | 0 | .571 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| BEN McEVOY | .375 | 20-19 | 40 | 8 | 15 | 1 | 1 | 1 | 17 | 21 | .525 | 6 | 5 | 7 | 1 | .510 | 0 | 2 | 6-7 | 19 | 1 | 2 | .909 |
| BOWEN | .296 | 15-15 | 27 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | .370 | 11 | 2 | 3 | 1 | .525 | 0 | 0 | 4-5 | 15 | 13 | 1 | .966 |
| DAY | .286 | 4-4 | 14 | 5 | 4 | 0 | 0 | 2 | 5 | 10 | .714 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 1-2 | 5 | 4 | 1 | .900 |
| BRANDEN CABALLERO | .281 | 16-15 | 32 | 9 | 9 | 1 | 1 | 0 | 5 | 12 | .375 | 4 | 1 | 7 | 0 | .378 | 0 | 0 | 0-0 | 8 | 14 | 1 | .957 |
| NATHAN PROPHITT | .206 | 18-18 | 34 | 7 | 7 | 1 | 1 | 0 | 3 | 10 | .294 | 10 | 0 | 11 | 0 | .386 | 0 | 0 | 4-4 | 60 | 4 | 2 | .970 |
| AUSTIN SPEARS | .200 | 8-8 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 2 | 5 | 5 | .583 |
| CODY PENDLETON | .171 | 16-16 | 35 | 7 | 6 | 1 | 2 | 0 | 3 | 11 | .314 | 5 | 0 | 7 | 0 | .275 | 0 | 0 | 3-3 | 59 | 7 | 2 | .971 |
| DICKHAUT | .167 | 15-14 | 24 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 7 | 0 | 10 | 1 | .355 | 0 | 0 | 2-3 | 9 | 15 | 3 | .889 |
| LOGAN COX | .161 | 18-18 | 31 | 4 | 5 | 1 | 1 | 0 | 6 | 8 | .258 | 7 | 3 | 9 | 0 | .366 | 0 | 0 | 1-1 | 19 | 4 | 4 | .852 |
| CALEB MITCHELL | .154 | 17-16 | 26 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 8 | 5 | 17 | 0 | .436 | 0 | 1 | 5-5 | 43 | 0 | 0 | 1.000 |
| AJ TINDELL | .148 | 18-17 | 27 | 10 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 10 | 5 | 6 | 0 | .452 | 0 | 0 | 3-3 | 8 | 12 | 3 | .870 |
| TRENTON MMORRIS | .121 | 16-16 | 33 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .182 | 4 | 0 | 11 | 1 | .216 | 0 | 0 | 1-1 | 22 | 1 | 1 | .958 |
| JACKSON FEIGHERY | .105 | 13-13 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 9 | 0 | .190 | 0 | 1 | 0-1 | 3 | 0 | 0 | 1.000 |
| CONOR WEST | .000 | 13-10 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 12 | 0 | .136 | 0 | 0 | 0-0 | 31 | 3 | 3 | .919 |
| TOWNSEND | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 2 | .833 |
| PERRY | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| DAWSON BRANSCUM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| HAZLETT | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .221 | 24-24 | 444 | 97 | 98 | 19 | 6 | 4 | 74 | 141 | .318 | 89 | 28 | 141 | 4 | .383 | 0 | 4 | 39-44 | 338 | 108 | 37 | .923 |
| Opponents | .300 | 24-24 | 457 | 140 | 137 | 41 | 3 | 6 | 113 | 202 | .442 | 113 | 20 | 143 | 4 | .449 | 12 | 2 | 55-61 | 351 | 114 | 30 | .939 |
| LOB - Team (120), Opp (129). DPs turned - Team (9), Opp (10). Picked off - PROPHITT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HESSE | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| HAZLETT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| CODY PENDLETON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| DICKHAUT | 1.00 | 2-0 | 4-3 | 0 | 0/0 | 0 | 10.0 | 9 | 5 | 2 | 10 | 13 | 3 | 0 | 0 | 38 | .237 | 3 | 3 | 0 | 0 | 0 |
| NATHAN PROPHITT | 2.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| ELI TINDELL | 3.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| CADEN HOWLAND | 4.00 | 1-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 16 | .250 | 1 | 1 | 0 | 1 | 0 |
| TRENTON MMORRIS | 4.04 | 0-1 | 8-3 | 0 | 0/0 | 0 | 17.1 | 14 | 17 | 14 | 13 | 25 | 3 | 1 | 2 | 66 | .212 | 4 | 2 | 0 | 2 | 0 |
| SHECHTER | 5.14 | 1-3 | 4-4 | 1 | 0/0 | 0 | 11.2 | 17 | 19 | 12 | 14 | 18 | 4 | 0 | 1 | 55 | .309 | 14 | 0 | 0 | 0 | 0 |
| DAWSON BRANSCUM | 5.45 | 2-2 | 9-8 | 0 | 0/0 | 0 | 22.0 | 37 | 28 | 24 | 13 | 23 | 12 | 1 | 1 | 103 | .359 | 5 | 2 | 0 | 2 | 1 |
| COLE CHRISTOPHER | 6.00 | 0-0 | 4-1 | 0 | 0/0 | 1 | 6.2 | 7 | 9 | 8 | 12 | 16 | 2 | 0 | 0 | 26 | .269 | 9 | 1 | 0 | 1 | 0 |
| JACKSON FEIGHERY | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 1 | 0 |
| STIVERS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 1 |
| BOWEN | 6.14 | 1-5 | 7-3 | 0 | 0/0 | 0 | 14.2 | 17 | 23 | 18 | 19 | 23 | 6 | 0 | 0 | 55 | .309 | 5 | 5 | 0 | 2 | 0 |
| LOGAN COX | 7.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 0 |
| GENTRY ATWELL | 9.23 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 6 | 8 | 8 | 5 | 4 | 2 | 0 | 1 | 17 | .353 | 1 | 3 | 0 | 1 | 0 |
| AJ TINDELL | 11.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| E TINDELL | 13.12 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 9 | 7 | 5 | 4 | 2 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| TREY BISINGER | 15.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.84 | 7-16 | 24-24 | 1 | 0/0 | 1 | 112.2 | 137 | 140 | 109 | 113 | 143 | 41 | 3 | 6 | 457 | .300 | 50 | 20 | 0 | 12 | 2 |
| Opponents | 3.29 | 16-7 | 24-24 | 7 | 2/0 | 0 | 117.0 | 98 | 97 | 77 | 89 | 141 | 19 | 6 | 4 | 444 | .221 | 21 | 28 | 0 | 0 | 4 |
| PB - Team (9), WEST 6, PENDLETON 2, COX 1, Opp (2). Pickoffs - Team (4), BOWEN 2, PENDLETON 1, BRANSCUM 1, Opp (1). SBA/ATT - PENDLETON (18-21), WEST (20-20), PROPHITT (12-14), SHECHTER (10-11), BRANSCUM (9-9), COX (6-7), ATWELL (7-7), MORRIS (6-7), BOWEN (5-6), CHRISTOPHER (6-6), E TINDELL (4-4), DICKHAUT (2-3), BISINGER (2-2), HESSE (1-2), STIVERS (1-1), FEIGHERY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CALEB MITCHELL | 43 | 43 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| DAWSON BRANSCUM | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| CADEN HOWLAND | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON FEIGHERY | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HESSE | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| HAZLETT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELI TINDELL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STIVERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NORE DAY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY PENDLETON | 68 | 59 | 7 | 2 | .971 | 2 | 18 | 3 | .857 | 2 | 0 |
| NATHAN PROPHITT | 66 | 60 | 4 | 2 | .970 | 1 | 12 | 2 | .857 | 0 | 0 |
| BOWEN | 29 | 15 | 13 | 1 | .966 | 3 | 5 | 1 | .833 | 0 | 0 |
| TRENTON MMORRIS | 24 | 22 | 1 | 1 | .958 | 2 | 6 | 1 | .857 | 0 | 0 |
| BRANDEN CABALLERO | 23 | 8 | 14 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| CONOR WEST | 37 | 31 | 3 | 3 | .919 | 0 | 20 | 0 | 1.000 | 6 | 0 |
| BEN McEVOY | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| DAY | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| DICKHAUT | 27 | 9 | 15 | 3 | .889 | 1 | 2 | 1 | .667 | 0 | 0 |
| ISSAC RONE | 34 | 18 | 12 | 4 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| AJ TINDELL | 23 | 8 | 12 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| LOGAN COX | 27 | 19 | 4 | 4 | .852 | 0 | 6 | 1 | .857 | 1 | 0 |
| TOWNSEND | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| SHECHTER | 3 | 0 | 2 | 1 | .667 | 0 | 10 | 1 | .909 | 0 | 0 |
| AUSTIN SPEARS | 12 | 2 | 5 | 5 | .583 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRY | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| GENTRY ATWELL | 2 | 1 | 0 | 1 | .500 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| COLE CHRISTOPHER | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| PENNINGTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TREY BISINGER | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| E TINDELL | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 483 | 338 | 108 | 37 | .923 | 9 | 55 | 6 | .902 | 9 | 0 |
| Opponents | 495 | 351 | 114 | 30 | .939 | 10 | 39 | 5 | .886 | 2 | 0 |