Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | HAMBURG HAMBURGERS-1 | 1-3 | L | 1-2-2 | / | 3-4-0 | 5 | 0-1-0 | 0-1-0 | BRINEGAR (L) | 81 | 1:21 | ||
| Jun 01, 2026 | vs | HAMBURG HAMBURGERS-2 | W | 11-4 | 11-6-1 | / | 4-3-1 | 5 | 1-1-0 | 1-1-0 | HERSHEY (W) | 91 | 1:31 | ||
| Jun 03, 2026 | vs | ASHLAND OAKS | 4-7 | L | 4-6-4 | / | 7-4-2 | 5 | 1-2-0 | 1-2-0 | MARTIN (L) | 0 | 1:54 | ||
| Jun 03, 2026 | at | ASHLAND OAKS | 2-3 | L | 2-6-2 | / | 3-5-1 | 5 | 1-3-0 | 1-3-0 | INGLES (L) | 0 | 1:30 | ||
| Jun 08, 2026 | vs | BRIGADOON BANJOS | W | 8-0 | 8-3-0 | / | 0-4-3 | 5 | 2-3-0 | 1-3-0 | HERSHEY (W) | 0 | 1:30 | ||
| Jun 08, 2026 | vs | BRIGADOON BANJOS | W | 3-1 | 3-5-0 | / | 1-4-0 | 5 | 3-3-0 | 1-3-0 | BRINEGAR (W) | 0 | 1:32 | ||
| Jun 11, 2026 | at | FONTAINE FURLONGS | W | 10-3 | 10-6-2 | / | 3-3-1 | 5 | 4-3-0 | 2-3-0 | HEIM (W) | 0 | 1:17 | ||
| Jun 11, 2026 | FONTAINE FURLONGS | W | 7-6 | 7-5-1 | / | 6-10-4 | 5 | 5-3-0 | 3-3-0 | GOLSON (W) | 0 | 1:51 | |||
| Jun 15, 2026 | vs | WAGON WHEELS | W | 8-4 | 8-7-2 | / | 4-5-2 | 5 | 6-3-0 | 4-3-0 | BRINEGAR (W) | 0 | 1:47 | ||
| Jun 15, 2026 | at | WAGON WHEELS | 3-8 | L | 3-6-3 | / | 8-4-1 | 5 | 6-4-0 | 4-4-0 | HERSHEY (L) | 0 | 1:44 | ||
| Jun 17, 2026 | vs | MANCHESTER MINERS | W | 9-1 | 9-8-1 | / | 1-5-0 | 5 | 7-4-0 | 4-4-0 | INGLES (W) | 0 | 1:31 | ||
| Jun 17, 2026 | vs | MANCHESTER MINERS | W | 4-0 | 4-5-1 | / | 0-2-2 | 5 | 8-4-0 | 4-4-0 | HEIM (W) | 0 | 1:20 | ||
| Jun 24, 2026 | vs | HAMBURG HAMBURGERS | W | 10-2 | 10-11-1 | / | 2-0-0 | 5 | 9-4-0 | 4-4-0 | HEIM (W) | 0 | 1:47 | ||
| Jun 24, 2026 | vs | HAMBURG HAMBURGERS | 1-5 | L | 1-3-1 | / | 5-5-1 | 5 | 9-5-0 | 4-4-0 | HERSHEY (L) | 0 | 1:11 | ||
| Jun 30, 2026 | vs | ASHLAND OAKS | W | 6-2 | 6-8-0 | / | 2-3-1 | 5 | 10-5-0 | 4-4-0 | HEIM (W) | 0 | 1:43 | ||
| Jun 30, 2026 | vs | ASHLAND OAKS | W | 6-5 | 6-7-0 | / | 5-6-1 | 5 | 11-5-0 | 4-4-0 | HERSHEY (W) | 0 | 1:40 | ||
| Jul 06, 2026 | vs | FONTAINE FURLONGS | W | 2-1 | 2-1-1 | / | 1-1-3 | (7) | 12-5-0 | 4-4-0 | MONTGOMERY (W) | 0 | 1:27 | ||
| Jul 06, 2026 | vs | FONTAINE FURLONGS | W | 10-5 | 10-4-3 | / | 5-6-4 | 5 | 13-5-0 | 4-4-0 | HEIM (W) | 0 | 2:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CHANCE FURNISH | .515 | 16-16 | 33 | 9 | 17 | 5 | 0 | 0 | 12 | 22 | .667 | 2 | 2 | 5 | 0 | .553 | 1 | 0 | 3-4 | 75 | 5 | 3 | .964 |
| THOMPSON | .500 | 2-1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PARKER SHANNON | .400 | 18-17 | 35 | 17 | 14 | 2 | 0 | 3 | 10 | 25 | .714 | 6 | 0 | 9 | 1 | .488 | 0 | 0 | 6-7 | 9 | 17 | 6 | .813 |
| HARRISON SIMPSON | .389 | 12-11 | 18 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .444 | 4 | 3 | 3 | 1 | .538 | 1 | 0 | 7-9 | 3 | 1 | 0 | 1.000 |
| JACOB GOLSON | .381 | 16-14 | 21 | 10 | 8 | 3 | 1 | 1 | 10 | 16 | .762 | 10 | 1 | 4 | 0 | .576 | 1 | 0 | 3-4 | 6 | 0 | 0 | 1.000 |
| TRISTAN MONTGOMERY | .333 | 9-7 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 3 | 1 | 6 | 0 | .474 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
| AARON PENNINGTON | .323 | 18-14 | 31 | 11 | 10 | 3 | 1 | 0 | 5 | 15 | .484 | 6 | 0 | 7 | 0 | .432 | 0 | 0 | 5-5 | 21 | 17 | 5 | .884 |
| NICHOLAS GUTZWILLER | .294 | 17-15 | 34 | 5 | 10 | 2 | 0 | 0 | 7 | 12 | .353 | 3 | 1 | 10 | 1 | .350 | 2 | 0 | 3-3 | 42 | 4 | 0 | 1.000 |
| ISAAC TENCZA | .273 | 12-11 | 11 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 5 | 7 | 2 | 0 | .652 | 0 | 0 | 7-8 | 18 | 7 | 2 | .926 |
| JAYLEN EDMONDS | .235 | 14-12 | 17 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 10 | 0 | 5 | 0 | .519 | 0 | 0 | 8-11 | 9 | 2 | 0 | 1.000 |
| BEN DEHART | .217 | 16-14 | 23 | 9 | 5 | 2 | 0 | 0 | 7 | 7 | .304 | 6 | 2 | 7 | 0 | .394 | 2 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| BROEDY DUNHAM | .211 | 10-10 | 19 | 8 | 4 | 0 | 0 | 2 | 8 | 10 | .526 | 5 | 0 | 7 | 0 | .375 | 0 | 0 | 5-5 | 10 | 0 | 1 | .909 |
| KAEL STARKS | .192 | 12-11 | 26 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | .308 | 3 | 2 | 7 | 1 | .323 | 0 | 0 | 2-3 | 13 | 10 | 0 | 1.000 |
| BRODY LYKINS | .148 | 17-13 | 27 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .222 | 5 | 0 | 14 | 0 | .281 | 0 | 0 | 3-3 | 20 | 2 | 3 | .880 |
| RYAN DUGGER | .105 | 15-12 | 19 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 8 | 2 | 6 | 0 | .400 | 1 | 0 | 4-5 | 6 | 12 | 3 | .857 |
| Totals | .299 | 18-18 | 331 | 105 | 99 | 22 | 4 | 6 | 80 | 147 | .444 | 76 | 21 | 93 | 4 | .450 | 8 | 0 | 58-69 | 262 | 86 | 25 | .933 |
| Opponents | .224 | 18-18 | 330 | 60 | 74 | 11 | 3 | 0 | 48 | 91 | .276 | 76 | 26 | 109 | 8 | .407 | 0 | 2 | 19-22 | 251 | 104 | 27 | .929 |
| LOB - Team (82), Opp (114). DPs turned - Team (12), Opp (7). IBB - Team (0), Opp (1). Picked off - GUTZWILLER 2, SIMPSON 1, DUGGER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROEDY DUNHAM | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| TRISTAN MONTGOMERY | 1.29 | 1-0 | 10-0 | 0 | 0/2 | 0 | 11.2 | 6 | 6 | 3 | 11 | 12 | 1 | 0 | 0 | 40 | .150 | 2 | 5 | 0 | 0 | 0 |
| LANDON HEIM | 1.34 | 5-0 | 6-5 | 0 | 0/1 | 0 | 18.2 | 10 | 9 | 5 | 23 | 26 | 0 | 0 | 0 | 66 | .152 | 1 | 0 | 0 | 0 | 0 |
| JAYSON INGLES | 1.63 | 1-1 | 5-4 | 0 | 0/0 | 0 | 15.1 | 13 | 7 | 5 | 10 | 16 | 1 | 0 | 0 | 56 | .232 | 1 | 8 | 0 | 0 | 0 |
| CHARLEY BRINEGAR | 2.50 | 2-1 | 4-3 | 0 | 0/0 | 0 | 10.0 | 9 | 6 | 5 | 7 | 11 | 1 | 0 | 0 | 38 | .237 | 2 | 4 | 0 | 0 | 1 |
| BRADY BINDER | 2.68 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.1 | 7 | 5 | 5 | 8 | 9 | 2 | 1 | 0 | 34 | .206 | 2 | 3 | 0 | 0 | 0 |
| BEN HERSHEY | 3.14 | 3-2 | 5-4 | 0 | 0/1 | 0 | 14.1 | 15 | 17 | 9 | 11 | 25 | 5 | 2 | 0 | 57 | .263 | 8 | 4 | 0 | 0 | 0 |
| JACOB GOLSON | 3.33 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 0 |
| LOGAN MARTIN | 5.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.18 | 13-5 | 18-18 | 0 | 2/2 | 0 | 87.1 | 74 | 60 | 38 | 76 | 109 | 11 | 3 | 0 | 330 | .224 | 16 | 26 | 0 | 0 | 2 |
| Opponents | 4.96 | 5-13 | 18-18 | 3 | 0/0 | 0 | 83.2 | 99 | 105 | 83 | 76 | 93 | 22 | 4 | 6 | 331 | .299 | 26 | 21 | 0 | 8 | 0 |
| PB - Team (5), FURNISH 4, LYKINS 1, Opp (7). Pickoffs - Team (1), HERSHEY 1, Opp (4). SBA/ATT - FURNISH (11-12), INGLES (6-7), TENCZA (4-5), LYKINS (4-4), BRINEGAR (3-3), HERSHEY (3-3), GOLSON (1-2), MARTIN (2-2), HEIM (2-2), MONTGOMERY (1-2), BINDER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NICHOLAS GUTZWILLER | 46 | 42 | 4 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| BEN DEHART | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KAEL STARKS | 23 | 13 | 10 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| JAYLEN EDMONDS | 11 | 9 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| JACOB GOLSON | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| HARRISON SIMPSON | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRISTAN MONTGOMERY | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BEN HERSHEY | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JAYSON INGLES | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| LOGAN MARTIN | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRADY BINDER | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| CHANCE FURNISH | 83 | 75 | 5 | 3 | .964 | 0 | 11 | 1 | .917 | 4 | 0 |
| ISAAC TENCZA | 27 | 18 | 7 | 2 | .926 | 0 | 4 | 1 | .800 | 0 | 0 |
| BROEDY DUNHAM | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| AARON PENNINGTON | 43 | 21 | 17 | 5 | .884 | 6 | 0 | 0 | --- | 0 | 0 |
| BRODY LYKINS | 25 | 20 | 2 | 3 | .880 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| RYAN DUGGER | 21 | 6 | 12 | 3 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
| PARKER SHANNON | 32 | 9 | 17 | 6 | .813 | 3 | 0 | 0 | --- | 0 | 0 |
| LANDON HEIM | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CHARLEY BRINEGAR | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| THOMPSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 373 | 262 | 86 | 25 | .933 | 12 | 19 | 3 | .864 | 5 | 0 |
| Opponents | 382 | 251 | 104 | 27 | .929 | 7 | 58 | 11 | .841 | 7 | 0 |