Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | FONTAINE FURLONGS | W | 6-5 | 6-6-2 | / | 5-5-2 | 5 | 1-0-0 | 0-0-0 | BYERS (W) | 0 | 1:30 | ||
| Jun 01, 2026 | vs | FONTAINE FURLONGS | 6-12 | L | 6-7-1 | / | 12-8-0 | 5 | 1-1-0 | 0-0-0 | ATKINS (L) | 0 | 1:48 | ||
| Jun 03, 2026 | vs | WAGON WHEELS-1 | 2-3 | L | 2-4-1 | / | 3-4-2 | 5 | 1-2-0 | 0-1-0 | ROBERTSON (L) | 92 | 1:32 | ||
| Jun 03, 2026 | vs | WAGON WHEELS-2 | W | 11-1 | 11-5-0 | / | 1-4-1 | 4 | 2-2-0 | 1-1-0 | VANDERPLAATS (W) | 78 | 1:18 | ||
| Jun 08, 2026 | vs | LANSDOWNE DRUMSTICKS | 0-8 | L | 0-4-3 | / | 8-3-0 | 5 | 2-3-0 | 1-1-0 | SPARKS (L) | 0 | 1:30 | ||
| Jun 08, 2026 | vs | LANSDOWNE DRUMSTICKS | 1-3 | L | 1-4-0 | / | 3-5-0 | 5 | 2-4-0 | 1-1-0 | ZUEGE (L) | 0 | 1:32 | ||
| Jun 15, 2026 | vs | HAMBURG HAMBURGERS | W | 2-1 | 2-3-1 | / | 1-5-1 | 5 | 3-4-0 | 1-1-0 | KIDWELL (W) | 0 | 1:31 | ||
| Jun 15, 2026 | vs | HAMBURG HAMBURGERS | W | 5-3 | 5-4-0 | / | 3-5-1 | 5 | 4-4-0 | 1-1-0 | GRUNDY (W) | 0 | 1:20 | ||
| Jun 17, 2026 | vs | ASHLAND OAKS | W | 13-10 | 13-7-1 | / | 10-8-3 | 5 | 5-4-0 | 2-1-0 | FRITH (W) | 0 | 2:13 | ||
| Jun 17, 2026 | vs | ASHLAND OAKS | W | 8-0 | 8-8-0 | / | 0-0-2 | 5 | 6-4-0 | 3-1-0 | ZUEGE (W) | 0 | 1:36 | ||
| Jun 22, 2026 | at | MANCHESTER MINERS-1 | W | 9-0 | 9-7-1 | / | 0-2-0 | 4 | 7-4-0 | 4-1-0 | VANDERPLAATS (W) | 86 | 1:26 | ||
| Jun 22, 2026 | MANCHESTER MINERS-2 | W | 4-2 | 4-3-0 | / | 2-3-2 | 5 | 8-4-0 | 5-1-0 | ATKINS (W) | 90 | 1:30 | |||
| Jun 24, 2026 | vs | FONTAINE FURLONGS | W | 4-3 | 4-2-1 | / | 3-2-1 | 5 | 9-4-0 | 6-1-0 | KIDWELL (W) | 0 | 1:15 | ||
| Jun 24, 2026 | vs | FONTAINE FURLONGS | W | 9-0 | 9-10-1 | / | 0-2-3 | 4 | 10-4-0 | 7-1-0 | ZUEGE (W) | 0 | 1:05 | ||
| Jul 02, 2026 | vs | WAGON WHEELS-1 | 5-7 | L | 5-6-1 | / | 7-4-1 | 5 | 10-5-0 | 7-2-0 | KIDWELL (L) | 118 | 1:58 | ||
| Jul 02, 2026 | vs | WAGON WHEELS-2 | W | 2-1 | 2-4-0 | / | 1-0-2 | 5 | 11-5-0 | 8-2-0 | BYERS (W) | 110 | 1:50 | ||
| Jul 07, 2026 | vs | GARDEN ROSES | 10-11 | L | 10-11-4 | / | 11-5-3 | (7) | 11-6-0 | 8-2-0 | ATKINS (L) | 0 | 2:28 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MASON NEWLAND | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DYLAN HORNBACK | .474 | 10-10 | 19 | 8 | 9 | 1 | 1 | 0 | 10 | 12 | .632 | 8 | 0 | 5 | 0 | .607 | 1 | 0 | 8-8 | 9 | 0 | 0 | 1.000 |
| MICHAEL CHANEY | .467 | 13-13 | 30 | 3 | 14 | 4 | 0 | 2 | 17 | 24 | .800 | 3 | 1 | 9 | 1 | .514 | 1 | 0 | 1-2 | 59 | 2 | 0 | 1.000 |
| PEAK | .455 | 11-11 | 22 | 12 | 10 | 1 | 1 | 2 | 9 | 19 | .864 | 6 | 2 | 3 | 0 | .581 | 1 | 0 | 6-7 | 6 | 1 | 1 | .875 |
| BRENDAN McKINLEY | .433 | 11-11 | 30 | 10 | 13 | 4 | 0 | 0 | 7 | 17 | .567 | 1 | 1 | 3 | 0 | .469 | 0 | 0 | 7-7 | 6 | 1 | 0 | 1.000 |
| CARTER STAPP | .421 | 9-9 | 19 | 8 | 8 | 1 | 1 | 3 | 11 | 20 | 1.053 | 4 | 0 | 4 | 0 | .522 | 0 | 0 | 2-2 | 10 | 10 | 1 | .952 |
| REECE HARBISON | .385 | 15-15 | 39 | 11 | 15 | 1 | 2 | 0 | 7 | 20 | .513 | 2 | 2 | 6 | 0 | .432 | 1 | 0 | 10-12 | 9 | 16 | 4 | .862 |
| DUNCAN | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| GABE WRIGHT | .208 | 12-12 | 24 | 3 | 5 | 1 | 1 | 0 | 5 | 8 | .333 | 2 | 1 | 6 | 1 | .296 | 0 | 0 | 2-2 | 83 | 11 | 2 | .979 |
| ELIJAH NICKELL | .200 | 13-13 | 30 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | .333 | 4 | 0 | 8 | 0 | .294 | 0 | 0 | 4-4 | 12 | 0 | 0 | 1.000 |
| CHASE FARMER | .188 | 13-13 | 16 | 14 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 20 | 3 | 7 | 0 | .667 | 0 | 0 | 7-8 | 7 | 15 | 7 | .759 |
| BRAXTON HENSLEY | .167 | 16-16 | 30 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .200 | 8 | 0 | 14 | 0 | .342 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| KADEN CRAWFORD | .100 | 6-6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| GRUNDY | .091 | 6-6 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 3 | 2 | 2 | 2 | .375 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| ELIJAH FRITH | .087 | 17-15 | 23 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 9 | 3 | 10 | 0 | .400 | 0 | 0 | 0-1 | 12 | 11 | 0 | 1.000 |
| ANTHONY KIDWELL | .056 | 9-9 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 0 | 1 | 7 | 0 | .100 | 1 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
| COLTON ZUEGE | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .291 | 17-17 | 327 | 97 | 95 | 17 | 6 | 8 | 84 | 148 | .453 | 74 | 16 | 88 | 4 | .438 | 5 | 0 | 51-57 | 242 | 79 | 17 | .950 |
| Opponents | .217 | 17-17 | 299 | 70 | 65 | 10 | 1 | 4 | 55 | 89 | .298 | 75 | 17 | 117 | 4 | .401 | 1 | 1 | 30-37 | 239 | 79 | 24 | .930 |
| LOB - Team (86), Opp (81). DPs turned - Team (5), Opp (7). Picked off - HARBISON 1, FRITH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DYLAN HORNBACK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| COLTON ZUEGE | 0.94 | 2-1 | 4-4 | 2 | 2/0 | 0 | 16.0 | 8 | 3 | 3 | 5 | 32 | 1 | 1 | 0 | 56 | .143 | 0 | 1 | 0 | 0 | 0 |
| BEN BYERS | 1.30 | 2-0 | 6-3 | 0 | 0/1 | 0 | 7.2 | 1 | 3 | 2 | 7 | 16 | 0 | 0 | 0 | 25 | .040 | 1 | 1 | 0 | 0 | 0 |
| ELIJAH FRITH | 1.36 | 1-0 | 4-0 | 0 | 0/0 | 1 | 3.2 | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 14 | .214 | 1 | 2 | 0 | 0 | 0 |
| GRUNDY | 1.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| VANDERPLAATS | 2.78 | 2-0 | 4-3 | 0 | 0/1 | 0 | 9.0 | 10 | 5 | 5 | 8 | 6 | 1 | 0 | 1 | 34 | .294 | 6 | 2 | 0 | 0 | 0 |
| ANTHONY KIDWELL | 2.94 | 2-1 | 5-3 | 2 | 0/0 | 0 | 17.0 | 12 | 12 | 10 | 16 | 23 | 2 | 0 | 1 | 59 | .203 | 2 | 1 | 0 | 1 | 1 |
| TURNER SPARKS | 4.17 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 7 | 7 | 5 | 4 | 7 | 2 | 0 | 0 | 24 | .292 | 0 | 1 | 0 | 0 | 0 |
| COOPER ROBERTSON | 5.29 | 0-1 | 4-1 | 0 | 0/0 | 1 | 5.2 | 6 | 8 | 6 | 6 | 7 | 1 | 0 | 0 | 22 | .273 | 0 | 4 | 0 | 0 | 0 |
| CAMERON ATKINS | 10.00 | 1-2 | 5-1 | 0 | 0/0 | 0 | 7.0 | 7 | 14 | 14 | 13 | 9 | 0 | 0 | 1 | 28 | .250 | 2 | 3 | 0 | 0 | 0 |
| REECE HARBISON | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 5 | 9 | 9 | 7 | 4 | 2 | 0 | 0 | 14 | .357 | 4 | 1 | 0 | 0 | 0 |
| CHASE FARMER | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.72 | 11-6 | 17-17 | 4 | 3/1 | 2 | 80.2 | 65 | 70 | 60 | 75 | 117 | 10 | 1 | 4 | 299 | .217 | 16 | 17 | 0 | 1 | 1 |
| Opponents | 4.83 | 6-11 | 17-17 | 3 | 1/1 | 0 | 79.2 | 95 | 97 | 77 | 74 | 88 | 17 | 6 | 8 | 327 | .291 | 26 | 16 | 0 | 5 | 0 |
| PB - Team (1), CHANEY 1, Opp (4). Pickoffs - Team (1), KIDWELL 1, Opp (2). SBA/ATT - WRIGHT (19-26), CHANEY (11-11), ATKINS (7-7), ROBERTSON (5-7), VANDERPLAATS (4-5), SPARKS (2-4), GRUNDY (3-3), ZUEGE (3-3), KIDWELL (1-3), BYERS (2-2), HORNBACK (2-2), FARMER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICHAEL CHANEY | 61 | 59 | 2 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
| ELIJAH FRITH | 23 | 12 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| ANTHONY KIDWELL | 14 | 8 | 6 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| ELIJAH NICKELL | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRUNDY | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DYLAN HORNBACK | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRENDAN McKINLEY | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON NEWLAND | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COOPER ROBERTSON | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| BEN BYERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DUNCAN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANDERPLAATS | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| TURNER SPARKS | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| GABE WRIGHT | 96 | 83 | 11 | 2 | .979 | 0 | 19 | 7 | .731 | 0 | 0 |
| CARTER STAPP | 21 | 10 | 10 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| PEAK | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| KADEN CRAWFORD | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| REECE HARBISON | 29 | 9 | 16 | 4 | .862 | 4 | 0 | 0 | --- | 0 | 0 |
| CHASE FARMER | 29 | 7 | 15 | 7 | .759 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| BRAXTON HENSLEY | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON ATKINS | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| COLTON ZUEGE | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 338 | 242 | 79 | 17 | .950 | 5 | 30 | 7 | .811 | 1 | 0 |
| Opponents | 342 | 239 | 79 | 24 | .930 | 7 | 51 | 6 | .895 | 4 | 0 |