Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | vs | PADRES | 8-10 | L | 8-8-3 | / | 10-10-1 | 6 | 0-1-0 | 0-0-0 | CROPPER (L 0-1) | 0 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| MILES CLARK | 1.000 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| GUNNAR GUMM | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| OWEN FANNIN | .500 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HENRY CROPPER | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| NIALL ASHER | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| LEVI ROMEO | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| BENTLEY ROUTT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| HAYLON JONES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| WYATT MONTGOMERY | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ANDREW MORRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JAMES C HOOFNAGLE | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 1-1 | 25 | 8 | 8 | 3 | 0 | 0 | 8 | 11 | .440 | 6 | 1 | 6 | 0 | .469 | 0 | 1 | 1-1 | 18 | 5 | 3 | .885 |
| Opponents | .333 | 1-1 | 30 | 10 | 10 | 1 | 1 | 0 | 3 | 13 | .433 | 3 | 0 | 9 | 1 | .394 | 0 | 0 | 1-1 | 18 | 6 | 1 | .960 |
| LOB - Team (7), Opp (5). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MILES CLARK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
| HENRY CROPPER | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| NIALL ASHER | 2.57 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 10 | .300 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 1 | 3 | 9 | 1 | 1 | 0 | 30 | .333 | 5 | 0 | 0 | 0 | 0 |
| Opponents | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 6.0 | 8 | 8 | 6 | 6 | 6 | 3 | 0 | 0 | 25 | .320 | 6 | 1 | 0 | 0 | 1 |
| PB - Team (3), ROMEO 2, GUMM 1, Opp (1). SBA/ATT - ROMEO (1-1), CLARK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GUNNAR GUMM | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| LEVI ROMEO | 5 | 4 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 2 | 0 |
| MILES CLARK | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HENRY CROPPER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NIALL ASHER | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| BENTLEY ROUTT | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| OWEN FANNIN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYLON JONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW MORRIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES C HOOFNAGLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WYATT MONTGOMERY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 26 | 18 | 5 | 3 | .885 | 1 | 1 | 0 | 1.000 | 3 | 0 |
| Opponents | 25 | 18 | 6 | 1 | .960 | 1 | 1 | 0 | 1.000 | 1 | 0 |