Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 01, 2026 | PIRATES | W | 13-6 | 13-7-7 | / | 6-9-0 | 5 | 1-0-0 | 0-0-0 | L. KAPTEYN (W 1-0) | 0 | 2:00 | |||
| Jun 03, 2026 | vs | CUBS | 2-12 | L | 2-2-5 | / | 12-7-0 | 4 | 1-1-0 | 0-0-0 | J. HUGHES (L 0-1) | 0 | 1:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| JORY WOODLEY | 1.000 | 2-2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .800 | 1 | 0 | 1-1 | 1 | 0 | 2 | .333 |
| JOSIAH HUGHES | .800 | 2-2 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| LOGAN KAPTEYN | .250 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| PRESTON FRAUENKNECHT | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 18 | 1 | 2 | .905 |
| JONAH PURSIFUL | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| CONOR ROLFES | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 2 | .000 |
| THEODORE HUGHES | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| COLE RANKIN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| SAWYER KAPTEYN | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| JAXON ANGLIN | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .257 | 2-2 | 35 | 15 | 9 | 2 | 0 | 0 | 7 | 11 | .314 | 12 | 1 | 11 | 0 | .449 | 1 | 0 | 4-4 | 26 | 3 | 12 | .707 |
| Opponents | .348 | 2-2 | 46 | 18 | 16 | 4 | 0 | 0 | 7 | 20 | .435 | 4 | 2 | 19 | 1 | .407 | 2 | 0 | 2-3 | 26 | 11 | 0 | 1.000 |
| LOB - Team (8), Opp (10). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| LOGAN KAPTEYN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| PRESTON FRAUENKNECHT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| JONAH PURSIFUL | 10.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 16 | .500 | 3 | 0 | 0 | 1 | 0 |
| JOSIAH HUGHES | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 10 | 7 | 2 | 5 | 2 | 0 | 0 | 15 | .267 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.62 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 16 | 18 | 11 | 4 | 19 | 4 | 0 | 0 | 46 | .348 | 7 | 2 | 0 | 2 | 0 |
| Opponents | 10.38 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.2 | 9 | 15 | 15 | 12 | 11 | 2 | 0 | 0 | 35 | .257 | 11 | 1 | 0 | 1 | 0 |
| PB - Team (3), ANGLIN 2, FRAUENKNECHT 1. SBA/ATT - FRAUENKNECHT (2-3), PURSIFUL (1-2), J. HUGHES (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PRESTON FRAUENKNECHT | 21 | 18 | 1 | 2 | .905 | 0 | 2 | 1 | .667 | 1 | 0 |
| JOSIAH HUGHES | 5 | 3 | 1 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| JONAH PURSIFUL | 4 | 3 | 0 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| COLE RANKIN | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| THEODORE HUGHES | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| JORY WOODLEY | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| CONOR ROLFES | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN KAPTEYN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAWYER KAPTEYN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAXON ANGLIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 2 | 0 |
| Totals | 41 | 26 | 3 | 12 | .707 | 1 | 2 | 1 | .667 | 3 | 0 |
| Opponents | 37 | 26 | 11 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |