Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 23, 2026 | vs | CUBS | 3-4 | L | 3-5-3 | / | 4-5-1 | 5 | 0-1-0 | 0-0-0 | CROPPER (L) | 0 | 1:43 | ||
| Mar 26, 2026 | vs | PADRES | W | 5-4 | 5-6-4 | / | 4-2-4 | 6 | 1-1-0 | 1-0-0 | ASHER (W) | 0 | 1:54 | ||
| Mar 31, 2026 | vs | PIRATES | W | 15-0 | 15-9-3 | / | 0-1-3 | 3 | 2-1-0 | 2-0-0 | GUMM (W) | 0 | 1:12 | ||
| Apr 02, 2026 | vs | RED SOX | 1-3 | L | 1-2-4 | / | 3-3-0 | (7) | 2-2-0 | 2-1-0 | ASHER (L 1-1) | 0 | 2:02 | ||
| Apr 14, 2026 | vs | ANGELS | 7-9 | L | 7-6-6 | / | 9-5-2 | 6 | 2-3-0 | 2-2-0 | CLARK (L 0-1) | 0 | 1:43 | ||
| Apr 18, 2026 | vs | CUBS | W | 22-7 | 22-16-3 | / | 7-7-5 | 5 | 3-3-0 | 3-2-0 | CROPPER (W 1-1) | 0 | 2:11 | ||
| Apr 20, 2026 | vs | PIRATES | W | 18-10 | 18-14-3 | / | 10-7-5 | 4 | 4-3-0 | 4-2-0 | JONES (W 1-0) | 0 | 1:50 | ||
| Apr 23, 2026 | vs | PADRES | W | 11-6 | 11-11-4 | / | 6-7-4 | 6 | 5-3-0 | 5-2-0 | CROPPER (W 2-1) | 0 | 2:03 | ||
| Apr 28, 2026 | vs | ANGELS | 4-6 | L | 4-6-4 | / | 6-8-1 | 6 | 5-4-0 | 5-3-0 | CLARK (L 0-2) | 0 | 1:36 | ||
| Apr 27, 2026 | vs | RED SOX | 4-12 | L | 4-5-3 | / | 12-13-2 | 5 | 5-5-0 | 5-4-0 | ASHER (L) | 0 | 1:48 | ||
| May 04, 2026 | vs | CUBS | W | 8-4 | 8-9-3 | / | 4-7-3 | 6 | 6-5-0 | 6-4-0 | GUMM (W 2-0) | 0 | 1:35 | ||
| May 09, 2026 | vs | PADRES | 8-12 | L | 8-5-3 | / | 12-7-5 | 6 | 6-6-0 | 6-5-0 | CLARK (L 0-3) | 0 | 2:09 | ||
| May 11, 2026 | vs | PIRATES | W | 11-3 | 11-12-1 | / | 3-6-3 | 5 | 7-6-0 | 7-5-0 | CROPPER (W 3-1) | 0 | 1:33 | ||
| May 15, 2026 | vs | RED SOX | 7-15 | L | 7-3-5 | / | 15-8-4 | 5 | 7-7-0 | 7-6-0 | ROUTT (L) | 0 | 1:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NIALL ASHER | .615 | 13-13 | 39 | 25 | 24 | 5 | 0 | 1 | 17 | 32 | .821 | 2 | 2 | 3 | 0 | .651 | 0 | 0 | 4-4 | 28 | 17 | 11 | .804 |
| MILES CLARK | .545 | 13-13 | 33 | 8 | 18 | 1 | 0 | 0 | 16 | 19 | .576 | 5 | 2 | 3 | 0 | .595 | 2 | 0 | 1-1 | 34 | 6 | 4 | .909 |
| HENRY CROPPER | .417 | 13-13 | 36 | 11 | 15 | 1 | 0 | 0 | 16 | 16 | .444 | 4 | 0 | 5 | 0 | .463 | 1 | 0 | 1-1 | 14 | 10 | 3 | .889 |
| ANDREW MORRIS | .346 | 11-11 | 26 | 5 | 9 | 1 | 0 | 0 | 9 | 10 | .385 | 6 | 0 | 9 | 0 | .469 | 0 | 0 | 1-1 | 3 | 0 | 3 | .500 |
| LEVI ROMEO | .300 | 14-14 | 20 | 15 | 6 | 0 | 0 | 0 | 10 | 6 | .300 | 17 | 2 | 10 | 0 | .641 | 0 | 0 | 0-1 | 35 | 2 | 6 | .860 |
| JAMES C HOOFNAGLE | .267 | 14-14 | 30 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .267 | 8 | 1 | 16 | 0 | .436 | 0 | 0 | 3-3 | 2 | 0 | 2 | .500 |
| GUNNAR GUMM | .257 | 14-14 | 35 | 12 | 9 | 0 | 0 | 0 | 2 | 9 | .257 | 8 | 1 | 9 | 0 | .409 | 0 | 0 | 2-2 | 39 | 7 | 4 | .920 |
| OWEN FANNIN | .229 | 13-13 | 35 | 17 | 8 | 0 | 1 | 0 | 5 | 10 | .286 | 8 | 2 | 13 | 0 | .400 | 0 | 0 | 7-7 | 10 | 3 | 5 | .722 |
| HAYLON JONES | .179 | 14-14 | 28 | 8 | 5 | 0 | 0 | 0 | 6 | 5 | .179 | 14 | 0 | 15 | 0 | .452 | 0 | 0 | 0-0 | 10 | 4 | 6 | .700 |
| BENTLEY ROUTT | .143 | 14-14 | 35 | 9 | 5 | 1 | 0 | 0 | 2 | 6 | .171 | 9 | 1 | 14 | 0 | .333 | 0 | 0 | 1-2 | 39 | 7 | 4 | .920 |
| WYATT MONTGOMERY | .095 | 13-13 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 9 | 0 | 10 | 0 | .367 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| Totals | .322 | 14-14 | 338 | 124 | 109 | 9 | 1 | 1 | 90 | 123 | .364 | 90 | 11 | 107 | 0 | .475 | 3 | 0 | 21-23 | 216 | 57 | 49 | .848 |
| Opponents | .257 | 14-14 | 334 | 95 | 86 | 12 | 1 | 0 | 48 | 100 | .299 | 45 | 9 | 118 | 1 | .359 | 2 | 1 | 34-35 | 216 | 72 | 42 | .873 |
| LOB - Team (102), Opp (80). DPs turned - Team (2), Opp (2). IBB - Team (1), FANNIN 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MILES CLARK | 1.44 | 0-3 | 7-6 | 0 | 0/0 | 0 | 25.0 | 24 | 29 | 6 | 6 | 59 | 1 | 0 | 0 | 120 | .200 | 21 | 3 | 0 | 0 | 1 |
| HENRY CROPPER | 4.03 | 3-1 | 7-2 | 1 | 0/0 | 0 | 19.1 | 29 | 21 | 13 | 4 | 15 | 8 | 0 | 0 | 96 | .302 | 14 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| GUNNAR GUMM | 2.35 | 2-0 | 3-2 | 1 | 1/0 | 0 | 7.2 | 7 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 33 | .212 | 6 | 0 | 0 | 1 | 0 |
| JAMES C HOOFNAGLE | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| NIALL ASHER | 4.50 | 1-2 | 7-2 | 0 | 0/0 | 0 | 9.1 | 7 | 12 | 7 | 14 | 20 | 0 | 0 | 0 | 34 | .206 | 12 | 1 | 0 | 0 | 0 |
| HAYLON JONES | 9.60 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 7 | 9 | 8 | 9 | 7 | 1 | 0 | 0 | 21 | .333 | 8 | 1 | 0 | 0 | 0 |
| LEVI ROMEO | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 4 | 1 | 0 | 1 | 0 |
| ANDREW MORRIS | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| BENTLEY ROUTT | 22.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 14 | 10 | 5 | 5 | 1 | 1 | 0 | 17 | .412 | 7 | 2 | 0 | 0 | 0 |
| Totals | 4.25 | 7-7 | 14-14 | 2 | 1/0 | 0 | 72.0 | 86 | 95 | 51 | 45 | 118 | 12 | 1 | 0 | 334 | .257 | 73 | 9 | 0 | 2 | 1 |
| Opponents | 6.25 | 7-7 | 14-14 | 0 | 0/0 | 1 | 72.0 | 109 | 124 | 75 | 90 | 107 | 9 | 1 | 1 | 338 | .322 | 60 | 11 | 0 | 3 | 0 |
| PB - Team (30), ROUTT 10, GUMM 8, ROMEO 7, ASHER 5, Opp (14). SBA/ATT - GUMM (17-18), ROUTT (16-16), ASHER (10-11), ROMEO (10-10), CLARK (8-8), CROPPER (5-5), JONES (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BENTLEY ROUTT | 50 | 39 | 7 | 4 | .920 | 0 | 16 | 0 | 1.000 | 10 | 0 |
| GUNNAR GUMM | 50 | 39 | 7 | 4 | .920 | 0 | 17 | 1 | .944 | 8 | 0 |
| MILES CLARK | 44 | 34 | 6 | 4 | .909 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| HENRY CROPPER | 27 | 14 | 10 | 3 | .889 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| LEVI ROMEO | 43 | 35 | 2 | 6 | .860 | 0 | 10 | 0 | 1.000 | 7 | 0 |
| NIALL ASHER | 56 | 28 | 17 | 11 | .804 | 1 | 10 | 1 | .909 | 5 | 0 |
| WYATT MONTGOMERY | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| OWEN FANNIN | 18 | 10 | 3 | 5 | .722 | 1 | 0 | 0 | --- | 0 | 0 |
| HAYLON JONES | 20 | 10 | 4 | 6 | .700 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ANDREW MORRIS | 6 | 3 | 0 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES C HOOFNAGLE | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 322 | 216 | 57 | 49 | .848 | 2 | 34 | 1 | .971 | 30 | 0 |
| Opponents | 330 | 216 | 72 | 42 | .873 | 2 | 21 | 2 | .913 | 14 | 0 |