Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 23, 2026 | vs | CUBS | 3-4 | L | 3-5-3 | / | 4-5-1 | 5 | 0-1-0 | 0-0-0 | CROPPER (L) | 0 | 1:43 | ||
| Mar 26, 2026 | vs | PADRES | W | 5-4 | 5-6-4 | / | 4-2-4 | 6 | 1-1-0 | 1-0-0 | ASHER (W) | 0 | 1:54 | ||
| Mar 31, 2026 | vs | PIRATES | W | 15-0 | 15-9-3 | / | 0-1-3 | 3 | 2-1-0 | 2-0-0 | GUMM (W) | 0 | 1:12 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| HENRY CROPPER | .571 | 3-3 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| LEVI ROMEO | .500 | 3-3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 5 | 0 | 1 | 0 | .857 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
| GUNNAR GUMM | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 8 | 3 | 3 | .786 |
| MILES CLARK | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 1 | 1 | 1 | 0 | .500 | 1 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| BENTLEY ROUTT | .400 | 3-3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| NIALL ASHER | .375 | 3-3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ANDREW MORRIS | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| OWEN FANNIN | .333 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| JAMES C HOOFNAGLE | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HAYLON JONES | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| WYATT MONTGOMERY | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .317 | 3-3 | 63 | 23 | 20 | 2 | 1 | 0 | 18 | 24 | .381 | 17 | 2 | 21 | 0 | .470 | 1 | 0 | 4-5 | 39 | 7 | 10 | .821 |
| Opponents | .140 | 3-3 | 57 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .158 | 8 | 0 | 28 | 0 | .246 | 0 | 0 | 5-6 | 39 | 13 | 8 | .867 |
| LOB - Team (21), Opp (18). DPs turned - Team (1). IBB - Team (1), FANNIN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MILES CLARK | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 20 | .100 | 2 | 0 | 0 | 0 | 0 |
| GUNNAR GUMM | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | .083 | 3 | 0 | 0 | 0 | 0 |
| NIALL ASHER | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 13 | .154 | 3 | 0 | 0 | 0 | 0 |
| HENRY CROPPER | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.38 | 2-1 | 3-3 | 1 | 1/0 | 0 | 13.0 | 8 | 8 | 3 | 8 | 28 | 1 | 0 | 0 | 57 | .140 | 9 | 0 | 0 | 0 | 0 |
| Opponents | 5.54 | 1-2 | 3-3 | 0 | 0/0 | 0 | 13.0 | 20 | 23 | 12 | 17 | 21 | 2 | 1 | 0 | 63 | .317 | 9 | 2 | 0 | 1 | 0 |
| PB - Team (10), ROUTT 5, ROMEO 3, GUMM 2, Opp (3). SBA/ATT - ASHER (2-3), CLARK (3-3), GUMM (2-3), ROMEO (2-2), ROUTT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BENTLEY ROUTT | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 5 | 0 |
| MILES CLARK | 9 | 8 | 0 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HENRY CROPPER | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| GUNNAR GUMM | 14 | 8 | 3 | 3 | .786 | 0 | 2 | 1 | .667 | 2 | 0 |
| NIALL ASHER | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| LEVI ROMEO | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| OWEN FANNIN | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYLON JONES | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW MORRIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES C HOOFNAGLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WYATT MONTGOMERY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 39 | 7 | 10 | .821 | 1 | 5 | 1 | .833 | 10 | 0 |
| Opponents | 60 | 39 | 13 | 8 | .867 | 0 | 4 | 1 | .800 | 3 | 0 |