2026 Bluegrass Little League Baseball

YANKEES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 23, 2026  vs  CUBS    3-4  L     3-5-3  /  4-5-1  5   0-1-0  0-0-0   CROPPER (L)  0  1:43 
  Mar 26, 2026  vs  PADRES  W  5-4       5-6-4  /  4-2-4  6   1-1-0  1-0-0   ASHER (W)  0  1:54 
  Mar 31, 2026  vs  PIRATES  W  15-0       15-9-3  /  0-1-3  3   2-1-0  2-0-0   GUMM (W)  0  1:12 
  Apr 02, 2026  vs  RED SOX    1-3  L     1-2-4  /  3-3-0  (7)   2-2-0  2-1-0   ASHER (L 1-1)  0  2:02 
  Apr 14, 2026  vs  ANGELS    7-9  L     7-6-6  /  9-5-2  6   2-3-0  2-2-0   CLARK (L 0-1)  0  1:43 
  Apr 18, 2026  vs  CUBS  W  22-7       22-16-3  /  7-7-5  5   3-3-0  3-2-0   CROPPER (W 1-1)  0  2:11 
  Apr 20, 2026  vs  PIRATES  W  18-10       18-14-3  /  10-7-5  4   4-3-0  4-2-0   JONES (W 1-0)  0  1:50 
  Apr 23, 2026  vs  PADRES  W  11-6       11-11-4  /  6-7-4  6   5-3-0  5-2-0   CROPPER (W 2-1)  0  2:03 
  Apr 28, 2026  vs  ANGELS    4-6  L     4-6-4  /  6-8-1  6   5-4-0  5-3-0   CLARK (L 0-2)  0  1:36 
  Apr 27, 2026  vs  RED SOX    4-12  L     4-5-3  /  12-13-2  5   5-5-0  5-4-0   ASHER (L)  0  1:48 
  May 04, 2026  vs  CUBS  W  8-4       8-9-3  /  4-7-3  6   6-5-0  6-4-0   GUMM (W 2-0)  0  1:35 
  May 09, 2026  vs  PADRES    8-12  L     8-5-3  /  12-7-5  6   6-6-0  6-5-0   CLARK (L 0-3)  0  2:09 
  May 11, 2026  vs  PIRATES  W  11-3       11-12-1  /  3-6-3  5   7-6-0  7-5-0   CROPPER (W 3-1)  0  1:33 
  May 15, 2026  vs  RED SOX    7-15  L     7-3-5  /  15-8-4  5   7-7-0  7-6-0   ROUTT (L)  0  1:42 
  May 20, 2026  vs  ANGELS    2-5  L     2-3-3  /  5-7-0  6   7-8-0  7-7-0   ASHER (L 1-3)  0  1:45 

() extra inning game

 

Overall Statistics

 

League record: 7-8
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
NIALL ASHER   .610  14-14  41  26  25  6  0  1  17  34  .829  3  2  4  0  .652  0  0  4-5  30  19  11  .817 
MILES CLARK   .545  14-14  33  8  18  1  0  0  18  19  .576  6  3  3  0  .600  3  0  1-1  40  7  4  .922 
HENRY CROPPER   .385  14-14  39  11  15  1  0  0  16  16  .410  4  0  8  0  .432  1  0  1-1  14  11  3  .893 
ANDREW MORRIS   .345  12-12  29  5  10  1  0  0  9  11  .379  6  0  11  0  .457  0  0  1-1  3  0  3  .500 
LEVI ROMEO   .286  15-15  21  15  6  0  0  0  10  6  .286  19  2  11  0  .643  0  0  0-1  41  3  7  .863 
JAMES C HOOFNAGLE   .250  15-15  32  9  8  0  0  0  5  8  .250  8  1  17  0  .415  0  0  3-3  2  0  2  .500 
OWEN FANNIN   .243  14-14  37  18  9  0  1  0  5  11  .297  9  2  14  0  .417  0  0  7-7  10  3  5  .722 
GUNNAR GUMM   .243  15-15  37  12  9  0  0  0  2  9  .243  8  1  11  0  .391  0  0  2-2  43  7  4  .926 
HAYLON JONES   .172  15-15  29  8  5  0  0  0  6  5  .172  15  0  15  0  .455  0  0  0-0  10  5  6  .714 
BENTLEY ROUTT   .135  15-15  37  9  5  1  0  0  2  6  .162  9  1  15  0  .319  0  0  1-2  39  8  6  .887 
WYATT MONTGOMERY   .091  14-14  22  5  2  0  0  0  2  2  .091  10  0  11  0  .375  0  0  1-1  2  1  1  .750 
Totals   .314  15-15  357  126  112  10  1  1  92  127  .356  97  12  120  0  .470  4  0  21-24  234  64  52  .851 
Opponents   .258  15-15  361  100  93  13  1  0  51  108  .299  46  9  129  1  .354  2  1  34-35  234  75  42  .880 

LOB - Team (110), Opp (85). DPs turned - Team (2), Opp (2). IBB - Team (1), FANNIN 1, Opp (2). Picked off - ASHER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MILES CLARK   1.44  0-3  7-6  0  0/0  0  25.0  24  29  6  6  59  1  0  0  120  .200  21  3  0  0  1 
HENRY CROPPER   3.84  3-1  8-2  1  0/0  0  20.1  29  21  13  4  15  8  0  0  100  .290  14  1  0  0  0 
----------
GUNNAR GUMM   2.35  2-0  3-2  1  1/0  0  7.2  7  3  3  2  11  0  0  0  33  .212  6  0  0  1  0 
JAMES C HOOFNAGLE   3.60  0-0  1-0  0  0/0  0  1.2  2  1  1  1  1  1  0  0  6  .333  1  0  0  0  0 
NIALL ASHER   3.77  1-3  8-3  0  0/0  0  14.1  14  17  9  15  31  1  0  0  57  .246  15  1  0  0  0 
HAYLON JONES   9.60  1-0  3-1  0  0/0  0  5.0  7  9  8  9  7  1  0  0  21  .333  8  1  0  0  0 
LEVI ROMEO   12.00  0-0  1-0  0  0/0  0  1.0  2  4  2  1  0  0  0  0  5  .400  4  1  0  1  0 
ANDREW MORRIS   18.00  0-0  1-0  0  0/0  0  0.1  1  2  1  3  0  0  0  0  2  .500  0  0  0  0  0 
BENTLEY ROUTT   22.50  0-1  2-1  0  0/0  0  2.2  7  14  10  5  5  1  1  0  17  .412  7  2  0  0  0 
Totals   4.08  7-8  15-15  2  1/0  0  78.0  93  100  53  46  129  13  1  0  361  .258  76  9  0  2  1 
Opponents   5.92  8-7  15-15  0  0/0  2  78.0  112  126  77  97  120  10  1  1  357  .314  63  12  0  4  0 

PB - Team (32), ROUTT 10, ROMEO 9, GUMM 8, ASHER 5, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - GUMM (17-18), ROUTT (16-16), ASHER (10-11), ROMEO (10-10), CLARK (8-8), CROPPER (5-5), JONES (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GUNNAR GUMM   54  43  7  4  .926  0  17  1  .944  8  0 
MILES CLARK   51  40  7  4  .922  1  8  0  1.000  0  0 
HENRY CROPPER   28  14  11  3  .893  1  5  0  1.000  0  0 
BENTLEY ROUTT   53  39  8  6  .887  0  16  0  1.000  10  0 
LEVI ROMEO   51  41  3  7  .863  0  10  0  1.000  9  0 
NIALL ASHER   60  30  19  11  .817  1  10  1  .909  5  0 
WYATT MONTGOMERY   4  2  1  1  .750  0  0  0  ---  0  0 
OWEN FANNIN   18  10  3  5  .722  1  0  0  ---  0  0 
HAYLON JONES   21  10  5  6  .714  0  2  0  1.000  0  0 
ANDREW MORRIS   6  3  0  3  .500  0  0  0  ---  0  0 
JAMES C HOOFNAGLE   4  2  0  2  .500  0  0  0  ---  0  0 
Totals   350  234  64  52  .851  2  34  1  .971  32  0 
Opponents   351  234  75  42  .880  2  21  3  .875  14  0