Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 23, 2026 | at | PADRES | W | 11-1 | 11-10-2 | / | 1-1-2 | 5 | 1-0-0 | 0-0-0 | CANLER (W) | 0 | 1:33 | ||
| Mar 26, 2026 | vs | ANGELS | W | 7-0 | 7-5-0 | / | 0-0-1 | 6 | 2-0-0 | 1-0-0 | CAMPBELL (W) | 0 | 1:19 | ||
| Mar 30, 2026 | vs | CUBS | W | 9-1 | 9-10-1 | / | 1-6-2 | 5 | 3-0-0 | 2-0-0 | CANLER (W) | 121 | 1:21 | ||
| Apr 02, 2026 | vs | YANKEES | W | 3-1 | 3-3-0 | / | 1-2-4 | (7) | 4-0-0 | 3-0-0 | BADAR (W 1-0) | 0 | 2:02 | ||
| Apr 13, 2026 | vs | PIRATES | W | 12-2 | 12-8-1 | / | 2-4-5 | 5 | 5-0-0 | 4-0-0 | CANLER (W) | 88 | 1:28 | ||
| Apr 18, 2026 | vs | PADRES | W | 10-0 | 10-8-1 | / | 0-1-2 | 4 | 6-0-0 | 5-0-0 | CAMPBELL (W 2-0) | 0 | 1:05 | ||
| Apr 20, 2026 | vs | ANGELS | W | 15-4 | 15-13-2 | / | 4-4-3 | 4 | 7-0-0 | 6-0-0 | CANLER (W 4-0) | 0 | 1:31 | ||
| Apr 22, 2026 | vs | CUBS | W | 7-3 | 7-11-3 | / | 3-6-1 | 6 | 8-0-0 | 7-0-0 | CANLER (W 5-0) | 0 | 1:35 | ||
| Apr 27, 2026 | vs | YANKEES | W | 12-4 | 12-13-2 | / | 4-5-3 | 5 | 9-0-0 | 8-0-0 | CAMPBELL (W) | 0 | 1:48 | ||
| Apr 29, 2026 | vs | PIRATES | W | 19-3 | 19-15-1 | / | 3-2-5 | 4 | 10-0-0 | 9-0-0 | FRYMAN (W 1-0) | 0 | 1:21 | ||
| May 05, 2026 | vs | PADRES | W | 15-7 | 15-10-1 | / | 7-9-5 | 6 | 11-0-0 | 10-0-0 | DAVIS (W 1-0) | 0 | 1:52 | ||
| May 09, 2026 | vs | ANGELS | 1-3 | L | 1-3-2 | / | 3-4-2 | 6 | 11-1-0 | 10-1-0 | CAMPBELL (L 3-1) | 0 | 1:27 | ||
| May 12, 2026 | vs | CUBS | W | 14-5 | 14-12-3 | / | 5-6-3 | 5 | 12-1-0 | 11-1-0 | CANLER (W 6-0) | 0 | 1:45 | ||
| May 15, 2026 | vs | YANKEES | W | 15-7 | 15-8-4 | / | 7-3-5 | 5 | 13-1-0 | 12-1-0 | GRAY (W) | 0 | 1:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILLIAM KELLY | .594 | 14-14 | 32 | 23 | 19 | 3 | 0 | 0 | 8 | 22 | .688 | 10 | 2 | 5 | 0 | .705 | 0 | 1 | 8-9 | 7 | 4 | 1 | .917 |
| LIAM CAMPBELL | .541 | 14-14 | 37 | 21 | 20 | 9 | 1 | 2 | 29 | 37 | 1.000 | 7 | 0 | 4 | 0 | .600 | 1 | 0 | 4-4 | 32 | 7 | 2 | .951 |
| LUKAS FRYMAN | .500 | 14-14 | 34 | 26 | 17 | 4 | 2 | 0 | 9 | 25 | .735 | 12 | 2 | 2 | 0 | .646 | 0 | 0 | 13-13 | 93 | 10 | 4 | .963 |
| JAMES CANLER | .452 | 14-14 | 31 | 12 | 14 | 2 | 0 | 0 | 9 | 16 | .516 | 8 | 2 | 6 | 0 | .571 | 1 | 0 | 2-2 | 25 | 2 | 1 | .964 |
| JEROME CRUTCHER II | .400 | 13-13 | 35 | 12 | 14 | 1 | 0 | 0 | 11 | 15 | .429 | 4 | 1 | 5 | 0 | .475 | 0 | 0 | 4-4 | 29 | 5 | 2 | .944 |
| CARTER STEVENSON | .400 | 13-13 | 30 | 14 | 12 | 4 | 1 | 0 | 10 | 18 | .600 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 4-4 | 4 | 5 | 7 | .563 |
| GIBSON GRAY | .333 | 14-14 | 30 | 7 | 10 | 1 | 0 | 0 | 11 | 11 | .367 | 5 | 2 | 6 | 0 | .436 | 2 | 0 | 2-3 | 5 | 13 | 2 | .900 |
| CAGE DAVIS | .297 | 14-14 | 37 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .324 | 1 | 0 | 10 | 0 | .316 | 0 | 0 | 4-4 | 9 | 6 | 1 | .938 |
| FRANZ RAMIEL BADAR | .182 | 13-13 | 22 | 12 | 4 | 0 | 0 | 0 | 5 | 4 | .182 | 12 | 2 | 5 | 0 | .500 | 0 | 1 | 1-1 | 9 | 4 | 1 | .929 |
| DA'JOUR BOND | .179 | 13-13 | 28 | 10 | 5 | 0 | 0 | 0 | 3 | 5 | .179 | 5 | 0 | 9 | 0 | .303 | 0 | 0 | 5-6 | 3 | 3 | 1 | .857 |
| CALEB SCHWARTZ | .120 | 14-14 | 25 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 11 | 0 | 22 | 0 | .389 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Totals | .378 | 14-14 | 341 | 150 | 129 | 25 | 4 | 2 | 101 | 168 | .493 | 79 | 13 | 78 | 0 | .506 | 4 | 2 | 48-51 | 216 | 59 | 23 | .923 |
| Opponents | .192 | 14-14 | 276 | 41 | 53 | 5 | 3 | 0 | 28 | 64 | .232 | 36 | 7 | 117 | 2 | .300 | 1 | 0 | 9-10 | 203 | 79 | 43 | .868 |
| LOB - Team (86), Opp (63). DPs turned - Team (4), Opp (1). IBB - Team (2), CAMPBELL 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LIAM CAMPBELL | 0.00 | 3-1 | 7-5 | 1 | 1/1 | 0 | 24.0 | 6 | 4 | 0 | 8 | 56 | 0 | 0 | 0 | 81 | .074 | 2 | 2 | 0 | 0 | 0 |
| JAMES CANLER | 1.83 | 6-0 | 8-5 | 1 | 0/0 | 0 | 23.0 | 25 | 11 | 7 | 9 | 35 | 3 | 2 | 0 | 93 | .269 | 4 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| JEROME CRUTCHER II | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| FRANZ RAMIEL BADAR | 0.75 | 1-0 | 4-2 | 0 | 0/0 | 0 | 8.0 | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 32 | .188 | 0 | 2 | 0 | 0 | 0 |
| LUKAS FRYMAN | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 2 | 3 | 7 | 0 | 1 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 |
| CAGE DAVIS | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| GIBSON GRAY | 5.00 | 1-0 | 4-1 | 0 | 0/1 | 0 | 6.0 | 5 | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 24 | .208 | 2 | 2 | 0 | 0 | 0 |
| DA'JOUR BOND | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
| WILLIAM KELLY | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 |
| CARTER STEVENSON | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.75 | 13-1 | 14-14 | 2 | 2/1 | 0 | 72.0 | 53 | 41 | 21 | 36 | 117 | 5 | 3 | 0 | 276 | .192 | 12 | 7 | 0 | 1 | 0 |
| Opponents | 9.58 | 1-13 | 14-14 | 0 | 0/0 | 1 | 67.2 | 129 | 150 | 108 | 79 | 78 | 25 | 4 | 2 | 341 | .378 | 83 | 13 | 0 | 4 | 2 |
| PB - Team (10), BADAR 4, CRUTCHER 3, FRYMAN 3, Opp (18). SBA/ATT - CRUTCHER (5-6), CANLER (4-4), BADAR (4-4), FRYMAN (2-2), BOND (1-2), GRAY (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JAMES CANLER | 28 | 25 | 2 | 1 | .964 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| LUKAS FRYMAN | 107 | 93 | 10 | 4 | .963 | 4 | 2 | 0 | 1.000 | 3 | 0 |
| LIAM CAMPBELL | 41 | 32 | 7 | 2 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| JEROME CRUTCHER II | 36 | 29 | 5 | 2 | .944 | 0 | 5 | 1 | .833 | 3 | 0 |
| CAGE DAVIS | 16 | 9 | 6 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| FRANZ RAMIEL BADAR | 14 | 9 | 4 | 1 | .929 | 0 | 4 | 0 | 1.000 | 4 | 0 |
| WILLIAM KELLY | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| GIBSON GRAY | 20 | 5 | 13 | 2 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DA'JOUR BOND | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| CARTER STEVENSON | 16 | 4 | 5 | 7 | .563 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB SCHWARTZ | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 298 | 216 | 59 | 23 | .923 | 4 | 9 | 1 | .900 | 10 | 0 |
| Opponents | 325 | 203 | 79 | 43 | .868 | 1 | 48 | 3 | .941 | 18 | 0 |