2026 Bluegrass Little League Baseball

RED SOX


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 23, 2026  at  PADRES  W  11-1       11-10-2  /  1-1-2  5   1-0-0  0-0-0   CANLER (W)  0  1:33 
  Mar 26, 2026  vs  ANGELS  W  7-0       7-5-0  /  0-0-1  6   2-0-0  1-0-0   CAMPBELL (W)  0  1:19 
  Mar 30, 2026  vs  CUBS  W  9-1       9-10-1  /  1-6-2  5   3-0-0  2-0-0   CANLER (W)  121  1:21 
  Apr 02, 2026  vs  YANKEES  W  3-1       3-3-0  /  1-2-4  (7)   4-0-0  3-0-0   BADAR (W 1-0)  0  2:02 
  Apr 13, 2026  vs  PIRATES  W  12-2       12-8-1  /  2-4-5  5   5-0-0  4-0-0   CANLER (W)  88  1:28 
  Apr 18, 2026  vs  PADRES  W  10-0       10-8-1  /  0-1-2  4   6-0-0  5-0-0   CAMPBELL (W 2-0)  0  1:05 
  Apr 20, 2026  vs  ANGELS  W  15-4       15-13-2  /  4-4-3  4   7-0-0  6-0-0   CANLER (W 4-0)  0  1:31 
  Apr 22, 2026  vs  CUBS  W  7-3       7-11-3  /  3-6-1  6   8-0-0  7-0-0   CANLER (W 5-0)  0  1:35 
  Apr 27, 2026  vs  YANKEES  W  12-4       12-13-2  /  4-5-3  5   9-0-0  8-0-0   CAMPBELL (W)  0  1:48 
  Apr 29, 2026  vs  PIRATES  W  19-3       19-15-1  /  3-2-5  4   10-0-0  9-0-0   FRYMAN (W 1-0)  0  1:21 
  May 05, 2026  vs  PADRES  W  15-7       15-10-1  /  7-9-5  6   11-0-0  10-0-0   DAVIS (W 1-0)  0  1:52 
  May 09, 2026  vs  ANGELS    1-3  L     1-3-2  /  3-4-2  6   11-1-0  10-1-0   CAMPBELL (L 3-1)  0  1:27 
  May 12, 2026  vs  CUBS  W  14-5       14-12-3  /  5-6-3  5   12-1-0  11-1-0   CANLER (W 6-0)  0  1:45 
  May 15, 2026  vs  YANKEES  W  15-7       15-8-4  /  7-3-5  5   13-1-0  12-1-0   GRAY (W)  0  1:42 
  May 19, 2026  vs  PIRATES  W  15-8       15-11-1  /  8-7-6  4   14-1-0  13-1-0   BOND (W 1-0)  0  1:47 

() extra inning game

 

Overall Statistics

 

League record: 14-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WILLIAM KELLY   .571  15-15  35  24  20  3  0  0  9  23  .657  10  2  5  0  .681  0  1  8-9  9  7  1  .941 
LIAM CAMPBELL   .564  15-15  39  24  22  10  1  2  30  40  1.026  7  1  4  0  .625  1  0  4-4  34  7  3  .932 
LUKAS FRYMAN   .486  15-15  37  26  18  4  2  0  9  26  .703  12  2  2  0  .627  0  0  14-14  95  11  4  .964 
JAMES CANLER   .455  15-15  33  15  15  2  0  0  9  17  .515  10  2  7  0  .587  1  0  2-2  26  2  1  .966 
JEROME CRUTCHER II   .421  14-14  38  14  16  1  0  0  12  17  .447  4  1  5  0  .488  0  0  6-6  30  6  2  .947 
CARTER STEVENSON   .406  14-14  32  15  13  5  1  0  11  20  .625  4  3  4  0  .513  0  0  4-4  4  5  7  .563 
GIBSON GRAY   .333  15-15  33  7  11  1  0  0  13  12  .364  5  2  8  0  .429  2  0  2-3  6  13  2  .905 
CAGE DAVIS   .282  15-15  39  7  11  1  0  0  5  12  .308  1  1  12  0  .317  0  0  4-4  9  6  1  .938 
DA'JOUR BOND   .233  14-14  30  12  7  0  0  0  4  7  .233  5  1  9  0  .361  0  0  6-8  4  4  1  .889 
FRANZ RAMIEL BADAR   .174  14-14  23  14  4  0  0  0  6  4  .174  14  2  5  0  .513  0  1  1-1  11  4  1  .938 
CALEB SCHWARTZ   .120  14-14  25  7  3  0  0  0  1  3  .120  11  0  22  0  .389  0  0  1-1  0  0  1  .000 
Totals   .385  15-15  364  165  140  27  4  2  109  181  .497  83  17  83  0  .513  4  2  52-56  228  65  24  .924 
Opponents   .203  15-15  295  49  60  6  3  0  33  72  .244  43  8  121  2  .320  1  0  10-11  215  85  49  .860 

LOB - Team (90), Opp (70). DPs turned - Team (5), Opp (1). IBB - Team (2), CAMPBELL 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LIAM CAMPBELL   0.00  3-1  7-5  1  1/1  0  24.0  6  4  0  8  56  0  0  0  81  .074  2  2  0  0  0 
JAMES CANLER   1.83  6-0  8-5  1  0/0  0  23.0  25  11  7  9  35  3  2  0  93  .269  4  1  0  1  0 
----------
JEROME CRUTCHER II   0.00  0-0  2-0  0  0/0  0  2.0  3  2  0  2  5  0  0  0  10  .300  1  0  0  0  0 
FRANZ RAMIEL BADAR   0.75  1-0  4-2  0  0/0  0  8.0  6  3  1  4  6  0  0  0  32  .188  0  2  0  0  0 
LUKAS FRYMAN   3.00  1-0  2-1  0  0/0  0  4.0  3  4  2  3  7  0  1  0  15  .200  0  0  0  0  0 
WILLIAM KELLY   3.00  0-0  2-1  0  0/0  0  2.0  1  5  1  5  2  0  0  0  8  .125  5  0  0  0  0 
DA'JOUR BOND   3.27  1-0  3-0  0  0/0  0  3.2  7  4  2  0  3  0  0  0  18  .389  3  0  0  0  0 
GIBSON GRAY   5.00  1-0  4-1  0  0/1  0  6.0  5  8  5  4  4  1  0  0  24  .208  2  2  0  0  0 
CARTER STEVENSON   12.00  0-0  1-0  0  0/0  0  1.0  1  3  2  3  2  0  0  0  5  .200  1  0  0  0  0 
CAGE DAVIS   12.86  1-0  2-0  0  0/0  0  2.1  3  5  5  5  1  2  0  0  9  .333  2  1  0  0  0 
Totals   1.97  14-1  15-15  2  2/1  0  76.0  60  49  25  43  121  6  3  0  295  .203  20  8  0  1  0 
Opponents   9.38  1-14  15-15  0  0/0  1  71.2  140  165  112  83  83  27  4  2  364  .385  90  17  0  4  2 

PB - Team (11), BADAR 4, CRUTCHER 3, FRYMAN 3, GRAY 1, Opp (19). Pickoffs - Team (1), BOND 1. SBA/ATT - CRUTCHER (5-6), BADAR (5-5), CANLER (4-4), BOND (2-3), GRAY (2-2), FRYMAN (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JAMES CANLER   29  26  2  1  .966  1  4  0  1.000  0  0 
LUKAS FRYMAN   110  95  11  4  .964  4  2  0  1.000  3  0 
JEROME CRUTCHER II   38  30  6  2  .947  1  5  1  .833  3  0 
WILLIAM KELLY   17  9  7  1  .941  1  0  0  ---  0  0 
FRANZ RAMIEL BADAR   16  11  4  1  .938  0  5  0  1.000  4  0 
CAGE DAVIS   16  9  6  1  .938  1  0  0  ---  0  0 
LIAM CAMPBELL   44  34  7  3  .932  4  0  0  ---  0  0 
GIBSON GRAY   21  6  13  2  .905  0  2  0  1.000  1  0 
DA'JOUR BOND   9  4  4  1  .889  0  2  1  .667  0  0 
CARTER STEVENSON   16  4  5  7  .563  0  0  0  ---  0  0 
CALEB SCHWARTZ   1  0  0  1  .000  0  0  0  ---  0  0 
Totals   317  228  65  24  .924  5  10  1  .909  11  0 
Opponents   349  215  85  49  .860  1  52  4  .929  19  0