Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 23, 2026 | RED SOX | 1-11 | L | 1-1-2 | / | 11-10-2 | 5 | 0-1-0 | 0-0-0 | POST (L) | 0 | 1:33 | |||
| Mar 26, 2026 | vs | YANKEES | 4-5 | L | 4-2-4 | / | 5-6-4 | 6 | 0-2-0 | 0-1-0 | KISLING (L) | 0 | 1:54 | ||
| Mar 30, 2026 | vs | ANGELS | 11-11 | T | 11-6-5 | / | 11-9-4 | 5 | 0-2-1 | 0-1-1 | None | 156 | 1:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSE PADILLA | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 1 | .100 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
| ---------- | |||||||||||||||||||||||
| JACK LOVELY | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| LUCA EDNA | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 | 16 | 3 | 2 | .905 |
| LEO KISLING | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| COLLIN DEAN | .250 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| SAWYER POST | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 7 | 4 | 1 | .917 |
| HENRY COLVIN | .143 | 3-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 | 4 | 5 | 0 | 1.000 |
| BRANTLEY HENSLEY | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 1-2 | 0 | 0 | 1 | .000 |
| MAXIMUS DOTY | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BENJAMIN HILL | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DYLAN CHAIREZ | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .143 | 3-3 | 63 | 16 | 9 | 0 | 0 | 0 | 8 | 9 | .143 | 14 | 1 | 32 | 1 | .304 | 1 | 0 | 8-9 | 46 | 20 | 11 | .857 |
| Opponents | .352 | 3-3 | 71 | 27 | 25 | 1 | 1 | 0 | 15 | 28 | .394 | 17 | 1 | 16 | 0 | .483 | 0 | 0 | 8-11 | 48 | 12 | 10 | .857 |
| LOB - Team (16), Opp (16). DPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| COLLIN DEAN | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 16 | .188 | 2 | 1 | 0 | 0 | 0 |
| LEO KISLING | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
| LUCA EDNA | 10.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 11 | .364 | 6 | 0 | 0 | 0 | 0 |
| SAWYER POST | 11.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 11 | 6 | 5 | 0 | 0 | 0 | 30 | .400 | 13 | 0 | 0 | 0 | 0 |
| BRANTLEY HENSLEY | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.83 | 0-2 | 3-3 | 0 | 0/0 | 0 | 15.1 | 25 | 27 | 20 | 17 | 16 | 1 | 1 | 0 | 71 | .352 | 22 | 1 | 0 | 0 | 0 |
| Opponents | 0.75 | 2-0 | 3-3 | 0 | 0/0 | 0 | 16.0 | 9 | 16 | 2 | 14 | 32 | 0 | 0 | 0 | 63 | .143 | 8 | 1 | 0 | 1 | 0 |
| PB - Team (3), KISLING 2, EDNEY 1, Opp (11). SBA/ATT - KISLING (8-10), POST (6-7), EDNEY (2-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HENRY COLVIN | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAWYER POST | 12 | 7 | 4 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| LUCA EDNA | 21 | 16 | 3 | 2 | .905 | 0 | 2 | 3 | .400 | 1 | 0 |
| LEO KISLING | 10 | 6 | 3 | 1 | .900 | 0 | 8 | 2 | .800 | 2 | 0 |
| JACK LOVELY | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSE PADILLA | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLIN DEAN | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANTLEY HENSLEY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN HILL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DYLAN CHAIREZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAXIMUS DOTY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 77 | 46 | 20 | 11 | .857 | 0 | 8 | 3 | .727 | 3 | 0 |
| Opponents | 70 | 48 | 12 | 10 | .857 | 1 | 8 | 1 | .889 | 11 | 1 |