Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 23, 2026 | RED SOX | 1-11 | L | 1-1-2 | / | 11-10-2 | 5 | 0-1-0 | 0-0-0 | POST (L) | 0 | 1:33 | |||
| Mar 26, 2026 | vs | YANKEES | 4-5 | L | 4-2-4 | / | 5-6-4 | 6 | 0-2-0 | 0-1-0 | KISLING (L) | 0 | 1:54 | ||
| Mar 30, 2026 | vs | ANGELS | 11-11 | T | 11-6-5 | / | 11-9-4 | 5 | 0-2-1 | 0-1-1 | None | 156 | 1:56 | ||
| Apr 02, 2026 | vs | PIRATES | W | 17-10 | 17-11-5 | / | 10-6-5 | 5 | 1-2-1 | 1-1-1 | DEAN (W 1-0) | 0 | 2:19 | ||
| Apr 13, 2026 | vs | CUBS | 2-14 | L | 2-2-8 | / | 14-9-3 | 4 | 1-3-1 | 1-2-1 | POST (L) | 101 | 1:41 | ||
| Apr 18, 2026 | vs | RED SOX | 0-10 | L | 0-1-2 | / | 10-8-1 | 4 | 1-4-1 | 1-3-1 | KISLING (L 0-2) | 0 | 1:05 | ||
| Apr 22, 2026 | vs | ANGELS | 9-11 | L | 9-6-5 | / | 11-10-4 | 5 | 1-5-1 | 1-4-1 | DEAN (L 1-1) | 0 | 1:45 | ||
| Apr 23, 2026 | vs | YANKEES | 6-11 | L | 6-7-4 | / | 11-11-4 | 6 | 1-6-1 | 1-5-1 | POST (L 0-3) | 0 | 2:03 | ||
| Apr 30, 2026 | PIRATES | W | 15-14 | 15-11-4 | / | 14-12-7 | 5 | 2-6-1 | 2-5-1 | COLVIN (W) | 0 | 1:57 | |||
| May 01, 2026 | vs | CUBS | 0-14 | L | 0-0-5 | / | 14-12-0 | 4 | 2-7-1 | 2-6-1 | DEAN (L 1-2) | 0 | 1:10 | ||
| May 05, 2026 | vs | RED SOX | 7-15 | L | 7-9-5 | / | 15-10-1 | 6 | 2-8-1 | 2-7-1 | EDNEY (L 0-1) | 0 | 1:52 | ||
| May 09, 2026 | vs | YANKEES | W | 12-8 | 12-7-5 | / | 8-5-3 | 6 | 3-8-1 | 3-7-1 | DEAN (W 2-2) | 0 | 2:09 | ||
| May 11, 2026 | vs | ANGELS | W | 9-8 | 9-9-5 | / | 8-12-4 | 6 | 4-8-1 | 4-7-1 | EDNEY (W 1-1) | 0 | 1:36 | ||
| May 14, 2026 | vs | PIRATES | 8-10 | L | 8-6-3 | / | 10-8-4 | 6 | 4-9-1 | 4-8-1 | COLVIN (L 1-1) | 0 | 1:49 | ||
| May 18, 2026 | vs | CUBS | 7-8 | L | 7-5-2 | / | 8-5-3 | 6 | 4-10-1 | 4-9-1 | POST (L 0-4) | 0 | 1:51 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COLLIN DEAN | .393 | 15-15 | 28 | 21 | 11 | 2 | 1 | 0 | 5 | 15 | .536 | 15 | 2 | 3 | 0 | .622 | 0 | 0 | 4-4 | 16 | 24 | 9 | .816 |
| HENRY COLVIN | .375 | 15-15 | 40 | 20 | 15 | 0 | 0 | 0 | 3 | 15 | .375 | 5 | 1 | 4 | 0 | .457 | 0 | 0 | 8-8 | 23 | 22 | 10 | .818 |
| LUCA EDNEY | .344 | 15-15 | 32 | 9 | 11 | 0 | 1 | 0 | 16 | 13 | .406 | 6 | 2 | 10 | 0 | .475 | 0 | 0 | 1-2 | 40 | 12 | 9 | .852 |
| BENJAMIN HILL | .281 | 15-15 | 32 | 10 | 9 | 1 | 0 | 0 | 4 | 10 | .313 | 2 | 0 | 13 | 0 | .324 | 0 | 0 | 1-1 | 5 | 0 | 2 | .714 |
| SAWYER POST | .273 | 15-15 | 33 | 13 | 9 | 2 | 1 | 0 | 10 | 13 | .394 | 6 | 2 | 10 | 0 | .415 | 0 | 0 | 3-4 | 61 | 9 | 7 | .909 |
| JOSE PADILLA | .259 | 14-14 | 27 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 5 | 2 | 8 | 1 | .412 | 0 | 0 | 1-1 | 15 | 4 | 5 | .792 |
| JACK LOVELY | .258 | 14-14 | 31 | 11 | 8 | 0 | 0 | 0 | 9 | 8 | .258 | 4 | 2 | 9 | 0 | .368 | 1 | 0 | 2-2 | 14 | 14 | 4 | .875 |
| LEO KISLING | .250 | 14-14 | 32 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .250 | 4 | 1 | 18 | 0 | .351 | 0 | 0 | 2-3 | 39 | 14 | 8 | .869 |
| MAXIMUS DOTY | .087 | 13-13 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 0 | 4 | 9 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| DYLAN CHAIREZ | .071 | 15-15 | 28 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | .107 | 4 | 1 | 17 | 1 | .212 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| BRANTLEY HENSLEY | .034 | 15-15 | 29 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .034 | 7 | 0 | 22 | 0 | .222 | 0 | 0 | 2-3 | 8 | 1 | 7 | .563 |
| Totals | .248 | 15-15 | 335 | 108 | 83 | 7 | 3 | 0 | 61 | 96 | .287 | 58 | 17 | 123 | 2 | .384 | 1 | 0 | 24-28 | 226 | 102 | 64 | .837 |
| Opponents | .359 | 15-15 | 370 | 160 | 133 | 17 | 4 | 1 | 91 | 161 | .435 | 95 | 9 | 78 | 0 | .498 | 2 | 0 | 55-62 | 232 | 80 | 49 | .864 |
| LOB - Team (72), Opp (90). DPs turned - Team (1), Opp (5). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| COLLIN DEAN | 4.85 | 2-2 | 5-4 | 0 | 0/0 | 0 | 17.1 | 23 | 27 | 14 | 15 | 26 | 2 | 1 | 0 | 81 | .284 | 18 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| DYLAN CHAIREZ | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 15 | .200 | 2 | 0 | 0 | 0 | 0 |
| HENRY COLVIN | 7.20 | 1-1 | 5-1 | 0 | 0/0 | 0 | 6.2 | 14 | 16 | 8 | 9 | 5 | 3 | 2 | 0 | 34 | .412 | 10 | 2 | 0 | 1 | 0 |
| JACK LOVELY | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 11 | .182 | 11 | 0 | 0 | 0 | 0 |
| LEO KISLING | 9.75 | 0-2 | 5-1 | 0 | 0/0 | 0 | 8.0 | 12 | 15 | 13 | 11 | 5 | 2 | 0 | 1 | 35 | .343 | 4 | 1 | 0 | 0 | 0 |
| LUCA EDNEY | 10.15 | 1-1 | 6-2 | 0 | 0/0 | 0 | 13.0 | 27 | 30 | 22 | 17 | 9 | 4 | 0 | 0 | 70 | .386 | 13 | 1 | 0 | 0 | 0 |
| BENJAMIN HILL | 11.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 13 | .385 | 7 | 1 | 0 | 0 | 0 |
| BRANTLEY HENSLEY | 12.46 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 21 | 22 | 18 | 6 | 9 | 2 | 1 | 0 | 50 | .420 | 11 | 0 | 0 | 0 | 0 |
| SAWYER POST | 13.24 | 0-4 | 6-5 | 0 | 0/0 | 0 | 11.1 | 26 | 32 | 25 | 16 | 13 | 3 | 0 | 0 | 60 | .433 | 36 | 2 | 0 | 0 | 0 |
| MAXIMUS DOTY | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.16 | 4-10 | 15-15 | 0 | 0/0 | 0 | 75.1 | 133 | 160 | 115 | 95 | 78 | 17 | 4 | 1 | 370 | .359 | 113 | 9 | 0 | 2 | 0 |
| Opponents | 3.57 | 10-4 | 15-15 | 2 | 2/1 | 2 | 77.1 | 83 | 108 | 46 | 58 | 123 | 7 | 3 | 0 | 335 | .248 | 62 | 17 | 0 | 1 | 0 |
| PB - Team (18), KISLING 11, EDNEY 6, PADILLA 1, Opp (30). SBA/ATT - KISLING (36-41), EDNEY (25-29), DEAN (14-18), HENSLEY (10-10), POST (9-10), COLVIN (6-6), HILL (4-4), DOTY (3-3), PADILLA (2-2), LOVELY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MAXIMUS DOTY | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SAWYER POST | 77 | 61 | 9 | 7 | .909 | 1 | 9 | 1 | .900 | 0 | 0 |
| JACK LOVELY | 32 | 14 | 14 | 4 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEO KISLING | 61 | 39 | 14 | 8 | .869 | 0 | 36 | 5 | .878 | 11 | 0 |
| LUCA EDNEY | 61 | 40 | 12 | 9 | .852 | 0 | 25 | 4 | .862 | 6 | 0 |
| HENRY COLVIN | 55 | 23 | 22 | 10 | .818 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| COLLIN DEAN | 49 | 16 | 24 | 9 | .816 | 0 | 14 | 4 | .778 | 0 | 0 |
| JOSE PADILLA | 24 | 15 | 4 | 5 | .792 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| BENJAMIN HILL | 7 | 5 | 0 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DYLAN CHAIREZ | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANTLEY HENSLEY | 16 | 8 | 1 | 7 | .563 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Totals | 392 | 226 | 102 | 64 | .837 | 1 | 55 | 7 | .887 | 18 | 0 |
| Opponents | 361 | 232 | 80 | 49 | .864 | 5 | 24 | 4 | .857 | 30 | 1 |