Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JOSE PADILLA, PADRES | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 1 | .100 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| WILLIAM KELLY, REDSOX | .714 | 3-3 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .714 | 0 | 1 | 2-3 |
| LUKAS FRYMAN, REDSOX | .667 | 3-3 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 3 | 0 | 0 | 0 | .778 | 0 | 0 | 2-2 |
| LUKE WEBER, CUBS | .600 | 3-3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| HENRY CROPPER, YANKEES | .571 | 3-3 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| JOSIAH HUGHES, ANGELS | .571 | 3-3 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| RYDER LYKINS, CUBS | .500 | 3-3 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| JAMES CANLER, REDSOX | .500 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| DRAYDEN JONES, PIRATES | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 2-3 |
| CARTER STEVENSON, REDSOX | .500 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| COLE RANKIN, ANGELS | .500 | 3-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| LEVI ROMEO, YANKEES | .500 | 3-3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 5 | 0 | 1 | 0 | .857 | 0 | 0 | 0-1 |
| JEROME CRUTCHER II, REDSOX | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| GUNNAR GUMM, YANKEES | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| BENTLEY ROUTT, YANKEES | .400 | 3-3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 |
| GIBSON GRAY, REDSOX | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .429 | 1 | 0 | 1-1 |
| MILES CLARK, YANKEES | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 1 | 1 | 1 | 0 | .500 | 1 | 0 | 0-0 |
| TRAVIS ROGERS, CUBS | .400 | 3-3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
| GAEL TOVIAS, CUBS | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| NIALL ASHER, YANKEES | .375 | 3-3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| LIAM CAMPBELL, REDSOX | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 |
| JORY WOODLEY, ANGELS | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-1 |
| ANDREW MORRIS, YANKEES | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
| HUNTER BALLENGER, PIRATES | .333 | 4-4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
| JACK CALLAHAN, CUBS | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 |
| KASH BOYD-CHESTNUT, PIRATES | .333 | 3-3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| JACK SMITH, PIRATES | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 2 | 1 | .286 | 1 | 0 | 1-1 |
| PRESTON FRAUENKNECHT, ANGEL | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| JACK LOVELY, PADRES | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 1-1 |
| OWEN FANNIN, YANKEES | .333 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
| LEO KISLING, PADRES | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
| LUCA EDNA, PADRES | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| CAGE DAVIS, REDSOX | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| CLAY GROTE, CUBS | .250 | 3-3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 1-1 |
| JOHN ELLIS, PIRATES | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-1 |
| COLLIN DEAN, PADRES | .250 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 |
| CONOR ROLFES, ANGELS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| FRANZ RAMIEL BADAR, REDSOX | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
| SAWYER POST, PADRES | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
| THEODORE HUGHES, ANGELS | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| GUNNER FINK, CUBS | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-1 |
| LOGAN KAPTEYN, ANGELS | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
| LOGAN GRACE, CUBS | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| HENRY COLVIN, PADRES | .143 | 3-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 |
| JAMES C HOOFNAGLE, YANKEES | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
| RIKER LUGO, CUBS | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 |
| BRANTLEY HENSLEY, PADRES | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 1-2 |
| JONAH PURSIFUL, ANGELS | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-1 |
| DA'JOUR BOND, REDSOX | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| HAYLON JONES, YANKEES | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| COLTON CASEY, ANGELS | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 |
| MAXIMUS DOTY, PADRES | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| SAWYER KAPTEYN, ANGELS | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| BENNETT GREGORY, PIRATES | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 |
| WYATT MONTGOMERY, YANKEES | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| WILLIAM TIMMERMAN, CUBS | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| CALEB SCHWARTZ, REDSOX | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| CONNOR HACKMAN, PIRATES | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| JAXON ANGLIN, ANGELS | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| BENJAMIN HILL, PADRES | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| RYAN WEBER, CUBS | .000 | 3-3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| DYLAN CHAIREZ, PADRES | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| KATELYN GESS, PIRATES | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-2 |
| OWEN BLANDFORD, PIRATES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| AYDEN CURD, PIRATES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| MASON HELTON, PIRATES | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| CI - S. KAPTEYN ANGE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ---------- | ||||||||||||||||||||
| LIAM CAMPBELL, REDSOX | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 6.0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 18 | .000 | 0 | 0 | 0 |
| MILES CLARK, YANKEES | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 20 | .100 | 2 | 0 | 0 |
| COLLIN DEAN, PADRES | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 16 | .188 | 2 | 1 | 0 |
| LOGAN KAPTEYN, ANGELS | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 14 | .286 | 4 | 1 | 0 |
| GUNNAR GUMM, YANKEES | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | .083 | 3 | 0 | 0 |
| RYAN WEBER, CUBS | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| GIBSON GRAY, REDSOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| BENNETT GREGORY, PIRATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 |
| JAMES CANLER, REDSOX | 0.67 | 2-0 | 2-2 | 1 | 0/0 | 0 | 9.0 | 7 | 2 | 1 | 3 | 13 | 1 | 0 | 0 | 34 | .206 | 1 | 0 | 0 |
| JACK SMITH, PIRATES | 1.20 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 19 | .263 | 5 | 0 | 0 |
| RIKER LUGO, CUBS | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 13 | .231 | 2 | 0 | 0 |
| PRESTON FRAUENKNECHT, ANGEL | 2.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 |
| NIALL ASHER, YANKEES | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 13 | .154 | 3 | 0 | 0 |
| LEO KISLING, PADRES | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | .429 | 1 | 0 | 0 |
| HENRY CROPPER, YANKEES | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | .250 | 1 | 0 | 0 |
| THEODORE HUGHES, ANGELS | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 |
| JOSIAH HUGHES, ANGELS | 4.15 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 16 | .188 | 5 | 0 | 0 |
| LUKE WEBER, CUBS | 4.29 | 1-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 7 | 7 | 5 | 4 | 12 | 0 | 0 | 1 | 27 | .259 | 9 | 0 | 0 |
| JONAH PURSIFUL, ANGELS | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 13 | .538 | 1 | 0 | 0 |
| LUCA EDNA, PADRES | 10.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 11 | .364 | 6 | 0 | 0 |
| LOGAN GRACE, CUBS | 10.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 |
| HUNTER BALLENGER, PIRATES | 10.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 15 | .400 | 0 | 1 | 0 |
| SAWYER POST, PADRES | 11.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 11 | 6 | 5 | 0 | 0 | 0 | 30 | .400 | 13 | 0 | 0 |
| MASON HELTON, PIRATES | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | .286 | 4 | 2 | 0 |
| BRANTLEY HENSLEY, PADRES | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 |
| JORY WOODLEY, ANGELS | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 |
| OWEN BLANDFORD, PIRATES | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 |
| JOHN ELLIS, PIRATES | 20.57 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.1 | 5 | 10 | 8 | 9 | 3 | 1 | 0 | 0 | 12 | .417 | 7 | 1 | 0 |
| PB - ROUTT YANK 5, S. KAPTEYN ANGE 4, GROTE CUBS 3, ROMEO YANK 3, GUMM YANK 2, KISLING PADR 2, SMITH PIRA 1, FRAUENKNECHT ANGE 1, EDNEY PADR 1, RANKIN ANGE 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CLAY GROTE, CUBS | 28 | 21 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 3 | 0 |
| BENTLEY ROUTT, YANKEES | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 5 | 0 |
| LIAM CAMPBELL, REDSOX | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BENNETT GREGORY, PIRATES | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONAH PURSIFUL, ANGELS | 10 | 9 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HENRY COLVIN, PADRES | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DRAYDEN JONES, PIRATES | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| THEODORE HUGHES, ANGELS | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LUKE WEBER, CUBS | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| JAMES CANLER, REDSOX | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RIKER LUGO, CUBS | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CAGE DAVIS, REDSOX | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COLTON CASEY, ANGELS | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RYAN WEBER, CUBS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN GRACE, CUBS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN KAPTEYN, ANGELS | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WILLIAM KELLY, REDSOX | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOR HACKMAN, PIRATES | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONOR ROLFES, ANGELS | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARTER STEVENSON, REDSOX | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON HELTON, PIRATES | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WILLIAM TIMMERMAN, CUBS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAEL TOVIAS, CUBS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JORY WOODLEY, ANGELS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DA'JOUR BOND, REDSOX | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OWEN BLANDFORD, PIRATES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANZ RAMIEL BADAR, REDSOX | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAXON ANGLIN, ANGELS | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LUKAS FRYMAN, REDSOX | 29 | 27 | 1 | 1 | .966 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| JACK SMITH, PIRATES | 13 | 8 | 4 | 1 | .923 | 0 | 5 | 3 | .625 | 1 | 0 |
| SAWYER POST, PADRES | 12 | 7 | 4 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| LUCA EDNA, PADRES | 21 | 16 | 3 | 2 | .905 | 0 | 2 | 3 | .400 | 1 | 0 |
| LEO KISLING, PADRES | 10 | 6 | 3 | 1 | .900 | 0 | 8 | 2 | .800 | 2 | 0 |
| JOHN ELLIS, PIRATES | 10 | 7 | 2 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| MILES CLARK, YANKEES | 9 | 8 | 0 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PRESTON FRAUENKNECHT, ANGEL | 9 | 5 | 3 | 1 | .889 | 0 | 3 | 1 | .750 | 1 | 0 |
| TRAVIS ROGERS, CUBS | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| SAWYER KAPTEYN, ANGELS | 16 | 14 | 0 | 2 | .875 | 0 | 3 | 0 | 1.000 | 4 | 1 |
| JACK LOVELY, PADRES | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| HENRY CROPPER, YANKEES | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| JOSIAH HUGHES, ANGELS | 11 | 5 | 4 | 2 | .818 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| GIBSON GRAY, REDSOX | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| GUNNAR GUMM, YANKEES | 14 | 8 | 3 | 3 | .786 | 0 | 2 | 1 | .667 | 2 | 0 |
| JOSE PADILLA, PADRES | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| COLE RANKIN, ANGELS | 4 | 3 | 0 | 1 | .750 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| NIALL ASHER, YANKEES | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| LEVI ROMEO, YANKEES | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| KATELYN GESS, PIRATES | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLIN DEAN, PADRES | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| OWEN FANNIN, YANKEES | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYLON JONES, YANKEES | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| JEROME CRUTCHER II, REDSOX | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTER BALLENGER, PIRATES | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| RYDER LYKINS, CUBS | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| KASH BOYD-CHESTNUT, PIRATES | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANTLEY HENSLEY, PADRES | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES C HOOFNAGLE, YANKEES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN HILL, PADRES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK CALLAHAN, CUBS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAXIMUS DOTY, PADRES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AYDEN CURD, PIRATES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW MORRIS, YANKEES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
