Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 15, 2025 | vs | MICHIGAN | 0-22 | L | 0-0-5 | / | 22-14-0 | 4 | 0-1-0 | 0-0-0 | SCOTT (L) | 0 | 1:12 | ||
Jul 16, 2025 | vs | FRANKFORT | W | 7-0 | 7-10-1 | / | 0-3-2 | 7 | 1-1-0 | 0-0-0 | SMITH (W) | 0 | 1:36 | ||
Jul 16, 2025 | vs | INDIANA | W | 13-3 | 13-7-0 | / | 3-5-4 | 6 | 2-1-0 | 0-0-0 | SCOTT (W) | 0 | 1:50 | ||
Jul 17, 2025 | vs | ILLINOIS | 0-13 | L | 0-2-4 | / | 13-10-0 | 5 | 2-2-0 | 0-1-0 | SCOTT (L) | 0 | 1:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AUBRIE WOMACK | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 1 | 1 | 3 | 0 | .462 | 0 | 0 | 1-1 | 22 | 0 | 0 | 1.000 |
WHITEHEAD | .273 | 4-4 | 11 | 4 | 3 | 1 | 0 | 1 | 1 | 7 | .636 | 0 | 2 | 3 | 0 | .385 | 0 | 0 | 2-2 | 4 | 5 | 2 | .818 |
ADYSON SCOTT | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 7 | 0 | .308 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
JORDAN SMITH | .444 | 4-4 | 9 | 2 | 4 | 2 | 1 | 0 | 4 | 8 | .889 | 2 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 6 | 5 | 1 | .917 |
GRACIE HENSLEY | .333 | 4-4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
ABBY JACKSON | .286 | 4-4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 3 | 0 | .444 | 0 | 1 | 0-1 | 3 | 0 | 0 | 1.000 |
ADDISON MAIDEN | .250 | 4-4 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
LILLY PARTIN | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 3 | 0 | .444 | 0 | 1 | 1-1 | 10 | 0 | 3 | .769 |
TRINITY PARTIN | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 1 | 6 | 1 | .875 |
KAPRICE ROGERS | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SARAH BAYLESS | .000 | 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
R MAIDEN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 2 | 0 | 2 | .500 |
Totals | .250 | 4-4 | 76 | 20 | 19 | 6 | 1 | 1 | 12 | 30 | .395 | 17 | 6 | 31 | 0 | .420 | 1 | 3 | 7-9 | 63 | 16 | 10 | .888 |
Opponents | .327 | 4-4 | 98 | 38 | 32 | 4 | 2 | 3 | 32 | 49 | .500 | 13 | 1 | 22 | 0 | .400 | 3 | 1 | 5-5 | 62 | 22 | 6 | .933 |
LOB - Team (21), Opp (15). DPs turned - Team (1). Picked off - JACKSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JORDAN SMITH | 5.73 | 1-0 | 3-1 | 1 | 1/0 | 0 | 11.0 | 16 | 17 | 9 | 6 | 11 | 3 | 0 | 2 | 51 | .314 | 2 | 0 | 0 | 1 | 1 |
ADYSON SCOTT | 10.50 | 1-2 | 3-3 | 1 | 0/0 | 0 | 10.0 | 16 | 21 | 15 | 7 | 11 | 1 | 2 | 1 | 47 | .340 | 3 | 1 | 0 | 2 | 0 |
Totals | 8.00 | 2-2 | 4-4 | 2 | 1/0 | 0 | 21.0 | 32 | 38 | 24 | 13 | 22 | 4 | 2 | 3 | 98 | .327 | 5 | 1 | 0 | 3 | 1 |
Opponents | 4.40 | 2-2 | 4-4 | 1 | 2/1 | 0 | 20.2 | 19 | 20 | 13 | 17 | 31 | 6 | 1 | 1 | 76 | .250 | 12 | 6 | 0 | 1 | 3 |
PB - Team (1), WOMACK 1. Pickoffs - Team (0), Opp (1). SBA/ATT - WOMACK (5-5), SCOTT (3-3), SMITH (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AUBRIE WOMACK | 22 | 22 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
ADYSON SCOTT | 7 | 7 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
GRACIE HENSLEY | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABBY JACKSON | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADDISON MAIDEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JORDAN SMITH | 12 | 6 | 5 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TRINITY PARTIN | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
WHITEHEAD | 11 | 4 | 5 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
LILLY PARTIN | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
R MAIDEN | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SARAH BAYLESS | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
KAPRICE ROGERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 89 | 63 | 16 | 10 | .888 | 1 | 5 | 0 | 1.000 | 1 | 0 |
Opponents | 90 | 62 | 22 | 6 | .933 | 0 | 7 | 2 | .778 | 0 | 0 |