Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 15, 2025 | vs | MISSOURI | W | 8-6 | 8-7-5 | / | 6-7-9 | 7 | 1-0-0 | 1-0-0 | POWELL (W) | 0 | 2:04 | ||
Jul 15, 2025 | vs | INDIANA | W | 24-2 | 24-8-0 | / | 2-2-4 | 4 | 2-0-0 | 1-0-0 | JEFFERSON (W) | 0 | 1:26 | ||
Jul 17, 2025 | vs | MICHIGAN | 0-16 | L | 0-2-5 | / | 16-14-0 | 4 | 2-1-0 | 1-1-0 | POWELL (L) | 0 | 1:13 | ||
Jul 18, 2025 | vs | ILLINOIS | 9-17 | L | 9-10-2 | / | 17-15-6 | 7 | 2-2-0 | 1-2-0 | POWELL (L) | 0 | 1:59 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HAILEY ROCHA | .455 | 4-4 | 11 | 4 | 5 | 1 | 1 | 1 | 4 | 11 | 1.000 | 1 | 1 | 3 | 0 | .538 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
JESSE JEFFERSON | .429 | 4-4 | 14 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | 1 | 0 | 1 | 0 | .467 | 0 | 0 | 2-2 | 5 | 2 | 2 | .778 |
KAYLEE POWELL | .250 | 4-4 | 12 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .417 | 1 | 1 | 4 | 0 | .333 | 1 | 0 | 1-1 | 5 | 2 | 1 | .875 |
JULIANA MONTALVO | .182 | 4-4 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 2 | 0 | .333 | 1 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
AUBREY ROST | .500 | 4-4 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .667 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
MYAH COFFMAN | .375 | 4-4 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 2 | 0 | .583 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
NEVAEH OUSLEY LEE | .250 | 4-3 | 8 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 | 10 | 4 | 1 | .933 |
LEJLAH SMITH | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ADALAI LOPEZ | .200 | 4-3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | .600 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
ALIVIA STEWART | .111 | 4-3 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 11 | 5 | 3 | .842 |
KRIZLYNAH NEGRON | .000 | 4-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
LAYLA CRUZ | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .276 | 4-4 | 98 | 41 | 27 | 5 | 3 | 1 | 26 | 41 | .418 | 17 | 7 | 23 | 0 | .411 | 2 | 0 | 4-4 | 63 | 23 | 12 | .878 |
Opponents | .373 | 4-4 | 102 | 41 | 38 | 8 | 1 | 2 | 32 | 54 | .529 | 14 | 1 | 22 | 1 | .445 | 2 | 0 | 7-8 | 60 | 17 | 19 | .802 |
LOB - Team (23), Opp (15). DPs turned - Team (1), Opp (1). Picked off - MONTALVO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JESSE JEFFERSON | 4.38 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 9 | 9 | 5 | 5 | 7 | 1 | 0 | 0 | 32 | .281 | 3 | 0 | 0 | 0 | 0 |
KAYLEE POWELL | 9.10 | 1-2 | 3-2 | 1 | 0/0 | 0 | 10.0 | 20 | 22 | 13 | 7 | 13 | 4 | 1 | 1 | 53 | .377 | 3 | 1 | 0 | 1 | 0 |
JULIANA MONTALVO | 16.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
AUBREY ROST | 26.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 1 | 0 |
Totals | 9.00 | 2-2 | 4-4 | 2 | 0/0 | 0 | 21.0 | 38 | 41 | 27 | 14 | 22 | 8 | 1 | 2 | 102 | .373 | 8 | 1 | 0 | 2 | 0 |
Opponents | 6.65 | 2-2 | 4-4 | 2 | 1/0 | 0 | 20.0 | 27 | 41 | 19 | 17 | 23 | 5 | 3 | 1 | 98 | .276 | 8 | 7 | 0 | 2 | 0 |
PB - Team (2), LOPEZ 1, OUSLEY-LEE 1, Opp (2). Pickoffs - Team (1), STEWAQRT 1, Opp (1). SBA/ATT - POWELL (6-6), OUSLEY-LEE (2-3), LOPEZ (3-3), STEWAQRT (2-2), ROST (1-1), JEFFERSON (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MYAH COFFMAN | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JULIANA MONTALVO | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KRIZLYNAH NEGRON | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEJLAH SMITH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NEVAEH OUSLEY LEE | 15 | 10 | 4 | 1 | .933 | 0 | 2 | 1 | .667 | 1 | 0 |
ADALAI LOPEZ | 9 | 7 | 1 | 1 | .889 | 0 | 3 | 0 | 1.000 | 1 | 0 |
KAYLEE POWELL | 8 | 5 | 2 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ALIVIA STEWART | 19 | 11 | 5 | 3 | .842 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HAILEY ROCHA | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
JESSE JEFFERSON | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
LAYLA CRUZ | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
AUBREY ROST | 5 | 1 | 2 | 2 | .600 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 98 | 63 | 23 | 12 | .878 | 1 | 7 | 1 | .875 | 2 | 0 |
Opponents | 96 | 60 | 17 | 19 | .802 | 1 | 4 | 0 | 1.000 | 2 | 0 |