Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 15, 2025 | vs | IOWA | 2-24 | L | 2-2-4 | / | 24-8-0 | 4 | 0-1-0 | 0-0-0 | HOGGE (L) | 0 | 1:26 | ||
Jul 16, 2025 | vs | KENTUCKY | 3-13 | L | 3-5-4 | / | 13-7-0 | 6 | 0-2-0 | 0-0-0 | HOGGE (L) | 0 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
KAYLYNN LUTTRELL | .400 | 2-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
MADDIE ALLEN | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AZZIE COCHRUM | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
LORELAI O'BRIEN | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
KARLIE HOGGE | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 1 | 1 | 1 | .667 |
BRYLEE CALABRESE | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
RIGLEY PSZONKA | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 4 | 3 | .824 |
HAYLEE BORN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
NORAH BELSTRA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CHLOE NERKINS | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Totals | .200 | 2-2 | 35 | 5 | 7 | 1 | 1 | 0 | 5 | 10 | .286 | 3 | 0 | 18 | 0 | .263 | 0 | 0 | 0-1 | 26 | 10 | 8 | .818 |
Opponents | .385 | 2-2 | 39 | 37 | 15 | 4 | 3 | 0 | 22 | 25 | .641 | 23 | 10 | 10 | 0 | .649 | 2 | 2 | 7-8 | 30 | 5 | 0 | 1.000 |
LOB - Team (3), Opp (13). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
LORELAI O'BRIEN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
KARLIE HOGGE | 11.05 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.1 | 11 | 19 | 10 | 13 | 8 | 3 | 2 | 0 | 29 | .379 | 5 | 0 | 0 | 2 | 2 |
BRYLEE CALABRESE | 37.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | .333 | 8 | 10 | 0 | 0 | 0 |
Totals | 15.35 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.2 | 15 | 37 | 19 | 23 | 10 | 4 | 3 | 0 | 39 | .385 | 14 | 10 | 0 | 2 | 2 |
Opponents | 3.50 | 2-0 | 2-2 | 2 | 0/0 | 0 | 10.0 | 7 | 5 | 5 | 3 | 18 | 1 | 1 | 0 | 35 | .200 | 1 | 0 | 0 | 0 | 0 |
PB - Team (2), PSZONKA 2. SBA/ATT - PSZONKA (7-8), HOGGE (5-6), CALABRESE (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRYLEE CALABRESE | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HAYLEE BORN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAYLYNN LUTTRELL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIGLEY PSZONKA | 17 | 10 | 4 | 3 | .824 | 0 | 7 | 1 | .875 | 2 | 0 |
LORELAI O'BRIEN | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
KARLIE HOGGE | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
CHLOE NERKINS | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
AZZIE COCHRUM | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MADDIE ALLEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NORAH BELSTRA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 44 | 26 | 10 | 8 | .818 | 0 | 7 | 1 | .875 | 2 | 0 |
Opponents | 35 | 30 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |