Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 15, 2025 | vs | FRANKFORT | W | 15-0 | 15-12-1 | / | 0-0-6 | 4 | 1-0-0 | 1-0-0 | STREB (W) | 0 | 1:18 | ||
Jul 16, 2025 | vs | MICHIGAN | 0-12 | L | 0-0-1 | / | 12-11-0 | 5 | 1-1-0 | 1-1-0 | HOWERTER (L) | 0 | 1:16 | ||
Jul 16, 2025 | vs | MISSOURI | W | 15-2 | 15-12-1 | / | 2-0-4 | 5 | 2-1-0 | 2-1-0 | HEIGERT (W) | 0 | 1:37 | ||
Jul 17, 2025 | vs | KENTUCKY | W | 13-0 | 13-10-0 | / | 0-2-4 | 5 | 3-1-0 | 3-1-0 | STREB (W) | 0 | 1:18 | ||
Jul 18, 2025 | vs | IOWA | W | 17-9 | 17-15-6 | / | 9-10-2 | 7 | 4-1-0 | 4-1-0 | HOWERTER (W) | 0 | 1:59 | ||
Jul 18, 2025 | vs | MICHIGAN | 0-9 | L | 0-3-1 | / | 9-11-1 | 7 | 4-2-0 | 4-2-0 | LOUIS (L) | 0 | 1:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ALY STREB | .533 | 6-6 | 15 | 7 | 8 | 1 | 1 | 0 | 10 | 11 | .733 | 3 | 1 | 3 | 0 | .600 | 1 | 0 | 0-0 | 7 | 2 | 1 | .900 |
AJ CRISPEN | .412 | 6-6 | 17 | 9 | 7 | 3 | 0 | 0 | 7 | 10 | .588 | 4 | 1 | 4 | 0 | .545 | 0 | 0 | 3-3 | 9 | 0 | 1 | .900 |
OLIVIA HEIGERT | .111 | 6-6 | 18 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 4 | 0 | 4 | 0 | .273 | 0 | 0 | 2-2 | 2 | 10 | 3 | .800 |
---------- | |||||||||||||||||||||||
MADDIE HOWERTER | .500 | 6-6 | 16 | 6 | 8 | 2 | 0 | 2 | 9 | 16 | 1.000 | 0 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
HANNAH LOUIS | .444 | 3-2 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
AVA KRAMER | .400 | 6-5 | 10 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
ADDILYN TRACY | .375 | 6-6 | 16 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .438 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 3-3 | 3 | 1 | 0 | 1.000 |
EVE MCCORKLE | .286 | 6-6 | 14 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | .286 | 2 | 1 | 3 | 0 | .389 | 1 | 0 | 0-1 | 45 | 4 | 0 | 1.000 |
MIA GALLAHER | .278 | 6-5 | 18 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .389 | 0 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 | 2 | 2 | 3 | .571 |
STEVENSON | .250 | 5-5 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 5 | 0 | 3 | 0 | .538 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
SOPHIE RENNECKER | .222 | 5-1 | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
EVY SMITH | .000 | 5-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
LAUREN STEPHENSON | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .335 | 6-6 | 155 | 60 | 52 | 12 | 1 | 2 | 53 | 72 | .465 | 24 | 3 | 35 | 0 | .429 | 2 | 0 | 14-15 | 95 | 29 | 10 | .925 |
Opponents | .256 | 6-6 | 133 | 32 | 34 | 6 | 2 | 2 | 26 | 50 | .376 | 19 | 0 | 52 | 0 | .344 | 2 | 2 | 13-13 | 96 | 30 | 17 | .881 |
LOB - Team (28), Opp (29). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
ALY STREB | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 9.0 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 29 | .069 | 1 | 0 | 0 | 0 | 1 |
SOPHIE RENNECKER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 |
OLIVIA HEIGERT | 1.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 16 | .000 | 4 | 0 | 0 | 0 | 0 |
HANNAH LOUIS | 8.17 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 9 | 7 | 1 | 9 | 1 | 1 | 1 | 29 | .379 | 2 | 0 | 0 | 1 | 0 |
MADDIE HOWERTER | 12.92 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.2 | 20 | 21 | 16 | 6 | 10 | 5 | 1 | 1 | 47 | .426 | 5 | 0 | 0 | 1 | 1 |
Totals | 5.31 | 4-2 | 6-6 | 5 | 2/0 | 0 | 31.2 | 34 | 32 | 24 | 19 | 52 | 6 | 2 | 2 | 133 | .256 | 12 | 0 | 0 | 2 | 2 |
Opponents | 9.84 | 2-4 | 6-6 | 3 | 2/0 | 0 | 32.0 | 52 | 60 | 45 | 24 | 35 | 12 | 1 | 2 | 155 | .335 | 11 | 3 | 0 | 2 | 0 |
PB - Team (0), Opp (3). SBA/ATT - MCCORKLE (12-12), HOWERTER (5-5), LOUIS (4-4), HEIGERT (2-2), RENNECKER (1-1), STREB (1-1), SMITH (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EVE MCCORKLE | 49 | 45 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
EVY SMITH | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MADDIE HOWERTER | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
STEVENSON | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADDILYN TRACY | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOPHIE RENNECKER | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ALY STREB | 10 | 7 | 2 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
AJ CRISPEN | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
HANNAH LOUIS | 10 | 7 | 2 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
AVA KRAMER | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
OLIVIA HEIGERT | 15 | 2 | 10 | 3 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MIA GALLAHER | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
LAUREN STEPHENSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 134 | 95 | 29 | 10 | .925 | 0 | 13 | 0 | 1.000 | 0 | 0 |
Opponents | 143 | 96 | 30 | 17 | .881 | 0 | 14 | 1 | .933 | 3 | 0 |