Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 15, 2025 | vs | ILLINOIS | 0-15 | L | 0-0-6 | / | 15-12-1 | 4 | 0-1-0 | 0-1-0 | SMOOT (L) | 0 | 1:18 | ||
Jul 16, 2025 | vs | KENTUCKY | 0-7 | L | 0-3-2 | / | 7-10-1 | 7 | 0-2-0 | 0-1-0 | ROBIDA (L) | 0 | 1:36 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
KAYCE DUNBAR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
KAIDENCE TILLMAN | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MAKENLEE QUARLES | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
LILLY POLLARD | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 3 | .786 |
HAYLEY SMOOT | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
EMMA SHERROW | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
MURAVCHICK,EMILEE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
SOPHIE ROBIDA | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
KALLIE THOMPSON | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AMAYA GARR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
HAILEY HUGHES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
KAYDENCE WARE | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
Totals | .081 | 2-2 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .081 | 6 | 0 | 19 | 0 | .209 | 0 | 0 | 1-1 | 30 | 8 | 8 | .826 |
Opponents | .415 | 2-2 | 53 | 22 | 22 | 6 | 2 | 1 | 21 | 35 | .660 | 10 | 2 | 8 | 0 | .523 | 0 | 0 | 7-7 | 33 | 8 | 2 | .953 |
LOB - Team (10), Opp (13). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
HAYLEY SMOOT | 9.45 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 12 | 11 | 9 | 7 | 6 | 1 | 2 | 0 | 32 | .375 | 5 | 1 | 0 | 0 | 0 |
SOPHIE ROBIDA | 23.10 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 10 | 11 | 11 | 3 | 2 | 5 | 0 | 1 | 21 | .476 | 0 | 1 | 0 | 0 | 0 |
Totals | 14.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.0 | 22 | 22 | 20 | 10 | 8 | 6 | 2 | 1 | 53 | .415 | 5 | 2 | 0 | 0 | 0 |
Opponents | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 11.0 | 3 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 37 | .081 | 1 | 0 | 0 | 0 | 0 |
Pickoffs - Team (1), POLLARD 1. SBA/ATT - POLLARD (7-7), SMOOT (4-4), ROBIDA (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HAYLEY SMOOT | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
SOPHIE ROBIDA | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MURAVCHICK,EMILEE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAYCE DUNBAR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAILEY HUGHES | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAKENLEE QUARLES | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
LILLY POLLARD | 14 | 10 | 1 | 3 | .786 | 0 | 7 | 0 | 1.000 | 0 | 0 |
EMMA SHERROW | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
KAYDENCE WARE | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
AMAYA GARR | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KALLIE THOMPSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KAIDENCE TILLMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 46 | 30 | 8 | 8 | .826 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Opponents | 43 | 33 | 8 | 2 | .953 | 1 | 1 | 0 | 1.000 | 0 | 0 |