Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 21, 2025 | vs | BLUEGRASS | 4-8 | L | 4-2-4 | / | 8-10-3 | 6 | 0-1-0 | 0-0-0 | SEMONES (L) | 0 | 1:52 | ||
| Jun 21, 2025 | vs | ANDERSON COUNTY | 10-14 | L | 10-5-2 | / | 14-6-4 | 6 | 0-2-0 | 0-0-0 | HODGE (L) | 0 | 2:09 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| MIA SEMONES | 1.000 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 6-6 | 0 | 2 | 1 | .667 |
| ELLA CALLIS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| KAYDENCE WARE | .400 | 2-2 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 | 0 | 4 | 1 | .800 |
| VIOLET POLLARD | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| HIX | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 3-4 | 1 | 2 | 1 | .750 |
| ALANA SANDERS | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| TAYLOR RAGLAND | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| ALEXANDER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GROSS | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MAKENLEE QUARLES | .000 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| AMELIA HODGE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 1 | 3 | 0 | 1.000 |
| EMMA MONROE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .149 | 2-2 | 47 | 14 | 7 | 0 | 1 | 0 | 6 | 9 | .191 | 10 | 2 | 25 | 0 | .322 | 0 | 0 | 17-18 | 36 | 17 | 6 | .898 |
| Opponents | .320 | 2-2 | 50 | 22 | 16 | 2 | 1 | 0 | 17 | 20 | .400 | 15 | 4 | 15 | 0 | .507 | 0 | 3 | 14-14 | 36 | 15 | 7 | .879 |
| LOB - Team (9), Opp (14). DPs turned - Team (1). Picked off - HODGE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MIA SEMONES | 2.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 10 | 8 | 2 | 4 | 11 | 1 | 1 | 0 | 30 | .333 | 3 | 0 | 0 | 0 | 0 |
| KAYDENCE WARE | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.1 | 4 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 17 | .235 | 4 | 2 | 0 | 0 | 2 |
| AMELIA HODGE | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | .667 | 3 | 2 | 0 | 0 | 1 |
| Totals | 7.50 | 0-2 | 2-2 | 1 | 0/0 | 0 | 12.0 | 16 | 22 | 15 | 15 | 15 | 2 | 1 | 0 | 50 | .320 | 10 | 4 | 0 | 0 | 3 |
| Opponents | 5.00 | 2-0 | 2-2 | 1 | 0/0 | 0 | 12.0 | 7 | 14 | 10 | 10 | 25 | 0 | 1 | 0 | 47 | .149 | 5 | 2 | 0 | 0 | 0 |
| PB - Team (1), SANDERS 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - SANDERS (14-14), HODGE (7-7), SEMONES (4-4), WARE (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MAKENLEE QUARLES | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AMELIA HODGE | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| EMMA MONROE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALANA SANDERS | 20 | 18 | 1 | 1 | .950 | 1 | 14 | 0 | 1.000 | 1 | 0 |
| TAYLOR RAGLAND | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| KAYDENCE WARE | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| VIOLET POLLARD | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| HIX | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MIA SEMONES | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| GROSS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLA CALLIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALEXANDER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 59 | 36 | 17 | 6 | .898 | 1 | 14 | 0 | 1.000 | 1 | 0 |
| Opponents | 58 | 36 | 15 | 7 | .879 | 0 | 17 | 1 | .944 | 3 | 0 |