Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 21, 2025 | vs | FRANKFORT | W | 8-4 | 8-10-3 | / | 4-2-4 | 6 | 1-0-0 | 0-0-0 | EASTERLY (W) | 0 | 1:52 | ||
| Jun 21, 2025 | vs | HARRISON COUNTY | W | 16-6 | 16-10-1 | / | 6-4-2 | 4 | 2-0-0 | 0-0-0 | HONAKER (W) | 0 | 1:39 | ||
| Jun 23, 2025 | vs | ANDERSON COUNTY | W | 9-1 | 9-11-0 | / | 1-2-1 | 6 | 3-0-0 | 0-0-0 | EASTERLY (W) | 0 | 1:33 | ||
| 6/22-23/2025 | vs | ANDERSON COUNTY | 11-14 | L | 11-3-5 | / | 14-13-3 | 6 | 3-1-0 | 0-0-0 | HONAKER (L) | 0 | 2:18 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| LILLEA COMBS | .700 | 4-4 | 10 | 5 | 7 | 0 | 1 | 0 | 6 | 9 | .900 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| PAIGE RUSZKOWSKI | .545 | 4-4 | 11 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .545 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 2-2 | 32 | 6 | 1 | .974 |
| EMERCYN CHINN | .500 | 4-4 | 8 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 1 | 3 | 3 | 0 | .667 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| CALLIE GOOCH | .500 | 4-4 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 5 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 | 26 | 0 | 2 | .929 |
| KYA ANDERSON | .429 | 4-3 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| JOSIE YEAST | .333 | 4-4 | 9 | 1 | 3 | 1 | 1 | 0 | 4 | 6 | .667 | 3 | 0 | 6 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| MAKAYLA EASTERLY | .300 | 4-4 | 10 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 2-2 | 1 | 3 | 1 | .800 |
| SERENITY STYLES | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
| CLAIRE KIRTLEY | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| EVANI SANDERS | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MJ HONAKER | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 4 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| JANASYN KELLEY | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 5 | 0 | 5 | 0 | .417 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| KASSIDY JOHN | .000 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 3 | 0 | .625 | 0 | 0 | 1-1 | 0 | 2 | 2 | .500 |
| Totals | .337 | 4-4 | 101 | 44 | 34 | 3 | 2 | 0 | 35 | 41 | .406 | 31 | 10 | 34 | 0 | .528 | 0 | 0 | 16-16 | 66 | 22 | 9 | .907 |
| Opponents | .219 | 4-4 | 96 | 25 | 21 | 5 | 2 | 0 | 18 | 30 | .313 | 7 | 4 | 42 | 0 | .299 | 0 | 0 | 17-18 | 65 | 21 | 10 | .896 |
| LOB - Team (33), Opp (16). DPs turned - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MAKAYLA EASTERLY | 0.40 | 2-0 | 4-2 | 2 | 0/0 | 1 | 15.0 | 4 | 5 | 1 | 2 | 35 | 1 | 0 | 0 | 52 | .077 | 3 | 0 | 0 | 0 | 0 |
| MJ HONAKER | 9.43 | 1-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 17 | 20 | 11 | 5 | 7 | 4 | 2 | 0 | 44 | .386 | 1 | 4 | 0 | 0 | 0 |
| Totals | 3.27 | 3-1 | 4-4 | 2 | 0/0 | 1 | 22.0 | 21 | 25 | 12 | 7 | 42 | 5 | 2 | 0 | 96 | .219 | 4 | 4 | 0 | 0 | 0 |
| Opponents | 8.31 | 1-3 | 4-4 | 3 | 0/0 | 1 | 21.2 | 34 | 44 | 30 | 31 | 34 | 3 | 2 | 0 | 101 | .337 | 7 | 10 | 0 | 0 | 0 |
| PB - Team (3), RUSZKOWSKI 3, Opp (1). SBA/ATT - HONAKER (11-12), RUSZKOWSKI (9-9), STYLES (8-9), EASTERLY (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOSIE YEAST | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SERENITY STYLES | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| EMERCYN CHINN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAIGE RUSZKOWSKI | 39 | 32 | 6 | 1 | .974 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| CALLIE GOOCH | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| MAKAYLA EASTERLY | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| JANASYN KELLEY | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MJ HONAKER | 3 | 0 | 2 | 1 | .667 | 0 | 11 | 1 | .917 | 0 | 0 |
| KASSIDY JOHN | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAIRE KIRTLEY | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| LILLEA COMBS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVANI SANDERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KYA ANDERSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 97 | 66 | 22 | 9 | .907 | 0 | 17 | 1 | .944 | 3 | 0 |
| Opponents | 96 | 65 | 21 | 10 | .896 | 3 | 16 | 0 | 1.000 | 1 | 0 |