Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 21, 2025 | vs | HARRISON COUNTY | 1-11 | L | 1-5-4 | / | 11-4-3 | 4 | 0-1-0 | 0-0-0 | SHELTON (L) | 0 | 1:05 | ||
| Jun 21, 2025 | vs | FRANKFORT | W | 14-10 | 14-6-4 | / | 10-5-2 | 6 | 1-1-0 | 0-0-0 | SHELTON (W) | 0 | 2:09 | ||
| Jun 22, 2025 | vs | HARRISON COUNTY | W | 15-13 | 15-15-2 | / | 13-7-5 | 6 | 2-1-0 | 0-0-0 | SHELTON (W) | 0 | 2:07 | ||
| Jun 23, 2025 | vs | BLUEGRASS | 1-9 | L | 1-2-1 | / | 9-11-0 | 6 | 2-2-0 | 0-0-0 | SHELTON (L) | 0 | 1:33 | ||
| 6/22-23/2025 | vs | BLUEGRASS | W | 14-11 | 14-13-3 | / | 11-3-5 | 6 | 3-2-0 | 0-0-0 | MARTIN (W) | 0 | 2:18 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OLIVIA SEACAT | .250 | 5-5 | 16 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 2-2 | 11 | 2 | 3 | .813 |
| ---------- | |||||||||||||||||||||||
| MILA SHELTON | .462 | 5-5 | 13 | 7 | 6 | 2 | 0 | 1 | 6 | 11 | .846 | 0 | 1 | 5 | 0 | .500 | 0 | 1 | 3-3 | 4 | 8 | 2 | .857 |
| ANNA WARREN NESBITT | .429 | 5-5 | 14 | 7 | 6 | 1 | 1 | 0 | 6 | 9 | .643 | 1 | 0 | 2 | 0 | .467 | 0 | 0 | 6-6 | 18 | 10 | 4 | .875 |
| ADELYN WELLS | .429 | 5-5 | 14 | 7 | 6 | 3 | 0 | 0 | 2 | 9 | .643 | 1 | 0 | 2 | 0 | .467 | 0 | 0 | 4-4 | 8 | 3 | 0 | 1.000 |
| EMILY NORTON | .417 | 5-5 | 12 | 3 | 5 | 3 | 0 | 0 | 7 | 8 | .667 | 0 | 1 | 1 | 0 | .462 | 0 | 0 | 2-2 | 14 | 1 | 1 | .938 |
| ELOISE LECOMPTE | .417 | 5-5 | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 5 | 0 | .462 | 0 | 1 | 5-5 | 15 | 4 | 2 | .905 |
| QUINN FINK | .333 | 5-5 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 4 | 3 | 0 | .692 | 0 | 0 | 3-3 | 1 | 2 | 0 | 1.000 |
| SLONE MARTIN | .250 | 5-5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 7 | 0 | .357 | 0 | 0 | 4-4 | 4 | 2 | 1 | .857 |
| IZZABELLA DRURY | .250 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 1 | 0 | .571 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| ADDISON PAULEY | .200 | 5-5 | 10 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .400 | 3 | 0 | 5 | 0 | .385 | 0 | 0 | 0-1 | 5 | 3 | 0 | 1.000 |
| ABBY KATE DRURY | .083 | 5-5 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
| GRAYSON HUNTER | .000 | 5-5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 3 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .311 | 5-5 | 132 | 45 | 41 | 13 | 1 | 1 | 38 | 59 | .447 | 18 | 7 | 45 | 0 | .420 | 0 | 4 | 34-35 | 81 | 35 | 14 | .892 |
| Opponents | .265 | 5-5 | 113 | 54 | 30 | 1 | 2 | 0 | 39 | 35 | .310 | 38 | 15 | 38 | 0 | .497 | 1 | 0 | 23-26 | 84 | 35 | 15 | .888 |
| LOB - Team (32), Opp (34). DPs turned - Team (4), Opp (1). CI - Team (2), NESBITT 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MILA SHELTON | 6.20 | 2-2 | 5-4 | 1 | 0/0 | 1 | 20.1 | 22 | 24 | 21 | 21 | 28 | 1 | 1 | 0 | 82 | .268 | 7 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| SLONE MARTIN | 6.92 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 9 | 5 | 8 | 7 | 0 | 0 | 0 | 18 | .222 | 2 | 3 | 0 | 0 | 0 |
| OLIVIA SEACAT | 24.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 5 | 6 | 0 | 0 | 0 |
| ADELYN WELLS | 58.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 15 | 13 | 8 | 3 | 0 | 1 | 0 | 11 | .364 | 5 | 3 | 0 | 0 | 0 |
| Totals | 9.56 | 3-2 | 5-5 | 1 | 0/0 | 1 | 27.0 | 30 | 54 | 43 | 38 | 38 | 1 | 2 | 0 | 113 | .265 | 19 | 15 | 0 | 1 | 0 |
| Opponents | 6.21 | 2-3 | 5-5 | 2 | 0/0 | 0 | 28.0 | 41 | 45 | 29 | 18 | 45 | 13 | 1 | 1 | 132 | .311 | 12 | 7 | 0 | 0 | 4 |
| PB - Team (2), NESBITT 1, PAULEY 1, Opp (1). Pickoffs - Team (2), NESBITT 2. SBA/ATT - SHELTON (14-17), NESBITT (12-13), PAULEY (6-8), WELLS (6-6), LECOMPTE (5-5), MARTIN (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ADELYN WELLS | 11 | 8 | 3 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| ADDISON PAULEY | 8 | 5 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 1 | 0 |
| QUINN FINK | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| EMILY NORTON | 16 | 14 | 1 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| ELOISE LECOMPTE | 21 | 15 | 4 | 2 | .905 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| ANNA WARREN NESBITT | 32 | 18 | 10 | 4 | .875 | 3 | 12 | 1 | .923 | 1 | 2 |
| MILA SHELTON | 14 | 4 | 8 | 2 | .857 | 1 | 14 | 3 | .824 | 0 | 0 |
| SLONE MARTIN | 7 | 4 | 2 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| OLIVIA SEACAT | 16 | 11 | 2 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| ABBY KATE DRURY | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| IZZABELLA DRURY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAYSON HUNTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 130 | 81 | 35 | 14 | .892 | 4 | 23 | 3 | .885 | 2 | 2 |
| Opponents | 134 | 84 | 35 | 15 | .888 | 1 | 34 | 1 | .971 | 1 | 0 |