Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 21, 2025 | vs | FRANKFORT BLUE | W | 15-0 | 15-10-0 | / | 0-3-0 | 3 | 1-0-0 | 0-0-0 | GAUNCE (W) | 0 | 1:18 | ||
| Jun 22, 2025 | vs | FRANKFORT RED | W | 8-4 | 8-2-0 | / | 4-1-1 | 6 | 2-0-0 | 1-0-0 | TOBIN (W) | 0 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| RAELYN GAUNCE | 1.000 | 2-2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.333 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| ABIGAIL MUTH | .667 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | .667 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| RAYLEE YAZELL | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| OLIVIA AUBREY | .500 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EMILY CALDWELL | .500 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| GABRIELLA TOBIN | .500 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 3 | 0 | 1 | 0 | .800 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| ALEESHA CALDWELL | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 19 | 0 | 0 | 1.000 |
| KENNEDY HILL | .000 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| EMMA DRYDEN | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRADY TOLLE | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| STEPHENS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ELLA KATE MUNTZ | .000 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Totals | .364 | 2-2 | 33 | 23 | 12 | 1 | 1 | 0 | 17 | 15 | .455 | 21 | 4 | 10 | 1 | .638 | 0 | 0 | 11-11 | 27 | 7 | 0 | 1.000 |
| Opponents | .133 | 2-2 | 30 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .167 | 17 | 1 | 17 | 0 | .458 | 0 | 0 | 2-2 | 24 | 8 | 1 | .970 |
| LOB - Team (11), Opp (17). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| GABRIELLA TOBIN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 |
| RAELYN GAUNCE | 3.13 | 1-0 | 2-2 | 1 | 1/0 | 1 | 7.2 | 4 | 4 | 4 | 12 | 15 | 1 | 0 | 0 | 26 | .154 | 3 | 1 | 0 | 0 | 0 |
| Totals | 2.67 | 2-0 | 2-2 | 1 | 1/0 | 1 | 9.0 | 4 | 4 | 4 | 17 | 17 | 1 | 0 | 0 | 30 | .133 | 5 | 1 | 0 | 0 | 0 |
| Opponents | 16.50 | 0-2 | 2-2 | 1 | 0/0 | 0 | 8.0 | 12 | 23 | 22 | 21 | 10 | 1 | 1 | 0 | 33 | .364 | 15 | 4 | 0 | 0 | 0 |
| PB - Team (2), A CALDWELL 2, Opp (2). SBA/ATT - A CALDWELL (2-2), TOBIN (1-1), GAUNCE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALEESHA CALDWELL | 19 | 19 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| RAYLEE YAZELL | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY HILL | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLA KATE MUNTZ | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAELYN GAUNCE | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GABRIELLA TOBIN | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ABIGAIL MUTH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEPHENS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OLIVIA AUBREY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EMMA DRYDEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EMILY CALDWELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY TOLLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 34 | 27 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Opponents | 33 | 24 | 8 | 1 | .970 | 1 | 11 | 0 | 1.000 | 2 | 0 |