2025 Dist. 3 11yo Little League District

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
LIAM CAMPBELL, BG  1.000  2-2  1.000  1.000  0-0 
REECE HONAKER, EASTERN  .750  2-2  1.500  .714  0-0 
CASON VANHOOSE, EASTERN  .600  2-2  .800  .714  1-1 
RHETT MORROW, EASTERN  .600  2-2  .600  .571  1-1 
WILLIAM VANDENDOOL, EASTERN  .600  2-2  .600  .600  0-0 
JESUS URBANEJA, BG  .500  2-2  .500  .500  0-0 
MAX DENNING, EASTERN  .500  2-2  .500  .667  1-1 
HUDSON KYDE, EASTERN  .500  2-2  .500  .600  1-1 
KONRAD BROEG, EASTERN  .429  2-2  .429  .429  0-0 
JON HOURIGAN, EASTERN  .400  2-2  .400  .500  0-0 
BRUCE LEWIS, EASTERN  .400  2-2  .400  .500  1-1 
ETHAN CROUSE, EASTERN  .400  2-2  .400  .500  1-1 
CALDWELL CHAPMAN, EASTERN  .400  2-2  .800  .400  0-0 
ZAIDEN ESTEP, EASTERN  .333  2-2  .333  .333  1-1 
WILLIAM KELLY, BG  .333  2-2  1.000  .500  1-1 
JOSIAH HUGHES, BG  .250  2-2  .500  .250  0-0 
HENRY CROPPER, BG  .000  2-2  .000  .000  0-0 
LUKE WEBER, BG  .000  2-2  .000  .000  0-0 
RIKER LUGO, BG  .000  2-2  .000  .000  0-0 
JAMES CANLER, BG  .000  2-2  .000  .000  0-0 
NIALL ASHER, BG  .000  2-2  .000  .000  0-0 
PRESTON FRAUENKNECHT, BG  .000  2-2  .000  .250  0-0 
ZAINE HUGHES-GRIFFIN, BG  .000  2-2  .000  .250  0-0 
SAWYER POST, BG  .000  2-2  .000  .750  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
ZAIDEN ESTEP, EASTERN  0.00  1-0  1-1  0/1  5.0  17  .118 
WILLIAM VANDENDOOL, EASTERN  0.00  0-0  1-0  0/1  1.0  .000 
RHETT MORROW, EASTERN  1.80  1-0  1-0  0/0  3.1  14  .286 
JAMES CANLER, BG  5.14  0-0  1-1  0/0  2.1  14  .429 
NIALL ASHER, BG  7.20  0-0  1-0  0/0  1.2  .500 
RIKER LUGO, BG  8.31  0-1  1-1  0/0  4.1  19  .368 
LUKE WEBER, BG  9.00  0-0  1-0  0/0  0.2  .600 
KONRAD BROEG, EASTERN  18.00  0-0  1-1  0/0  1.2  .250 
JOSIAH HUGHES, BG  18.00  0-0  1-0  0/0  1.0  .429 
LIAM CAMPBELL, BG  45.00  0-1  1-0  0/0  0.2  .857 

PB - URBANEJA BG 4, DENNING EAST 2, FRAUENKNECHT BG 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CASON VANHOOSE, EASTERN  16  16  1.000  --- 
MAX DENNING, EASTERN  10  10  1.000  1.000 
JAMES CANLER, BG  1.000  1.000 
HUDSON KYDE, EASTERN  1.000  --- 
ZAINE HUGHES-GRIFFIN, BG  1.000  --- 
PRESTON FRAUENKNECHT, BG  1.000  1.000 
JESUS URBANEJA, BG  1.000  1.000 
JON HOURIGAN, EASTERN  1.000  --- 
ZAIDEN ESTEP, EASTERN  1.000  1.000 
NIALL ASHER, BG  1.000  1.000 
WILLIAM VANDENDOOL, EASTERN  1.000  --- 
KONRAD BROEG, EASTERN  1.000  --- 
LUKE WEBER, BG  1.000  --- 
CALDWELL CHAPMAN, EASTERN  1.000  --- 
ETHAN CROUSE, EASTERN  1.000  --- 
JOSIAH HUGHES, BG  .875  --- 
RIKER LUGO, BG  .800  1.000 
LIAM CAMPBELL, BG  .750  1.000 
WILLIAM KELLY, BG  .000  --- 
SAWYER POST, BG  .000  --- 
RHETT MORROW, EASTERN  .000  --- 
BRUCE LEWIS, EASTERN  .000  --- 
HENRY CROPPER, BG  .000  --- 
REECE HONAKER, EASTERN  .000  ---