Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | BLUEGRASS | W | 16-6 | 16-18-0 | / | 6-6-3 | 5 | 1-0-0 | 0-0-0 | MORROW (W) | 0 | 1:48 | ||
| Jun 30, 2025 | vs | BLUEGRASS | W | 8-0 | 8-11-0 | / | 0-2-0 | 6 | 2-0-0 | 0-0-0 | ESTEP (W) | 0 | 1:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| REECE HONAKER | .750 | 2-2 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | 1.500 | 1 | 1 | 0 | 0 | .714 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CASON VANHOOSE | .600 | 2-2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
| WILLIAM VANDENDOOL | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| RHETT MORROW | .600 | 2-2 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .571 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MAX DENNING | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | .667 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| HUDSON KYDE | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
| KONRAD BROEG | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JON HOURIGAN | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| BRUCE LEWIS | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| CALDWELL CHAPMAN | .400 | 2-2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ETHAN CROUSE | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| ZAIDEN ESTEP | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| Totals | .483 | 2-2 | 60 | 24 | 29 | 1 | 1 | 1 | 17 | 35 | .583 | 7 | 4 | 6 | 1 | .548 | 2 | 0 | 7-7 | 33 | 14 | 0 | 1.000 |
| Opponents | .190 | 2-2 | 42 | 6 | 8 | 1 | 1 | 0 | 6 | 11 | .262 | 4 | 2 | 9 | 0 | .292 | 0 | 0 | 1-1 | 32 | 12 | 3 | .936 |
| LOB - Team (17), Opp (9). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| ZAIDEN ESTEP | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | .118 | 1 | 2 | 0 | 0 | 0 |
| WILLIAM VANDENDOOL | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| RHETT MORROW | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| KONRAD BROEG | 18.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.27 | 2-0 | 2-2 | 0 | 1/1 | 0 | 11.0 | 8 | 6 | 6 | 4 | 9 | 1 | 1 | 0 | 42 | .190 | 3 | 2 | 0 | 0 | 0 |
| Opponents | 10.69 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.2 | 29 | 24 | 19 | 7 | 6 | 1 | 1 | 1 | 60 | .483 | 4 | 4 | 0 | 2 | 0 |
| PB - Team (2), DENNING 2, Opp (5). SBA/ATT - ESTEP (1-1), DENNING (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CASON VANHOOSE | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX DENNING | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| HUDSON KYDE | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JON HOURIGAN | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAIDEN ESTEP | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WILLIAM VANDENDOOL | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALDWELL CHAPMAN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN CROUSE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KONRAD BROEG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT MORROW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| REECE HONAKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRUCE LEWIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 47 | 33 | 14 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Opponents | 47 | 32 | 12 | 3 | .936 | 1 | 7 | 0 | 1.000 | 5 | 0 |