Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | EASTERN | 6-16 | L | 6-6-3 | / | 16-18-0 | 5 | 0-1-0 | 0-0-0 | CAMPBELL (L) | 0 | 1:48 | ||
| Jun 30, 2025 | vs | EASTERN | 0-8 | L | 0-2-0 | / | 8-11-0 | 6 | 0-2-0 | 0-0-0 | LUGO (L) | 0 | 1:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| LIAM CAMPBELL | 1.000 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| JESUS URBANEJA | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| WILLIAM KELLY | .333 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| JOSIAH HUGHES | .250 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| JAMES CANLER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| NIALL ASHER | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| RIKER LUGO | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| LUKE WEBER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HENRY CROPPER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ZAINE HUGHES-GRIFFIN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| PRESTON FRAUENKNECHT | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| SAWYER POST | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .190 | 2-2 | 42 | 6 | 8 | 1 | 1 | 0 | 6 | 11 | .262 | 4 | 2 | 9 | 0 | .292 | 0 | 0 | 1-1 | 32 | 12 | 3 | .936 |
| Opponents | .483 | 2-2 | 60 | 24 | 29 | 1 | 1 | 1 | 17 | 35 | .583 | 7 | 4 | 6 | 1 | .548 | 2 | 0 | 7-7 | 33 | 14 | 0 | 1.000 |
| LOB - Team (9), Opp (17). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| JAMES CANLER | 5.14 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | .429 | 1 | 1 | 0 | 0 | 0 |
| NIALL ASHER | 7.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 |
| RIKER LUGO | 8.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 19 | .368 | 1 | 2 | 0 | 1 | 0 |
| LUKE WEBER | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| JOSIAH HUGHES | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | .429 | 2 | 1 | 0 | 0 | 0 |
| LIAM CAMPBELL | 45.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.69 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.2 | 29 | 24 | 19 | 7 | 6 | 1 | 1 | 1 | 60 | .483 | 4 | 4 | 0 | 2 | 0 |
| Opponents | 3.27 | 2-0 | 2-2 | 0 | 1/1 | 0 | 11.0 | 8 | 6 | 6 | 4 | 9 | 1 | 1 | 0 | 42 | .190 | 3 | 2 | 0 | 0 | 0 |
| PB - Team (5), URBANEJA 4, FRAUENKNECHT 1, Opp (2). SBA/ATT - FRAUENKNECHT (4-4), LUGO (3-3), URBANEJA (3-3), CAMPBELL (2-2), CANLER (1-1), ASHER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JAMES CANLER | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ZAINE HUGHES-GRIFFIN | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRESTON FRAUENKNECHT | 6 | 6 | 0 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| JESUS URBANEJA | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
| NIALL ASHER | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LUKE WEBER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSIAH HUGHES | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| RIKER LUGO | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| LIAM CAMPBELL | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HENRY CROPPER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAWYER POST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAM KELLY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 47 | 32 | 12 | 3 | .936 | 1 | 7 | 0 | 1.000 | 5 | 0 |
| Opponents | 47 | 33 | 14 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |