Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | EASTERN RED | 0-9 | L | 0-0-6 | / | 9-5-1 | 4 | 0-1-0 | 0-0-0 | KESTER (L 0-1) | 0 | 1:31 | ||
| Jun 29, 2025 | vs | ANDERSON COUNTY | 1-7 | L | 1-5-1 | / | 7-11-0 | 6 | 0-2-0 | 0-0-0 | E KING (L) | 0 | 1:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| CAMDEN THOMPSON | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| AVERY CATRON | .500 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ENRIQUIE PARRA | .500 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| COLEMAN KING | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| COLSTON KESTER | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| TAEGEN DURAN | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 3 | 2 | 1 | .833 |
| EASTON KING | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 3 | .769 |
| COLE STEPHENS | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PARSON JACKMON | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ROMAN EARL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| LEVI COX | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KASH KING | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Totals | .147 | 2-2 | 34 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .147 | 12 | 0 | 18 | 0 | .370 | 0 | 0 | 2-2 | 29 | 5 | 7 | .829 |
| Opponents | .333 | 2-2 | 48 | 16 | 16 | 3 | 1 | 0 | 9 | 21 | .438 | 7 | 5 | 15 | 0 | .467 | 0 | 0 | 14-14 | 30 | 10 | 1 | .976 |
| LOB - Team (15), Opp (15). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| COLEMAN KING | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| COLSTON KESTER | 2.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | .200 | 3 | 1 | 0 | 0 | 0 |
| ROMAN EARL | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 7 | 5 | 3 | 0 | 9 | 2 | 0 | 0 | 23 | .304 | 5 | 2 | 0 | 0 | 0 |
| EASTON KING | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 |
| LEVI COX | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.83 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.2 | 16 | 16 | 11 | 7 | 15 | 3 | 1 | 0 | 48 | .333 | 10 | 5 | 0 | 0 | 0 |
| Opponents | 0.00 | 2-0 | 2-2 | 0 | 1/1 | 0 | 10.0 | 5 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 34 | .147 | 6 | 0 | 0 | 0 | 0 |
| PB - Team (3), THOMPSON 3, Opp (1). SBA/ATT - E KING (12-12), EARL (6-6), KESTER (4-4), THOMPSON (3-3), COX (2-2), C KING (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CAMDEN THOMPSON | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| AVERY CATRON | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMAN EARL | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| COLEMAN KING | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TAEGEN DURAN | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| KASH KING | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| EASTON KING | 13 | 10 | 0 | 3 | .769 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| PARSON JACKMON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLSTON KESTER | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LEVI COX | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| COLE STEPHENS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENRIQUIE PARRA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 41 | 29 | 5 | 7 | .829 | 0 | 14 | 0 | 1.000 | 3 | 0 |
| Opponents | 41 | 30 | 10 | 1 | .976 | 1 | 2 | 0 | 1.000 | 1 | 0 |