Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | BLUEGRASS GREEN | 0-23 | L | 0-0-8 | / | 23-9-1 | 3 | 0-1-0 | 0-0-0 | SIMPSON (L 0-1) | 0 | 1:45 | ||
| Jun 29, 2025 | vs | ANDERSON COUNTY | 1-11 | L | 1-1-1 | / | 11-9-1 | 5 | 0-2-0 | 0-0-0 | LANCASTER (L) | 0 | 1:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| MICAH SIMPSON | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| JAMES HOOFNAGLE | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| STEVEN LANCASTER | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| JORDAN SEMONES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KACE RIPY | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| LEDAH BAILEY | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TRAVIS ROGERS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| JENSEN STEWART | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| CASE MCKINNEY | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| DALTON JONES | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| POLLARD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COBY HUGHES | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| LANDON BINGHAM | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| MURRAY | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .042 | 2-2 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .042 | 4 | 1 | 7 | 0 | .200 | 1 | 0 | 2-2 | 21 | 7 | 9 | .757 |
| Opponents | .419 | 2-2 | 43 | 34 | 18 | 3 | 0 | 0 | 16 | 21 | .488 | 16 | 4 | 9 | 0 | .603 | 0 | 0 | 13-13 | 24 | 10 | 2 | .944 |
| LOB - Team (5), Opp (8). DPs turned - Team (0), Opp (1). Picked off - ROGERS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| KACE RIPY | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .429 | 3 | 1 | 0 | 0 | 0 |
| STEVEN LANCASTER | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 10 | .300 | 6 | 0 | 0 | 0 | 0 |
| JORDAN SEMONES | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
| MICAH SIMPSON | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 15 | .533 | 6 | 1 | 0 | 0 | 0 |
| JAMES HOOFNAGLE | 72.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 0 |
| LANDON BINGHAM | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 |
| COBY HUGHES | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19.71 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.0 | 18 | 34 | 23 | 16 | 9 | 3 | 0 | 0 | 43 | .419 | 30 | 4 | 0 | 0 | 0 |
| Opponents | 0.00 | 2-0 | 2-2 | 1 | 1/1 | 0 | 8.0 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 24 | .042 | 5 | 1 | 0 | 1 | 0 |
| PB - Team (4), JONES 3, ROGERS 1. Pickoffs - Team (0), Opp (1). SBA/ATT - JONES (9-9), LANCASTER (5-5), ROGERS (4-4), SIMPSON (4-4), HUGHES (3-3), HOOFNAGLE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICAH SIMPSON | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JENSEN STEWART | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KACE RIPY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALTON JONES | 11 | 10 | 0 | 1 | .909 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| JAMES HOOFNAGLE | 7 | 6 | 0 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LANDON BINGHAM | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| COBY HUGHES | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| STEVEN LANCASTER | 3 | 1 | 0 | 2 | .333 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| TRAVIS ROGERS | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| CASE MCKINNEY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| POLLARD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURRAY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN SEMONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEDAH BAILEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 37 | 21 | 7 | 9 | .757 | 0 | 13 | 0 | 1.000 | 4 | 0 |
| Opponents | 36 | 24 | 10 | 2 | .944 | 1 | 2 | 0 | 1.000 | 0 | 0 |