Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | BLUEGRASS BLUE | W | 13-2 | 13-7-0 | / | 2-3-3 | 4 | 1-0-0 | 0-0-0 | HILLENMEYER (W 1-0) | 0 | 1:20 | ||
| Jun 29, 2025 | vs | HARRISON COUNTY | W | 13-0 | 13-6-0 | / | 0-0-8 | 4 | 2-0-0 | 0-0-0 | ARRASMITH (W) | 0 | 1:13 | ||
| Jul 01, 2025 | vs | EASTERN RED | W | 8-7 | 8-3-2 | / | 7-6-2 | 6 | 3-0-0 | 1-0-0 | B SAWYER (W) | 0 | 1:57 | ||
| Jul 03, 2025 | vs | EASTERN RED | W | 9-5 | 9-4-2 | / | 5-3-2 | 6 | 4-0-0 | 1-0-0 | HILLENMEYER (W) | 0 | 1:47 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| HENRY HILLENMEYER | .500 | 4-4 | 8 | 7 | 4 | 1 | 1 | 0 | 4 | 7 | .875 | 3 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 1 | 5 | 0 | 1.000 |
| JACK ARRASMITH | .400 | 4-4 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 5 | 5 | 2 | .833 |
| COLTON MARCINEK | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| GRAYSON BOWLES | .333 | 4-4 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 4 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 | 31 | 0 | 0 | 1.000 |
| HARRY NORMAN | .250 | 4-4 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .300 | 1 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| BENJAMIN SAWYER | .250 | 4-4 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 2-2 | 2 | 3 | 0 | 1.000 |
| GEORGE SCHEMBARI | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| BROOKS MASTIN | .167 | 4-4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| WALKER HITT | .167 | 4-4 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 5 | 1 | 0 | 0 | .583 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
| MILES ROBERTSON | .000 | 4-4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 2-2 | 0 | 3 | 0 | 1.000 |
| SIMMS | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| REID SAWYER | .000 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .244 | 4-4 | 82 | 43 | 20 | 2 | 1 | 0 | 17 | 24 | .293 | 35 | 3 | 16 | 0 | .479 | 1 | 0 | 15-15 | 60 | 18 | 4 | .951 |
| Opponents | .164 | 4-4 | 73 | 14 | 12 | 1 | 0 | 0 | 10 | 13 | .178 | 13 | 2 | 30 | 1 | .303 | 1 | 0 | 1-1 | 56 | 16 | 15 | .828 |
| LOB - Team (22), Opp (15). DPs turned - Team (2). IBB - Team (1), HILLENMEYER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| JACK ARRASMITH | 0.82 | 1-0 | 2-2 | 0 | 0/1 | 0 | 7.1 | 0 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 22 | .000 | 3 | 1 | 0 | 0 | 0 |
| BENJAMIN SAWYER | 1.12 | 1-0 | 2-0 | 0 | 0/1 | 1 | 5.1 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 20 | .150 | 1 | 1 | 0 | 0 | 0 |
| HENRY HILLENMEYER | 1.71 | 2-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 2 | 2 | 10 | 1 | 0 | 0 | 29 | .276 | 1 | 0 | 0 | 1 | 0 |
| SIMMS | 90.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.70 | 4-0 | 4-4 | 0 | 1/1 | 1 | 20.0 | 12 | 14 | 9 | 13 | 30 | 1 | 0 | 0 | 73 | .164 | 7 | 2 | 0 | 1 | 0 |
| Opponents | 7.39 | 0-4 | 4-4 | 0 | 0/0 | 0 | 18.2 | 20 | 43 | 23 | 35 | 16 | 2 | 1 | 0 | 82 | .244 | 30 | 3 | 0 | 1 | 0 |
| SBA/ATT - BOWLES (1-1), ARRASMITH (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRAYSON BOWLES | 31 | 31 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| COLTON MARCINEK | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HENRY HILLENMEYER | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN SAWYER | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS MASTIN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILES ROBERTSON | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALKER HITT | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMMS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GEORGE SCHEMBARI | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK ARRASMITH | 12 | 5 | 5 | 2 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| HARRY NORMAN | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| REID SAWYER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 82 | 60 | 18 | 4 | .951 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 87 | 56 | 16 | 15 | .828 | 0 | 15 | 0 | 1.000 | 0 | 0 |