Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2025 | vs | FRANKFORT RED | W | 23-0 | 23-9-1 | / | 0-0-8 | 3 | 1-0-0 | 0-0-0 | ROMEO (W 1-0) | 0 | 1:45 | ||
| Jun 29, 2025 | vs | EASTERN RED | 0-5 | L | 0-4-1 | / | 5-6-0 | 6 | 1-1-0 | 0-0-0 | DEAN (L) | 0 | 1:19 | ||
| Jun 30, 2025 | vs | BLUEGRASS BLUE | 1-10 | L | 1-2-1 | / | 10-9-0 | 6 | 1-2-0 | 0-0-0 | STEVENSON (L) | 0 | 1:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| COLLIN DEAN | .800 | 3-3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 2 | 0 | 1 | 0 | .857 | 0 | 0 | 3-4 | 3 | 2 | 0 | 1.000 |
| LEO KISLING | .667 | 3-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| LEVI ROMEO | .429 | 3-3 | 7 | 2 | 3 | 3 | 0 | 0 | 4 | 6 | .857 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JORY WOODLEY | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| CAMERON PRICE | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| BENTLEY ROUTT | .250 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| HARRISON ROGERS | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| BENNETT GREGORY | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JOSHUA BRUCE GILPIN | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| CARTER STEVENSON | .000 | 3-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| CAGE DAVIS | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 1 | 1-1 | 1 | 5 | 0 | 1.000 |
| JOHN ELLIS | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| SAMUEL TERRY | .000 | 3-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| DA'JOUR BOND | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .242 | 3-3 | 62 | 24 | 15 | 3 | 0 | 0 | 11 | 18 | .290 | 14 | 4 | 20 | 0 | .413 | 0 | 1 | 7-8 | 42 | 15 | 3 | .950 |
| Opponents | .263 | 3-3 | 57 | 15 | 15 | 1 | 0 | 0 | 12 | 16 | .281 | 15 | 2 | 15 | 0 | .432 | 0 | 0 | 5-5 | 45 | 12 | 8 | .877 |
| LOB - Team (12), Opp (17). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| LEVI ROMEO | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
| SAMUEL TERRY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| CAGE DAVIS | 3.00 | 0-0 | 2-1 | 0 | 0/1 | 0 | 2.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 0 |
| CARTER STEVENSON | 5.14 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | .364 | 4 | 0 | 0 | 0 | 0 |
| COLLIN DEAN | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 15 | .267 | 5 | 0 | 0 | 0 | 0 |
| JOSHUA BRUCE GILPIN | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 3 | 1 | 0 | 0 | 0 |
| CAMERON PRICE | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | .333 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5.14 | 1-2 | 3-3 | 0 | 1/1 | 0 | 14.0 | 15 | 15 | 12 | 15 | 15 | 1 | 0 | 0 | 57 | .263 | 21 | 2 | 0 | 0 | 0 |
| Opponents | 5.20 | 2-1 | 3-3 | 1 | 1/1 | 1 | 15.0 | 15 | 24 | 13 | 14 | 20 | 3 | 0 | 0 | 62 | .242 | 20 | 4 | 0 | 0 | 1 |
| PB - Team (2), KISLING 2, Opp (3). Pickoffs - Team (1), KISLING 1. SBA/ATT - DEAN (4-4), GILPIN (2-2), PRICE (2-2), ROMEO (1-1), KISLING (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SAMUEL TERRY | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON PRICE | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CARTER STEVENSON | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAGE DAVIS | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COLLIN DEAN | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JOSHUA BRUCE GILPIN | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JORY WOODLEY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVI ROMEO | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HARRISON ROGERS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENNETT GREGORY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEO KISLING | 11 | 9 | 1 | 1 | .909 | 1 | 1 | 0 | 1.000 | 2 | 0 |
| BENTLEY ROUTT | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN ELLIS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DA'JOUR BOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 60 | 42 | 15 | 3 | .950 | 1 | 5 | 0 | 1.000 | 2 | 0 |
| Opponents | 65 | 45 | 12 | 8 | .877 | 0 | 7 | 1 | .875 | 3 | 0 |