2025 South Lexington Cal Ripken Baseball

ROYALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 22, 2025  at  WHITE SOX  11-4       11-10-1  4-6-2  6   1-0-0  1-0-0   CHARLES (W)  1:52 
  Mar 25, 2025    PIRATES  4-3       4-6-1  3-7-1  (8)   2-0-0  2-0-0   TUNSTILL (W)  2:00 
  Mar 27, 2025  vs  CUBS    4-7  L     4-7-1  7-5-1  6   2-1-0  2-1-0   GOTCHER (L)  117  1:57 
  Mar 29, 2025  at  ASTROS  10-0       10-12-1  0-0-2  6   3-1-0  3-1-0   TUNSTILL (W)  1:16 
  Apr 01, 2025    REDS    1-6  L     1-3-0  6-9-0  6   3-2-0  3-2-0   CHARLES (L)  1:15 
  Apr 15, 2025  vs  ORIOLES    3-7  L     3-5-1  7-7-1  6   3-3-0  3-3-0   TUNSTILL (L)  1:30 
  Apr 17, 2025  vs  WHITE SOX  7-2       7-5-1  2-3-2  6   4-3-0  4-3-0   CHARLES (W)  1:45 
  Apr 19, 2025  at  PIRATES    6-7  L     6-5-0  7-12-1  7   4-4-0  4-4-0   HOGUE (L)   
  Apr 22, 2025    CARDINALS    8-9  L     8-6-4  9-6-2  6   4-5-0  4-5-0   CHARLES (L)  1:51 
  Apr 26, 2025    CUBS  4-1       4-6-1  1-2-1  6   5-5-0  5-5-0   TUNSTILL (W)  1:22 
  May 01, 2025  at  REDS  3-2       3-5-0  2-3-1  7   6-5-0  6-5-0   CHARLES (W)   
  May 06, 2025    WHITE SOX    1-3  L     1-2-1  3-8-0  6   6-6-0  6-6-0   CHARLES (L)  1:30 
  Apr 29, 2025    ASTROS    2-7  L     2-3-3  7-9-1  6   6-7-0  6-7-0   CHARLES (L)   
  May 10, 2025  at  PIRATES  8-3       8-5-0  3-5-2  6   7-7-0  7-7-0   TUNSTILL (W)  2:00 
  May 13, 2025  at  CARDINALS    4-5  L     4-2-2  5-7-1  6   7-8-0  7-8-0   HOGUE (L)   
  May 15, 2025  at  CUBS  9-4       9-11-1  4-4-0  6   8-8-0  8-8-0   TUNSTILL (W)   
  May 17, 2025    ASTROS  10-2       10-11-0  2-3-3  6   9-8-0  9-8-0   HOGUE (W)  1:33 
  May 18, 2025    ORIOLES    3-4  L     3-2-2  4-6-3  6   9-9-0  9-9-0   HARNEY (L)  1:31 

() extra inning game