Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Apr 15, 2025 | vs | ASTROS | W | 15-0 | 15-8-0 | / | 0-2-3 | 3 | 1-0-0 | 0-0-0 | DONEGAN (W) | 0 | 1:08 | ||
Apr 16, 2025 | vs | CUBS | W | 8-3 | 8-4-1 | / | 3-6-2 | 7 | 2-0-0 | 0-0-0 | SHARP (W) | 0 | 2:00 | ||
Apr 23, 2025 | vs | BRAVES | W | 9-1 | 9-7-0 | / | 1-3-3 | 7 | 3-0-0 | 0-0-0 | WILLIAMS (W) | 0 | 1:55 | ||
Apr 24, 2025 | vs | ASTROS | W | 11-2 | 11-3-3 | / | 2-5-2 | 5 | 4-0-0 | 0-0-0 | TOMLINSON (W) | 0 | 2:00 | ||
Apr 30, 2025 | vs | WHITE SOX | W | 13-1 | 13-8-0 | / | 1-3-3 | 4 | 5-0-0 | 0-0-0 | LAMBERT (W) | 0 | 1:12 | ||
May 08, 2025 | vs | BRAVES | W | 18-3 | 18-6-0 | / | 3-2-6 | 4 | 6-0-0 | 0-0-0 | None | 0 | |||
May 08, 2025 | vs | CUBS | W | 10-0 | 10-9-0 | / | 0-1-0 | 5 | 7-0-0 | 0-0-0 | DONEGAN (W) | 0 | 1:41 | ||
May 13, 2025 | vs | CUBS | 0-1 | L | 0-0-0 | / | 1-0-0 | 7 | 7-1-0 | 0-0-0 | None | 0 | FORF | ||
May 15, 2025 | vs | WHITE SOX | W | 15-1 | 15-14-0 | / | 1-3-3 | 4 | 8-1-0 | 0-0-0 | DONEGAN (W) | 0 | 1:32 | ||
May 18, 2025 | vs | ASTROS | W | 15-1 | 15-10-0 | / | 1-2-0 | 5 | 9-1-0 | 0-0-0 | BICKLEY (W) | 0 | 1:48 | ||
May 23, 2025 | vs | PIRATES | W | 11-0 | 11-3-0 | / | 0-3-1 | 5 | 10-1-0 | 0-0-0 | DUNCAN (W) | 0 | 1:27 | ||
May 23, 2025 | vs | PIRATES | W | 9-6 | 9-7-1 | / | 6-7-4 | 5 | 11-1-0 | 0-0-0 | WILLIAMS (W) | 0 | 2:07 | ||
MAY 29, 2025 | vs | PIRATES | 0-1 | L | 0-0-0 | / | 1-0-0 | 1 | 11-2-0 | 0-0-0 | None | 0 | FORF |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
OAKES MCCAULEY | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
ELI HAMMONS | .538 | 8-6 | 13 | 9 | 7 | 1 | 1 | 0 | 11 | 10 | .769 | 4 | 1 | 1 | 0 | .600 | 2 | 0 | 7-7 | 6 | 6 | 0 | 1.000 |
AJ CORRIGAN | .500 | 8-7 | 14 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .571 | 4 | 1 | 2 | 0 | .632 | 0 | 0 | 8-8 | 9 | 3 | 0 | 1.000 |
BLAKE LAMBERT | .500 | 6-6 | 10 | 6 | 5 | 2 | 0 | 0 | 10 | 7 | .700 | 3 | 1 | 1 | 0 | .563 | 2 | 0 | 4-4 | 5 | 4 | 0 | 1.000 |
LIAM TWEED | .462 | 9-7 | 13 | 14 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 8 | 4 | 0 | 0 | .720 | 0 | 0 | 9-9 | 1 | 5 | 0 | 1.000 |
CHARLIE COWLES | .375 | 7-7 | 16 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 4 | 1 | 3 | 0 | .524 | 0 | 0 | 6-6 | 6 | 2 | 0 | 1.000 |
THOMAS DUNCAN | .375 | 10-8 | 16 | 10 | 6 | 1 | 0 | 0 | 10 | 7 | .438 | 4 | 3 | 1 | 0 | .565 | 0 | 1 | 9-9 | 24 | 5 | 1 | .967 |
BENNETT SHARP | .368 | 11-10 | 19 | 10 | 7 | 1 | 0 | 0 | 9 | 8 | .421 | 10 | 1 | 2 | 0 | .600 | 0 | 0 | 3-3 | 7 | 7 | 0 | 1.000 |
BRADY NAHRA | .368 | 10-10 | 19 | 15 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 12 | 1 | 5 | 0 | .625 | 0 | 0 | 4-4 | 9 | 5 | 1 | .933 |
IAN TOMLINSON | .333 | 9-9 | 21 | 10 | 7 | 3 | 0 | 0 | 7 | 10 | .476 | 7 | 0 | 5 | 0 | .500 | 0 | 0 | 3-3 | 16 | 3 | 0 | 1.000 |
LUKE DONEGAN | .300 | 11-9 | 20 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 3 | 4 | 4 | 0 | .481 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
ELLIS WILLIAMS | .294 | 9-6 | 17 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | .294 | 4 | 1 | 3 | 0 | .455 | 0 | 0 | 2-2 | 1 | 1 | 1 | .667 |
ANDREW BICKLEY | .227 | 11-10 | 22 | 13 | 5 | 0 | 0 | 0 | 8 | 5 | .227 | 7 | 3 | 1 | 0 | .455 | 1 | 0 | 7-7 | 40 | 4 | 1 | .978 |
JESSE NANCE | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
LIAM WALSEN | .125 | 7-5 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 6 | 2 | 1 | 0 | .563 | 0 | 0 | 0-1 | 17 | 1 | 0 | 1.000 |
DAVID WARREN | .000 | 10-4 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 7 | 0 | .111 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
HANK WATTS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .333 | 11-11 | 237 | 134 | 79 | 10 | 1 | 0 | 92 | 91 | .384 | 81 | 24 | 40 | 1 | .529 | 6 | 2 | 67-68 | 162 | 49 | 5 | .977 |
Opponents | .193 | 11-11 | 192 | 18 | 37 | 3 | 0 | 0 | 12 | 40 | .208 | 40 | 6 | 72 | 0 | .349 | 0 | 0 | 10-13 | 146 | 67 | 27 | .888 |
LOB - Team (70), Opp (58). DPs turned - Team (5), Opp (3). IBB - Team (1), CORRIGAN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LUKE DONEGAN | 0.00 | 3-0 | 4-3 | 0 | 0/2 | 0 | 8.0 | 4 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 1 | 0 | 0 |
THOMAS DUNCAN | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
BLAKE LAMBERT | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
ANDREW BICKLEY | 0.88 | 1-0 | 3-1 | 0 | 0/1 | 0 | 8.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 26 | .115 | 2 | 0 | 0 | 0 | 0 |
IAN TOMLINSON | 1.00 | 1-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 27 | .185 | 1 | 1 | 0 | 0 | 0 |
CHARLIE COWLES | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
AJ CORRIGAN | 3.50 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.0 | 2 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 0 |
ELLIS WILLIAMS | 3.82 | 2-0 | 4-1 | 0 | 0/0 | 0 | 11.0 | 13 | 6 | 6 | 3 | 15 | 1 | 0 | 0 | 46 | .283 | 1 | 1 | 1 | 0 | 0 |
BRADY NAHRA | 4.20 | 0-0 | 4-1 | 0 | 0/1 | 0 | 5.0 | 3 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
BENNETT SHARP | 7.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 1.94 | 10-0 | 11-11 | 0 | 3/3 | 0 | 54.0 | 37 | 18 | 15 | 40 | 72 | 3 | 0 | 0 | 192 | .193 | 6 | 6 | 2 | 0 | 0 |
Opponents | 11.79 | 0-10 | 11-11 | 0 | 0/0 | 0 | 48.2 | 79 | 134 | 82 | 81 | 40 | 10 | 1 | 0 | 237 | .333 | 39 | 24 | 6 | 6 | 2 |
PB - Team (1), BICKLEY 1, Opp (10). Pickoffs - Team (2), CORRIGAN 2. SBA/ATT - BICKLEY (5-7), WALSEN (4-4), WILLIAMS (3-3), CORRIGAN (3-3), DONEGAN (1-2), NAHRA (1-2), DUNCAN (1-2), MCCAULEY (0-1), TOMLINSON (1-1), SHARP (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
IAN TOMLINSON | 19 | 16 | 3 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
LIAM WALSEN | 18 | 17 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BENNETT SHARP | 14 | 7 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
OAKES MCCAULEY | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
AJ CORRIGAN | 12 | 9 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ELI HAMMONS | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BLAKE LAMBERT | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHARLIE COWLES | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LIAM TWEED | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JESSE NANCE | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ANDREW BICKLEY | 45 | 40 | 4 | 1 | .978 | 0 | 5 | 2 | .714 | 1 | 0 |
THOMAS DUNCAN | 30 | 24 | 5 | 1 | .967 | 2 | 1 | 1 | .500 | 0 | 0 |
BRADY NAHRA | 15 | 9 | 5 | 1 | .933 | 2 | 1 | 1 | .500 | 0 | 0 |
LUKE DONEGAN | 9 | 7 | 1 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
ELLIS WILLIAMS | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DAVID WARREN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HANK WATTS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 216 | 162 | 49 | 5 | .977 | 5 | 10 | 3 | .769 | 1 | 0 |
Opponents | 240 | 146 | 67 | 27 | .888 | 3 | 67 | 1 | .985 | 10 | 0 |