Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
OAKES MCCAULEY, SAYRE | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
MALCOLM HAWLEY, PIRATES | .545 | 11-11 | 22 | 6 | 12 | 2 | 0 | 0 | 9 | 14 | .636 | 6 | 2 | 2 | 0 | .667 | 0 | 0 | 3-4 |
ELI HAMMONS, SAYRE | .538 | 8-6 | 13 | 9 | 7 | 1 | 1 | 0 | 11 | 10 | .769 | 4 | 1 | 1 | 0 | .600 | 2 | 0 | 7-7 |
MASON LOCKE, PIRATES | .533 | 12-11 | 30 | 10 | 16 | 3 | 0 | 0 | 9 | 19 | .633 | 6 | 0 | 3 | 0 | .611 | 0 | 0 | 2-2 |
CALICO, WHITESOX | .529 | 8-8 | 17 | 11 | 9 | 1 | 0 | 0 | 5 | 10 | .588 | 10 | 0 | 3 | 0 | .704 | 0 | 0 | 9-10 |
SIMMONS, CUBS | .500 | 9-9 | 22 | 12 | 11 | 3 | 1 | 0 | 11 | 16 | .727 | 5 | 1 | 0 | 0 | .586 | 1 | 0 | 8-8 |
AJ CORRIGAN, SAYRE | .500 | 8-7 | 14 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .571 | 4 | 1 | 2 | 0 | .632 | 0 | 0 | 8-8 |
BLAKE LAMBERT, SAYRE | .500 | 6-6 | 10 | 6 | 5 | 2 | 0 | 0 | 10 | 7 | .700 | 3 | 1 | 1 | 0 | .563 | 2 | 0 | 4-4 |
KEITZ, CUBS | .500 | 7-1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 2 | 0 | .714 | 0 | 0 | 1-1 |
DALLAS DAWSON, BRAVES | .467 | 12-11 | 30 | 9 | 14 | 1 | 0 | 0 | 3 | 15 | .500 | 3 | 2 | 7 | 0 | .543 | 0 | 0 | 7-7 |
LIAM TWEED, SAYRE | .462 | 9-7 | 13 | 14 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 8 | 4 | 0 | 0 | .720 | 0 | 0 | 9-9 |
KELLEN WATTS, BRAVES | .438 | 12-12 | 32 | 4 | 14 | 4 | 0 | 0 | 11 | 18 | .563 | 5 | 0 | 1 | 0 | .514 | 0 | 0 | 4-5 |
POTTER, CUBS | .400 | 9-9 | 20 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .500 | 5 | 2 | 4 | 0 | .556 | 0 | 0 | 11-11 |
JACOB MOORE, PIRATES | .400 | 7-5 | 15 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .533 | 3 | 1 | 7 | 0 | .500 | 1 | 0 | 3-3 |
MCCONNELL, CUBS | .400 | 9-9 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 5 | 1 | 1 | 0 | .571 | 0 | 0 | 3-3 |
WILEY, WHITESOX | .391 | 11-11 | 23 | 10 | 9 | 1 | 0 | 0 | 4 | 10 | .435 | 7 | 2 | 4 | 0 | .563 | 0 | 0 | 7-7 |
WILLIAMS, WHITESOX | .385 | 8-6 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 5-5 |
MCCAUGHLEY, CUBS | .375 | 7-7 | 16 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 5 | 0 | 2 | 0 | .524 | 0 | 0 | 2-2 |
CHARLIE COWLES, SAYRE | .375 | 7-7 | 16 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 4 | 1 | 3 | 0 | .524 | 0 | 0 | 6-6 |
THOMAS DUNCAN, SAYRE | .375 | 10-8 | 16 | 10 | 6 | 1 | 0 | 0 | 10 | 7 | .438 | 4 | 3 | 1 | 0 | .565 | 0 | 1 | 9-9 |
PORTER, WHITESOX | .375 | 7-5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 4 | 0 | 5 | 0 | .583 | 0 | 0 | 2-2 |
BENNETT SHARP, SAYRE | .368 | 11-10 | 19 | 10 | 7 | 1 | 0 | 0 | 9 | 8 | .421 | 10 | 1 | 2 | 0 | .600 | 0 | 0 | 3-3 |
BRADY NAHRA, SAYRE | .368 | 10-10 | 19 | 15 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 12 | 1 | 5 | 0 | .625 | 0 | 0 | 4-4 |
BLAKE, WHITESOX | .364 | 11-10 | 22 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .455 | 6 | 2 | 7 | 0 | .533 | 0 | 1 | 8-8 |
AYMAN SHALASH, ASTROS | .350 | 9-9 | 20 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .400 | 3 | 0 | 1 | 0 | .435 | 0 | 0 | 3-3 |
JOHNSON, WHITESOX | .348 | 10-10 | 23 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .348 | 7 | 1 | 2 | 0 | .500 | 1 | 1 | 14-15 |
PENDLAND, CUBS | .333 | 11-11 | 27 | 11 | 9 | 4 | 0 | 0 | 7 | 13 | .481 | 4 | 1 | 1 | 0 | .424 | 1 | 0 | 16-16 |
IAN TOMLINSON, SAYRE | .333 | 9-9 | 21 | 10 | 7 | 3 | 0 | 0 | 7 | 10 | .476 | 7 | 0 | 5 | 0 | .500 | 0 | 0 | 3-3 |
RING, WHITESOX | .333 | 8-7 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 9 | 0 | .444 | 0 | 0 | 3-4 |
JAKOBE BANKS, PIRATES | .333 | 12-8 | 15 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 5 | 1 | 7 | 0 | .524 | 0 | 0 | 3-3 |
JD RODRIAN, PIRATES | .333 | 9-4 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 5 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 |
CARTER WEATHERHOLT, PIRATES | .333 | 6-2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-1 |
NATE DAVIS, ASTROS | .333 | 4-4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
KOHKI KAWASHIMA, PIRATES | .333 | 3-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
TYLER DAVIES, PIRATES | .321 | 11-11 | 28 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .393 | 4 | 0 | 3 | 0 | .406 | 0 | 0 | 5-5 |
BRADY RUDZIK, BRAVES | .320 | 9-9 | 25 | 5 | 8 | 3 | 0 | 0 | 2 | 11 | .440 | 2 | 0 | 6 | 0 | .370 | 0 | 0 | 2-2 |
KYLE PFANKUCH, ASTROS | .314 | 13-13 | 35 | 6 | 11 | 2 | 0 | 0 | 2 | 13 | .371 | 0 | 0 | 5 | 0 | .314 | 0 | 0 | 2-2 |
LUKE DONEGAN, SAYRE | .300 | 11-9 | 20 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 3 | 4 | 4 | 0 | .481 | 0 | 0 | 1-1 |
ELLIS WILLIAMS, SAYRE | .294 | 9-6 | 17 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | .294 | 4 | 1 | 3 | 0 | .455 | 0 | 0 | 2-2 |
RYAN BACK, BRAVES | .294 | 6-6 | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 2 | 0 | 3 | 1 | .368 | 0 | 0 | 1-2 |
EASTON ENSMINGER, ASTROS | .292 | 12-12 | 24 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 3 | 1 | 3 | 0 | .393 | 0 | 0 | 1-2 |
JADON MOORE, PIRATES | .292 | 10-8 | 24 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .292 | 3 | 0 | 0 | 0 | .370 | 0 | 0 | 1-1 |
QUIN FOGG, PIRATES | .273 | 8-8 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 7 | 0 | 3 | 1 | .556 | 0 | 0 | 7-7 |
BAILEY, WHITESOX | .263 | 12-10 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 10 | 0 | .333 | 0 | 0 | 2-3 |
BRAYDEN BROWN, BRAVES | .258 | 12-12 | 31 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .258 | 4 | 0 | 3 | 2 | .343 | 0 | 0 | 6-6 |
MAKS FOGG, PIRATES | .250 | 8-8 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 3 | 2 | 8 | 0 | .400 | 0 | 0 | 3-4 |
MAX DINARDO, ASTROS | .250 | 11-11 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 4 | 0 | 10 | 0 | .375 | 0 | 0 | 3-3 |
BAKER, CUBS | .250 | 10-10 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 5 | 1 | 3 | 0 | .423 | 0 | 2 | 3-4 |
DUNCAN, CUBS | .250 | 10-10 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 11 | 1 | 3 | 0 | .571 | 0 | 0 | 7-8 |
GILLIAM, CUBS | .250 | 9-5 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 2-2 |
CHRISTENSEN, CUBS | .231 | 10-10 | 26 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .231 | 3 | 0 | 8 | 0 | .310 | 0 | 1 | 3-3 |
LANDEN KRAEMER, ASTROS | .231 | 8-7 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 5 | 1 | 3 | 0 | .474 | 0 | 0 | 2-2 |
ELI CROLEY, BRAVES | .227 | 11-11 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 6 | 2 | 6 | 0 | .433 | 0 | 0 | 1-2 |
ANDREW BICKLEY, SAYRE | .227 | 11-10 | 22 | 13 | 5 | 0 | 0 | 0 | 8 | 5 | .227 | 7 | 3 | 1 | 0 | .455 | 1 | 0 | 7-7 |
BUCKLER, WHITESOX | .222 | 13-10 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 7 | 1 | 9 | 0 | .462 | 0 | 0 | 5-5 |
MALCOLM REUCROFT, BRAVES | .217 | 11-11 | 23 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 3 | 2 | 10 | 0 | .357 | 0 | 0 | 3-3 |
JORDAN WILLIAMS, BRAVES | .214 | 13-13 | 28 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .286 | 8 | 0 | 9 | 0 | .378 | 1 | 0 | 5-5 |
DREW NELSON, PIRATES | .214 | 10-9 | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 6 | 1 | 3 | 0 | .476 | 0 | 0 | 3-4 |
XAVIER WOLFE, ASTROS | .214 | 8-7 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 4 | 0 | 1 | 0 | .389 | 0 | 1 | 3-5 |
GRIFFIN Hacker, ASTROS | .200 | 11-9 | 20 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 5 | 0 | 3 | 0 | .360 | 0 | 0 | 1-1 |
MATSUZAWA, CUBS | .200 | 10-8 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 5 | 0 | 7 | 0 | .381 | 1 | 0 | 2-2 |
CARTER ROBERSON, PIRATES | .200 | 9-4 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 3 | 0 | 5 | 0 | .385 | 0 | 0 | 4-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
M WATKINS, CUBS | .200 | 8-3 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 |
A MULLINS, WHITESOX | .200 | 10-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 |
JESSE NANCE, SAYRE | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 2-2 |
REESE GILES, BRAVES | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
WESTON STRAMER, BRAVES | .190 | 13-11 | 21 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 6 | 0 | 12 | 0 | .370 | 0 | 0 | 1-1 |
BORNE, WHITESOX | .182 | 12-11 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 4 | 1 | 9 | 0 | .333 | 0 | 0 | 2-3 |
KADEN LESTER, ASTROS | .182 | 10-9 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 6 | 0 | 4 | 0 | .471 | 0 | 0 | 3-3 |
WARNICK, CUBS | .176 | 7-6 | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | 2 | 2 | 5 | 0 | .333 | 0 | 0 | 3-3 |
GONZALEZ, WHITESOX | .174 | 12-11 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 6 | 0 | 9 | 0 | .333 | 1 | 0 | 3-6 |
B MULLINS, WHITESOX | .167 | 10-6 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 4 | 1 | 7 | 0 | .412 | 0 | 0 | 4-4 |
LANTER, WHITESOX | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
GARRETT BAYSORE, ASTROS | .148 | 13-13 | 27 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .148 | 2 | 0 | 7 | 0 | .200 | 1 | 0 | 2-2 |
JACOB RICHMOND, PIRATES | .148 | 12-12 | 27 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | .148 | 4 | 1 | 6 | 0 | .281 | 0 | 1 | 2-2 |
J WATKINS, CUBS | .143 | 9-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
MASON WILLIAMS, BRAVES | .143 | 6-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
PARKER EARLYWINE, ASTROS | .125 | 13-9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 9 | 0 | .222 | 0 | 0 | 1-1 |
LIAM WALSEN, SAYRE | .125 | 7-5 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 6 | 2 | 1 | 0 | .563 | 0 | 0 | 0-1 |
TAYLEN BANKS, PIRATES | .125 | 9-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 0 | 5 | 0 | .385 | 1 | 0 | 1-1 |
IAN MAYES, PIRATES | .125 | 9-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
ELLIOTT MAYER, BRAVES | .125 | 6-5 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
TANNER STILZ, BRAVES | .118 | 12-10 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 6 | 2 | 11 | 0 | .400 | 0 | 0 | 3-3 |
COOPER TOPPASS, PIRATES | .091 | 12-9 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 4 | 3 | 5 | 1 | .444 | 0 | 0 | 0-0 |
MCDONALD, WHITESOX | .091 | 7-6 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 3 | 5 | 0 | .353 | 1 | 0 | 5-5 |
SCOTT, CUBS | .067 | 9-9 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 6 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 |
TYLER WELLS, ASTROS | .063 | 9-5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 0 | 0-1 |
DAVID WARREN, SAYRE | .000 | 10-4 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 7 | 0 | .111 | 0 | 1 | 1-1 |
HUNTER BAKER, ASTROS | .000 | 8-5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | .083 | 0 | 0 | 0-0 |
KAMDEN JONES, ASTROS | .000 | 9-5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 |
C MULLINS, WHITESOX | .000 | 10-2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 |
LANDEN BEARD, BRAVES | .000 | 10-3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 |
DISNEY, WHITESOX | .000 | 7-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 1-1 |
STEPHANE KABEYA, ASTROS | .000 | 6-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 |
ELIJAH GRIGSBY, BRAVES | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 |
LAMB, CUBS | .000 | 11-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
STAAB, CUBS | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
PATTERSON, WHITESOX | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
HANK WATTS, SAYRE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 |
ROMEIKO BROOKS, II, ASTROS | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
MILES OWEN, ASTROS | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3-3 |
ELLIOTT O'DEA, BRAVES | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
BORDONARO, WHITESOX | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MACK ISAACS, ASTROS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BOSTON KING, BRAVES | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
L. DAVIES, PIRATES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
PRESTON SEARCY, BRAVES | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
COMPTON, CUBS | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
WILLIAM DEWEESE, BRAVES | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
LUKE DONEGAN, SAYRE | 0.00 | 3-0 | 4-3 | 0 | 0/2 | 0 | 8.0 | 4 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 1 |
THOMAS DUNCAN, SAYRE | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
BLAKE LAMBERT, SAYRE | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 |
BAILEY, WHITESOX | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .333 | 3 | 0 | 0 |
JADON MOORE, PIRATES | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 |
BRAYDEN BROWN, BRAVES | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | .200 | 2 | 1 | 0 |
MAX DINARDO, ASTROS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | .400 | 1 | 0 | 0 |
CHRISTENSEN, CUBS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 3 | 1 | 0 |
WARNICK, CUBS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 2 | 0 |
JACOB MOORE, PIRATES | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
SCOTT, CUBS | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 1 |
ANDREW BICKLEY, SAYRE | 0.88 | 1-0 | 3-1 | 0 | 0/1 | 0 | 8.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 26 | .115 | 2 | 0 | 0 |
IAN TOMLINSON, SAYRE | 1.00 | 1-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 27 | .185 | 1 | 1 | 0 |
MAKS FOGG, PIRATES | 1.05 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 6 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 24 | .250 | 1 | 0 | 0 |
SIMMONS, CUBS | 1.40 | 0-0 | 2-0 | 0 | 0/0 | 1 | 5.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 16 | .125 | 1 | 0 | 0 |
POTTER, CUBS | 1.68 | 2-1 | 7-1 | 0 | 0/2 | 0 | 16.2 | 9 | 4 | 4 | 9 | 22 | 1 | 0 | 0 | 54 | .167 | 2 | 3 | 0 |
MCDONALD, WHITESOX | 1.75 | 2-0 | 4-0 | 0 | 0/0 | 1 | 8.0 | 5 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 29 | .172 | 3 | 0 | 0 |
RYAN BACK, BRAVES | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
TYLER DAVIES, PIRATES | 2.00 | 1-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 26 | .231 | 1 | 1 | 1 |
BLAKE, WHITESOX | 2.10 | 1-1 | 4-3 | 0 | 0/1 | 0 | 10.0 | 11 | 6 | 3 | 11 | 10 | 1 | 0 | 0 | 37 | .297 | 0 | 0 | 0 |
MASON LOCKE, PIRATES | 2.30 | 3-1 | 6-3 | 1 | 0/0 | 0 | 21.1 | 15 | 9 | 7 | 15 | 32 | 3 | 0 | 0 | 69 | .217 | 2 | 0 | 2 |
CHARLIE COWLES, SAYRE | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 |
JACOB RICHMOND, PIRATES | 2.80 | 2-1 | 4-1 | 0 | 0/0 | 0 | 10.0 | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 39 | .308 | 4 | 1 | 0 |
MCCAUGHLEY, CUBS | 2.86 | 2-0 | 4-0 | 0 | 0/1 | 1 | 7.1 | 8 | 5 | 3 | 8 | 13 | 0 | 0 | 0 | 30 | .267 | 4 | 0 | 0 |
JOHNSON, WHITESOX | 2.92 | 2-2 | 7-6 | 0 | 0/0 | 0 | 24.0 | 26 | 18 | 10 | 12 | 17 | 3 | 0 | 0 | 101 | .257 | 1 | 2 | 0 |
WILLIAMS, WHITESOX | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 9 | .333 | 3 | 0 | 0 |
AJ CORRIGAN, SAYRE | 3.50 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.0 | 2 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 |
LANTER, WHITESOX | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | .222 | 3 | 0 | 0 |
PENDLAND, CUBS | 3.73 | 3-2 | 9-8 | 0 | 0/2 | 0 | 20.2 | 23 | 13 | 11 | 7 | 42 | 2 | 0 | 0 | 86 | .267 | 7 | 2 | 2 |
ELLIS WILLIAMS, SAYRE | 3.82 | 2-0 | 4-1 | 0 | 0/0 | 0 | 11.0 | 13 | 6 | 6 | 3 | 15 | 1 | 0 | 0 | 46 | .283 | 1 | 1 | 1 |
