Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Apr 16, 2025 | vs | SAYRE | 3-8 | L | 3-6-2 | / | 8-4-1 | 7 | 0-1-0 | 0-0-0 | POTTER (L) | 0 | 2:00 | ||
Apr 17, 2025 | vs | WHITE SOX | 3-4 | L | 3-7-1 | / | 4-3-0 | 7 | 0-2-0 | 0-0-0 | SCOTT (L) | 0 | 2:09 | ||
Apr 22, 2025 | vs | BRAVES | W | 4-1 | 4-2-1 | / | 1-3-1 | 6 | 1-2-0 | 0-0-0 | MCCAUGHLEY (W) | 0 | 2:05 | ||
Apr 24, 2025 | vs | PIRATES | 2-3 | L | 2-4-0 | / | 3-8-2 | 7 | 1-3-0 | 0-0-0 | PENDLAND (L) | 0 | 1:54 | ||
4/29 5/7/25 | vs | PIRATES | W | 2-0 | 2-5-1 | / | 0-2-2 | 7 | 2-3-0 | 0-0-0 | POTTER (W) | 0 | 2:03 | ||
May 08, 2025 | vs | SAYRE | 0-10 | L | 0-1-0 | / | 10-9-0 | 5 | 2-4-0 | 0-0-0 | PENDLAND (L) | 0 | 1:41 | ||
May 13, 2025 | vs | SAYRE | W | 1-0 | 1-0-0 | / | 0-0-0 | 7 | 3-4-0 | 0-0-0 | None | 0 | FORF | ||
May 14, 2025 | vs | BRAVES | W | 13-1 | 13-9-0 | / | 1-4-3 | 4 | 4-4-0 | 0-0-0 | PENDLAND (W) | 0 | 1:35 | ||
May 18, 2025 | vs | BRAVES | W | 8-2 | 8-8-0 | / | 2-6-0 | 6 | 5-4-0 | 0-0-0 | POTTER (W) | 0 | 2:02 | ||
May 21, 2025 | vs | ASTROS | W | 12-0 | 12-6-0 | / | 0-3-2 | 4 | 6-4-0 | 0-0-0 | PENDLAND (W) | 0 | 1:23 | ||
May 22, 2025 | vs | WHITE SOX | W | 6-4 | 6-7-3 | / | 4-7-4 | 6 | 7-4-0 | 0-0-0 | MCCAUGHLEY (W) | 0 | 2:03 | ||
Jun 01, 2025 | vs | WHITE SOX | W | 7-2 | 7-6-1 | / | 2-6-4 | 6 | 8-4-0 | 0-0-0 | PENDLAND (W) | 0 | 2:04 | ||
Jun 03, 2025 | vs | ASTROS | W | 16-4 | 16-9-2 | / | 4-7-3 | 4 | 9-4-0 | 0-0-0 | MATSUZAWA (W) | 0 | 1:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SIMMONS | .500 | 9-9 | 22 | 12 | 11 | 3 | 1 | 0 | 11 | 16 | .727 | 5 | 1 | 0 | 0 | .586 | 1 | 0 | 8-8 | 37 | 14 | 0 | 1.000 |
KEITZ | .500 | 7-1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 2 | 0 | .714 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
POTTER | .400 | 9-9 | 20 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .500 | 5 | 2 | 4 | 0 | .556 | 0 | 0 | 11-11 | 19 | 7 | 1 | .963 |
MCCONNELL | .400 | 9-9 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 5 | 1 | 1 | 0 | .571 | 0 | 0 | 3-3 | 6 | 1 | 1 | .875 |
MCCAUGHLEY | .375 | 7-7 | 16 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 5 | 0 | 2 | 0 | .524 | 0 | 0 | 2-2 | 25 | 4 | 1 | .967 |
PENDLAND | .333 | 11-11 | 27 | 11 | 9 | 4 | 0 | 0 | 7 | 13 | .481 | 4 | 1 | 1 | 0 | .424 | 1 | 0 | 16-16 | 34 | 3 | 4 | .902 |
BAKER | .250 | 10-10 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 5 | 1 | 3 | 0 | .423 | 0 | 2 | 3-4 | 2 | 2 | 0 | 1.000 |
DUNCAN | .250 | 10-10 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 11 | 1 | 3 | 0 | .571 | 0 | 0 | 7-8 | 4 | 10 | 1 | .933 |
GILLIAM | .250 | 9-5 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
CHRISTENSEN | .231 | 10-10 | 26 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .231 | 3 | 0 | 8 | 0 | .310 | 0 | 1 | 3-3 | 45 | 10 | 0 | 1.000 |
MATSUZAWA | .200 | 10-8 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 5 | 0 | 7 | 0 | .381 | 1 | 0 | 2-2 | 0 | 0 | 2 | .000 |
M WATKINS | .200 | 8-3 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
WARNICK | .176 | 7-6 | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | 2 | 2 | 5 | 0 | .333 | 0 | 0 | 3-3 | 2 | 5 | 0 | 1.000 |
J WATKINS | .143 | 9-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
SCOTT | .067 | 9-9 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 6 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 | 11 | 4 | 0 | 1.000 |
LAMB | .000 | 11-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
STAAB | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
COMPTON | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .280 | 12-12 | 250 | 76 | 70 | 10 | 1 | 0 | 48 | 82 | .328 | 76 | 9 | 60 | 0 | .459 | 3 | 3 | 63-65 | 196 | 61 | 11 | .959 |
Opponents | .245 | 12-12 | 253 | 39 | 62 | 7 | 0 | 0 | 24 | 69 | .273 | 42 | 10 | 103 | 3 | .371 | 2 | 0 | 26-28 | 193 | 72 | 22 | .923 |
LOB - Team (72), Opp (72). DPs turned - Team (4), Opp (6). IBB - Team (1), MCCONNELL 1, Opp (1). Picked off - BAKER 3, POTTER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHRISTENSEN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 3 | 1 | 0 | 0 | 0 |
WARNICK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 0 |
SCOTT | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
SIMMONS | 1.40 | 0-0 | 2-0 | 0 | 0/0 | 1 | 5.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 |
POTTER | 1.68 | 2-1 | 7-1 | 0 | 0/2 | 0 | 16.2 | 9 | 4 | 4 | 9 | 22 | 1 | 0 | 0 | 54 | .167 | 2 | 3 | 0 | 1 | 0 |
MCCAUGHLEY | 2.86 | 2-0 | 4-0 | 0 | 0/1 | 1 | 7.1 | 8 | 5 | 3 | 8 | 13 | 0 | 0 | 0 | 30 | .267 | 4 | 0 | 0 | 0 | 0 |
PENDLAND | 3.73 | 3-2 | 9-8 | 0 | 0/2 | 0 | 20.2 | 23 | 13 | 11 | 7 | 42 | 2 | 0 | 0 | 86 | .267 | 7 | 2 | 2 | 0 | 0 |
DUNCAN | 4.34 | 0-0 | 5-2 | 0 | 0/0 | 0 | 9.2 | 11 | 9 | 6 | 11 | 13 | 2 | 0 | 0 | 39 | .282 | 8 | 2 | 1 | 1 | 0 |
MATSUZAWA | 5.25 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 0 |
Totals | 3.00 | 8-4 | 12-12 | 1 | 2/2 | 2 | 65.1 | 62 | 39 | 28 | 42 | 103 | 7 | 0 | 0 | 253 | .245 | 29 | 10 | 4 | 2 | 0 |
Opponents | 5.01 | 4-8 | 12-12 | 1 | 1/1 | 0 | 64.1 | 70 | 76 | 46 | 76 | 60 | 10 | 1 | 0 | 250 | .280 | 25 | 9 | 8 | 3 | 3 |
PB - Team (6), SCOTT 3, CHRISTENSEN 1, MCCAUGHLEY 1, SIMMONS 1, Opp (6). Pickoffs - Team (3), POTTER 2, SIMMONS 1, Opp (4). SBA/ATT - CHRISTENSEN (12-12), MCCAUGHLEY (9-10), DUNCAN (8-9), SIMMONS (6-8), PENDLAND (5-5), SCOTT (4-4), MATSUZAWA (3-3), M WATKINS (3-3), POTTER (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CHRISTENSEN | 55 | 45 | 10 | 0 | 1.000 | 2 | 12 | 0 | 1.000 | 1 | 0 |
SIMMONS | 51 | 37 | 14 | 0 | 1.000 | 2 | 6 | 2 | .750 | 1 | 0 |
SCOTT | 15 | 11 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
WARNICK | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BAKER | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M WATKINS | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GILLIAM | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STAAB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCCAUGHLEY | 30 | 25 | 4 | 1 | .967 | 1 | 9 | 1 | .900 | 1 | 0 |
POTTER | 27 | 19 | 7 | 1 | .963 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DUNCAN | 15 | 4 | 10 | 1 | .933 | 1 | 8 | 1 | .889 | 0 | 0 |
PENDLAND | 41 | 34 | 3 | 4 | .902 | 3 | 5 | 0 | 1.000 | 0 | 0 |
MCCONNELL | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
J WATKINS | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MATSUZAWA | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LAMB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KEITZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COMPTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 268 | 196 | 61 | 11 | .959 | 4 | 26 | 2 | .929 | 6 | 0 |
Opponents | 287 | 193 | 72 | 22 | .923 | 6 | 63 | 2 | .969 | 6 | 0 |