Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Apr 15, 2025 | vs | SAYRE | 0-15 | L | 0-2-3 | / | 15-8-0 | 3 | 0-1-0 | 0-0-0 | EARLYWINE (L) | 0 | 1:08 | ||
Apr 16, 2025 | vs | PIRATES | 1-10 | L | 1-4-3 | / | 10-6-2 | 5 | 0-2-0 | 0-0-0 | SHALASH (L) | 0 | 1:52 | ||
Apr 23, 2025 | vs | WHITE SOX | 4-5 | L | 4-8-0 | / | 5-11-4 | 7 | 0-3-0 | 0-0-0 | SHALASH (L) | 0 | 2:03 | ||
Apr 24, 2025 | vs | SAYRE | 2-11 | L | 2-5-2 | / | 11-3-3 | 5 | 0-4-0 | 0-0-0 | PFANKUCH (L) | 0 | 2:00 | ||
Apr 30, 2025 | vs | BRAVES | W | 8-5 | 8-5-5 | / | 5-12-4 | 6 | 1-4-0 | 0-0-0 | SHALASH (W) | 0 | 2:02 | ||
May 07, 2025 | vs | WHITE SOX | 8-11 | L | 8-5-5 | / | 11-7-4 | 5 | 1-5-0 | 0-0-0 | WOLFE (L) | 0 | 2:14 | ||
May 18, 2025 | vs | PIRATES | 1-11 | L | 1-1-6 | / | 11-12-1 | 5 | 1-6-0 | 0-0-0 | WOLFE (L) | 0 | 1:53 | ||
May 18, 2025 | vs | SAYRE | 1-15 | L | 1-2-0 | / | 15-10-0 | 5 | 1-7-0 | 0-0-0 | LESTER (L) | 0 | 1:48 | ||
May 21, 2025 | vs | CUBS | 0-12 | L | 0-3-2 | / | 12-6-0 | 4 | 1-8-0 | 0-0-0 | BAKER (L) | 0 | 1:23 | ||
May 22, 2025 | vs | BRAVES | 7-7 | T | 7-6-3 | / | 7-7-3 | 6 | 1-8-1 | 0-0-0 | None | 0 | 2:09 | ||
May 29, 2025 | vs | PIRATES | 1-13 | L | 1-2-5 | / | 13-7-0 | 4 | 1-9-1 | 0-0-0 | EARLYWINE (L) | 0 | 1:21 | ||
May 29, 2025 | vs | WHITE SOX | 3-10 | L | 3-1-2 | / | 10-6-3 | 7 | 1-10-1 | 0-0-0 | WELLS (L) | 0 | 2:08 | ||
Jun 03, 2025 | vs | CUBS | 4-16 | L | 4-7-3 | / | 16-9-2 | 4 | 1-11-1 | 0-0-0 | JONES (L) | 0 | 1:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AYMAN SHALASH | .350 | 9-9 | 20 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .400 | 3 | 0 | 1 | 0 | .435 | 0 | 0 | 3-3 | 4 | 10 | 1 | .933 |
NATE DAVIS | .333 | 4-4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
KYLE PFANKUCH | .314 | 13-13 | 35 | 6 | 11 | 2 | 0 | 0 | 2 | 13 | .371 | 0 | 0 | 5 | 0 | .314 | 0 | 0 | 2-2 | 10 | 8 | 5 | .783 |
EASTON ENSMINGER | .292 | 12-12 | 24 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 3 | 1 | 3 | 0 | .393 | 0 | 0 | 1-2 | 26 | 4 | 3 | .909 |
MAX DINARDO | .250 | 11-11 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 4 | 0 | 10 | 0 | .375 | 0 | 0 | 3-3 | 20 | 4 | 4 | .857 |
LANDEN KRAEMER | .231 | 8-7 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 5 | 1 | 3 | 0 | .474 | 0 | 0 | 2-2 | 1 | 2 | 2 | .600 |
XAVIER WOLFE | .214 | 8-7 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 4 | 0 | 1 | 0 | .389 | 0 | 1 | 3-5 | 5 | 2 | 2 | .778 |
GRIFFIN Hacker | .200 | 11-9 | 20 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 5 | 0 | 3 | 0 | .360 | 0 | 0 | 1-1 | 14 | 12 | 8 | .765 |
KADEN LESTER | .182 | 10-9 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 6 | 0 | 4 | 0 | .471 | 0 | 0 | 3-3 | 33 | 19 | 3 | .945 |
GARRETT BAYSORE | .148 | 13-13 | 27 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .148 | 2 | 0 | 7 | 0 | .200 | 1 | 0 | 2-2 | 33 | 6 | 3 | .929 |
PARKER EARLYWINE | .125 | 13-9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 9 | 0 | .222 | 0 | 0 | 1-1 | 9 | 7 | 3 | .842 |
TYLER WELLS | .063 | 9-5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 0 | 0-1 | 5 | 3 | 1 | .889 |
HUNTER BAKER | .000 | 8-5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | .083 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
KAMDEN JONES | .000 | 9-5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
STEPHANE KABEYA | .000 | 6-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
MILES OWEN | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3-3 | 4 | 1 | 2 | .714 |
ROMEIKO BROOKS, II | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
MACK ISAACS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .199 | 13-13 | 256 | 40 | 51 | 5 | 0 | 0 | 23 | 56 | .219 | 42 | 4 | 71 | 0 | .320 | 1 | 1 | 25-30 | 187 | 87 | 39 | .875 |
Opponents | .355 | 13-13 | 293 | 141 | 104 | 10 | 1 | 0 | 87 | 116 | .396 | 91 | 15 | 58 | 0 | .521 | 4 | 1 | 82-87 | 195 | 76 | 26 | .912 |
LOB - Team (69), Opp (76). DPs turned - Team (3), Opp (2). Picked off - LESTER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MAX DINARDO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
XAVIER WOLFE | 4.67 | 0-2 | 4-3 | 0 | 0/0 | 0 | 9.0 | 13 | 14 | 6 | 11 | 10 | 1 | 0 | 0 | 37 | .351 | 7 | 3 | 0 | 1 | 0 |
TYLER WELLS | 5.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.1 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 21 | .190 | 1 | 0 | 0 | 0 | 1 |
AYMAN SHALASH | 6.18 | 1-2 | 4-4 | 0 | 0/0 | 0 | 17.0 | 29 | 20 | 15 | 8 | 16 | 3 | 0 | 0 | 80 | .363 | 4 | 0 | 2 | 1 | 0 |
GRIFFIN Hacker | 8.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
HUNTER BAKER | 11.55 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.2 | 11 | 17 | 11 | 13 | 5 | 0 | 0 | 0 | 32 | .344 | 7 | 3 | 2 | 0 | 0 |
EASTON ENSMINGER | 12.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 0 |
GARRETT BAYSORE | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
PARKER EARLYWINE | 15.27 | 0-2 | 4-2 | 0 | 0/0 | 0 | 7.1 | 15 | 30 | 16 | 21 | 4 | 1 | 0 | 0 | 40 | .375 | 10 | 2 | 0 | 1 | 0 |
KADEN LESTER | 18.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 9 | 12 | 12 | 5 | 3 | 1 | 0 | 0 | 22 | .409 | 3 | 2 | 0 | 1 | 0 |
LANDEN KRAEMER | 18.90 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 10 | 10 | 9 | 4 | 4 | 2 | 0 | 0 | 19 | .526 | 1 | 2 | 0 | 0 | 0 |
KYLE PFANKUCH | 21.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.2 | 1 | 9 | 8 | 8 | 5 | 0 | 0 | 0 | 11 | .091 | 4 | 2 | 1 | 0 | 0 |
KAMDEN JONES | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | .500 | 3 | 0 | 1 | 0 | 0 |
Totals | 10.44 | 1-11 | 13-13 | 0 | 0/0 | 0 | 62.1 | 104 | 141 | 93 | 91 | 58 | 10 | 1 | 0 | 293 | .355 | 44 | 15 | 7 | 4 | 1 |
Opponents | 1.94 | 11-1 | 13-13 | 1 | 2/2 | 1 | 65.0 | 51 | 40 | 18 | 42 | 71 | 5 | 0 | 0 | 256 | .199 | 19 | 4 | 4 | 1 | 1 |
PB - Team (8), BAYSORE 4, LESTER 4, Opp (4). Pickoffs - Team (4), LESTER 4, Opp (1). SBA/ATT - LESTER (55-59), BAYSORE (29-30), BAKER (15-15), EARLYWINE (14-15), SHALASH (13-15), WOLFE (13-14), PFANKUCH (8-8), WELLS (6-6), ENSMINGER (4-4), OWEN (4-4), KRAEMER (2-2), JONES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NATE DAVIS | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMEIKO BROOKS, II | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAMDEN JONES | 6 | 4 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KADEN LESTER | 55 | 33 | 19 | 3 | .945 | 1 | 55 | 4 | .932 | 4 | 0 |
AYMAN SHALASH | 15 | 4 | 10 | 1 | .933 | 0 | 13 | 2 | .867 | 0 | 0 |
GARRETT BAYSORE | 42 | 33 | 6 | 3 | .929 | 1 | 29 | 1 | .967 | 4 | 0 |
EASTON ENSMINGER | 33 | 26 | 4 | 3 | .909 | 1 | 4 | 0 | 1.000 | 0 | 0 |
HUNTER BAKER | 11 | 8 | 2 | 1 | .909 | 0 | 15 | 0 | 1.000 | 0 | 0 |
TYLER WELLS | 9 | 5 | 3 | 1 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MAX DINARDO | 28 | 20 | 4 | 4 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
PARKER EARLYWINE | 19 | 9 | 7 | 3 | .842 | 0 | 14 | 1 | .933 | 0 | 0 |
KYLE PFANKUCH | 23 | 10 | 8 | 5 | .783 | 0 | 8 | 0 | 1.000 | 0 | 0 |
XAVIER WOLFE | 9 | 5 | 2 | 2 | .778 | 1 | 13 | 1 | .929 | 0 | 0 |
GRIFFIN Hacker | 34 | 14 | 12 | 8 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
MILES OWEN | 7 | 4 | 1 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LANDEN KRAEMER | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
STEPHANE KABEYA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MACK ISAACS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 313 | 187 | 87 | 39 | .875 | 3 | 82 | 5 | .943 | 8 | 0 |
Opponents | 297 | 195 | 76 | 26 | .912 | 2 | 25 | 5 | .833 | 4 | 0 |