Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 19, 2025 | vs | BRAVES | W | 7-0 | 7-3-1 | / | 0-1-1 | 6 | 1-0-0 | 0-0-0 | DENTON (W) | 0 | 1:30 | ||
Mar 22, 2025 | vs | TIGERS | W | 5-3 | 5-1-3 | / | 3-3-3 | 6 | 2-0-0 | 0-0-0 | VANHOOSE (W) | 0 | 1:21 | ||
Mar 24, 2025 | vs | ANGELS | W | 4-0 | 4-6-0 | / | 0-1-2 | 6 | 3-0-0 | 0-0-0 | DENTON (W) | 0 | 1:50 | ||
Mar 29, 2025 | vs | ASTROS | W | 9-2 | 9-8-0 | / | 2-6-7 | 6 | 4-0-0 | 0-0-0 | DENTON (W) | 0 | 1:31 | ||
Apr 16, 2025 | vs | PIRATES | W | 14-5 | 14-10-0 | / | 5-5-7 | 6 | 5-0-0 | 0-0-0 | DENTON (W) | 55 | 1:50 | ||
Apr 18, 2025 | vs | TIGERS | 2-10 | L | 2-6-1 | / | 10-7-0 | 6 | 5-1-0 | 0-0-0 | DENTON (L) | 0 | 1:36 | ||
Apr 19, 2025 | vs | PIRATES | W | 14-4 | 14-9-3 | / | 4-4-1 | 4 | 6-1-0 | 0-0-0 | STEPHAN (W) | 0 | 1:15 | ||
Apr 22, 2025 | vs | CARDINALS | W | 11-1 | 11-8-1 | / | 1-2-8 | 6 | 7-1-0 | 0-0-0 | DENTON (W) | 0 | 1:49 | ||
Apr 26, 2025 | vs | BLUEJAYS | W | 7-1 | 7-5-1 | / | 1-1-0 | 6 | 8-1-0 | 0-0-0 | DENTON (W) | 0 | 1:23 | ||
Apr 24, 2025 | vs | PHILLIES | W | 7-3 | 7-6-2 | / | 3-2-5 | 6 | 9-1-0 | 0-0-0 | STEPHAN (W) | 0 | 1:40 | ||
Apr 28, 2025 | vs | BLUEJAYS | W | 11-5 | 11-7-2 | / | 5-6-5 | 6 | 10-1-0 | 0-0-0 | HILLENMEYER (W) | 0 | 1:50 | ||
May 06, 2025 | vs | BRAVES | 1-4 | L | 1-2-1 | / | 4-0-2 | 6 | 10-2-0 | 0-0-0 | VANHOOSE (L) | 55 | 1:28 | ||
May 09, 2025 | vs | DODGERS | W | 7-1 | 7-4-0 | / | 1-3-2 | 6 | 11-2-0 | 0-0-0 | DENTON (W) | 0 | 1:35 | ||
May 09, 2025 | vs | ANGELS | 2-9 | L | 2-5-4 | / | 9-13-1 | 6 | 11-3-0 | 0-0-0 | STEPHAN (L) | 0 | 1:47 | ||
May 12, 2025 | vs | CARDINALS | W | 10-3 | 10-11-3 | / | 3-2-2 | 6 | 12-3-0 | 0-0-0 | VANHOOSE (W) | 0 | 1:32 | ||
May 15, 2025 | vs | ANGELS | 1-2 | L | 1-4-2 | / | 2-4-0 | 6 | 12-4-0 | 0-0-0 | DENTON (L) | 0 | 1:24 | ||
May 19, 2025 | vs | BLUEJAYS | W | 15-5 | 15-10-3 | / | 5-1-7 | 4 | 13-4-0 | 1-0-0 | VANHOOSE (W) | 0 | 1:35 | ||
May 21, 2025 | vs | ASTROS | W | 2-1 | 2-2-1 | / | 1-1-1 | 6 | 14-4-0 | 1-0-0 | DENTON (W) | 0 | 1:28 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BANKS DENTON | .400 | 18-18 | 45 | 22 | 18 | 9 | 3 | 2 | 17 | 39 | .867 | 11 | 3 | 15 | 0 | .525 | 2 | 0 | 0-0 | 56 | 4 | 6 | .909 |
HENRY HILLENMEYER | .326 | 18-18 | 46 | 17 | 15 | 3 | 1 | 0 | 12 | 20 | .435 | 10 | 2 | 7 | 0 | .466 | 0 | 1 | 6-8 | 55 | 20 | 5 | .938 |
CASON VANHOOSE | .311 | 18-18 | 45 | 14 | 14 | 4 | 0 | 0 | 18 | 18 | .400 | 10 | 3 | 11 | 0 | .458 | 1 | 0 | 7-7 | 49 | 3 | 1 | .981 |
OWEN STEPHAN | .306 | 18-18 | 49 | 20 | 15 | 2 | 0 | 0 | 8 | 17 | .347 | 8 | 3 | 8 | 0 | .426 | 1 | 0 | 2-2 | 15 | 35 | 2 | .962 |
BENJAMIN OLDHAM | .300 | 18-18 | 30 | 8 | 9 | 0 | 0 | 0 | 1 | 9 | .300 | 12 | 0 | 16 | 0 | .500 | 0 | 0 | 2-3 | 14 | 4 | 3 | .857 |
COHEN PATRICK | .286 | 18-18 | 56 | 18 | 16 | 4 | 0 | 0 | 9 | 20 | .357 | 9 | 0 | 13 | 0 | .385 | 0 | 0 | 1-1 | 109 | 13 | 1 | .992 |
HARRY NORMAN | .238 | 17-2 | 21 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .238 | 0 | 1 | 4 | 0 | .273 | 0 | 0 | 0-1 | 0 | 5 | 3 | .625 |
SAMUEL DICKERSON | .190 | 18-16 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 5 | 1 | 11 | 0 | .370 | 0 | 0 | 2-3 | 0 | 0 | 2 | .000 |
WILLIAM KING | .158 | 18-0 | 19 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 3 | 3 | 6 | 0 | .360 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
PORTER STREET | .111 | 18-18 | 27 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .148 | 2 | 1 | 14 | 1 | .200 | 0 | 1 | 1-1 | 0 | 9 | 4 | .692 |
TATE STEARLEY | .108 | 18-18 | 37 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .108 | 10 | 3 | 13 | 0 | .340 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
DANIEL STREET | .083 | 14-0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 8 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .262 | 18-18 | 408 | 129 | 107 | 23 | 4 | 2 | 76 | 144 | .353 | 83 | 21 | 126 | 1 | .409 | 4 | 2 | 25-30 | 303 | 93 | 28 | .934 |
Opponents | .162 | 18-18 | 383 | 59 | 62 | 11 | 1 | 1 | 28 | 78 | .204 | 32 | 16 | 174 | 2 | .255 | 1 | 0 | 11-14 | 290 | 110 | 54 | .881 |
LOB - Team (102), Opp (70). DPs turned - Team (5), Opp (4). CI - Team (0), Opp (3). IBB - Team (1), DENTON 1. Picked off - KING 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BANKS DENTON | 0.37 | 8-2 | 14-10 | 2 | 0/2 | 1 | 49.0 | 16 | 13 | 3 | 13 | 115 | 2 | 0 | 0 | 166 | .096 | 18 | 4 | 0 | 0 | 0 |
CASON VANHOOSE | 2.49 | 3-1 | 11-3 | 0 | 0/0 | 0 | 21.2 | 14 | 22 | 9 | 11 | 26 | 5 | 1 | 0 | 89 | .157 | 11 | 6 | 0 | 1 | 0 |
OWEN STEPHAN | 3.16 | 2-1 | 11-5 | 0 | 0/2 | 2 | 24.2 | 25 | 17 | 13 | 5 | 28 | 4 | 0 | 1 | 104 | .240 | 12 | 5 | 0 | 0 | 0 |
HENRY HILLENMEYER | 5.29 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 24 | .292 | 1 | 1 | 0 | 0 | 0 |
Totals | 1.78 | 14-4 | 18-18 | 2 | 2/2 | 3 | 101.0 | 62 | 59 | 30 | 32 | 174 | 11 | 1 | 1 | 383 | .162 | 42 | 16 | 0 | 1 | 0 |
Opponents | 5.65 | 4-14 | 18-18 | 0 | 0/0 | 0 | 96.2 | 107 | 129 | 91 | 83 | 126 | 23 | 4 | 2 | 408 | .262 | 98 | 21 | 0 | 4 | 2 |
PB - Team (22), PATRICK 20, HILLENMEYER 2, Opp (17). Pickoffs - Team (1), HILLENMEYER 1, Opp (1). SBA/ATT - PATRICK (8-10), DENTON (7-9), STEPHAN (4-4), VANHOOSE (2-3), HILLENMEYER (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TATE STEARLEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COHEN PATRICK | 123 | 109 | 13 | 1 | .992 | 0 | 8 | 2 | .800 | 20 | 0 |
CASON VANHOOSE | 53 | 49 | 3 | 1 | .981 | 3 | 2 | 1 | .667 | 0 | 0 |
OWEN STEPHAN | 52 | 15 | 35 | 2 | .962 | 4 | 4 | 0 | 1.000 | 0 | 0 |
HENRY HILLENMEYER | 80 | 55 | 20 | 5 | .938 | 1 | 1 | 1 | .500 | 2 | 0 |
BANKS DENTON | 66 | 56 | 4 | 6 | .909 | 2 | 7 | 2 | .778 | 0 | 0 |
BENJAMIN OLDHAM | 21 | 14 | 4 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
WILLIAM KING | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PORTER STREET | 13 | 0 | 9 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
HARRY NORMAN | 8 | 0 | 5 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
SAMUEL DICKERSON | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL STREET | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 424 | 303 | 93 | 28 | .934 | 5 | 11 | 3 | .786 | 22 | 0 |
Opponents | 454 | 290 | 110 | 54 | .881 | 4 | 25 | 5 | .833 | 17 | 3 |