Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | vs | DODGERS | 0-11 | L | 0-2-1 | / | 11-8-1 | 4 | 0-1-0 | 0-0-0 | PRICE (L) | 0 | 1:21 | ||
Mar 23, 2025 | vs | CARDINALS | 0-11 | L | 0-2-4 | / | 11-8-0 | 4 | 0-2-0 | 0-0-0 | SHALASH (L) | 45 | 1:12 | ||
Mar 27, 2025 | vs | ASTROS | 2-13 | L | 2-7-9 | / | 13-10-1 | 5 | 0-3-0 | 0-0-0 | WHITTINGTON (L) | 0 | 1:19 | ||
Mar 29, 2025 | vs | BRAVES | 5-15 | L | 5-5-4 | / | 15-10-2 | 5 | 0-4-0 | 0-0-0 | SHALASH (L) | 0 | 1:48 | ||
Apr 02, 2025 | vs | ASTROS | 1-18 | L | 1-0-2 | / | 18-17-2 | 4 | 0-5-0 | 0-0-0 | TWEED (L) | 0 | 1:11 | ||
Apr 16, 2025 | vs | REDSOX | 5-14 | L | 5-5-7 | / | 14-10-0 | 6 | 0-6-0 | 0-0-0 | GILBERT (L) | 55 | 1:50 | ||
Apr 17, 2025 | vs | PHILLIES | W | 10-6 | 10-10-1 | / | 6-3-2 | 6 | 1-6-0 | 0-0-0 | MCFADDEN (W) | 0 | 1:43 | ||
Apr 19, 2025 | vs | REDSOX | 4-14 | L | 4-4-1 | / | 14-9-3 | 4 | 1-7-0 | 0-0-0 | MCFADDEN (L) | 0 | 1:15 | ||
Apr 21, 2025 | vs | TIGERS | 8-9 | L | 8-7-1 | / | 9-11-0 | 6 | 1-8-0 | 0-0-0 | SHALASH (L) | 0 | 2:03 | ||
Apr 23, 2025 | vs | DODGERS | 9-10 | L | 9-8-3 | / | 10-10-3 | 6 | 1-9-0 | 0-0-0 | WHITTINGTON (L) | 90 | 1:35 | ||
Apr 26, 2025 | vs | CARDINALS | 0-10 | L | 0-4-3 | / | 10-11-2 | 5 | 1-10-0 | 0-0-0 | PRICE (L) | 0 | 1:16 | ||
May 02,2025 | vs | PHILLIES | 4-8 | L | 4-2-2 | / | 8-8-3 | 6 | 1-11-0 | 0-0-0 | PRICE (L) | 0 | 1:28 | ||
May 07, 2025 | vs | PHILLIES | 7-15 | L | 7-6-2 | / | 15-12-4 | 6 | 1-12-0 | 0-0-0 | GILBERT (L) | 0 | 1:49 | ||
May 09, 2025 | vs | ANGELS | 2-13 | L | 2-1-2 | / | 13-11-2 | 4 | 1-13-0 | 0-1-0 | MCFADDEN (L) | 0 | 1:23 | ||
May 09, 2025 | vs | BLUEJAYS | 4-14 | L | 4-6-2 | / | 14-13-1 | 6 | 1-14-0 | 0-1-0 | PRICE (L) | 0 | 1:54 | ||
May 15, 2025 | vs | BRAVES | 5-8 | L | 5-6-0 | / | 8-13-2 | 6 | 1-15-0 | 0-1-0 | TWEED (L) | 0 | 1:58 | ||
May 18, 2025 | vs | BRAVES | 0-2 | L | 0-3-3 | / | 2-3-1 | 6 | 1-16-0 | 0-1-0 | PRICE (L) | 0 | 1:13 | ||
May 17, 2025 | vs | TIGERS | 2-14 | L | 2-1-3 | / | 14-11-2 | 5 | 1-17-0 | 0-1-0 | TWEED (L) | 0 | 1:40 | ||
May 20, 2025 | vs | CARDINALS | 3-11 | L | 3-7-4 | / | 11-8-3 | 6 | 1-18-0 | 0-1-0 | W GILBERT (L) | 0 | 1:39 | ||
May 22, 2025 | vs | DODGERS | 7-11 | L | 7-5-1 | / | 11-9-4 | 6 | 1-19-0 | 0-1-0 | TWEED (L) | 0 | 1:38 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
THOMAS TWEED | .370 | 20-20 | 54 | 17 | 20 | 4 | 2 | 1 | 12 | 31 | .574 | 3 | 3 | 15 | 0 | .426 | 1 | 0 | 4-4 | 61 | 26 | 11 | .888 |
WYATT GILBERT | .345 | 15-14 | 29 | 5 | 10 | 5 | 1 | 0 | 7 | 17 | .586 | 6 | 2 | 9 | 0 | .486 | 0 | 0 | 0-1 | 6 | 11 | 3 | .850 |
JACK JONES | .259 | 20-20 | 54 | 15 | 14 | 2 | 0 | 0 | 5 | 16 | .296 | 6 | 0 | 9 | 0 | .333 | 0 | 0 | 2-3 | 29 | 24 | 4 | .930 |
LUKE PRICE | .241 | 20-14 | 29 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .241 | 5 | 2 | 9 | 0 | .389 | 0 | 0 | 0-0 | 6 | 6 | 6 | .667 |
TRIPP MCFADDEN | .231 | 20-20 | 52 | 13 | 12 | 0 | 0 | 0 | 4 | 12 | .231 | 8 | 2 | 23 | 0 | .349 | 1 | 0 | 4-4 | 61 | 5 | 6 | .917 |
BENJAMIN APPLEBY | .200 | 12-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 5 | .167 |
WINSTON MARRILLA | .182 | 20-5 | 22 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 2 | 1 | 10 | 1 | .280 | 0 | 0 | 0-0 | 8 | 3 | 3 | .786 |
MASON WHITTINGTON | .179 | 20-18 | 39 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .205 | 6 | 2 | 17 | 0 | .319 | 0 | 0 | 1-2 | 22 | 3 | 4 | .862 |
PRESTON WEBB | .167 | 20-13 | 30 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 3 | 1 | 11 | 0 | .265 | 0 | 0 | 1-1 | 14 | 23 | 1 | .974 |
HUDSON CARR | .156 | 18-18 | 32 | 7 | 5 | 2 | 1 | 0 | 2 | 9 | .281 | 7 | 2 | 13 | 0 | .333 | 1 | 0 | 1-1 | 5 | 7 | 4 | .750 |
ZAID SHALASH | .118 | 19-19 | 34 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .147 | 6 | 1 | 15 | 0 | .256 | 2 | 0 | 0-0 | 75 | 5 | 3 | .964 |
JT REALE | .050 | 20-14 | 20 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .100 | 0 | 1 | 14 | 0 | .095 | 0 | 0 | 0-1 | 2 | 1 | 2 | .600 |
WYATT GILBERT | .000 | 4-4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
HUDSON GILBERT | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Totals | .216 | 20-20 | 421 | 78 | 91 | 17 | 4 | 1 | 47 | 119 | .283 | 55 | 18 | 156 | 1 | .329 | 5 | 0 | 13-17 | 295 | 117 | 55 | .882 |
Opponents | .393 | 20-20 | 496 | 227 | 195 | 48 | 6 | 2 | 138 | 261 | .526 | 91 | 23 | 85 | 2 | .499 | 9 | 0 | 27-32 | 318 | 104 | 38 | .917 |
LOB - Team (103), Opp (97). DPs turned - Team (5), Opp (1). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WYATT GILBERT | 8.07 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.2 | 15 | 14 | 13 | 4 | 6 | 3 | 1 | 0 | 46 | .326 | 8 | 0 | 0 | 0 | 0 |
LUKE PRICE | 9.82 | 0-5 | 11-8 | 1 | 0/0 | 0 | 25.2 | 41 | 49 | 42 | 20 | 23 | 11 | 3 | 0 | 114 | .360 | 35 | 8 | 0 | 3 | 0 |
ZAID SHALASH | 10.35 | 0-3 | 10-1 | 0 | 0/0 | 0 | 13.1 | 24 | 28 | 23 | 16 | 10 | 5 | 0 | 0 | 66 | .364 | 17 | 0 | 0 | 1 | 0 |
THOMAS TWEED | 10.61 | 0-4 | 10-6 | 0 | 0/0 | 0 | 18.2 | 32 | 39 | 33 | 25 | 17 | 10 | 0 | 1 | 88 | .364 | 35 | 3 | 0 | 1 | 0 |
WYATT GILBERT | 11.45 | 0-2 | 7-1 | 0 | 0/0 | 0 | 14.2 | 34 | 35 | 28 | 4 | 12 | 7 | 2 | 0 | 79 | .430 | 12 | 6 | 0 | 2 | 0 |
MASON WHITTINGTON | 13.09 | 0-2 | 7-0 | 0 | 0/0 | 0 | 7.1 | 19 | 20 | 16 | 1 | 5 | 5 | 0 | 0 | 43 | .442 | 13 | 3 | 0 | 1 | 0 |
JACK JONES | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | .333 | 4 | 0 | 0 | 0 | 0 |
TRIPP MCFADDEN | 22.09 | 1-2 | 6-3 | 0 | 0/0 | 0 | 7.1 | 25 | 34 | 27 | 14 | 10 | 5 | 0 | 1 | 48 | .521 | 18 | 3 | 0 | 1 | 0 |
HUDSON CARR | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 3 | 0 | 0 | 0 | 0 |
Totals | 11.53 | 1-19 | 20-20 | 1 | 0/0 | 0 | 98.1 | 195 | 227 | 189 | 91 | 85 | 48 | 6 | 2 | 496 | .393 | 145 | 23 | 0 | 9 | 0 |
Opponents | 2.94 | 19-1 | 20-20 | 2 | 4/3 | 1 | 106.0 | 91 | 78 | 52 | 55 | 156 | 17 | 4 | 1 | 421 | .216 | 64 | 18 | 0 | 5 | 0 |
PB - Team (23), MCFADDEN 22, TWEED 1, Opp (5). Pickoffs - Team (1), TWEED 1. SBA/ATT - MCFADDEN (24-28), TWEED (15-16), PRICE (7-9), SHALASH (4-5), GILBERT (2-4), CARR (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PRESTON WEBB | 38 | 14 | 23 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
ZAID SHALASH | 83 | 75 | 5 | 3 | .964 | 1 | 4 | 1 | .800 | 0 | 0 |
JACK JONES | 57 | 29 | 24 | 4 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
TRIPP MCFADDEN | 72 | 61 | 5 | 6 | .917 | 0 | 24 | 4 | .857 | 22 | 0 |
THOMAS TWEED | 98 | 61 | 26 | 11 | .888 | 2 | 15 | 1 | .938 | 1 | 0 |
MASON WHITTINGTON | 29 | 22 | 3 | 4 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
WYATT GILBERT | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
WYATT GILBERT | 20 | 6 | 11 | 3 | .850 | 0 | 2 | 2 | .500 | 0 | 0 |
WINSTON MARRILLA | 14 | 8 | 3 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
HUDSON CARR | 16 | 5 | 7 | 4 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LUKE PRICE | 18 | 6 | 6 | 6 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
JT REALE | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
HUDSON GILBERT | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BENJAMIN APPLEBY | 6 | 1 | 0 | 5 | .167 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 467 | 295 | 117 | 55 | .882 | 5 | 27 | 5 | .844 | 23 | 0 |
Opponents | 460 | 318 | 104 | 38 | .917 | 1 | 13 | 4 | .765 | 5 | 0 |