2025 Eastern Little League Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ANGELS   .359  20  488  196  175  34  11  133  256  .525  66  21  101  .454  39-44  309  91  32  .926 
TIGERS   .323  19  477  171  154  27  95  192  .403  84  16  117  .439  32-35  315  131  44  .910 
ASTROS   .321  19  471  152  151  34  98  198  .420  54  12  94  .400  11-16  309  140  34  .930 
DODGERS   .313  20  476  150  149  35  92  205  .431  75  15  107  .420  10-15  303  90  54  .879 
CARDINALS   .274  20  486  130  133  31  81  167  .344  77  11  155  .384  16-22  333  122  60  .883 
BRAVES   .270  20  466  111  126  24  69  159  .341  54  13  132  .360  36-42  321  97  39  .915 
REDSOX   .262  18  408  129  107  23  76  144  .353  83  21  126  .409  25-30  303  93  28  .934 
BLUEJAYS   .254  20  426  95  108  14  50  132  .310  57  13  131  .357  24-33  284  105  84  .822 
PIRATES   .216  20  421  78  91  17  47  119  .283  55  18  156  .329  13-17  295  117  55  .882 
PHILLIES   .210  20  428  100  90  13  51  120  .280  63  22  169  .338  34-37  321  114  67  .867 
Totals   .282  196  4547  1312  1284  252  42  24  792  1692  .372  668  162  1288  10  .391  32  240-291  3093  1100  497  .894 

CI - BLUEJAYS 3, ANGELS 1, PHILLIES 1, CARDINALS 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
REDSOX   1.78  14-4  18  2/2  101.0  62  59  30  32  174  11  383  .162  42  16 
ANGELS   3.38  16-3  20  2/2  103.0  96  72  58  66  161  20  405  .237  59 
ASTROS   4.25  13-6  19  1/1  103.0  110  94  73  55  87  26  415  .265  53  24 
BRAVES   4.54  10-8  20  2/2  107.0  115  113  81  80  184  15  456  .252  103  14 
CARDINALS   4.70  10-10  20  4/2  111.0  153  114  87  47  130  28  502  .305  53  12 
TIGERS   4.91  11-8  19  1/1  105.0  100  106  86  87  115  15  428  .234  100 
DODGERS   5.29  11-8  20  1/1  101.0  132  142  89  64  157  26  462  .286  59  19 
PHILLIES   6.17  8-12  20  1/0  107.0  139  142  110  60  98  34  490  .284  93  19 
BLUEJAYS   11.03  2-18  20  0/0  94.2  182  243  174  86  97  29  510  .357  132  20 
PIRATES   11.53  1-19  20  0/0  98.1  195  227  189  91  85  48  496  .393  145  23 
Totals   5.69  96-96  196  13  14/11  1031.0  1284  1312  977  668  1288  252  42  24  4547  .282  839  162  32 

PB - BLUEJAYS 32, PIRATES 23, REDSOX 22, TIGERS 19, BRAVES 17, PHILLIES 14, DODGERS 10, ANGELS 10, CARDINALS 6, ASTROS 5. Pickoffs - ANGELS 3, PIRATES 1, REDSOX 1, BRAVES 1, ASTROS 1, BLUEJAYS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
REDSOX   424  303  93  28  .934  11  .786  22 
ASTROS   483  309  140  34  .930  23  .742 
ANGELS   432  309  91  32  .926  14  .933  10 
BRAVES   457  321  97  39  .915  24  .857  17 
TIGERS   490  315  131  44  .910  20  .800  19 
CARDINALS   515  333  122  60  .883  16  .727 
PIRATES   467  295  117  55  .882  27  .844  23 
DODGERS   447  303  90  54  .879  35  .875  10 
PHILLIES   502  321  114  67  .867  19  11  .633  14 
BLUEJAYS   473  284  105  84  .822  51  .944  32 
Totals   4690  3093  1100  497  .894  35  240  51  .825  158