Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 18, 2025 | vs | TIGERS | W | 10-9 | 10-9-3 | / | 9-9-3 | 6 | 1-0-0 | 1-0-0 | LEWIS (W) | 0 | 2:00 | ||
Mar 22, 2025 | vs | PIRATES | W | 11-0 | 11-8-1 | / | 0-2-1 | 4 | 2-0-0 | 1-0-0 | COX (W) | 0 | 1:21 | ||
Mar 26, 2025 | vs | BLUEJAYS | W | 15-5 | 15-7-2 | / | 5-4-8 | 4 | 3-0-0 | 1-0-0 | ROBERTS (W) | 0 | 1:24 | ||
Mar 29, 2025 | vs | ANGELS | W | 14-7 | 14-12-4 | / | 7-7-5 | 6 | 4-0-0 | 1-0-0 | LEWIS (W) | 0 | 2:24 | ||
Apr 01, 2025 | vs | PHILLIES | W | 6-3 | 6-6-1 | / | 3-5-7 | 6 | 5-0-0 | 2-0-0 | COX (W) | 84 | 1:24 | ||
Apr 15, 2025 | vs | CARDINALS | 6-11 | L | 6-7-1 | / | 11-9-4 | 6 | 5-1-0 | 2-0-0 | LEWIS (L) | 0 | 1:57 | ||
Apr 18, 2025 | vs | BRAVES | W | 12-7 | 12-12-1 | / | 7-9-3 | 6 | 6-1-0 | 2-0-0 | ROWE (W) | 110 | 2:06 | ||
Apr 19, 2025 | vs | PHILLIES | W | 7-4 | 7-5-5 | / | 4-3-3 | 6 | 7-1-0 | 2-0-0 | LEWIS (W) | 0 | 1:32 | ||
Apr 27, 2025 | vs | ASTROS | 5-12 | L | 5-8-4 | / | 12-14-1 | 6 | 7-2-0 | 2-0-0 | MARTIN (L) | 0 | 1:31 | ||
Apr 23, 2025 | vs | PIRATES | W | 10-9 | 10-10-3 | / | 9-8-3 | 6 | 8-2-0 | 2-0-0 | MARTIN (W) | 90 | 1:35 | ||
Apr 26, 2025 | vs | BRAVES | 5-10 | L | 5-8-4 | / | 10-6-2 | 6 | 8-3-0 | 2-0-0 | ROWE (L) | 0 | 1:45 | ||
May 02, 2025 | vs | TIGERS | 0-8 | L | 0-5-5 | / | 8-4-1 | 6 | 8-4-0 | 2-0-0 | ROWE (L) | 0 | 1:32 | ||
May 07, 2025 | ASTROS | 4-15 | L | 4-7-7 | / | 15-11-1 | 4 | 8-5-0 | 2-0-0 | MARTIN (L) | 55 | 1:06 | |||
May 09, 2025 | vs | REDSOX | 1-7 | L | 1-3-2 | / | 7-4-0 | 6 | 8-6-0 | 2-0-0 | LEWIS (L) | 0 | 1:35 | ||
May 10, 2025 | vs | PHILLIES | W | 11-1 | 11-13-1 | / | 1-1-3 | 4 | 9-6-0 | 2-0-0 | ROWE (W) | 0 | 1:00 | ||
May 18, 2025 | vs | CARDINALS | 5-7 | L | 5-9-0 | / | 7-11-2 | 6 | 9-7-0 | 2-0-0 | MARTIN (L) | 0 | 1:30 | ||
May 14, 2025 | vs | BLUEJAYS | W | 13-6 | 13-8-2 | / | 6-9-5 | 6 | 10-7-0 | 2-0-0 | LILLY (W) | 0 | 1:53 | ||
May 17, 2025 | vs | ANGELS | 2-12 | L | 2-2-3 | / | 12-8-1 | 4 | 10-8-0 | 2-0-0 | ROWE (L) | 0 | 1:26 | ||
May 20, 2025 | vs | BRAVES | 2-2 | T | 2-1-1 | / | 2-3-1 | 1 | 10-8-1 | 2-0-1 | None | 0 | |||
May 22, 2025 | vs | PIRATES | W | 11-7 | 11-9-4 | / | 7-5-1 | 6 | 11-8-1 | 2-0-1 | MARTIN (W) | 0 | 1:38 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRUCE LEWIS | .533 | 19-19 | 60 | 23 | 32 | 12 | 0 | 0 | 19 | 44 | .733 | 6 | 0 | 7 | 0 | .567 | 1 | 0 | 2-3 | 18 | 17 | 8 | .814 |
ANDREW BISHOP | .396 | 20-20 | 48 | 10 | 19 | 3 | 1 | 1 | 15 | 27 | .563 | 4 | 2 | 12 | 0 | .455 | 1 | 0 | 0-1 | 49 | 1 | 4 | .926 |
HUDSON LILLY | .361 | 20-20 | 61 | 29 | 22 | 5 | 1 | 0 | 5 | 29 | .475 | 8 | 3 | 2 | 1 | .458 | 0 | 0 | 2-2 | 12 | 9 | 8 | .724 |
TATE MARTIN | .357 | 20-20 | 56 | 18 | 20 | 4 | 1 | 1 | 17 | 29 | .518 | 9 | 1 | 13 | 0 | .448 | 1 | 0 | 0-1 | 92 | 9 | 2 | .981 |
ELLIOTT ROSENTHAL | .333 | 19-17 | 30 | 5 | 10 | 2 | 0 | 0 | 6 | 12 | .400 | 5 | 0 | 7 | 0 | .429 | 0 | 0 | 0-0 | 8 | 8 | 12 | .571 |
JOHN THOMAS ROWE | .311 | 18-18 | 45 | 17 | 14 | 5 | 0 | 3 | 14 | 28 | .622 | 9 | 2 | 11 | 0 | .446 | 0 | 0 | 1-1 | 17 | 12 | 7 | .806 |
HUDSON KYDE | .255 | 20-20 | 55 | 24 | 14 | 2 | 0 | 0 | 2 | 16 | .291 | 13 | 3 | 6 | 0 | .423 | 0 | 0 | 3-4 | 86 | 16 | 5 | .953 |
JACK ROBERTS | .200 | 17-10 | 25 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 7 | 1 | 4 | 0 | .394 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
COLTON FUGATE | .150 | 20-8 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 3 | 0 | 9 | 0 | .261 | 0 | 0 | 0-1 | 2 | 5 | 3 | .700 |
MILES ROBERTSON | .148 | 18-9 | 27 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .148 | 2 | 0 | 10 | 0 | .207 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
BENNETT COX | .139 | 20-12 | 36 | 9 | 5 | 2 | 0 | 0 | 3 | 7 | .194 | 4 | 1 | 16 | 0 | .244 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
RYAN GARRETT | .077 | 18-7 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 5 | 2 | 10 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
Totals | .313 | 20-20 | 476 | 150 | 149 | 35 | 3 | 5 | 92 | 205 | .431 | 75 | 15 | 107 | 1 | .420 | 3 | 0 | 10-15 | 303 | 90 | 54 | .879 |
Opponents | .286 | 20-20 | 462 | 142 | 132 | 26 | 5 | 0 | 86 | 168 | .364 | 64 | 19 | 157 | 0 | .393 | 2 | 0 | 35-40 | 300 | 106 | 55 | .881 |
LOB - Team (119), Opp (102). DPs turned - Team (1), Opp (1). IBB - Team (1), LEWIS 1. Picked off - MARTIN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TATE MARTIN | 3.09 | 2-3 | 12-8 | 0 | 0/1 | 0 | 21.1 | 25 | 27 | 11 | 17 | 32 | 7 | 0 | 0 | 92 | .272 | 13 | 3 | 0 | 1 | 0 |
BENNETT COX | 4.25 | 2-0 | 9-2 | 0 | 0/1 | 1 | 18.1 | 21 | 22 | 13 | 11 | 28 | 3 | 0 | 0 | 81 | .259 | 6 | 1 | 0 | 1 | 0 |
BRUCE LEWIS | 5.00 | 3-2 | 13-4 | 1 | 0/0 | 0 | 24.0 | 31 | 27 | 20 | 16 | 35 | 7 | 1 | 0 | 108 | .287 | 11 | 5 | 0 | 0 | 0 |
JOHN THOMAS ROWE | 5.14 | 2-3 | 9-5 | 0 | 0/0 | 0 | 18.2 | 14 | 25 | 16 | 8 | 39 | 2 | 2 | 0 | 80 | .175 | 17 | 8 | 0 | 0 | 0 |
HUDSON KYDE | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 |
HUDSON LILLY | 9.00 | 1-0 | 7-1 | 0 | 0/0 | 0 | 15.1 | 30 | 26 | 23 | 9 | 20 | 5 | 1 | 0 | 79 | .380 | 8 | 0 | 0 | 0 | 0 |
JACK ROBERTS | 18.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 7 | 4 | 2 | 3 | 0 | 1 | 0 | 8 | .500 | 3 | 2 | 0 | 0 | 0 |
Totals | 5.29 | 11-8 | 20-20 | 1 | 1/1 | 1 | 101.0 | 132 | 142 | 89 | 64 | 157 | 26 | 5 | 0 | 462 | .286 | 59 | 19 | 0 | 2 | 0 |
Opponents | 6.72 | 8-11 | 20-20 | 3 | 1/1 | 0 | 100.0 | 149 | 150 | 112 | 75 | 107 | 35 | 3 | 5 | 476 | .313 | 97 | 15 | 0 | 3 | 0 |
PB - Team (10), KYDE 8, MARTIN 2, Opp (15). Pickoffs - Team (0), Opp (1). SBA/ATT - MARTIN (22-26), KYDE (19-23), COX (10-11), LEWIS (7-8), ROWE (6-6), LILLY (6-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JACK ROBERTS | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TATE MARTIN | 103 | 92 | 9 | 2 | .981 | 0 | 22 | 4 | .846 | 2 | 0 |
HUDSON KYDE | 107 | 86 | 16 | 5 | .953 | 0 | 19 | 4 | .826 | 8 | 0 |
ANDREW BISHOP | 54 | 49 | 1 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
MILES ROBERTSON | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT COX | 11 | 4 | 5 | 2 | .818 | 0 | 10 | 1 | .909 | 0 | 0 |
BRUCE LEWIS | 43 | 18 | 17 | 8 | .814 | 0 | 7 | 1 | .875 | 0 | 0 |
JOHN THOMAS ROWE | 36 | 17 | 12 | 7 | .806 | 0 | 6 | 0 | 1.000 | 0 | 0 |
HUDSON LILLY | 29 | 12 | 9 | 8 | .724 | 0 | 6 | 0 | 1.000 | 0 | 0 |
COLTON FUGATE | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
ELLIOTT ROSENTHAL | 28 | 8 | 8 | 12 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
RYAN GARRETT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 447 | 303 | 90 | 54 | .879 | 1 | 35 | 5 | .875 | 10 | 0 |
Opponents | 461 | 300 | 106 | 55 | .881 | 1 | 10 | 5 | .667 | 15 | 0 |