Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | vs | ASTROS | 7-10 | L | 7-5-6 | / | 10-11-1 | 6 | 0-1-0 | 0-0-0 | SIMMS (L) | 0 | 1:36 | ||
Mar 23, 2025 | vs | PIRATES | W | 11-0 | 11-8-0 | / | 0-2-4 | 4 | 1-1-0 | 0-0-0 | NADER (W) | 45 | 1:12 | ||
Mar 28, 2025 | vs | BRAVES | 2-4 | L | 2-7-1 | / | 4-7-3 | 6 | 1-2-0 | 0-1-0 | NADER (L) | 0 | 1:36 | ||
Mar 29, 2025 | vs | PHILLIES | 7-13 | L | 7-7-6 | / | 13-11-1 | 6 | 1-3-0 | 0-1-0 | DINEEN (L) | 0 | 1:48 | ||
Apr 01, 2025 | vs | ANGELS | 5-7 | L | 5-9-5 | / | 7-9-3 | 6 | 1-4-0 | 0-2-0 | MACK (L) | 113 | 1:53 | ||
Apr 02, 2025 | vs | PHILLIES | W | 10-0 | 10-9-2 | / | 0-3-2 | 5 | 2-4-0 | 0-2-0 | NADER (W) | 65 | 1:15 | ||
Apr 15, 2025 | vs | DODGERS | W | 11-6 | 11-9-4 | / | 6-7-1 | 6 | 3-4-0 | 0-2-0 | VANDENDOOL (W) | 0 | 1:57 | ||
Apr 19, 2025 | vs | TIGERS | 6-9 | L | 6-4-4 | / | 9-10-4 | 6 | 3-5-0 | 0-2-0 | VANDENDOOL (L) | 0 | 1:56 | ||
Apr 22, 2025 | vs | REDSOX | 1-11 | L | 1-2-8 | / | 11-8-1 | 6 | 3-6-0 | 0-2-0 | MACK (L) | 0 | 1:49 | ||
Apr 23, 2025 | vs | ANGELS | 3-12 | L | 3-5-1 | / | 12-10-4 | 6 | 3-7-0 | 0-2-0 | VANDENDOOL (L) | 0 | 1:34 | ||
Apr 26, 2025 | vs | PIRATES | W | 10-0 | 10-11-2 | / | 0-4-3 | 5 | 4-7-0 | 0-2-0 | NADER (W) | 0 | 1:16 | ||
Apr 29, 2025 | vs | PHILLIES | W | 2-0 | 2-5-4 | / | 0-3-1 | 5 | 5-7-0 | 0-2-0 | VANDENDOOL (W) | 0 | 1:03 | ||
May 06, 2025 | vs | BLUEJAYS | W | 19-10 | 19-13-5 | / | 10-11-7 | 6 | 6-7-0 | 0-2-0 | MACK (W) | 0 | 2:00 | ||
May 08, 2025 | vs | BRAVES | 0-4 | L | 0-2-3 | / | 4-7-2 | 6 | 6-8-0 | 0-2-0 | NADER (L) | 0 | 1:28 | ||
May 09, 2025 | vs | ASTROS | 2-4 | L | 2-1-0 | / | 4-8-1 | 6 | 6-9-0 | 0-2-0 | MACK (L) | 0 | 1:26 | ||
May 12, 2025 | vs | REDSOX | 3-10 | L | 3-2-2 | / | 10-11-3 | 6 | 6-10-0 | 0-2-0 | VANDENDOOL (L) | 0 | 1:32 | ||
May 18, 2025 | vs | DODGERS | W | 7-5 | 7-11-2 | / | 5-9-0 | 6 | 7-10-0 | 0-2-0 | NADER (W) | 0 | 1:30 | ||
May 17, 2025 | vs | BLUEJAYS | W | 7-5 | 7-6-0 | / | 5-10-2 | 6 | 8-10-0 | 0-2-0 | NADER (W) | 0 | 1:30 | ||
May 20, 2025 | vs | PIRATES | W | 11-3 | 11-8-3 | / | 3-7-4 | 6 | 9-10-0 | 0-2-0 | VANDENDOOL (W) | 0 | 1:39 | ||
May 22, 2025 | vs | BRAVES | W | 6-1 | 6-9-2 | / | 1-5-1 | 6 | 10-10-0 | 1-2-0 | MACK (W) | 0 | 1:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BENJAMIN WILKINSON | .519 | 19-19 | 54 | 25 | 28 | 8 | 0 | 1 | 17 | 39 | .722 | 11 | 1 | 11 | 0 | .606 | 0 | 0 | 6-6 | 16 | 3 | 5 | .792 |
OWEN DINEEN | .339 | 20-20 | 62 | 19 | 21 | 5 | 0 | 0 | 17 | 26 | .419 | 5 | 1 | 4 | 0 | .386 | 2 | 0 | 4-5 | 100 | 17 | 5 | .959 |
WILLIAM VANDENDOOL | .333 | 18-18 | 48 | 11 | 16 | 5 | 0 | 0 | 8 | 21 | .438 | 5 | 1 | 14 | 0 | .407 | 0 | 0 | 1-1 | 51 | 24 | 11 | .872 |
DONNIE NIEHAUS | .333 | 20-20 | 45 | 12 | 15 | 5 | 0 | 0 | 14 | 20 | .444 | 6 | 1 | 11 | 0 | .423 | 0 | 0 | 1-1 | 12 | 6 | 2 | .900 |
LUKE NADER | .310 | 20-20 | 58 | 14 | 18 | 3 | 0 | 0 | 11 | 21 | .362 | 9 | 1 | 16 | 0 | .412 | 0 | 0 | 2-2 | 75 | 8 | 4 | .954 |
JACK ARRASMITH | .306 | 20-20 | 62 | 13 | 19 | 1 | 0 | 0 | 7 | 20 | .323 | 5 | 1 | 12 | 1 | .368 | 0 | 0 | 1-2 | 12 | 22 | 8 | .810 |
PRESTON MACK | .182 | 20-20 | 44 | 13 | 8 | 3 | 0 | 0 | 4 | 11 | .250 | 12 | 3 | 23 | 0 | .390 | 0 | 0 | 1-3 | 41 | 14 | 5 | .917 |
WILLIAM YORK | .143 | 20-11 | 28 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 4 | 0 | 12 | 0 | .250 | 0 | 0 | 0-0 | 5 | 13 | 8 | .692 |
BECKETT ANDERSON | .091 | 18-11 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 4 | 1 | 9 | 0 | .259 | 0 | 0 | 0-0 | 7 | 7 | 3 | .824 |
HARRISON SIMMS | .077 | 10-4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 0-1 | 3 | 2 | 3 | .625 |
JB BAKER | .045 | 19-15 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 4 | 0 | 18 | 0 | .192 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
BEN BOLINGER | .000 | 20-2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 13 | 0 | .231 | 0 | 0 | 0-1 | 6 | 6 | 4 | .750 |
MACK MAYNARD | .000 | 11-0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .274 | 20-20 | 486 | 130 | 133 | 31 | 0 | 1 | 81 | 167 | .344 | 77 | 11 | 155 | 1 | .384 | 2 | 1 | 16-22 | 333 | 122 | 60 | .883 |
Opponents | .305 | 20-20 | 502 | 114 | 153 | 28 | 6 | 4 | 82 | 205 | .408 | 47 | 12 | 130 | 1 | .377 | 2 | 1 | 16-22 | 334 | 108 | 48 | .902 |
LOB - Team (113), Opp (118). DPs turned - Team (5), Opp (4). CI - Team (1), VANDENDOOL 1. IBB - Team (1), WILKINSON 1. Picked off - WILKINSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PRESTON MACK | 2.86 | 2-3 | 11-4 | 0 | 0/2 | 0 | 29.1 | 30 | 21 | 14 | 17 | 26 | 7 | 0 | 0 | 117 | .256 | 12 | 2 | 0 | 0 | 0 |
LUKE NADER | 3.64 | 5-2 | 10-8 | 2 | 2/1 | 0 | 33.0 | 44 | 29 | 20 | 8 | 44 | 7 | 3 | 1 | 151 | .291 | 12 | 2 | 0 | 0 | 1 |
JACK ARRASMITH | 4.97 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 15 | 9 | 8 | 3 | 8 | 2 | 0 | 1 | 43 | .349 | 5 | 2 | 0 | 1 | 0 |
WILLIAM VANDENDOOL | 6.00 | 3-3 | 9-5 | 0 | 0/1 | 0 | 24.0 | 36 | 29 | 24 | 12 | 34 | 5 | 2 | 1 | 114 | .316 | 17 | 5 | 0 | 0 | 0 |
HARRISON SIMMS | 8.31 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 11 | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 25 | .440 | 2 | 0 | 0 | 0 | 0 |
OWEN DINEEN | 8.44 | 0-1 | 5-3 | 0 | 0/0 | 0 | 10.2 | 17 | 17 | 15 | 6 | 16 | 6 | 0 | 1 | 52 | .327 | 5 | 1 | 0 | 1 | 0 |
Totals | 4.70 | 10-10 | 20-20 | 2 | 4/2 | 0 | 111.0 | 153 | 114 | 87 | 47 | 130 | 28 | 6 | 4 | 502 | .305 | 53 | 12 | 0 | 2 | 1 |
Opponents | 5.71 | 10-10 | 20-20 | 1 | 1/1 | 2 | 111.1 | 133 | 130 | 106 | 77 | 155 | 31 | 0 | 1 | 486 | .274 | 99 | 11 | 0 | 2 | 1 |
PB - Team (6), VANDENDOOL 3, DINEEN 3, Opp (19). Pickoffs - Team (0), Opp (1). SBA/ATT - DINEEN (14-17), VANDENDOOL (8-12), MACK (4-8), NADER (3-3), ARRASMITH (2-2), SIMMS (0-1), BOLINGER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MACK MAYNARD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OWEN DINEEN | 122 | 100 | 17 | 5 | .959 | 1 | 14 | 3 | .824 | 3 | 0 |
LUKE NADER | 87 | 75 | 8 | 4 | .954 | 2 | 3 | 0 | 1.000 | 0 | 0 |
PRESTON MACK | 60 | 41 | 14 | 5 | .917 | 2 | 4 | 4 | .500 | 0 | 0 |
DONNIE NIEHAUS | 20 | 12 | 6 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
WILLIAM VANDENDOOL | 86 | 51 | 24 | 11 | .872 | 1 | 8 | 4 | .667 | 3 | 1 |
BECKETT ANDERSON | 17 | 7 | 7 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
JACK ARRASMITH | 42 | 12 | 22 | 8 | .810 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BENJAMIN WILKINSON | 24 | 16 | 3 | 5 | .792 | 1 | 0 | 0 | --- | 0 | 0 |
BEN BOLINGER | 16 | 6 | 6 | 4 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WILLIAM YORK | 26 | 5 | 13 | 8 | .692 | 1 | 0 | 0 | --- | 0 | 0 |
HARRISON SIMMS | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 1 | .000 | 0 | 0 |
JB BAKER | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 515 | 333 | 122 | 60 | .883 | 5 | 16 | 6 | .727 | 6 | 1 |
Opponents | 490 | 334 | 108 | 48 | .902 | 4 | 16 | 6 | .727 | 19 | 0 |