Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 21, 2025 | vs | PHILLIES | 4-10 | L | 4-6-6 | / | 10-5-4 | 6 | 0-1-0 | 0-0-0 | BETZ (L) | 0 | 1:51 | ||
Mar 22, 2025 | vs | ANGELS | 7-24 | L | 7-6-5 | / | 24-18-4 | 4 | 0-2-0 | 0-0-0 | ZOLLER (L) | 0 | 1:41 | ||
Mar 26, 2025 | vs | DODGERS | 5-15 | L | 5-4-8 | / | 15-7-2 | 4 | 0-3-0 | 0-0-0 | STACY (L) | 0 | 1:24 | ||
Mar 29, 2025 | vs | TIGERS | 5-19 | L | 5-3-7 | / | 19-8-5 | 4 | 0-4-0 | 0-0-0 | BUCHART (L) | 0 | 1:40 | ||
Apr 15, 2025 | vs | ASTROS | 3-5 | L | 3-5-3 | / | 5-5-1 | 6 | 0-5-0 | 0-0-0 | W. LUTON (L) | 0 | 1:12 | ||
Apr 16, 2025 | vs | ASTROS | 0-13 | L | 0-1-4 | / | 13-11-1 | 4 | 0-6-0 | 0-0-0 | STACY (L) | 0 | 1:08 | ||
Apr 19, 2025 | vs | BRAVES | W | 9-8 | 9-8-6 | / | 8-9-2 | 6 | 1-6-0 | 0-0-0 | BETZ (W) | 0 | 1:57 | ||
Apr 21, 2025 | vs | PHILLIES | 4-5 | L | 4-7-3 | / | 5-5-3 | 6 | 1-7-0 | 0-0-0 | STACY (L) | 0 | 1:23 | ||
Apr 24, 2025 | vs | TIGERS | 3-14 | L | 3-4-2 | / | 14-13-2 | 5 | 1-8-0 | 0-1-0 | BETZ (L) | 0 | 1:45 | ||
Apr 26, 2025 | vs | REDSOX | 1-7 | L | 1-1-0 | / | 7-5-1 | 6 | 1-9-0 | 0-1-0 | STACY (L) | 0 | 1:23 | ||
Apr 28, 2025 | vs | REDSOX | 5-11 | L | 5-6-5 | / | 11-7-2 | 6 | 1-10-0 | 0-1-0 | W. LUTON (L) | 0 | 1:50 | ||
May 02, 2025 | vs | ANGELS | 1-15 | L | 1-2-4 | / | 15-12-0 | 4 | 1-11-0 | 0-1-0 | BUCHART (L) | 0 | 1:11 | ||
May 06, 2025 | vs | CARDINALS | 10-19 | L | 10-11-7 | / | 19-13-5 | 6 | 1-12-0 | 0-1-0 | STACY (L) | 0 | 2:00 | ||
May 11, 2025 | vs | BRAVES | 6-10 | L | 6-6-1 | / | 10-14-2 | 6 | 1-13-0 | 0-1-0 | BUCHART (L) | 0 | 1:51 | ||
May 08, 2025 | vs | TIGERS | 1-15 | L | 1-3-5 | / | 15-13-2 | 4 | 1-14-0 | 0-1-0 | STACY (L) | 0 | 0:59 | ||
May 09, 2025 | vs | PIRATES | W | 14-4 | 14-13-1 | / | 4-6-2 | 6 | 2-14-0 | 0-1-0 | W. LUTON (W) | 0 | 1:54 | ||
May 14, 2025 | vs | DODGERS | 6-13 | L | 6-9-5 | / | 13-8-2 | 6 | 2-15-0 | 0-1-0 | W. LUTON (L) | 0 | 1:53 | ||
May 17, 2025 | vs | CARDINALS | 5-7 | L | 5-10-2 | / | 7-6-0 | 6 | 2-16-0 | 0-1-0 | BUCHART (L) | 0 | 1:30 | ||
May 19, 2025 | vs | REDSOX | 5-15 | L | 5-1-7 | / | 15-10-3 | 4 | 2-17-0 | 0-2-0 | BETZ (L) | 0 | 1:35 | ||
May 23, 2025 | vs | ANGELS | 1-14 | L | 1-2-3 | / | 14-7-0 | 4 | 2-18-0 | 0-2-0 | W. LUTON (L) | 55 | 1:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WYATT LUTON | .389 | 20-20 | 54 | 17 | 21 | 5 | 2 | 0 | 9 | 30 | .556 | 3 | 3 | 14 | 0 | .443 | 1 | 0 | 2-2 | 53 | 8 | 11 | .847 |
CONWAY BETZ | .327 | 20-20 | 55 | 18 | 18 | 3 | 0 | 0 | 6 | 21 | .382 | 7 | 1 | 12 | 0 | .413 | 0 | 0 | 6-8 | 23 | 20 | 18 | .705 |
MAXWELL VINCENT | .278 | 13-13 | 36 | 9 | 10 | 1 | 0 | 0 | 3 | 11 | .306 | 2 | 0 | 7 | 0 | .316 | 0 | 0 | 2-2 | 9 | 10 | 4 | .826 |
JOHN PATRICK MORGAN | .276 | 20-10 | 29 | 5 | 8 | 1 | 1 | 0 | 2 | 11 | .379 | 4 | 0 | 10 | 0 | .364 | 0 | 0 | 1-2 | 7 | 13 | 5 | .800 |
JAMES ZOLLER | .262 | 19-19 | 42 | 8 | 11 | 0 | 0 | 0 | 9 | 11 | .262 | 5 | 4 | 13 | 0 | .392 | 0 | 0 | 4-5 | 78 | 8 | 8 | .915 |
BEAI BUCHART | .239 | 17-17 | 46 | 10 | 11 | 3 | 2 | 0 | 7 | 18 | .391 | 6 | 0 | 12 | 0 | .327 | 0 | 0 | 0-1 | 30 | 16 | 10 | .821 |
WEBB DORSETT | .217 | 19-11 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 4 | 1 | 11 | 0 | .357 | 0 | 0 | 1-1 | 11 | 2 | 6 | .684 |
HENRY MILWARD | .211 | 19-19 | 38 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .237 | 7 | 2 | 12 | 0 | .354 | 1 | 0 | 1-2 | 16 | 5 | 5 | .808 |
EASTON STACY | .195 | 20-20 | 41 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .195 | 6 | 1 | 13 | 1 | .313 | 0 | 0 | 3-4 | 14 | 9 | 8 | .742 |
CASH LYNCH | .158 | 16-7 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 6 | 0 | .273 | 0 | 0 | 1-1 | 29 | 0 | 1 | .967 |
REYNOLDS LUTON | .143 | 18-10 | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 4 | 0 | 13 | 0 | .280 | 0 | 0 | 2-2 | 7 | 3 | 5 | .667 |
RIGBY RAWLINGS | .091 | 20-14 | 22 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .091 | 7 | 0 | 8 | 0 | .310 | 0 | 0 | 1-3 | 7 | 11 | 3 | .857 |
Totals | .254 | 20-20 | 426 | 95 | 108 | 14 | 5 | 0 | 50 | 132 | .310 | 57 | 13 | 131 | 1 | .357 | 2 | 0 | 24-33 | 284 | 105 | 84 | .822 |
Opponents | .357 | 20-20 | 510 | 243 | 182 | 29 | 4 | 5 | 140 | 234 | .459 | 86 | 20 | 97 | 0 | .462 | 7 | 1 | 51-54 | 309 | 114 | 43 | .908 |
LOB - Team (94), Opp (100). DPs turned - Team (3), Opp (5). CI - Team (3), ZOLLER 3. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RIGBY RAWLINGS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
EASTON STACY | 9.67 | 0-6 | 10-5 | 0 | 0/0 | 0 | 22.1 | 46 | 62 | 36 | 15 | 26 | 7 | 0 | 1 | 129 | .357 | 30 | 5 | 0 | 3 | 0 |
BEAI BUCHART | 10.09 | 0-4 | 9-5 | 1 | 0/0 | 0 | 22.0 | 42 | 47 | 37 | 15 | 20 | 9 | 0 | 1 | 112 | .375 | 24 | 2 | 0 | 1 | 1 |
CONWAY BETZ | 10.25 | 1-3 | 12-2 | 0 | 0/0 | 0 | 21.2 | 37 | 46 | 37 | 25 | 23 | 3 | 1 | 0 | 109 | .339 | 38 | 3 | 0 | 0 | 0 |
WYATT LUTON | 10.42 | 1-4 | 8-7 | 0 | 0/0 | 0 | 19.0 | 26 | 49 | 33 | 17 | 21 | 3 | 1 | 1 | 94 | .277 | 27 | 8 | 0 | 3 | 0 |
MAXWELL VINCENT | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 12 | 22 | 16 | 8 | 5 | 2 | 1 | 1 | 31 | .387 | 7 | 2 | 0 | 0 | 0 |
JOHN PATRICK MORGAN | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
JAMES ZOLLER | 21.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 8 | 8 | 6 | 1 | 2 | 2 | 0 | 1 | 15 | .533 | 3 | 0 | 0 | 0 | 0 |
HENRY MILWARD | 36.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 7 | 6 | 6 | 3 | 0 | 2 | 1 | 0 | 10 | .700 | 2 | 0 | 0 | 0 | 0 |
Totals | 11.03 | 2-18 | 20-20 | 1 | 0/0 | 0 | 94.2 | 182 | 243 | 174 | 86 | 97 | 29 | 4 | 5 | 510 | .357 | 132 | 20 | 0 | 7 | 1 |
Opponents | 4.43 | 18-2 | 20-20 | 2 | 1/1 | 0 | 103.0 | 108 | 95 | 76 | 57 | 131 | 14 | 5 | 0 | 426 | .254 | 62 | 13 | 0 | 2 | 0 |
PB - Team (32), ZOLLER 18, DORSETT 7, BUCHART 6, R. LUTON 1, Opp (11). Pickoffs - Team (1), BUCHART 1. SBA/ATT - ZOLLER (41-44), BUCHART (20-22), BETZ (16-17), STACY (15-15), W. LUTON (5-5), DORSETT (2-2), VINCENT (2-2), R. LUTON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CASH LYNCH | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
JAMES ZOLLER | 94 | 78 | 8 | 8 | .915 | 1 | 41 | 3 | .932 | 18 | 3 |
RIGBY RAWLINGS | 21 | 7 | 11 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
WYATT LUTON | 72 | 53 | 8 | 11 | .847 | 2 | 5 | 0 | 1.000 | 0 | 0 |
MAXWELL VINCENT | 23 | 9 | 10 | 4 | .826 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BEAI BUCHART | 56 | 30 | 16 | 10 | .821 | 1 | 20 | 2 | .909 | 6 | 0 |
HENRY MILWARD | 26 | 16 | 5 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
JOHN PATRICK MORGAN | 25 | 7 | 13 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
EASTON STACY | 31 | 14 | 9 | 8 | .742 | 2 | 15 | 0 | 1.000 | 0 | 0 |
CONWAY BETZ | 61 | 23 | 20 | 18 | .705 | 0 | 16 | 1 | .941 | 0 | 0 |
WEBB DORSETT | 19 | 11 | 2 | 6 | .684 | 0 | 2 | 0 | 1.000 | 7 | 0 |
REYNOLDS LUTON | 15 | 7 | 3 | 5 | .667 | 1 | 1 | 0 | 1.000 | 1 | 0 |
Totals | 473 | 284 | 105 | 84 | .822 | 3 | 51 | 3 | .944 | 32 | 3 |
Opponents | 466 | 309 | 114 | 43 | .908 | 5 | 24 | 9 | .727 | 11 | 0 |