Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 02, 2025 | JOCKEYS | W | 16-3 | 16-7-3 | / | 3-5-2 | 7 | 1-0-0 | 1-0-0 | HART (W) | 60 | 2:20 | |||
| Jun 03, 2025 | vs | THOROUGHBREDS | W | 10-6 | 10-6-1 | / | 6-9-4 | 9 | 2-0-0 | 1-0-0 | STIVERS (W) | 0 | 2:57 | ||
| Jun 04, 2025 | vs | DISTILLERS | W | 14-11 | 14-12-2 | / | 11-12-1 | 9 | 3-0-0 | 1-0-0 | McDONALD (W) | 179 | 2:59 | ||
| Jun 10, 2025 | vs | DISTILLERS | W | 10-4 | 10-13-0 | / | 4-5-0 | 9 | 4-0-0 | 1-0-0 | STIVERS (W) | 0 | 2:22 | ||
| Jun 11, 2025 | vs | SLUGGERS | W | 7-6 | 7-10-0 | / | 6-8-2 | 9 | 5-0-0 | 2-0-0 | FARR (W) | 0 | 2:26 | ||
| Jun 16, 2025 | at | JOCKEYS | W | 22-2 | 22-13-0 | / | 2-3-1 | 5 | 6-0-0 | 3-0-0 | HART (W) | 50 | 2:20 | ||
| Jun 23, 2025 | vs | DISTILLERS | W | 11-3 | 11-14-2 | / | 3-3-0 | 9 | 7-0-0 | 4-0-0 | FARR (W) | 0 | 2:54 | ||
| Jun 25, 2025 | SLUGGERS | W | 11-1 | 11-14-1 | / | 1-5-2 | 8 | 8-0-0 | 5-0-0 | DAVIS (W) | 0 | 2:22 | |||
| Jul 02, 2025 | vs | THOROUGHBREDS | W | 13-2 | 13-9-1 | / | 2-1-1 | 5 | 9-0-0 | 5-0-0 | DAVIS (W) | 82 | 1:22 | ||
| Jul 02, 2025 | vs | THOROUGHBREDS | 4-5 | L | 4-4-1 | / | 5-8-2 | 7 | 9-1-0 | 5-0-0 | FARR (L) | 117 | 1:57 | ||
| Jul 08, 2025 | vs | DISTILLERS | W | 10-3 | 10-8-1 | / | 3-8-5 | 9 | 10-1-0 | 5-0-0 | MORRIS (W) | 150 | 2:30 | ||
| Jul 09, 2025 | vs | COLONELS | W | 9-6 | 9-12-1 | / | 6-6-2 | 9 | 11-1-0 | 6-0-0 | TIERNEY (W) | 0 | 2:47 | ||
| Jul 14, 2025 | vs | COLONELS | W | 7-6 | 7-10-0 | / | 6-6-2 | 9 | 12-1-0 | 7-0-0 | HART (W) | 0 | 2:03 | ||
| Jul 15, 2025 | vs | SLUGGERS | W | 8-6 | 8-8-0 | / | 6-7-2 | 9 | 13-1-0 | 8-0-0 | TIERNEY (W) | 0 | 3:02 | ||
| Jul 16, 2025 | SLUGGERS | 8-13 | L | 8-10-0 | / | 13-9-0 | 9 | 13-2-0 | 8-1-0 | None | 0 | ||||
| Jul 22, 2025 | vs | COLONELS | W | 10-5 | 10-14-0 | / | 5-6-1 | 9 | 14-2-0 | 9-1-0 | HART (W) | 0 | |||
| Jul 23, 2025 | vs | THOROUGHBREDS | W | 15-8 | 15-16-2 | / | 8-11-3 | 9 | 15-2-0 | 9-1-0 | STIVERS (W) | 93 | 3:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRAYTON COOMER | .476 | 13-11 | 42 | 15 | 20 | 4 | 0 | 3 | 18 | 33 | .786 | 7 | 4 | 10 | 0 | .574 | 1 | 0 | 0-0 | 54 | 4 | 0 | 1.000 |
| KEATON McCAULEY | .460 | 16-14 | 50 | 20 | 23 | 1 | 2 | 3 | 20 | 37 | .740 | 15 | 2 | 12 | 2 | .597 | 0 | 0 | 6-8 | 8 | 0 | 0 | 1.000 |
| K.WHISMAN | .364 | 16-13 | 55 | 13 | 20 | 4 | 1 | 1 | 17 | 29 | .527 | 6 | 3 | 19 | 0 | .453 | 0 | 0 | 2-2 | 15 | 13 | 0 | 1.000 |
| KAMDEN McALPIN | .342 | 15-14 | 38 | 23 | 13 | 1 | 1 | 0 | 8 | 16 | .421 | 18 | 2 | 6 | 0 | .559 | 1 | 0 | 6-6 | 15 | 0 | 1 | .938 |
| LUKE HAYES | .319 | 14-12 | 47 | 10 | 15 | 1 | 0 | 2 | 12 | 22 | .468 | 10 | 2 | 16 | 1 | .458 | 0 | 0 | 1-1 | 70 | 5 | 2 | .974 |
| NICK GRIFFITH | .308 | 12-12 | 39 | 17 | 12 | 0 | 2 | 2 | 13 | 22 | .564 | 13 | 1 | 5 | 1 | .481 | 1 | 0 | 3-4 | 16 | 22 | 2 | .950 |
| FOSTER WHISMAN | .286 | 15-14 | 56 | 11 | 16 | 6 | 0 | 1 | 12 | 25 | .446 | 7 | 0 | 11 | 2 | .359 | 1 | 0 | 1-1 | 107 | 8 | 1 | .991 |
| JORDAN CARTER | .243 | 14-11 | 37 | 11 | 9 | 2 | 0 | 0 | 7 | 11 | .297 | 14 | 2 | 7 | 0 | .472 | 0 | 0 | 4-4 | 15 | 6 | 2 | .913 |
| CAMERON McDONALD | .205 | 15-12 | 44 | 12 | 9 | 2 | 0 | 0 | 5 | 11 | .250 | 8 | 1 | 14 | 3 | .327 | 2 | 0 | 4-4 | 40 | 3 | 1 | .977 |
| COLE LAMBERT | .200 | 17-10 | 45 | 13 | 9 | 2 | 1 | 2 | 15 | 19 | .422 | 9 | 4 | 25 | 0 | .373 | 1 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| ---------- | |||||||||||||||||||||||
| CHARLIE SLABAUGH | .333 | 11-10 | 42 | 11 | 14 | 1 | 0 | 0 | 3 | 15 | .357 | 6 | 1 | 1 | 0 | .429 | 0 | 1 | 8-8 | 13 | 0 | 0 | 1.000 |
| CODY DECKER | .306 | 12-12 | 36 | 11 | 11 | 3 | 0 | 0 | 9 | 14 | .389 | 5 | 3 | 9 | 1 | .404 | 3 | 0 | 2-2 | 13 | 7 | 1 | .952 |
| CAM NAPIER | .290 | 12-12 | 31 | 17 | 9 | 3 | 0 | 1 | 13 | 15 | .484 | 11 | 4 | 11 | 0 | .522 | 0 | 0 | 2-2 | 13 | 25 | 2 | .950 |
| NATE STIVERS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| CLAY LAMBERT | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| CHARDY TIERNY | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| DYLAN McINTYRE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WILLS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 17-17 | 563 | 185 | 180 | 30 | 7 | 15 | 152 | 269 | .478 | 129 | 29 | 147 | 10 | .462 | 10 | 1 | 39-42 | 392 | 106 | 15 | .971 |
| Opponents | .218 | 17-17 | 514 | 90 | 112 | 27 | 4 | 7 | 68 | 168 | .327 | 109 | 15 | 191 | 6 | .367 | 5 | 0 | 40-48 | 371 | 102 | 30 | .940 |
| LOB - Team (140), Opp (124). DPs turned - Team (7), Opp (17). IBB - Team (0), Opp (2). Picked off - NAPIER 1, McCAULEY 1, McDONALD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LANDON DAVIS | 1.06 | 2-0 | 5-3 | 0 | 0/0 | 1 | 17.0 | 10 | 3 | 2 | 4 | 24 | 2 | 0 | 1 | 60 | .167 | 0 | 1 | 0 | 0 | 0 |
| EVAN HART | 2.35 | 4-0 | 8-5 | 0 | 0/0 | 1 | 30.2 | 15 | 11 | 8 | 22 | 45 | 1 | 1 | 0 | 102 | .147 | 8 | 3 | 0 | 2 | 0 |
| BRADY MORRIS | 8.66 | 1-0 | 6-4 | 0 | 0/0 | 1 | 17.2 | 22 | 19 | 17 | 11 | 19 | 2 | 0 | 3 | 73 | .301 | 4 | 6 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| DYLAN McINTYRE | 3.12 | 0-0 | 3-3 | 0 | 0/0 | 0 | 8.2 | 7 | 6 | 3 | 4 | 16 | 0 | 0 | 0 | 22 | .318 | 1 | 1 | 0 | 0 | 0 |
| NATE STIVERS | 3.31 | 3-0 | 6-0 | 0 | 0/0 | 0 | 16.1 | 12 | 6 | 6 | 10 | 22 | 6 | 1 | 0 | 62 | .194 | 1 | 0 | 0 | 0 | 0 |
| CHARDY TIERNY | 4.15 | 2-0 | 6-2 | 0 | 0/0 | 1 | 13.0 | 9 | 6 | 6 | 9 | 16 | 2 | 1 | 0 | 48 | .188 | 5 | 3 | 0 | 1 | 0 |
| FOSTER WHISMAN | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| WILLIS | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| KAELIN FARR | 4.61 | 2-1 | 7-0 | 0 | 0/0 | 1 | 13.2 | 14 | 7 | 7 | 15 | 20 | 4 | 1 | 0 | 51 | .275 | 1 | 0 | 0 | 1 | 0 |
| CODY DECKER | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 20 | .250 | 1 | 2 | 0 | 0 | 0 |
| WILLS | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 3 | 9 | 6 | 1 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| CAMERON McDONALD | 9.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| CLAY LAMBERT | 28.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 19 | 17 | 15 | 4 | 3 | 0 | 1 | 18 | .500 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.03 | 15-1 | 17-17 | 0 | 0/0 | 5 | 139.2 | 112 | 90 | 78 | 109 | 191 | 23 | 4 | 6 | 479 | .234 | 26 | 16 | 0 | 5 | 0 |
| Opponents | 10.58 | 1-15 | 17-17 | 0 | 0/0 | 0 | 132.2 | 180 | 185 | 156 | 129 | 147 | 30 | 7 | 15 | 527 | .342 | 32 | 29 | 2 | 10 | 1 |
| PB - Team (6), HAYES 3, F.WHISMAN 3, Opp (4). Pickoffs - Team (0), Opp (3). SBA/ATT - F.WHISMAN (26-34), HAYES (9-11), MORRIS (10-10), DAVIS (4-5), HART (3-4), WILLIS (4-4), FARR (2-4), STIVERS (4-4), DECKER (3-3), CL LAMBERT (2-3), McINTYRE (2-2), TIERNEY (1-1), WILLS (1-1), McDONALD (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRAYTON COOMER | 58 | 54 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| K.WHISMAN | 28 | 15 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CHARLIE SLABAUGH | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEATON McCAULEY | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NATE STIVERS | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CHARDY TIERNY | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CLAY LAMBERT | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LANDON DAVIS | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| FOSTER WHISMAN | 116 | 107 | 8 | 1 | .991 | 0 | 26 | 8 | .765 | 3 | 0 |
| CAMERON McDONALD | 44 | 40 | 3 | 1 | .977 | 2 | 0 | 1 | .000 | 0 | 0 |
| LUKE HAYES | 77 | 70 | 5 | 2 | .974 | 1 | 9 | 2 | .818 | 3 | 0 |
| CODY DECKER | 21 | 13 | 7 | 1 | .952 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| CAM NAPIER | 40 | 13 | 25 | 2 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| NICK GRIFFITH | 40 | 16 | 22 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| KAMDEN McALPIN | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| COLE LAMBERT | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN CARTER | 23 | 15 | 6 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| BRADY MORRIS | 3 | 0 | 2 | 1 | .667 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| EVAN HART | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DYLAN McINTYRE | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KAELIN FARR | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| WILLIS | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WILLS | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 513 | 392 | 106 | 15 | .971 | 7 | 40 | 8 | .833 | 6 | 0 |
| Opponents | 503 | 371 | 102 | 30 | .940 | 17 | 39 | 3 | .929 | 4 | 0 |