Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BRAYTON COOMER, MINERS | .476 | 13-11 | 42 | 15 | 20 | 4 | 0 | 3 | 18 | 33 | .786 | 7 | 4 | 10 | 0 | .574 | 1 | 0 | 0-0 |
| KEATON McCAULEY, MINERS | .460 | 16-14 | 50 | 20 | 23 | 1 | 2 | 3 | 20 | 37 | .740 | 15 | 2 | 12 | 2 | .597 | 0 | 0 | 6-8 |
| ALEX SCHULER, DISTILL | .439 | 14-12 | 41 | 15 | 18 | 5 | 0 | 3 | 17 | 32 | .780 | 10 | 4 | 10 | 3 | .582 | 0 | 0 | 6-6 |
| K.WHISMAN, MINERS | .364 | 16-13 | 55 | 13 | 20 | 4 | 1 | 1 | 17 | 29 | .527 | 6 | 3 | 19 | 0 | .453 | 0 | 0 | 2-2 |
| KAMDEN McALPIN, MINERS | .342 | 15-14 | 38 | 23 | 13 | 1 | 1 | 0 | 8 | 16 | .421 | 18 | 2 | 6 | 0 | .559 | 1 | 0 | 6-6 |
| LUKE HAYES, MINERS | .319 | 14-12 | 47 | 10 | 15 | 1 | 0 | 2 | 12 | 22 | .468 | 10 | 2 | 16 | 1 | .458 | 0 | 0 | 1-1 |
| CHANCE EDMONDS, COLONELS | .313 | 16-15 | 48 | 15 | 15 | 3 | 0 | 1 | 9 | 21 | .438 | 13 | 2 | 4 | 2 | .476 | 0 | 0 | 4-5 |
| NICK GRIFFITH, MINERS | .308 | 12-12 | 39 | 17 | 12 | 0 | 2 | 2 | 13 | 22 | .564 | 13 | 1 | 5 | 1 | .481 | 1 | 0 | 3-4 |
| FOSTER WHISMAN, MINERS | .286 | 15-14 | 56 | 11 | 16 | 6 | 0 | 1 | 12 | 25 | .446 | 7 | 0 | 11 | 2 | .359 | 1 | 0 | 1-1 |
| CARSON WHITE, SLUGGERS | .281 | 15-14 | 57 | 10 | 16 | 5 | 0 | 0 | 12 | 21 | .368 | 9 | 1 | 7 | 0 | .388 | 0 | 0 | 6-6 |
| KADEN CRAWFORD, SLUGGERS | .250 | 19-18 | 64 | 14 | 16 | 1 | 0 | 1 | 10 | 20 | .313 | 9 | 1 | 14 | 1 | .351 | 0 | 0 | 6-7 |
| JORDAN CARTER, MINERS | .243 | 14-11 | 37 | 11 | 9 | 2 | 0 | 0 | 7 | 11 | .297 | 14 | 2 | 7 | 0 | .472 | 0 | 0 | 4-4 |
| JACOB GOLSON, JOCKEYS | .226 | 16-15 | 53 | 10 | 12 | 5 | 0 | 2 | 16 | 23 | .434 | 9 | 2 | 13 | 0 | .354 | 1 | 0 | 1-1 |
| CAMERON COMBS, SLUGGERS | .220 | 18-17 | 50 | 15 | 11 | 4 | 0 | 4 | 21 | 27 | .540 | 15 | 3 | 13 | 1 | .414 | 2 | 0 | 1-1 |
| CAMERON McDONALD, MINERS | .205 | 15-12 | 44 | 12 | 9 | 2 | 0 | 0 | 5 | 11 | .250 | 8 | 1 | 14 | 3 | .327 | 2 | 0 | 4-4 |
| COLE LAMBERT, MINERS | .200 | 17-10 | 45 | 13 | 9 | 2 | 1 | 2 | 15 | 19 | .422 | 9 | 4 | 25 | 0 | .373 | 1 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| BARKER, DISTILL | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| COOPER ROBERTSON, SLUGGERS | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| DANE, COLONELS | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| PRESTON BURTON, SLUGGERS | .500 | 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| QUINN NOBLES, DISTILL | .444 | 7-6 | 18 | 6 | 8 | 0 | 2 | 1 | 4 | 15 | .833 | 4 | 1 | 3 | 0 | .542 | 1 | 0 | 7-8 |
| TYLER BAKER, JOCKEYS | .438 | 9-7 | 16 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .500 | 4 | 3 | 5 | 0 | .609 | 0 | 0 | 2-3 |
| JACKSON SUPSKY, SLUGGERS | .417 | 8-7 | 24 | 8 | 10 | 2 | 1 | 0 | 2 | 14 | .583 | 10 | 1 | 5 | 0 | .600 | 0 | 0 | 3-4 |
| MORSE, COLONELS | .412 | 6-6 | 17 | 5 | 7 | 2 | 0 | 1 | 6 | 12 | .706 | 4 | 1 | 2 | 0 | .500 | 2 | 0 | 2-2 |
| NICK KAELIN, SLUGGERS | .400 | 7-7 | 20 | 1 | 8 | 3 | 0 | 0 | 2 | 11 | .550 | 3 | 2 | 4 | 0 | .520 | 0 | 0 | 0-0 |
| CAM WEAVER, DISTILL | .395 | 15-12 | 43 | 10 | 17 | 2 | 2 | 0 | 9 | 23 | .535 | 3 | 3 | 5 | 0 | .460 | 1 | 0 | 3-5 |
| CHRIS CLARK, COLONELS | .391 | 16-12 | 23 | 12 | 9 | 0 | 0 | 0 | 1 | 9 | .391 | 18 | 2 | 6 | 1 | .674 | 0 | 0 | 5-5 |
| JOSIAH McCALL, TBREDS | .389 | 12-6 | 18 | 8 | 7 | 2 | 0 | 1 | 3 | 12 | .667 | 11 | 0 | 3 | 0 | .621 | 0 | 0 | 2-2 |
| TYLER BROOKS, JOCKEYS | .387 | 11-10 | 31 | 6 | 12 | 2 | 0 | 2 | 8 | 20 | .645 | 3 | 1 | 4 | 0 | .457 | 0 | 0 | 0-0 |
| WESTON JUDD, SLUGGERS | .375 | 8-8 | 24 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .375 | 5 | 0 | 4 | 0 | .483 | 0 | 0 | 4-4 |
| KYLE KRUPP, SLUGGERS | .368 | 11-10 | 38 | 14 | 14 | 7 | 2 | 0 | 7 | 25 | .658 | 9 | 0 | 3 | 0 | .489 | 0 | 0 | 8-8 |
| AUSTIN MARKWELL, JOCKEYS | .366 | 17-15 | 41 | 16 | 15 | 7 | 0 | 0 | 8 | 22 | .537 | 14 | 1 | 4 | 2 | .526 | 1 | 0 | 5-5 |
| JAXON PERKINS, TBREDS | .364 | 13-6 | 22 | 7 | 8 | 2 | 1 | 0 | 8 | 12 | .545 | 13 | 0 | 4 | 1 | .600 | 0 | 0 | 8-8 |
| KADE WALL, DISTILL | .364 | 10-8 | 22 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .409 | 4 | 2 | 2 | 0 | .500 | 0 | 1 | 6-6 |
| WIMBERLY, DISTILL | .364 | 8-4 | 11 | 6 | 4 | 1 | 0 | 1 | 5 | 8 | .727 | 5 | 3 | 4 | 0 | .600 | 1 | 0 | 8-11 |
| BRAIDEN GONZALEZ, TBREDS | .360 | 11-8 | 25 | 6 | 9 | 4 | 1 | 0 | 2 | 15 | .600 | 1 | 1 | 6 | 0 | .407 | 0 | 0 | 0-0 |
| BROEDY DUNHAM, JOCKEYS | .351 | 16-13 | 37 | 11 | 13 | 3 | 1 | 2 | 11 | 24 | .649 | 4 | 0 | 4 | 0 | .395 | 2 | 0 | 5-6 |
| JOSEPH NEVITT, SLUGGERS | .350 | 8-7 | 20 | 4 | 7 | 0 | 1 | 2 | 8 | 15 | .750 | 2 | 1 | 4 | 0 | .417 | 1 | 0 | 2-2 |
| CALEB JONES, SLUGGERS | .345 | 11-8 | 29 | 13 | 10 | 5 | 0 | 0 | 9 | 15 | .517 | 8 | 1 | 9 | 0 | .487 | 1 | 0 | 10-10 |
| MASON NEWLAND, SLUGGERS | .343 | 11-9 | 35 | 13 | 12 | 2 | 1 | 0 | 8 | 16 | .457 | 6 | 5 | 7 | 0 | .500 | 0 | 0 | 5-5 |
| CHASE MOORE, JOCKEYS | .342 | 17-13 | 38 | 12 | 13 | 3 | 0 | 0 | 8 | 16 | .421 | 13 | 2 | 8 | 1 | .528 | 0 | 0 | 7-8 |
| CHARLIE SLABAUGH, MINERS | .333 | 11-10 | 42 | 11 | 14 | 1 | 0 | 0 | 3 | 15 | .357 | 6 | 1 | 1 | 0 | .429 | 0 | 1 | 8-8 |
| CALVIN, COLONELS | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 4-4 |
| HARRIS, TBREDS | .333 | 5-3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| MOORE, SLUGGERS | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| KELLY, COLONELS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JOSH SIMPSON, DISTILL | .326 | 16-12 | 43 | 14 | 14 | 2 | 0 | 2 | 11 | 22 | .512 | 7 | 2 | 11 | 0 | .442 | 0 | 0 | 2-2 |
| JAXON BAKER, DISTILL | .321 | 15-8 | 28 | 5 | 9 | 2 | 1 | 2 | 14 | 19 | .679 | 1 | 2 | 7 | 1 | .387 | 0 | 0 | 2-3 |
| LANDON ARMSTRONG, TBREDS | .320 | 17-9 | 25 | 9 | 8 | 2 | 1 | 0 | 5 | 12 | .480 | 7 | 5 | 10 | 0 | .541 | 0 | 0 | 1-1 |
| KYLE LIVINGOOD, COLONELS | .316 | 14-12 | 38 | 11 | 12 | 6 | 2 | 0 | 11 | 22 | .579 | 7 | 3 | 13 | 0 | .449 | 1 | 0 | 1-1 |
| BRADY ROBESON, TBREDS | .316 | 12-6 | 19 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 12 | 2 | 5 | 0 | .606 | 0 | 0 | 3-4 |
| CADEN SPICER, COLONELS | .310 | 16-11 | 42 | 7 | 13 | 4 | 1 | 1 | 9 | 22 | .524 | 5 | 5 | 9 | 2 | .434 | 1 | 0 | 0-0 |
| CODY DECKER, MINERS | .306 | 12-12 | 36 | 11 | 11 | 3 | 0 | 0 | 9 | 14 | .389 | 5 | 3 | 9 | 1 | .404 | 3 | 0 | 2-2 |
| BRODY MANGIS, JOCKEYS | .304 | 13-8 | 23 | 4 | 7 | 4 | 0 | 1 | 10 | 14 | .609 | 6 | 0 | 4 | 0 | .419 | 2 | 0 | 2-2 |
| CAM NAPIER, MINERS | .290 | 12-12 | 31 | 17 | 9 | 3 | 0 | 1 | 13 | 15 | .484 | 11 | 4 | 11 | 0 | .522 | 0 | 0 | 2-2 |
| TREY TIPTON, SLUGGERS | .286 | 14-11 | 42 | 14 | 12 | 1 | 1 | 1 | 8 | 18 | .429 | 10 | 0 | 15 | 0 | .415 | 1 | 0 | 6-8 |
| DEVIN ELDER, DISTILL | .286 | 16-10 | 35 | 10 | 10 | 3 | 1 | 1 | 6 | 18 | .514 | 8 | 4 | 7 | 3 | .468 | 0 | 0 | 4-5 |
| SCOTT KENDRICK, JOCKEYS | .273 | 5-5 | 11 | 7 | 3 | 0 | 1 | 1 | 4 | 8 | .727 | 5 | 2 | 4 | 1 | .526 | 1 | 0 | 1-1 |
| GRANT STONE, DISTILL | .269 | 10-9 | 26 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .346 | 6 | 4 | 8 | 0 | .447 | 2 | 0 | 5-5 |
| ANDRUW HESS, DISTILL | .269 | 16-7 | 26 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | .385 | 7 | 0 | 12 | 0 | .424 | 0 | 0 | 0-0 |
| LEVI WADE, TBREDS | .269 | 13-10 | 26 | 5 | 7 | 5 | 0 | 0 | 6 | 12 | .462 | 5 | 3 | 8 | 0 | .441 | 0 | 0 | 0-0 |
| BRICE REDDEN, TBREDS | .267 | 6-5 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ROSS, SLUGGERS | .265 | 12-9 | 34 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | .382 | 3 | 0 | 12 | 0 | .324 | 0 | 0 | 4-5 |
| MACKINAC WILLIAMS, DISTILL | .265 | 16-8 | 34 | 6 | 9 | 2 | 1 | 1 | 5 | 16 | .471 | 3 | 1 | 19 | 0 | .342 | 0 | 0 | 2-2 |
| BRENTON ALCORN, TBREDS | .263 | 8-7 | 19 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
| CARY ALLEN BURKE, TBREDS | .263 | 8-6 | 19 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .474 | 2 | 0 | 10 | 0 | .333 | 0 | 0 | 1-1 |
| ELIJAH HARRIS, JOCKEYS | .259 | 11-8 | 27 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 2 | 0 | 7 | 0 | .310 | 0 | 0 | 4-4 |
| BEN DEHART, JOCKEYS | .258 | 16-11 | 31 | 8 | 8 | 3 | 0 | 1 | 7 | 14 | .452 | 7 | 2 | 8 | 2 | .415 | 1 | 0 | 3-3 |
| MASON DRAPER, COLONELS | .258 | 17-10 | 31 | 5 | 8 | 2 | 0 | 1 | 6 | 13 | .419 | 7 | 0 | 11 | 1 | .395 | 0 | 0 | 2-2 |
| BEN MEIER, JOCKEYS | .250 | 13-11 | 32 | 12 | 8 | 3 | 1 | 1 | 3 | 16 | .500 | 9 | 3 | 8 | 0 | .455 | 0 | 0 | 10-11 |
| COHL PROCTOR, TBREDS | .250 | 8-8 | 24 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 2 | 6 | 3 | 0 | .438 | 0 | 0 | 6-7 |
| JOHNSON, COLONELS | .250 | 8-6 | 20 | 3 | 5 | 1 | 0 | 0 | 7 | 6 | .300 | 6 | 0 | 6 | 0 | .423 | 0 | 0 | 6-6 |
| ASHTON MILLER, COLONELS | .250 | 8-7 | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 4 | 1 | 6 | 0 | .429 | 0 | 0 | 1-2 |
| COLE THOMPSON, SLUGGERS | .250 | 4-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| BENJAMIN FULKS, JOCKEYS | .250 | 7-2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 2-2 |
| ISAIAH EMMONS, COLONELS | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 0 | 0 | .625 | 0 | 0 | 2-2 |
| JAYLEN EDMONDS, JOCKEYS | .241 | 16-8 | 29 | 8 | 7 | 0 | 0 | 0 | 4 | 7 | .241 | 5 | 2 | 8 | 0 | .378 | 1 | 0 | 10-12 |
| LUKE RENFROW, SLUGGERS | .241 | 11-11 | 29 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .345 | 5 | 4 | 14 | 0 | .421 | 0 | 0 | 2-3 |
| ZACH GRIGALIS, JOCKEYS | .241 | 13-11 | 29 | 5 | 7 | 3 | 0 | 0 | 6 | 10 | .345 | 4 | 2 | 4 | 0 | .361 | 1 | 0 | 1-1 |
| ELI FLETCHER, TBREDS | .235 | 11-8 | 34 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | .353 | 2 | 1 | 5 | 1 | .297 | 0 | 0 | 0-0 |
| DONALD KENNEDY, COLONELS | .231 | 12-7 | 26 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 1-2 |
| ISSAC RONE, DISTILL | .226 | 13-8 | 31 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .290 | 2 | 1 | 7 | 0 | .294 | 0 | 0 | 0-0 |
| PEYTON MULLINEX, TBREDS | .225 | 18-15 | 40 | 6 | 9 | 3 | 0 | 2 | 14 | 18 | .450 | 14 | 0 | 16 | 0 | .418 | 1 | 0 | 2-2 |
| AUSTIN AKRIDGE, DISTILL | .222 | 17-12 | 36 | 9 | 8 | 2 | 1 | 0 | 4 | 12 | .333 | 5 | 1 | 13 | 0 | .318 | 2 | 0 | 2-2 |
| CARSON WADDELL, SLUGGERS | .220 | 15-14 | 41 | 11 | 9 | 1 | 0 | 0 | 7 | 10 | .244 | 7 | 2 | 13 | 0 | .360 | 0 | 0 | 1-3 |
| CAMERON MAYS, JOCKEYS | .217 | 16-9 | 23 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 11 | 0 | 9 | 1 | .471 | 0 | 0 | 6-6 |
| HUNTER HAMPTON, JOCKEYS | .216 | 16-12 | 37 | 8 | 8 | 1 | 0 | 1 | 5 | 12 | .324 | 6 | 3 | 15 | 0 | .370 | 0 | 0 | 5-6 |
| AXEL DYSHOLM, DISTILL | .216 | 14-10 | 37 | 5 | 8 | 4 | 0 | 0 | 9 | 12 | .324 | 3 | 0 | 7 | 0 | .275 | 0 | 0 | 4-4 |
| TRISTAN MONTGOMERY, JOCKEYS | .214 | 15-10 | 28 | 2 | 6 | 2 | 0 | 0 | 7 | 8 | .286 | 1 | 1 | 10 | 0 | .267 | 0 | 0 | 0-0 |
| DRAKE COLE, COLONELS | .211 | 9-6 | 19 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .316 | 2 | 1 | 4 | 1 | .318 | 0 | 0 | 2-2 |
| MATTHEW CORNELL, SLUGGERS | .211 | 6-6 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 3 | 0 | 3 | 0 | .318 | 0 | 0 | 0-0 |
| ETHAN CARROLL, SLUGGERS | .200 | 12-11 | 45 | 7 | 9 | 4 | 1 | 0 | 5 | 15 | .333 | 2 | 0 | 13 | 1 | .234 | 0 | 0 | 2-4 |
| MIKEY WILLIAMSON, SLUGGERS | .200 | 11-9 | 25 | 8 | 5 | 0 | 0 | 0 | 5 | 5 | .200 | 7 | 1 | 9 | 0 | .371 | 2 | 0 | 2-2 |
| CARTER WALTERS, DISTILL | .200 | 11-5 | 20 | 9 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 8 | 0 | 5 | 0 | .429 | 0 | 0 | 4-4 |
| BRADLEY JOHNSON, TBREDS | .194 | 16-10 | 31 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 5 | 1 | 8 | 0 | .324 | 0 | 0 | 1-1 |
| AIDAN MUNDY, COLONELS | .188 | 12-6 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 5 | 0 | 9 | 0 | .381 | 0 | 0 | 2-3 |
| KEITH STEWART, TBREDS | .175 | 18-14 | 40 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .175 | 7 | 2 | 14 | 1 | .327 | 0 | 0 | 5-5 |
| DAVID NIKOLAYENKO, COLONELS | .172 | 13-10 | 29 | 7 | 5 | 2 | 1 | 0 | 3 | 9 | .310 | 8 | 0 | 11 | 1 | .351 | 0 | 0 | 8-9 |
| RYAN LONG, JOCKEYS | .167 | 13-9 | 30 | 1 | 5 | 4 | 0 | 0 | 4 | 9 | .300 | 2 | 2 | 15 | 0 | .257 | 1 | 0 | 2-2 |
| LUKE WRIGHT, COLONELS | .167 | 14-8 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 4 | 0 | 11 | 3 | .265 | 0 | 0 | 1-2 |
| WESTON JONES, COLONELS | .167 | 15-11 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 12 | 4 | 8 | 1 | .500 | 0 | 0 | 5-6 |
| NICHOLAS PRICE, TBREDS | .167 | 10-7 | 18 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .167 | 7 | 2 | 5 | 0 | .444 | 0 | 0 | 4-4 |
| GRAYSON COLVIN, TBREDS | .167 | 11-6 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 2 | 0 | 6 | 1 | .250 | 0 | 0 | 0-0 |
| EVAN WEYLER, DISTILL | .167 | 9-6 | 12 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .333 | 3 | 2 | 2 | 0 | .389 | 1 | 0 | 2-2 |
| FOX SPEARS, DISTILL | .167 | 7-3 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 1 | 0 | .267 | 1 | 0 | 0-0 |
| BEN KIRK, COLONELS | .160 | 12-9 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .160 | 6 | 0 | 14 | 0 | .323 | 0 | 0 | 0-0 |
| COLE BROWN, COLONELS | .158 | 12-8 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 8 | 1 | 8 | 0 | .429 | 0 | 0 | 0-0 |
| TREY HOLLON, COLONELS | .150 | 10-9 | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 5 | 1 | 6 | 1 | .333 | 1 | 0 | 0-0 |
| CONNER CAUDILL, TBREDS | .148 | 13-8 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 3 | 0 | 11 | 0 | .233 | 0 | 0 | 0-0 |
| AUSTIN WANDS, TBREDS | .147 | 15-9 | 34 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .176 | 8 | 2 | 9 | 1 | .341 | 0 | 0 | 0-0 |
| JOHN CARTER, TBREDS | .143 | 12-10 | 28 | 2 | 4 | 1 | 0 | 1 | 6 | 8 | .286 | 3 | 1 | 18 | 0 | .250 | 0 | 0 | 0-0 |
| AIDAN MUELLER, COLONELS | .143 | 11-6 | 21 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .143 | 3 | 1 | 12 | 1 | .280 | 0 | 0 | 1-1 |
| ASHTON BLAIR, DISTILL | .143 | 10-6 | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 3 | 0 | 11 | 2 | .250 | 0 | 0 | 0-0 |
| CHRISTIAN YATES, JOCKEYS | .133 | 15-9 | 30 | 10 | 4 | 0 | 1 | 0 | 2 | 6 | .200 | 9 | 2 | 11 | 0 | .366 | 0 | 0 | 10-12 |
| BRYCE ELDER, DISTILL | .125 | 11-7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 4 | 3 | 6 | 0 | .391 | 0 | 0 | 1-1 |
| ALLEN, TBREDS | .118 | 6-5 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 1 | 1 | 10 | 0 | .211 | 0 | 0 | 0-0 |
| BRAYLON BOOKER, COLONELS | .115 | 12-7 | 26 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .154 | 5 | 1 | 11 | 1 | .273 | 1 | 0 | 1-1 |
| TYLER HEICK, JOCKEYS | .111 | 11-4 | 18 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | .111 | 4 | 4 | 7 | 0 | .370 | 1 | 0 | 1-3 |
| COLLIN ENGLISH, COLONELS | .105 | 8-7 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 4 | 0 | 11 | 0 | .261 | 0 | 0 | 0-0 |
| ZACH McCLEASE, DISTILL | .103 | 17-12 | 39 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | .154 | 7 | 1 | 14 | 0 | .255 | 0 | 0 | 6-8 |
| JOEL RICHTER, TBREDS | .100 | 11-4 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 4 | 0 | 10 | 0 | .250 | 0 | 0 | 0-0 |
| RYDER BUNFILL, TBREDS | .094 | 15-10 | 32 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 9 | 1 | 7 | 2 | .310 | 0 | 0 | 0-0 |
| CONNER MAHONEY, DISTILL | .000 | 10-3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 7 | 0 | .167 | 0 | 0 | 0-0 |
| JAXON HERRERA, JOCKEYS | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| DRAKE, COLONELS | .000 | 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| NATE STIVERS, MINERS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MASON, SLUGGERS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| , TBREDS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BARRETT BUCKLEY, SLUGGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DYLAN McINTYRE, MINERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DALY PENICK, SLUGGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WILLS, MINERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LUCA SANDRELLA, SLUGGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BISINGER, JOCKEYS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CHARDY TIERNY, MINERS | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CLAY LAMBERT, MINERS | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
