Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 24, 2025 | vs | CUBS | 5-10 | L | 5-4-2 | / | 10-6-3 | 4 | 0-1-0 | 0-1-0 | HENSLEY (L) | 0 | 1:47 | ||
Mar 29, 2025 | vs | REDS | 6-12 | L | 6-7-2 | / | 12-9-5 | 5 | 0-2-0 | 0-1-0 | LOVELY (L) | 55 | 1:50 | ||
Apr 02, 2025 | vs | RED SOX | 6-11 | L | 6-1-8 | / | 11-8-4 | 5 | 0-3-0 | 0-2-0 | GRIFFIN (L) | 0 | 1:55 | ||
Apr 14, 2025 | vs | CUBS | 5-23 | L | 5-3-6 | / | 23-11-3 | 4 | 0-4-0 | 0-3-0 | POST (L) | 0 | 1:57 | ||
Apr 19, 2025 | vs | REDS | 3-14 | L | 3-5-3 | / | 14-9-1 | 4 | 0-5-0 | 0-4-0 | NANCE (L) | 0 | 1:19 | ||
Apr 21, 2025 | vs | YANKEES | 5-11 | L | 5-4-3 | / | 11-9-1 | 5 | 0-6-0 | 0-5-0 | LOVELY (L) | 0 | 1:48 | ||
Apr 22, 2025 | vs | REDS | 4-8 | L | 4-4-2 | / | 8-5-3 | 5 | 0-7-0 | 0-6-0 | POST (L) | 0 | 1:42 | ||
Apr 26, 2025 | vs | RED SOX | 0-21 | L | 0-2-0 | / | 21-15-0 | 3 | 0-8-0 | 0-7-0 | NORDIN (L 0-1) | 0 | 1:21 | ||
Apr 29, 2025 | vs | ORIOLES | 3-12 | L | 3-2-4 | / | 12-7-0 | 4 | 0-9-0 | 0-8-0 | POST (L 0-3) | 0 | 1:34 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JACKSON ROUTT | .375 | 8-8 | 16 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .375 | 0 | 0 | 6 | 0 | .375 | 0 | 0 | 2-3 | 13 | 3 | 2 | .889 |
ZAINE HUGHES GRIFFIN | .357 | 8-7 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | 3 | 0 | 6 | 0 | .471 | 0 | 0 | 2-2 | 14 | 6 | 0 | 1.000 |
HENRY COLVIN | .353 | 9-9 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 2 | 0 | 4 | 1 | .421 | 0 | 0 | 1-1 | 16 | 10 | 9 | .743 |
JOHN LOVELY | .267 | 9-9 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 4 | 0 | 7 | 0 | .421 | 0 | 0 | 1-2 | 7 | 12 | 5 | .792 |
NANCE | .250 | 9-9 | 16 | 7 | 4 | 0 | 1 | 0 | 3 | 6 | .375 | 3 | 0 | 7 | 0 | .368 | 0 | 0 | 5-5 | 15 | 2 | 3 | .850 |
SAWYER POST | .231 | 9-9 | 13 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 3 | 3 | 3 | 0 | .474 | 0 | 0 | 0-0 | 20 | 5 | 1 | .962 |
BRANTLEY HENSLEY | .143 | 9-9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 0 | 11 | 0 | .294 | 0 | 0 | 0-1 | 6 | 3 | 2 | .818 |
MAXIMUS DOTY | .111 | 8-8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
LEO KISLING | .083 | 9-9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 6 | 1 | 7 | 0 | .421 | 0 | 0 | 2-2 | 16 | 6 | 2 | .917 |
BENNETT NORDIN | .000 | 8-8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
DYLAN CHAIREZ | .000 | 7-7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AVERY DIXON | .000 | 7-6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .208 | 9-9 | 154 | 37 | 32 | 1 | 1 | 0 | 15 | 35 | .227 | 28 | 5 | 76 | 1 | .348 | 0 | 0 | 13-16 | 108 | 47 | 30 | .838 |
Opponents | .414 | 9-9 | 191 | 122 | 79 | 16 | 3 | 2 | 78 | 107 | .560 | 76 | 12 | 30 | 0 | .596 | 1 | 0 | 20-25 | 117 | 34 | 20 | .883 |
LOB - Team (34), Opp (50). DPs turned - Team (1), Opp (1). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HENRY COLVIN | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | .250 | 7 | 1 | 0 | 0 | 0 |
SAWYER POST | 6.75 | 0-3 | 7-4 | 0 | 0/0 | 0 | 10.2 | 17 | 34 | 12 | 21 | 9 | 4 | 1 | 0 | 49 | .347 | 29 | 5 | 0 | 1 | 0 |
BENNETT NORDIN | 10.29 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 8 | 9 | 8 | 8 | 4 | 1 | 0 | 1 | 23 | .348 | 12 | 0 | 0 | 0 | 0 |
NANCE | 11.65 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.2 | 10 | 20 | 11 | 10 | 3 | 5 | 0 | 1 | 29 | .345 | 10 | 0 | 0 | 0 | 0 |
BRANTLEY HENSLEY | 22.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.0 | 9 | 13 | 11 | 12 | 5 | 2 | 0 | 0 | 18 | .500 | 13 | 0 | 0 | 0 | 0 |
LEO KISLING | 22.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 12 | 11 | 11 | 5 | 2 | 1 | 1 | 0 | 22 | .545 | 6 | 0 | 0 | 0 | 0 |
ZAINE HUGHES GRIFFIN | 22.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 17 | 19 | 15 | 6 | 3 | 2 | 1 | 0 | 29 | .586 | 8 | 1 | 0 | 0 | 0 |
JOHN LOVELY | 25.20 | 0-2 | 4-1 | 0 | 0/0 | 0 | 1.2 | 3 | 12 | 7 | 9 | 2 | 1 | 0 | 0 | 9 | .333 | 1 | 5 | 0 | 0 | 0 |
Totals | 12.83 | 0-9 | 9-9 | 0 | 0/0 | 0 | 36.0 | 79 | 122 | 77 | 76 | 30 | 16 | 3 | 2 | 191 | .414 | 86 | 12 | 0 | 1 | 0 |
Opponents | 3.23 | 9-0 | 9-9 | 1 | 1/1 | 1 | 39.0 | 32 | 37 | 21 | 28 | 76 | 1 | 1 | 0 | 154 | .208 | 32 | 5 | 0 | 0 | 0 |
PB - Team (13), KISLING 6, ROUTT 4, NANCE 3, Opp (10). SBA/ATT - KISLING (14-17), POST (8-10), NANCE (7-9), GRIFFIN (3-4), ROUTT (2-4), NORDIN (3-3), HENSLEY (2-2), LOVELY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ZAINE HUGHES GRIFFIN | 20 | 14 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
SAWYER POST | 26 | 20 | 5 | 1 | .962 | 0 | 8 | 2 | .800 | 0 | 0 |
LEO KISLING | 24 | 16 | 6 | 2 | .917 | 0 | 14 | 3 | .824 | 6 | 0 |
JACKSON ROUTT | 18 | 13 | 3 | 2 | .889 | 0 | 2 | 2 | .500 | 4 | 0 |
NANCE | 20 | 15 | 2 | 3 | .850 | 0 | 7 | 2 | .778 | 3 | 0 |
BRANTLEY HENSLEY | 11 | 6 | 3 | 2 | .818 | 1 | 2 | 0 | 1.000 | 0 | 0 |
JOHN LOVELY | 24 | 7 | 12 | 5 | .792 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HENRY COLVIN | 35 | 16 | 10 | 9 | .743 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT NORDIN | 4 | 1 | 0 | 3 | .250 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MAXIMUS DOTY | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AVERY DIXON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DYLAN CHAIREZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 185 | 108 | 47 | 30 | .838 | 1 | 20 | 5 | .800 | 13 | 0 |
Opponents | 171 | 117 | 34 | 20 | .883 | 1 | 13 | 3 | .813 | 10 | 1 |