Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 26, 2025 | YANKEES | W | 10-5 | 10-5-2 | / | 5-7-2 | 4 | 1-0-0 | 1-0-0 | FRAUENKNECHT (W) | 0 | ||||
Mar 29, 2025 | at | CUBS | 2-12 | L | 2-2-1 | / | 12-11-1 | 5 | 1-1-0 | 1-1-0 | PURSIFUL (L) | 45 | 1:40 | ||
Apr 14, 2025 | vs | DODGERS | W | 11-7 | 11-2-2 | / | 7-7-4 | 5 | 2-1-0 | 2-1-0 | ELLIS (W) | 0 | 1:51 | ||
Apr 15, 2025 | vs | RED SOX | W | 8-5 | 8-5-0 | / | 5-6-1 | 6 | 3-1-0 | 3-1-0 | None | 0 | |||
Apr 17, 2025 | vs | DODGERS | W | 9-8 | 9-7-5 | / | 8-9-5 | 6 | 4-1-0 | 4-1-0 | PURSIFUL (W) | 0 | 1:50 | ||
Apr 22, 2025 | vs | CUBS | W | 8-6 | 8-6-3 | / | 6-8-3 | 5 | 5-1-0 | 5-1-0 | LEAR (W 1-0) | 0 | 1:47 | ||
Apr 23, 2025 | vs | YANKEES | 12-13 | L | 12-14-4 | / | 13-10-6 | 6 | 5-2-0 | 5-2-0 | PURSIFUL (L 1-2) | 0 | 1:52 | ||
Apr 26, 2025 | vs | CUBS | W | 3-2 | 3-5-1 | / | 2-3-2 | 6 | 6-2-0 | 6-2-0 | LEAR (W 2-0) | 0 | 1:36 | ||
Apr 29, 2025 | vs | PADRES | W | 12-3 | 12-7-0 | / | 3-2-4 | 4 | 7-2-0 | 7-2-0 | FRAUENKNECHT (W 2-0) | 0 | 1:34 | ||
May 05, 2025 | vs | RED SOX | 1-2 | L | 1-2-2 | / | 2-3-1 | 6 | 7-3-0 | 7-3-0 | LEAR (L 2-1) | 0 | 1:22 | ||
May 10, 2025 | vs | REDS | W | 4-0 | 4-7-0 | / | 0-0-3 | 6 | 8-3-0 | 7-3-0 | J HUGHES (W) | 45 | 1:40 | ||
May 12, 2025 | vs | REDS | W | 5-2 | 5-5-2 | / | 2-5-3 | 6 | 9-3-0 | 8-3-0 | J HUGHES (W 2-0) | 0 | 1:31 | ||
May 15, 2025 | vs | REDS | W | 6-5 | 6-8-3 | / | 5-6-2 | 6 | 10-3-0 | 9-3-0 | J HUGHES (W 3-0) | 0 | 1:47 | ||
May 17, 2025 | vs | PADRES | W | 14-10 | 14-9-2 | / | 10-13-6 | 5 | 11-3-0 | 10-3-0 | FRAUENKNECHT (W) | 0 | 1:43 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PRESTON FRAUENKNECHT | .478 | 14-14 | 23 | 12 | 11 | 1 | 0 | 0 | 10 | 12 | .522 | 14 | 0 | 4 | 0 | .676 | 0 | 0 | 2-2 | 7 | 16 | 3 | .885 |
JOSIAH HUGHES | .419 | 14-14 | 31 | 14 | 13 | 2 | 0 | 0 | 9 | 15 | .484 | 5 | 2 | 3 | 0 | .500 | 2 | 0 | 4-4 | 21 | 16 | 2 | .949 |
OLIVER DICKSON | .407 | 14-14 | 27 | 13 | 11 | 1 | 2 | 0 | 5 | 16 | .593 | 11 | 0 | 7 | 0 | .579 | 0 | 0 | 7-7 | 45 | 5 | 5 | .909 |
KIPTON ELLIS | .400 | 14-14 | 35 | 12 | 14 | 4 | 0 | 0 | 9 | 18 | .514 | 4 | 1 | 5 | 0 | .475 | 0 | 0 | 1-1 | 66 | 7 | 1 | .986 |
KOHEN LEAR | .394 | 13-13 | 33 | 13 | 13 | 4 | 1 | 0 | 9 | 19 | .576 | 4 | 0 | 6 | 0 | .459 | 0 | 0 | 8-8 | 10 | 12 | 3 | .880 |
DAVIS STAKELIN | .261 | 13-13 | 23 | 8 | 6 | 2 | 0 | 1 | 4 | 11 | .478 | 6 | 1 | 12 | 0 | .433 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JONAH PURSIFUL | .192 | 14-14 | 26 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .231 | 4 | 3 | 13 | 0 | .364 | 0 | 0 | 2-2 | 52 | 4 | 3 | .949 |
ELLIOTT MESSER | .172 | 14-14 | 29 | 9 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 5 | 1 | 16 | 1 | .314 | 0 | 0 | 3-4 | 14 | 4 | 5 | .783 |
THEODORE HUGHES | .154 | 14-14 | 26 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 10 | 1 | 9 | 0 | .405 | 0 | 0 | 2-2 | 5 | 9 | 4 | .778 |
CALEB OSTRANDER | .050 | 14-14 | 20 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 11 | 1 | 17 | 0 | .406 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
EMMETT HOWELL | .033 | 14-14 | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .033 | 3 | 1 | 22 | 0 | .147 | 0 | 1 | 2-2 | 4 | 1 | 1 | .833 |
Totals | .277 | 14-14 | 303 | 105 | 84 | 16 | 3 | 1 | 54 | 109 | .360 | 77 | 11 | 114 | 1 | .438 | 2 | 1 | 32-33 | 224 | 74 | 27 | .917 |
Opponents | .280 | 14-14 | 321 | 80 | 90 | 20 | 0 | 2 | 61 | 116 | .361 | 44 | 12 | 112 | 1 | .387 | 0 | 1 | 25-27 | 215 | 62 | 43 | .866 |
LOB - Team (74), Opp (74). DPs turned - Team (2), Opp (3). IBB - Team (1), FRAUENKNECHT 1. Picked off - OSTRANDER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KOHEN LEAR | 1.80 | 2-1 | 8-6 | 0 | 0/1 | 1 | 26.2 | 14 | 10 | 8 | 14 | 39 | 2 | 0 | 0 | 98 | .143 | 8 | 2 | 0 | 0 | 0 |
KIPTON ELLIS | 2.70 | 1-0 | 4-2 | 0 | 0/0 | 0 | 13.1 | 22 | 16 | 6 | 0 | 20 | 3 | 0 | 0 | 67 | .328 | 6 | 4 | 0 | 0 | 0 |
PRESTON FRAUENKNECHT | 3.00 | 3-0 | 5-1 | 1 | 0/1 | 0 | 10.0 | 10 | 7 | 5 | 4 | 13 | 5 | 0 | 0 | 40 | .250 | 6 | 1 | 0 | 0 | 1 |
JOSIAH HUGHES | 5.43 | 3-0 | 9-2 | 0 | 0/1 | 2 | 17.2 | 28 | 19 | 16 | 6 | 28 | 8 | 0 | 1 | 82 | .341 | 7 | 3 | 0 | 0 | 0 |
JONAH PURSIFUL | 21.00 | 1-2 | 4-3 | 0 | 0/0 | 0 | 6.0 | 14 | 23 | 21 | 17 | 11 | 2 | 0 | 1 | 29 | .483 | 7 | 1 | 0 | 0 | 0 |
THEODORE HUGHES | 24.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.82 | 10-3 | 14-14 | 1 | 1/1 | 3 | 74.2 | 90 | 80 | 60 | 44 | 112 | 20 | 0 | 2 | 321 | .280 | 36 | 12 | 0 | 0 | 1 |
Opponents | 4.86 | 3-10 | 14-14 | 1 | 0/0 | 1 | 71.2 | 84 | 105 | 58 | 77 | 114 | 16 | 3 | 1 | 303 | .277 | 76 | 11 | 0 | 2 | 1 |
PB - Team (7), DICKSON 4, ELLIS 3, Opp (25). Pickoffs - Team (1), FRAUENKNECHT 1, Opp (1). SBA/ATT - ELLIS (18-19), DICKSON (9-10), LEAR (6-8), J HUGHES (7-7), PURSIFUL (5-5), FRAUENKNECHT (3-3), T HUGHES (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KIPTON ELLIS | 74 | 66 | 7 | 1 | .986 | 0 | 18 | 1 | .947 | 3 | 0 |
JONAH PURSIFUL | 59 | 52 | 4 | 3 | .949 | 1 | 5 | 0 | 1.000 | 0 | 0 |
JOSIAH HUGHES | 39 | 21 | 16 | 2 | .949 | 1 | 7 | 0 | 1.000 | 0 | 0 |
OLIVER DICKSON | 55 | 45 | 5 | 5 | .909 | 0 | 9 | 1 | .900 | 4 | 0 |
PRESTON FRAUENKNECHT | 26 | 7 | 16 | 3 | .885 | 0 | 3 | 0 | 1.000 | 0 | 0 |
KOHEN LEAR | 25 | 10 | 12 | 3 | .880 | 1 | 6 | 2 | .750 | 0 | 0 |
EMMETT HOWELL | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ELLIOTT MESSER | 23 | 14 | 4 | 5 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
THEODORE HUGHES | 18 | 5 | 9 | 4 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CALEB OSTRANDER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS STAKELIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 325 | 224 | 74 | 27 | .917 | 2 | 25 | 2 | .926 | 7 | 0 |
Opponents | 320 | 215 | 62 | 43 | .866 | 3 | 32 | 1 | .970 | 25 | 0 |